Round 1 · 1977

Autódromo Juan y Oscar Gálvez

Buenos Aires, Argentina · January 09, 1977 · Wikipedia

21
Grid Size
Avg Elo
+83.9
C.Pace
-74.7
G.Nilsson
Highest Elo (Scheckter)
16
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Wolf J.Scheckter 11 +10 +9 9.0 1 +37.7 2,386
2 Brabham C.Pace 6 +4 +6 6.0 2 +83.9 2,151
3 Ferrari C.Reutemann 7 +4 +4 4.0 3 +81.7 2,121
4 Fittipaldi E.Fittipaldi 16 +12 +3 3.0 4 +72.2 2,121
5 Team Lotus M.Andretti 8 +3 +2 2.0 5 +27.4 2,264
6 Ensign C.Regazzoni 12 +6 +1 1.0 6 +0.5 2,345
7 Surtees V.Brambilla 13 +6 0 0.0 7 +35.2 2,156
8 March I.Scheckter 17 +9 0 0.0 8 +59.6 2,010
9 Shadow T.Pryce 9 0 0.0 9 +5.9 2,197
10 Brabham J.Watson 2 -8 0 0.0 10 -4.7 2,202
11 March A.Ribeiro 20 +9 0 0.0 11 +20.1 2,065
12 Ligier J.Laffite 15 +3 0 0.0 12 -12.9 2,159
13 Tyrrell P.Depailler 3 -10 0 0.0 13 -34.5 2,208
14 McLaren J.Hunt 1 -13 0 0.0 14 -69.2 2,336
15 McLaren J.Mass 5 -10 0 0.0 15 -42.1 2,162
16 Tyrrell R.Peterson 14 -2 0 0.0 16 -19.0 2,032
17 Fittipaldi I.Hoffmann 19 +2 0 0.0 17 +1.7 1,884
18 Ferrari N.Lauda 4 -14 0 0.0 18 -73.7 2,176
19 Penske H.Binder 18 -1 0 0.0 19 -42.1 2,011
20 Shadow R.Zorzi 21 +1 0 0.0 20 -53.0 2,017
21 Team Lotus G.Nilsson 10 -11 0 0.0 21 -74.7 2,066

Elo Changes