🇦🇹

Niki Lauda

McLaren
3x Champion 1x Runner Up
2,199 Final Elo
2,580 Peak Elo
World Class Tier

Elo Rating Over Time

Data: Elo ratings computed from race finishing positions · 174 races
1985 Season
# Elo Old New Status Circuit Date Race
DNF +0.6 2,199 2,199 Accident McLaren Adelaide Street Circuit Nov 03, 1985 Round 16
DNF -2.1 2,201 2,199 Turbo McLaren Kyalami Oct 19, 1985 Round 15
DNF -45.1 2,246 2,201 Transmission McLaren Autodromo Nazionale di Monza Sep 08, 1985 Round 12
P1 +78.4 2,168 2,246 Finished McLaren Circuit Park Zandvoort Aug 25, 1985 Round 11
DNF -8.6 2,176 2,168 Engine McLaren Red Bull Ring Aug 18, 1985 Round 10
P5 +63.3 2,113 2,176 Finished McLaren Nürburgring Aug 04, 1985 Round 9
DNF +13.9 2,099 2,113 Electrical McLaren Silverstone Circuit Jul 21, 1985 Round 8
DNF -29.0 2,128 2,099 Gearbox McLaren Circuit Paul Ricard Jul 07, 1985 Round 7
DNF -88.6 2,217 2,128 Brakes McLaren Detroit Street Circuit Jun 23, 1985 Round 6
DNF -83.8 2,300 2,217 Engine McLaren Circuit Gilles Villeneuve Jun 16, 1985 Round 5
DNF -39.7 2,340 2,300 Spun off McLaren Circuit de Monaco May 19, 1985 Round 4
P4 +20.6 2,320 2,340 +1 Lap McLaren Autodromo Enzo e Dino Ferrari May 05, 1985 Round 3
DNF -36.7 2,356 2,320 Engine McLaren Autódromo do Estoril Apr 21, 1985 Round 2
DNF -102.2 2,459 2,356 Fuel system McLaren Autódromo Internacional Nelson Piquet Apr 07, 1985 Round 1
1984 Season
# Elo Old New Status Circuit Date Race
P2 +17.1 2,441 2,459 Finished McLaren Autódromo do Estoril Oct 21, 1984 Round 16
P4 +3.1 2,438 2,441 Finished McLaren Nürburgring Oct 07, 1984 Round 15
P1 +29.8 2,409 2,438 Finished McLaren Autodromo Nazionale di Monza Sep 09, 1984 Round 14
P2 +26.8 2,382 2,409 Finished McLaren Circuit Park Zandvoort Aug 26, 1984 Round 13
P1 +41.1 2,341 2,382 Finished McLaren Red Bull Ring Aug 19, 1984 Round 12
P2 +41.4 2,299 2,341 Finished McLaren Hockenheimring Aug 05, 1984 Round 11
P1 +62.0 2,237 2,299 Finished McLaren Brands Hatch Jul 22, 1984 Round 10
DNF +4.1 2,233 2,237 Spun off McLaren Fair Park Jul 08, 1984 Round 9
DNF -28.1 2,261 2,233 Electrical McLaren Detroit Street Circuit Jun 24, 1984 Round 8
P2 +59.7 2,201 2,261 Finished McLaren Circuit Gilles Villeneuve Jun 17, 1984 Round 7
DNF +0.2 2,201 2,201 Spun off McLaren Circuit de Monaco Jun 03, 1984 Round 6
P1 +93.4 2,108 2,201 Finished McLaren Dijon-Prenois May 20, 1984 Round 5
DNF -48.7 2,156 2,108 Engine McLaren Autodromo Enzo e Dino Ferrari May 06, 1984 Round 4
DNF -39.9 2,196 2,156 Water pump McLaren Zolder Apr 29, 1984 Round 3
P1 +95.2 2,101 2,196 Finished McLaren Kyalami Apr 07, 1984 Round 2
DNF +13.5 2,088 2,101 Electrical McLaren Autódromo Internacional Nelson Piquet Mar 25, 1984 Round 1
1983 Season
# Elo Old New Status Circuit Date Race
DNF +42.0 2,046 2,088 Electrical McLaren Kyalami Oct 15, 1983 Round 15
DNF -58.0 2,104 2,046 Engine McLaren Brands Hatch Sep 25, 1983 Round 14
DNF -39.5 2,143 2,104 Electrical McLaren Autodromo Nazionale di Monza Sep 11, 1983 Round 13
DNF -73.0 2,216 2,143 Brakes McLaren Circuit Park Zandvoort Aug 28, 1983 Round 12
P6 +58.8 2,157 2,216 +2 Laps McLaren Red Bull Ring Aug 14, 1983 Round 11
DSQ +0.8 2,156 2,157 Disqualified McLaren Hockenheimring Aug 07, 1983 Round 10
P6 +79.7 2,077 2,156 +1 Lap McLaren Silverstone Circuit Jul 16, 1983 Round 9
DNF -64.6 2,141 2,077 Spun off McLaren Circuit Gilles Villeneuve Jun 12, 1983 Round 8
DNF +10.3 2,131 2,141 Suspension McLaren Detroit Street Circuit Jun 05, 1983 Round 7
DNF -4.6 2,136 2,131 Gearbox McLaren Circuit de Spa-Francorchamps May 22, 1983 Round 6
DNQ -73.4 2,209 2,136 Did not qualify McLaren Circuit de Monaco May 15, 1983 Round 5
DNF -96.7 2,306 2,209 Spun off McLaren Autodromo Enzo e Dino Ferrari May 01, 1983 Round 4
DNF -73.7 2,379 2,306 Wheel bearing McLaren Circuit Paul Ricard Apr 17, 1983 Round 3
P2 +46.8 2,333 2,379 Finished McLaren Long Beach Mar 27, 1983 Round 2
P2 +56.9 2,276 2,333 Finished McLaren Autódromo Internacional Nelson Piquet Mar 13, 1983 Round 1
1982 Season
# Elo Old New Status Circuit Date Race
DNF -37.1 2,313 2,276 Engine McLaren Las Vegas Street Circuit Sep 25, 1982 Round 16
DNF -71.3 2,384 2,313 Brakes McLaren Autodromo Nazionale di Monza Sep 12, 1982 Round 15
P3 +33.4 2,351 2,384 Finished McLaren Dijon-Prenois Aug 29, 1982 Round 14
P5 +24.6 2,326 2,351 +1 Lap McLaren Red Bull Ring Aug 15, 1982 Round 13
P8 +7.7 2,318 2,326 +1 Lap McLaren Circuit Paul Ricard Jul 25, 1982 Round 11
P1 +72.3 2,246 2,318 Finished McLaren Brands Hatch Jul 18, 1982 Round 10
P4 +65.3 2,181 2,246 Finished McLaren Circuit Park Zandvoort Jul 03, 1982 Round 9
DNF -48.2 2,229 2,181 Clutch McLaren Circuit Gilles Villeneuve Jun 13, 1982 Round 8
DNF -18.5 2,247 2,229 Collision McLaren Detroit Street Circuit Jun 06, 1982 Round 7
DNF -5.1 2,253 2,247 Engine McLaren Circuit de Monaco May 23, 1982 Round 6
DSQ +13.3 2,239 2,253 Disqualified McLaren Zolder May 09, 1982 Round 5
P1 +97.5 2,142 2,239 Finished McLaren Long Beach Apr 04, 1982 Round 3
DNF -10.1 2,152 2,142 Collision McLaren Autódromo Internacional Nelson Piquet Mar 21, 1982 Round 2
P4 +98.7 2,053 2,152 Finished McLaren Kyalami Jan 23, 1982 Round 1
1979 Season
# Elo Old New Status Circuit Date Race
DNS -104.7 2,158 2,053 Withdrew Brabham-Ford Circuit Gilles Villeneuve Sep 30, 1979 Round 14
P4 +105.8 2,052 2,158 Finished Brabham-Alfa Romeo Autodromo Nazionale di Monza Sep 09, 1979 Round 13
DNS -30.4 2,082 2,052 Withdrew Brabham-Alfa Romeo Circuit Park Zandvoort Aug 26, 1979 Round 12
DNF +47.7 2,035 2,082 Engine Brabham-Alfa Romeo Red Bull Ring Aug 12, 1979 Round 11
DNF +13.4 2,021 2,035 Engine Brabham-Alfa Romeo Hockenheimring Jul 29, 1979 Round 10
DNF -37.7 2,059 2,021 Brakes Brabham-Alfa Romeo Silverstone Circuit Jul 14, 1979 Round 9
DNF -63.5 2,123 2,059 Spun off Brabham-Alfa Romeo Dijon-Prenois Jul 01, 1979 Round 8
DNF +10.9 2,112 2,123 Accident Brabham-Alfa Romeo Circuit de Monaco May 27, 1979 Round 7
DNF -4.7 2,116 2,112 Engine Brabham-Alfa Romeo Zolder May 13, 1979 Round 6
DNF +8.4 2,108 2,116 Water leak Brabham-Alfa Romeo Jarama Apr 29, 1979 Round 5
DNF -74.6 2,183 2,108 Accident Brabham-Alfa Romeo Long Beach Apr 08, 1979 Round 4
P6 +74.4 2,108 2,183 +1 Lap Brabham-Alfa Romeo Kyalami Mar 03, 1979 Round 3
DNF -54.3 2,162 2,108 Gearbox Brabham-Alfa Romeo Autódromo José Carlos Pace Feb 04, 1979 Round 2
DNF -41.3 2,204 2,162 Fuel system Brabham-Alfa Romeo Autódromo Juan y Oscar Gálvez Jan 21, 1979 Round 1
1978 Season
# Elo Old New Status Circuit Date Race
DNF -64.8 2,269 2,204 Brakes Brabham Circuit Gilles Villeneuve Oct 08, 1978 Round 16
DNF -76.8 2,345 2,269 Engine Brabham Watkins Glen Oct 01, 1978 Round 15
P1 +67.9 2,277 2,345 Finished Brabham Autodromo Nazionale di Monza Sep 10, 1978 Round 14
P3 +73.6 2,204 2,277 Finished Brabham Circuit Park Zandvoort Aug 27, 1978 Round 13
DNF -26.5 2,230 2,204 Accident Brabham Red Bull Ring Aug 13, 1978 Round 12
DNF -63.0 2,293 2,230 Engine Brabham Hockenheimring Jul 30, 1978 Round 11
P2 +72.9 2,221 2,293 Finished Brabham Brands Hatch Jul 16, 1978 Round 10
DNF -90.0 2,311 2,221 Engine Brabham Circuit Paul Ricard Jul 02, 1978 Round 9
P1 +78.3 2,232 2,311 Finished Brabham Scandinavian Raceway Jun 17, 1978 Round 8
DNF -59.3 2,291 2,232 Engine Brabham Jarama Jun 04, 1978 Round 7
DNF -97.9 2,389 2,291 Accident Brabham Zolder May 21, 1978 Round 6
P2 +45.3 2,344 2,389 Finished Brabham Circuit de Monaco May 07, 1978 Round 5
DNF -70.3 2,414 2,344 Ignition Brabham Long Beach Apr 02, 1978 Round 4
DNF -90.0 2,504 2,414 Engine Brabham Kyalami Mar 04, 1978 Round 3
P3 +10.8 2,494 2,504 Finished Brabham Autódromo Internacional Nelson Piquet Jan 29, 1978 Round 2
P2 +18.6 2,475 2,494 Finished Brabham Autódromo Juan y Oscar Gálvez Jan 15, 1978 Round 1
1977 Season
# Elo Old New Status Circuit Date Race
P4 +6.6 2,468 2,475 Finished Ferrari Watkins Glen Oct 02, 1977 Round 15
P2 +22.7 2,446 2,468 Finished Ferrari Autodromo Nazionale di Monza Sep 11, 1977 Round 14
P1 +33.0 2,413 2,446 Finished Ferrari Circuit Park Zandvoort Aug 28, 1977 Round 13
P2 +31.4 2,381 2,413 Finished Ferrari Red Bull Ring Aug 14, 1977 Round 12
P1 +45.9 2,335 2,381 Finished Ferrari Hockenheimring Jul 31, 1977 Round 11
P2 +48.0 2,287 2,335 Finished Ferrari Silverstone Circuit Jul 16, 1977 Round 10
P5 +35.2 2,252 2,287 Finished Ferrari Dijon-Prenois Jul 03, 1977 Round 9
DNF -87.8 2,340 2,252 Handling Ferrari Scandinavian Raceway Jun 19, 1977 Round 8
P2 +43.0 2,297 2,340 Finished Ferrari Zolder Jun 05, 1977 Round 7
P2 +55.3 2,242 2,297 Finished Ferrari Circuit de Monaco May 22, 1977 Round 6
DNF -107.2 2,349 2,242 Injured Ferrari Jarama May 08, 1977 Round 5
P2 +42.1 2,307 2,349 Finished Ferrari Long Beach Apr 03, 1977 Round 4
P1 +59.4 2,248 2,307 Finished Ferrari Kyalami Mar 05, 1977 Round 3
P3 +53.3 2,194 2,248 Finished Ferrari Autódromo José Carlos Pace Jan 23, 1977 Round 2
DNF -74.8 2,269 2,194 Fuel system Ferrari Autódromo Juan y Oscar Gálvez Jan 09, 1977 Round 1
1976 Season
# Elo Old New Status Circuit Date Race
DNS -120.1 2,389 2,269 Withdrew Ferrari Fuji Speedway Oct 24, 1976 Round 16
P3 +31.5 2,358 2,389 Finished Ferrari Watkins Glen Oct 10, 1976 Round 15
P8 -6.4 2,364 2,358 Finished Ferrari Mosport International Raceway Oct 03, 1976 Round 14
P4 +28.9 2,335 2,364 Finished Ferrari Autodromo Nazionale di Monza Sep 12, 1976 Round 13
DNF -131.2 2,466 2,335 Accident Ferrari Nürburgring Aug 01, 1976 Round 10
P1 +31.3 2,435 2,466 Finished Ferrari Brands Hatch Jul 18, 1976 Round 9
DNF -145.5 2,580 2,435 Engine Ferrari Circuit Paul Ricard Jul 04, 1976 Round 8
P3 +0.8 2,580 2,580 Finished Ferrari Scandinavian Raceway Jun 13, 1976 Round 7
P1 +15.9 2,564 2,580 Finished Ferrari Circuit de Monaco May 30, 1976 Round 6
P1 +16.9 2,547 2,564 Finished Ferrari Zolder May 16, 1976 Round 5
P2 +11.1 2,536 2,547 Finished Ferrari Jarama May 02, 1976 Round 4
P2 +11.9 2,524 2,536 Finished Ferrari Long Beach Mar 28, 1976 Round 3
P1 +20.3 2,504 2,524 Finished Ferrari Kyalami Mar 06, 1976 Round 2
P1 +22.3 2,481 2,504 Finished Ferrari Autódromo José Carlos Pace Jan 25, 1976 Round 1
1975 Season
# Elo Old New Status Circuit Date Race
P1 +30.0 2,451 2,481 Finished Ferrari Watkins Glen Oct 05, 1975 Round 14
P3 +16.3 2,435 2,451 Finished Ferrari Autodromo Nazionale di Monza Sep 07, 1975 Round 13
P6 -7.3 2,442 2,435 Finished Ferrari Red Bull Ring Aug 17, 1975 Round 12
P3 +18.7 2,424 2,442 Finished Ferrari Nürburgring Aug 03, 1975 Round 11
P8 -25.3 2,449 2,424 +2 Laps Ferrari Silverstone Circuit Jul 19, 1975 Round 10
P1 +38.0 2,411 2,449 Finished Ferrari Circuit Paul Ricard Jul 06, 1975 Round 9
P2 +35.0 2,376 2,411 Finished Ferrari Circuit Park Zandvoort Jun 22, 1975 Round 8
P1 +56.1 2,320 2,376 Finished Ferrari Scandinavian Raceway Jun 08, 1975 Round 7
P1 +72.8 2,247 2,320 Finished Ferrari Zolder May 25, 1975 Round 6
P1 +97.5 2,150 2,247 Finished Ferrari Circuit de Monaco May 11, 1975 Round 5
DNF -131.3 2,281 2,150 Accident Ferrari Montjuïc Apr 27, 1975 Round 4
P5 +47.9 2,233 2,281 Finished Ferrari Kyalami Mar 01, 1975 Round 3
P5 +60.1 2,173 2,233 Finished Ferrari Autódromo José Carlos Pace Jan 26, 1975 Round 2
P6 +69.7 2,103 2,173 Finished Ferrari Autódromo Juan y Oscar Gálvez Jan 12, 1975 Round 1
1974 Season
# Elo Old New Status Circuit Date Race
DNF -17.5 2,121 2,103 Suspension Ferrari Watkins Glen Oct 06, 1974 Round 15
DNF -24.6 2,145 2,121 Accident Ferrari Mosport International Raceway Sep 22, 1974 Round 14
DNF +11.4 2,134 2,145 Engine Ferrari Autodromo Nazionale di Monza Sep 08, 1974 Round 13
DNF -79.7 2,213 2,134 Engine Ferrari Red Bull Ring Aug 18, 1974 Round 12
DNF -117.1 2,331 2,213 Accident Ferrari Nürburgring Aug 04, 1974 Round 11
P5 +23.4 2,307 2,331 +1 Lap Ferrari Brands Hatch Jul 20, 1974 Round 10
P2 +52.8 2,254 2,307 Finished Ferrari Dijon-Prenois Jul 07, 1974 Round 9
P1 +77.9 2,176 2,254 Finished Ferrari Circuit Park Zandvoort Jun 23, 1974 Round 8
DNF -20.1 2,197 2,176 Gearbox Ferrari Scandinavian Raceway Jun 09, 1974 Round 7
DNF -13.0 2,210 2,197 Ignition Ferrari Circuit de Monaco May 26, 1974 Round 6
P2 +87.3 2,122 2,210 Finished Ferrari Nivelles-Baulers May 12, 1974 Round 5
P1 +117.5 2,005 2,122 Finished Ferrari Jarama Apr 28, 1974 Round 4
DNF +6.1 1,999 2,005 Ignition Ferrari Kyalami Mar 30, 1974 Round 3
DNF -80.0 2,079 1,999 Engine Ferrari Autódromo José Carlos Pace Jan 27, 1974 Round 2
P2 +121.8 1,957 2,079 Finished Ferrari Autódromo Juan y Oscar Gálvez Jan 13, 1974 Round 1
1973 Season
# Elo Old New Status Circuit Date Race
DNF -3.5 1,960 1,957 Fuel pump BRM Watkins Glen Oct 07, 1973 Round 15
DNF -33.5 1,994 1,960 Transmission BRM Mosport International Raceway Sep 23, 1973 Round 14
DNF -13.6 2,007 1,994 Accident BRM Autodromo Nazionale di Monza Sep 09, 1973 Round 13
DNF -76.4 2,084 2,007 Accident BRM Nürburgring Aug 05, 1973 Round 11
DNF +0.6 2,083 2,084 Fuel pump BRM Circuit Park Zandvoort Jul 29, 1973 Round 10
P12 +30.3 2,053 2,083 +4 Laps BRM Silverstone Circuit Jul 14, 1973 Round 9
P9 +52.8 2,000 2,053 Finished BRM Circuit Paul Ricard Jul 01, 1973 Round 8
P13 +5.0 1,995 2,000 +5 Laps BRM Scandinavian Raceway Jun 17, 1973 Round 7
DNF -63.9 2,059 1,995 Gearbox BRM Circuit de Monaco Jun 03, 1973 Round 6
P5 +83.7 1,975 2,059 +1 Lap BRM Zolder May 20, 1973 Round 5
DNF -27.4 2,003 1,975 Tyre BRM Montjuïc Apr 29, 1973 Round 4
DNF -39.4 2,042 2,003 Engine BRM Kyalami Mar 03, 1973 Round 3
P8 +45.7 1,996 2,042 +2 Laps BRM Autódromo José Carlos Pace Feb 11, 1973 Round 2
DNF -26.1 2,023 1,996 Oil pressure BRM Autódromo Juan y Oscar Gálvez Jan 28, 1973 Round 1
1972 Season
# Elo Old New Status Circuit Date Race
NC -12.8 2,035 2,023 Not classified March Watkins Glen Oct 08, 1972 Round 12
DSQ -12.6 2,048 2,035 Disqualified March Mosport International Raceway Sep 24, 1972 Round 11
P13 +30.2 2,018 2,048 +5 Laps March Autodromo Nazionale di Monza Sep 10, 1972 Round 10
P10 +74.5 1,943 2,018 +1 Lap March Red Bull Ring Aug 13, 1972 Round 9
DNF -76.6 2,020 1,943 Oil leak March Nürburgring Jul 30, 1972 Round 8
P9 +86.2 1,934 2,020 +3 Laps March Brands Hatch Jul 15, 1972 Round 7
DNF -92.8 2,026 1,934 Halfshaft March Charade Circuit Jul 02, 1972 Round 6
P12 +37.5 1,989 2,026 +3 Laps March Nivelles-Baulers Jun 04, 1972 Round 5
P16 +3.1 1,986 1,989 +6 Laps March Circuit de Monaco May 14, 1972 Round 4
DNF -105.2 2,091 1,986 Differential March Jarama May 01, 1972 Round 3
P7 +86.5 2,004 2,091 +1 Lap March Kyalami Mar 04, 1972 Round 2
P11 +36.1 1,968 2,004 +2 Laps March Autódromo Juan y Oscar Gálvez Jan 23, 1972 Round 1
1971 Season
# Elo Old New Status Circuit Date Race
DNF -31.6 2,000 1,968 Handling March-Ford Red Bull Ring Aug 15, 1971 Round 8