Drivers' Champion
Constructors' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauda | 72 | 4 | 9 | 6 | DNF | 6 | 6 | DNF | 2 | 6 | 9 | 6 | 9 | 6 | 3 | |||
| 2 | Scheckter | 55 | 9 | 6 | 4 | 4 | 9 | DNF | 6 | 4 | 4 | 9 | |||||||
| 3 | Andretti | 47 | 2 | 9 | 9 | 2 | DNF | 1 | 9 | DNF | DNF | 9 | 6 | DNF | |||||
| 4 | Reutemann | 42 | 4 | 9 | 6 | 4 | 4 | 1 | 3 | 3 | 1 | 1 | 6 | ||||||
| 5 | Hunt | 40 | 6 | 3 | DNF | 4 | 9 | DNF | 9 | 9 | |||||||||
| 6 | Mass | 25 | 2 | 3 | 3 | 6 | 3 | 1 | DNF | 3 | DNF | 4 | |||||||
| 7 | Jones | 22 | 1 | 2 | DNF | 9 | 4 | DNF | 3 | 3 | |||||||||
| 8 | Nilsson | 20 | DNF | 2 | 2 | 9 | 3 | 4 | DNF | DNF | DNF | DNF | |||||||
| 9 | Depailler | 20 | 4 | 3 | DNF | 3 | DNF | 6 | 4 | ||||||||||
| 10 | Laffite | 18 | 9 | 1 | DNF | 6 | DNF | 2 | |||||||||||
| 11 | Stuck | 12 | 1 | 1 | 2 | 4 | 4 | DNF | DNF | ||||||||||
| 12 | Fittipaldi | 11 | 3 | 3 | 2 | DNF | DNF | 3 | DNF | ||||||||||
| 13 | Watson | 9 | 1 | DNF | 2 | 6 | DNF | DNF | DNF | DNF | |||||||||
| 14 | Peterson | 7 | DNF | 4 | DNF | DNF | 2 | 1 | |||||||||||
| 15 | Pace | 6 | 6 | ||||||||||||||||
| 16 | Brambilla | 6 | DNF | DNF | 3 | DNF | 2 | DNF | 1 | ||||||||||
| 17 | Regazzoni | 5 | 1 | DNF | DNF | DNF | DNF | 2 | 2 | DNF | |||||||||
| 18 | Tambay | 5 | DNF | DNF | 1 | 2 | DNF | 2 | |||||||||||
| 19 | Jarier | 1 | 1 | DNF | DNF | DNF | DNF | ||||||||||||
| 20 | Patrese | 1 | DNF | 1 | |||||||||||||||
| 21 | Zorzi | 1 | 1 | DNF | |||||||||||||||
| 22 | Keegan | 0 | DNF | DNF | DNF | ||||||||||||||
| 23 | Nève | 0 | DNF | DNF | DNF | ||||||||||||||
| 24 | Schuppan | 0 | DNF | ||||||||||||||||
| 25 | Hoffmann | 0 | |||||||||||||||||
| 26 | Ongais | 0 | DNF | ||||||||||||||||
| 27 | Ribeiro | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||
| 28 | Binder | 0 | DNF | DNF | |||||||||||||||
| 29 | Lunger | 0 | DNF | DNF | DNF | ||||||||||||||
| 30 | Ertl | 0 | DNF | DNF | |||||||||||||||
| 31 | Oliver | 0 | |||||||||||||||||
| 32 | Takahashi | 0 | |||||||||||||||||
| 33 | Scheckter | 0 | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||||
| 34 | Henton | 0 | DNF | DNF | DNF | DNF | |||||||||||||
| 35 | Ickx | 0 | |||||||||||||||||
| 36 | Villeneuve | 0 | |||||||||||||||||
| 37 | Hoshino | 0 | |||||||||||||||||
| 38 | Perkins | 0 | DNF | DNF | DNF | ||||||||||||||
| 39 | Purley | 0 | DNF | DNF | DNF | ||||||||||||||
| 40 | de Villota | 0 | DNF | DNF | DNF | DNF | DNF | ||||||||||||
| 41 | Merzario | 0 | DNF | DNF | DNF | DNF | |||||||||||||
| 42 | Ashley | 0 | DNF | DNF | DNF | DNF | |||||||||||||
| 43 | Pryce | 0 | DNF | ||||||||||||||||
| 44 | Giacomelli | 0 | |||||||||||||||||
| 45 | Jabouille | 0 | DNF | DNF | |||||||||||||||
| 46 | Lunger | 0 | DNF | DNF | DNF | DNF | |||||||||||||
| 47 | Rebaque | 0 | DNF | DNF | DNF | DNF | DNF | ||||||||||||
| 48 | Takahara | 0 | DNF | ||||||||||||||||
| 49 | Heyer | 0 | DNF | ||||||||||||||||
| 50 | Leoni | 0 | DNF | ||||||||||||||||
| 51 | Andersson | 0 | DNF | DNF | DNF | DNF | |||||||||||||
| 52 | Pilette | 0 | DNF | DNF | DNF | ||||||||||||||
| 53 | de Dryver | 0 | DNF | ||||||||||||||||
| 54 | Kozarowitzky | 0 | DNF | DNF | |||||||||||||||
| 55 | Sutcliffe | 0 | DNF | ||||||||||||||||
| 56 | Edwards | 0 | DNF | ||||||||||||||||
| 57 | Kessel | 0 | DNF | ||||||||||||||||
| 58 | Bleekemolen | 0 | DNF | ||||||||||||||||
| 59 | Francia | 0 | DNF | ||||||||||||||||
| 60 | Trimmer | 0 | DNF | ||||||||||||||||
| 61 | McGuire | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
114 | 4 | — | — | -6 | 2,163 | 2,524 |
| 2 | Team Lotus | 67 | 5 | — | — | -39 | 1,970 | 2,187 |
| 3 |
McLaren
|
65 | 3 | — | — | +33 | 1,848 | 2,477 |
| 4 | Wolf | 55 | 3 | — | — | +13 | 2,243 | 2,265 |
| 5 | Tyrrell | 27 | — | — | — | -8 | 1,965 | 2,205 |
| 6 | Brabham | 27 | — | — | — | +11 | 1,929 | 2,156 |
| 7 | Shadow | 24 | 1 | — | — | +36 | 2,012 | 2,014 |
| 8 | Ligier | 19 | 1 | — | — | -26 | 2,222 | 2,347 |
| 9 | Fittipaldi | 11 | — | — | — | — | 2,065 | 2,278 |
| 10 | Ensign | 10 | — | — | — | -25 | 2,015 | 2,209 |
| 11 | Surtees | 6 | — | — | — | -9 | 1,866 | 2,110 |
| 12 | Hesketh | 0 | — | — | — | — | 1,868 | 2,184 |
| 13 | March | 0 | — | — | — | +55 | 1,634 | 2,161 |
| 14 | Penske | 0 | — | — | — | — | 2,096 | 2,222 |
| 15 | Boro | 0 | — | — | — | — | 2,048 | 2,058 |
| 16 | Kojima | 0 | — | — | — | -34 | 1,989 | 2,023 |
| 17 | LEC | 0 | — | — | — | — | 2,029 | 2,046 |
| 18 | Renault | 0 | — | — | — | — | 2,218 | 2,425 |
| 19 | BRM | 0 | — | — | — | — | 1,907 | 2,057 |
| 20 | Apollon | 0 | — | — | — | — | 1,986 | 1,986 |
| 21 | McGuire | 0 | — | — | — | — | 1,980 | 1,980 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Juan y Oscar Gálvez Argentina | Jan 09 | |
| 2 | Autódromo José Carlos Pace Brazil | Jan 23 | |
| 3 | Kyalami South Africa | Mar 05 | |
| 4 | Long Beach USA | Apr 03 | |
| 5 | Jarama Spain | May 08 | |
| 6 | Circuit de Monaco Monaco | May 22 | |
| 7 | Zolder Belgium | Jun 05 | |
| 8 | Scandinavian Raceway Sweden | Jun 19 | |
| 9 | Dijon-Prenois France | Jul 03 | |
| 10 | Silverstone Circuit UK | Jul 16 | |
| 11 | Hockenheimring Germany | Jul 31 | |
| 12 | Red Bull Ring Austria | Aug 14 | |
| 13 | Circuit Park Zandvoort Netherlands | Aug 28 | |
| 14 | Autodromo Nazionale di Monza Italy | Sep 11 | |
| 15 | Watkins Glen USA | Oct 02 | |
| 16 | Mosport International Raceway Canada | Oct 09 | |
| 17 | Fuji Speedway Japan | Oct 23 |
Teams
Loris Kessel
1904
Brian Henton
1955
Emerson Fittipaldi
2103
Ingo Hoffmann
1968
Kazuyoshi Hoshino
2034
Noritake Takahara
2012
David Purley
1954
Jacques Laffite
2244
Jean-Pierre Jarier
2087
Ian Scheckter
2058
Alex Ribeiro
2107
Boy Lunger
1901
Patrick Nève
2123
Bernard de Dryver
1937
Mikko Kozarowitzky
1873
Andy Sutcliffe
1947
Michael Bleekemolen
1931
Brian McGuire
1929
Tom Pryce
2138
Renzo Zorzi
2018
Alan Jones
2274
Arturo Merzario
1927
Riccardo Patrese
2218
Jackie Oliver
2130
Mario Andretti
2205
Gunnar Nilsson
2078
Jody Scheckter
2327
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings