Drivers' Champion
Constructors' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauda | 72 | DNF | P3 | P1 | P2 | DNF | P2 | P2 | DNF | P5 | P2 | P1 | P2 | P1 | P2 | P4 | ||
| 2 | Scheckter | 55 | P1 | DNF | P2 | P3 | P3 | P1 | DNF | DNF | DNF | DNF | P2 | DNF | P3 | DNF | P3 | P1 | P10 |
| 3 | Andretti | 47 | DNF | DNF | DNF | P1 | P1 | P5 | DNF | P6 | P1 | DNF | DNF | DNF | DNF | P1 | P2 | DNF | DNF |
| 4 | Reutemann | 42 | P3 | P1 | P8 | DNF | P2 | P3 | DNF | P3 | P6 | P15 | P4 | P4 | P6 | DNF | P6 | DNF | P2 |
| 5 | Hunt | 40 | DNF | P2 | P4 | P7 | DNF | DNF | P7 | P12 | P3 | P1 | DNF | DNF | DNF | DNF | P1 | DNF | P1 |
| 6 | Mass | 25 | DNF | DNF | P5 | DNF | P4 | P4 | DNF | P2 | P9 | P4 | DNF | P6 | DNF | P4 | DNF | P3 | DNF |
| 7 | Jones | 22 | DNF | DNF | P6 | P5 | P17 | DNF | P7 | DNF | P1 | DNF | P3 | DNF | P4 | P4 | |||
| 8 | Nilsson | 20 | DNS | P5 | P12 | P8 | P5 | DNF | P1 | DNF | P4 | P3 | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
| 9 | Depailler | 20 | DNF | DNF | P3 | P4 | DNF | DNF | P8 | P4 | DNF | DNF | DNF | P13 | DNF | DNF | P14 | P2 | P3 |
| 10 | Laffite | 18 | NC | DNF | DNF | DNF | P7 | P7 | DNF | P1 | P8 | P6 | DNF | DNF | P2 | P8 | P7 | DNF | DNF |
| 11 | Stuck | 12 | DNF | DNF | P6 | DNF | P6 | P10 | DNF | P5 | P3 | P3 | P7 | DNF | DNF | DNF | P7 | ||
| 12 | Fittipaldi | 11 | P4 | P4 | P10 | P5 | P14 | DNF | DNF | P18 | P11 | DNF | DNQ | P11 | P4 | DNQ | P13 | DNF | |
| 13 | Watson | 9 | DNF | DNF | P6 | DSQ | DNF | DNF | DNF | P5 | P2 | DNF | DNF | P8 | DNF | DNF | P12 | DNF | DNF |
| 14 | Peterson | 7 | DNF | DNF | DNF | DNF | P8 | DNF | P3 | DNF | P12 | DNF | DNF | P5 | DNF | P6 | P16 | DNF | DNF |
| 15 | Pace | 6 | P2 | DNF | P13 | ||||||||||||||
| 16 | Brambilla | 6 | DNF | DNF | P7 | DNF | DNF | P8 | P4 | DNF | P13 | P8 | P5 | P15 | DNF | DNF | P19 | DNF | P8 |
| 17 | Regazzoni | 5 | P6 | DNF | P9 | DNF | DNF | DNQ | DNF | P7 | P7 | DNQ | DNF | DNF | P5 | P5 | DNF | DNF | |
| 18 | Tambay | 5 | DNQ | DNF | P6 | DNF | DNF | DNF | DNQ | P5 | DNF | ||||||||
| 19 | Jarier | 1 | P6 | DNQ | P11 | P11 | P8 | DNF | P9 | DNF | P14 | DNF | DNF | P9 | DNF | ||||
| 20 | Patrese | 1 | P9 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | P6 | ||||||||
| 21 | Zorzi | 1 | DNF | P6 | DNF | DNF | DNF | ||||||||||||
| 22 | Keegan | 0 | DNF | P12 | DNF | P13 | P10 | DNF | DNF | P7 | DNF | P9 | P8 | DNF | |||||
| 23 | Nève | 0 | P12 | P10 | P15 | DNQ | P10 | DNQ | P9 | DNQ | P7 | P18 | DNF | ||||||
| 24 | Schuppan | 0 | P12 | P7 | P16 | DNQ | |||||||||||||
| 25 | Hoffmann | 0 | DNF | P7 | |||||||||||||||
| 26 | Ongais | 0 | DNF | P7 | |||||||||||||||
| 27 | Ribeiro | 0 | DNF | DNF | DNF | DNF | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | P8 | DNQ | P11 | DNQ | P15 | P8 | P12 |
| 28 | Binder | 0 | DNF | DNF | P11 | P11 | P9 | DNF | P12 | P8 | DNQ | P11 | DNF | DNF | |||||
| 29 | Lunger | 0 | P14 | DNF | P10 | P11 | DNQ | P13 | DNF | P10 | P9 | DNF | P10 | DNF | |||||
| 30 | Ertl | 0 | DNF | DNQ | P9 | P16 | DNQ | ||||||||||||
| 31 | Oliver | 0 | P9 | ||||||||||||||||
| 32 | Takahashi | 0 | P9 | ||||||||||||||||
| 33 | Scheckter | 0 | DNF | DNF | P11 | DNQ | DNF | DNF | NC | DNF | DNF | DNF | P10 | DNF | DNF | DNF | |||
| 34 | Henton | 0 | P10 | DNQ | DNQ | DNQ | DSQ | DNQ | |||||||||||
| 35 | Ickx | 0 | P10 | ||||||||||||||||
| 36 | Villeneuve | 0 | P11 | DNF | DNF | ||||||||||||||
| 37 | Hoshino | 0 | P11 | ||||||||||||||||
| 38 | Perkins | 0 | DNF | P15 | P12 | DNQ | DNQ | ||||||||||||
| 39 | Purley | 0 | DNQ | P13 | P14 | DNF | DNQ | ||||||||||||
| 40 | de Villota | 0 | P13 | DNQ | DNQ | DNQ | DNQ | DNF | DNQ | ||||||||||
| 41 | Merzario | 0 | DNF | DNQ | P14 | DNF | DNF | DNQ | DNF | DNQ | |||||||||
| 42 | Ashley | 0 | DNQ | DNQ | DNQ | P17 | DNS | ||||||||||||
| 43 | Pryce | 0 | NC | DNF | DNF | ||||||||||||||
| 44 | Giacomelli | 0 | DNF | ||||||||||||||||
| 45 | Jabouille | 0 | DNF | DNF | DNF | DNF | DNQ | ||||||||||||
| 46 | Lunger | 0 | DNF | DNQ | DNQ | NC | DNQ | DNQ | |||||||||||
| 47 | Rebaque | 0 | DNQ | DNQ | DNQ | DNF | DNQ | DNQ | |||||||||||
| 48 | Takahara | 0 | DNF | ||||||||||||||||
| 49 | Heyer | 0 | DNQ | ||||||||||||||||
| 50 | Leoni | 0 | DNQ | ||||||||||||||||
| 51 | Andersson | 0 | DNQ | DNQ | DNQ | DNQ | |||||||||||||
| 52 | Pilette | 0 | DNQ | DNQ | DNQ | ||||||||||||||
| 53 | de Dryver | 0 | DNQ | ||||||||||||||||
| 54 | Kozarowitzky | 0 | DNQ | DNQ | |||||||||||||||
| 55 | Sutcliffe | 0 | DNQ | ||||||||||||||||
| 56 | Edwards | 0 | DNQ | ||||||||||||||||
| 57 | Kessel | 0 | DNQ | ||||||||||||||||
| 58 | Bleekemolen | 0 | DNQ | ||||||||||||||||
| 59 | Francia | 0 | DNQ | ||||||||||||||||
| 60 | Trimmer | 0 | DNQ | ||||||||||||||||
| 61 | McGuire | 0 | DNQ |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
95 | 4 | 8 | 4 | -10 | 2,323 | 2,569 |
| 2 | Team Lotus | 62 | 5 | 1 | 1 | -42 | 2,129 | 2,338 |
| 3 |
McLaren
|
60 | 3 | 2 | 2 | +28 | 2,180 | 2,544 |
| 4 | Wolf | 55 | 3 | 2 | 4 | +11 | 2,229 | 2,233 |
| 5 | Brabham | 27 | — | 2 | 2 | +7 | 2,106 | 2,325 |
| 6 | Tyrrell | 27 | — | 1 | 3 | +18 | 2,166 | 2,348 |
| 7 | Shadow | 23 | 1 | — | 1 | +35 | 2,182 | 2,182 |
| 8 | Ligier | 18 | 1 | 1 | — | -14 | 2,152 | 2,382 |
| 9 | Fittipaldi | 11 | — | — | — | — | 2,012 | 2,239 |
| 10 | Ensign | 10 | — | — | — | -16 | 2,072 | 2,106 |
| 11 | Surtees | 6 | — | — | — | -12 | 2,042 | 2,153 |
| 12 | Penske | 1 | — | — | — | — | 2,085 | 2,211 |
| 13 | March | 0 | — | — | — | +15 | 1,959 | 2,240 |
| 14 | Hesketh | 0 | — | — | — | — | 1,843 | 2,195 |
| 15 | Kojima | 0 | — | — | — | -19 | 1,999 | 2,018 |
| 16 | LEC | 0 | — | — | — | — | 1,968 | 2,005 |
| 17 | BRM | 0 | — | — | — | — | 1,744 | 2,410 |
| 18 | Renault | 0 | — | — | — | — | 2,260 | 2,478 |
| 19 | Boro | 0 | — | — | — | — | 1,959 | 2,044 |
| 20 | Apollon | 0 | — | — | — | — | 1,962 | 2,000 |
| 21 | McGuire | 0 | — | — | — | — | 1,962 | 2,000 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Juan y Oscar Gálvez Argentina | Jan 09 | |
| 2 | Autódromo José Carlos Pace Brazil | Jan 23 | |
| 3 | Kyalami South Africa | Mar 05 | |
| 4 | Long Beach USA | Apr 03 | |
| 5 | Jarama Spain | May 08 | |
| 6 | Circuit de Monaco Monaco | May 22 | |
| 7 | Zolder Belgium | Jun 05 | |
| 8 | Scandinavian Raceway Sweden | Jun 19 | |
| 9 | Dijon-Prenois France | Jul 03 | |
| 10 | Silverstone Circuit UK | Jul 16 | |
| 11 | Hockenheimring Germany | Jul 31 | |
| 12 | Red Bull Ring Austria | Aug 14 | |
| 13 | Circuit Park Zandvoort Netherlands | Aug 28 | |
| 14 | Autodromo Nazionale di Monza Italy | Sep 11 | |
| 15 | Watkins Glen USA | Oct 02 | |
| 16 | Mosport International Raceway Canada | Oct 09 | |
| 17 | Fuji Speedway Japan | Oct 23 |
Teams
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings