Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇺🇸 | Watson | J.Rathmann | 2 | +1 | +8 | 8 | P3 | +62.4 | 2,342 |
|
||||||||||
| P2 | 🇺🇸 | Watson | R.Ward | 3 | +1 | +6 | 6 | P5 | +113.0 | 2,223 |
|
||||||||||
| P3 | 🇺🇸 | Epperly | P.Goldsmith | 26 | +23 | +4 | 4 | P7 | +116.6 | 2,194 |
|
||||||||||
| P4 | 🇺🇸 | Phillips | D.Branson | 8 | +4 | +3 | 3 | P8 | +171.7 | 2,099 |
|
||||||||||
| P5 | 🇺🇸 | Lesovsky | J.Thomson | 17 | +12 | +2 | 2 | P13 | +74.0 | 2,205 |
|
||||||||||
| P6 | 🇺🇸 | Trevis | E.Johnson | 7 | +1 | +1 | 1 | P16 | +70.3 | 2,185 |
|
||||||||||
| P7 | 🇺🇸 | Watson | L.Ruby | 12 | +5 | 0 | 0 | P19 | +109.9 | 2,110 |
|
||||||||||
| P8 | 🇺🇸 | Meskowski | B.Veith | 25 | +17 | 0 | 0 | P20 | +72.3 | 2,135 |
|
||||||||||
| P9 | 🇺🇸 | Trevis | B.Tingelstad | 28 | +19 | 0 | 0 | P22 | +89.5 | 2,090 |
|
||||||||||
| P10 | 🇺🇸 | Kurtis Kraft | B.Christie | 14 | +4 | 0 | 0 | P23 | +101.6 | 2,050 |
|
||||||||||
| P11 | 🇺🇸 | Epperly | R.Amick | 22 | +11 | 0 | 0 | P25 | +130.7 | 1,981 |
|
||||||||||
| P12 | 🇺🇸 | Kuzma | D.Carter | 27 | +15 | 0 | 0 | P28 | -7.8 | 2,149 |
|
||||||||||
| P13 | 🇺🇸 | Kuzma | B.Homeier | 31 | +18 | 0 | 0 | P29 | +12.5 | 2,096 |
|
||||||||||
| P14 | 🇺🇸 | Kurtis Kraft | G.Hartley | 24 | +10 | 0 | 0 | P32 | -8.3 | 2,100 |
|
||||||||||
| P15 | 🇺🇸 | Watson | C.Stevenson | 9 | -6 | 0 | 0 | P33 | +22.8 | 2,036 |
|
||||||||||
| P16 | 🇺🇸 | Meskowski | B.Grim | 21 | +5 | 0 | 0 | P34 | +58.6 | 1,964 |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | S.Templeman | 19 | 0 | 0 | P35 | +19.3 | 1,994 | |
|
||||||||||
| DNF | 🇺🇸 | Christensen | J.Hurtubise | 23 | 0 | 0 | P36 | -2.1 | 1,998 | |
|
||||||||||
| DNF | 🇺🇸 | Epperly | J.Bryan | 10 | 0 | 0 | P37 | +6.6 | 1,963 | |
|
||||||||||
| DNF | 🇺🇸 | Watson | T.Ruttman | 6 | 0 | 0 | P38 | +46.0 | 1,877 | |
|
||||||||||
| DNF | 🇺🇸 | Ewing | E.Sachs | 1 | 0 | 0 | P39 | -15.0 | 1,944 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | D.Freeland | 11 | 0 | 0 | P40 | -52.0 | 1,969 | |
|
||||||||||
| DNF | 🇺🇸 | Watson | T.Bettenhausen | 18 | 0 | 0 | P41 | -141.0 | 2,073 | |
|
||||||||||
| DNF | 🇺🇸 | Epperly | W.Weiler | 15 | 0 | 0 | P42 | -63.2 | 1,937 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | A.Foyt | 16 | 0 | 0 | P43 | -111.0 | 1,975 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | E.Russo | 29 | 0 | 0 | P44 | +2.4 | 1,781 | |
|
||||||||||
| DNF | 🇺🇸 | Epperly | J.Boyd | 13 | 0 | 0 | P45 | -173.9 | 2,019 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | G.Force | 20 | 0 | 0 | P46 | -128.5 | 1,927 | |
|
||||||||||
| DNF | 🇺🇸 | Epperly | J.McWithey | 32 | 0 | 0 | P47 | -120.8 | 1,894 | |
|
||||||||||
| DNF | 🇺🇸 | Watson | L.Sutton | 5 | 0 | 0 | P48 | -36.2 | 1,735 | |
|
||||||||||
| DNF | 🇺🇸 | Watson | D.Rathmann | 4 | 0 | 0 | P49 | -110.4 | 1,834 | |
|
||||||||||
| DNF | 🇺🇸 | Ewing | A.Herman | 30 | 0 | 0 | P50 | -146.5 | 1,858 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | D.Wilson | 33 | 0 | 0 | P51 | -163.2 | 1,856 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.