Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇬🇧 | Team Lotus | S.Moss | 1 | — | +8 | 8 | P2 | +141.5 | 2,231 |
|
||||||||||
| P2 | 🇳🇿 | Cooper-Climax | B.McLaren | 11 | +9 | +6 | 14 | P1 | +57.0 | 2,360 |
|
||||||||||
| P3 | 🇺🇸 |
|
P.Hill | 10 | +7 | +4 | 4 | P4 | +75.1 | 2,283 |
|
||||||||||
| P4 | 🇬🇧 | Cooper-Climax | T.Brooks | 3 | -1 | +3 | 3 | P5 | +84.1 | 2,232 |
|
||||||||||
| P5 | 🇸🇪 | BRM | J.Bonnier | 5 | — | +2 | 2 | P7 | +66.1 | 2,231 |
|
||||||||||
| P6 | 🇺🇸 |
|
R.Ginther | 9 | +3 | +1 | 1 | P10 | +113.7 | 2,114 |
|
||||||||||
| DNF | 🇬🇧 | BRM | G.Hill | 6 | 0 | 0 | P12 | +139.5 | 2,020 | |
|
||||||||||
| DNF | 🇩🇪 |
|
W.von Trips | 8 | 0 | 2 | P8 | +13.5 | 2,226 | |
|
||||||||||
| P9 | 🇬🇧 | Team Lotus | I.Ireland | 7 | -2 | 0 | 1 | P9 | +35.1 | 2,153 |
|
||||||||||
| DNF | 🇺🇸 | BRM | D.Gurney | 14 | 0 | 0 | P19 | -35.3 | 2,254 | |
|
||||||||||
| DSQ | 🇦🇺 | Cooper-Climax | J.Brabham | 2 | 0 | 0 | P25 | -8.1 | 2,163 | |
|
||||||||||
| DNF | 🇬🇧 | Cooper-Climax | R.Salvadori | 12 | 0 | 0 | P20 | +0.9 | 2,114 | |
|
||||||||||
| DNF | 🇬🇧 | Team Lotus | A.Stacey | 13 | 0 | 0 | P21 | +54.0 | 1,980 | |
|
||||||||||
| DNF | 🇬🇧 | Cooper-Climax | C.Bristow | 4 | 0 | 0 | P22 | -14.7 | 2,075 | |
|
||||||||||
| DNF | 🇬🇧 | Team Lotus | J.Surtees | 15 | 0 | 0 | P24 | +5.6 | 2,006 | |
|
||||||||||
| DNF | 🇫🇷 | Cooper-Maserati | M.Trintignant | 16 | 0 | 0 | P11 | -125.4 | 2,230 | |
|
||||||||||
| DNQ | 🇬🇧 | Cooper-Climax | B.Halford | 0 | 0 | 0 | P26 | -7.4 | 1,960 | |
|
||||||||||
| DNQ | 🇬🇧 |
|
C.Allison | 0 | 0 | 6 | P3 | -117.2 | 2,127 | |
|
||||||||||
| DNQ | 🇬🇧 | JBW | B.Naylor | 0 | 0 | 0 | P27 | -15.5 | 1,903 | |
|
||||||||||
| DNQ | 🇺🇸 | Cooper-Maserati | M.Gregory | 0 | 0 | 0 | P16 | -120.7 | 2,063 | |
|
||||||||||
| DNQ | 🇺🇸 | Scarab | C.Daigh | 0 | 0 | 0 | P30 | -66.5 | 1,934 | |
|
||||||||||
| DNQ | 🇮🇹 | Cooper-Castellotti | G.Scarlatti | 0 | 0 | 0 | P31 | -65.3 | 1,896 | |
|
||||||||||
| DNQ | 🇺🇸 | Scarab | L.Reventlow | 0 | 0 | 0 | P32 | -90.5 | 1,910 | |
|
||||||||||
| DNQ | 🇬🇧 | Cooper-Maserati | I.Burgess | 0 | 0 | 0 | P33 | -119.8 | 1,929 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.