Constructors' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brabham | 43 | DNF | DSQ | P1 | P1 | P1 | P1 | P1 | P4 | ||
| 2 | McLaren | 34 | P1 | P2 | DNF | P2 | P3 | P4 | P2 | P3 | ||
| 3 | Moss | 19 | DNF | P1 | P4 | DNF | DSQ | P1 | ||||
| 4 | Ireland | 18 | P6 | P9 | P2 | DNF | P7 | P3 | P6 | P2 | ||
| 5 | Hill | 16 | P8 | P3 | DNF | P4 | DNF | P7 | DNF | P1 | P6 | |
| 6 | Gendebien | 10 | P3 | P2 | P9 | P7 | P12 | |||||
| 7 | von Trips | 10 | P5 | DNF | P5 | DNF | DNF | P6 | P4 | P5 | P9 | |
| 8 | Rathmann | 8 | P1 | |||||||||
| 9 | Ginther | 8 | P6 | P6 | DNF | P2 | ||||||
| 10 | Clark | 8 | DNF | P5 | P5 | P16 | P3 | P16 | ||||
| 11 | Brooks | 7 | P4 | DNF | DNF | DNF | P5 | P5 | DNF | |||
| 12 | Surtees | 6 | DNF | P2 | DNF | DNF | ||||||
| 13 | Allison | 6 | P2 | DNQ | ||||||||
| 14 | Ward | 6 | P2 | |||||||||
| 15 | Hill | 4 | DNF | DNF | P3 | DNF | DNF | DNF | DNF | DNF | ||
| 16 | Mairesse | 4 | DNF | DNF | P3 | |||||||
| 17 | Goldsmith | 4 | P3 | |||||||||
| 18 | Bonnier | 4 | P7 | P5 | DNF | DNF | DNF | DNF | DNF | P5 | ||
| 19 | Taylor | 3 | P7 | P4 | P8 | P14 | ||||||
| 20 | Branson | 3 | P4 | |||||||||
| 21 | Cabianca | 3 | P4 | |||||||||
| 22 | Menditeguy | 3 | P4 | |||||||||
| 23 | Thomson | 2 | P5 | |||||||||
| 24 | Bianchi | 1 | P6 | DNF | DNF | |||||||
| 25 | Flockhart | 1 | P6 | DNF | ||||||||
| 26 | Herrmann | 1 | P6 | |||||||||
| 27 | Johnson | 1 | P6 | |||||||||
| 28 | Trintignant | 0 | P3 | DNF | DNF | DNF | P11 | P15 | ||||
| 29 | Barth | 0 | P7 | |||||||||
| 30 | Hall | 0 | P7 | |||||||||
| 31 | Ruby | 0 | P7 | |||||||||
| 32 | Salvadori | 0 | DNF | DNS | DNF | P8 | ||||||
| 33 | Halford | 0 | DNQ | DNF | ||||||||
| 34 | de Beaufort | 0 | P8 | |||||||||
| 35 | Drogo | 0 | P8 | |||||||||
| 36 | Veith | 0 | P8 | |||||||||
| 37 | Gregory | 0 | P12 | DNQ | DNS | P9 | P14 | DNF | ||||
| 38 | Larreta | 0 | P9 | |||||||||
| 39 | Seidel | 0 | P9 | |||||||||
| 40 | Tingelstad | 0 | P9 | |||||||||
| 41 | Gurney | 0 | DNF | DNF | DNF | DNF | P10 | DNF | DNF | |||
| 42 | Daigh | 0 | DNQ | DNS | DNF | DNF | DNF | P10 | ||||
| 43 | Burgess | 0 | DNQ | P10 | DNF | DNF | ||||||
| 44 | Christie | 0 | P10 | |||||||||
| 45 | Gamble | 0 | P10 | |||||||||
| 46 | González | 0 | P10 | |||||||||
| 47 | Amick | 0 | P11 | |||||||||
| 48 | Bonomi | 0 | P11 | |||||||||
| 49 | Lovely | 0 | P11 | |||||||||
| 50 | Piper | 0 | DNF | P12 | ||||||||
| 51 | Carter | 0 | P12 | |||||||||
| 52 | Munaron | 0 | P13 | DNF | P15 | DNF | ||||||
| 53 | Naylor | 0 | DNQ | P13 | DNF | DNF | ||||||
| 54 | Drake | 0 | P13 | |||||||||
| 55 | Homeier | 0 | P13 | |||||||||
| 56 | Estéfano | 0 | P14 | |||||||||
| 57 | Hartley | 0 | P14 | |||||||||
| 58 | Stevenson | 0 | P15 | |||||||||
| 59 | Grim | 0 | P16 | |||||||||
| 60 | Templeman | 0 | DNF | |||||||||
| 61 | Hurtubise | 0 | DNF | |||||||||
| 62 | Bryan | 0 | DNF | |||||||||
| 63 | Ruttman | 0 | DNF | |||||||||
| 64 | Sachs | 0 | DNF | |||||||||
| 65 | Freeland | 0 | DNF | |||||||||
| 66 | Bettenhausen | 0 | DNF | |||||||||
| 67 | Weiler | 0 | DNF | |||||||||
| 68 | Foyt | 0 | DNF | |||||||||
| 69 | Russo | 0 | DNF | |||||||||
| 70 | Boyd | 0 | DNF | |||||||||
| 71 | Force | 0 | DNF | |||||||||
| 72 | McWithey | 0 | DNF | |||||||||
| 73 | Sutton | 0 | DNF | |||||||||
| 74 | Rathmann | 0 | DNF | |||||||||
| 75 | Herman | 0 | DNF | |||||||||
| 76 | Wilson | 0 | DNF | |||||||||
| 77 | Stacey | 0 | DNF | DNF | DNF | DNF | ||||||
| 78 | Cabral | 0 | DNF | |||||||||
| 79 | Bristow | 0 | DNF | DNF | DNF | |||||||
| 80 | Thiele | 0 | DNF | |||||||||
| 81 | Scarlatti | 0 | DNF | DNQ | DNF | |||||||
| 82 | Schell | 0 | DNF | |||||||||
| 83 | Wilson | 0 | DNF | |||||||||
| 84 | Owen | 0 | DNF | |||||||||
| 85 | Reventlow | 0 | DNQ | DNS | DNF | DNS | ||||||
| 86 | Gould | 0 | DNF | |||||||||
| 87 | Taylor | 0 | DNF | |||||||||
| 88 | Chimeri | 0 | DNF | |||||||||
| 89 | Creus | 0 | DNF | |||||||||
| 90 | Fairman | 0 | DNF | |||||||||
| 91 | Greene | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cooper-Climax | 48 | 6 | 4 | 4 | -24 | 2,171 | 2,277 |
| 2 | Team Lotus | 34 | 2 | 3 | 2 | +30 | 2,165 | 2,338 |
| 3 |
Ferrari
|
26 | 1 | 2 | 2 | — | 2,383 | 2,569 |
| 4 | BRM | 8 | — | — | 1 | -36 | 2,012 | 2,410 |
| 5 | Cooper-Maserati | 3 | — | — | — | -42 | 1,937 | 2,132 |
| 6 | Cooper-Castellotti | 3 | — | — | — | +17 | 2,021 | 2,021 |
| 7 | Porsche | 1 | — | — | — | — | 2,162 | 2,224 |
| 8 | Behra-Porsche | 0 | — | — | — | — | 2,007 | 2,007 |
| 9 | Scarab | 0 | — | — | — | +49 | 1,937 | 2,000 |
| 10 |
Aston Martin
|
0 | — | — | — | — | 1,940 | 2,216 |
| 11 | Maserati | 0 | — | — | — | +7 | 1,854 | 2,187 |
| 12 | JBW | 0 | — | — | — | — | 1,943 | 2,000 |
| 13 | Vanwall | 0 | — | — | — | — | 2,045 | 2,162 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Juan y Oscar Gálvez Argentina | Feb 07 | |
| 2 | Circuit de Monaco Monaco | May 29 | |
| 3 | Indianapolis Motor Speedway USA | May 30 | |
| 4 | Circuit Park Zandvoort Netherlands | Jun 06 | |
| 5 | Circuit de Spa-Francorchamps Belgium | Jun 19 | |
| 6 | Reims-Gueux France | Jul 03 | |
| 7 | Silverstone Circuit UK | Jul 16 | |
| 8 | Circuito da Boavista Portugal | Aug 14 | |
| 9 | Autodromo Nazionale di Monza Italy | Sep 04 | |
| 10 | Riverside International Raceway USA | Nov 20 |
Teams
Points System
Race Points
P1
8
P2
6
P3
4
P4
3
P5
2
P6
1
Sixth place added. Only best 6 of 10 results counted.
Elo Ratings