Constructors' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brabham | 43 | 8 | 8 | 8 | 8 | 8 | 3 | ||||
| 2 | McLaren | 34 | 8 | 6 | 6 | 4 | 3 | 6 | 4 | |||
| 3 | Moss | 19 | 8 | 3 | 8 | |||||||
| 4 | Ireland | 18 | 1 | 6 | 4 | 1 | 6 | |||||
| 5 | Hill | 16 | 4 | 3 | 8 | 1 | ||||||
| 6 | Gendebien | 10 | 4 | 6 | ||||||||
| 7 | von Trips | 10 | 2 | 2 | 1 | 3 | 2 | |||||
| 8 | Rathmann | 8 | 8 | |||||||||
| 9 | Ginther | 8 | 1 | 1 | DNF | 6 | ||||||
| 10 | Clark | 8 | 2 | 2 | 4 | |||||||
| 11 | Brooks | 7 | 3 | 2 | 2 | DNF | ||||||
| 12 | Surtees | 6 | 6 | DNF | ||||||||
| 13 | Allison | 6 | 6 | |||||||||
| 14 | Ward | 6 | 6 | |||||||||
| 15 | Hill | 4 | 4 | |||||||||
| 16 | Mairesse | 4 | 4 | |||||||||
| 17 | Goldsmith | 4 | 4 | |||||||||
| 18 | Bonnier | 4 | 2 | 2 | ||||||||
| 19 | Taylor | 3 | 3 | |||||||||
| 20 | Branson | 3 | 3 | |||||||||
| 21 | Cabianca | 3 | 3 | |||||||||
| 22 | Menditeguy | 3 | 3 | |||||||||
| 23 | Thomson | 2 | 2 | |||||||||
| 24 | Bianchi | 1 | 1 | |||||||||
| 25 | Flockhart | 1 | 1 | DNF | ||||||||
| 26 | Herrmann | 1 | 1 | |||||||||
| 27 | Johnson | 1 | 1 | |||||||||
| 28 | Trintignant | 0 | ||||||||||
| 29 | Barth | 0 | ||||||||||
| 30 | Hall | 0 | ||||||||||
| 31 | Ruby | 0 | ||||||||||
| 32 | Salvadori | 0 | DNF | |||||||||
| 33 | Halford | 0 | ||||||||||
| 34 | de Beaufort | 0 | ||||||||||
| 35 | Drogo | 0 | ||||||||||
| 36 | Veith | 0 | ||||||||||
| 37 | Gregory | 0 | ||||||||||
| 38 | Larreta | 0 | ||||||||||
| 39 | Seidel | 0 | ||||||||||
| 40 | Tingelstad | 0 | ||||||||||
| 41 | Gurney | 0 | ||||||||||
| 42 | Daigh | 0 | DNF | DNF | DNF | |||||||
| 43 | Burgess | 0 | DNF | DNF | ||||||||
| 44 | Christie | 0 | ||||||||||
| 45 | Gamble | 0 | ||||||||||
| 46 | González | 0 | ||||||||||
| 47 | Amick | 0 | ||||||||||
| 48 | Bonomi | 0 | ||||||||||
| 49 | Lovely | 0 | ||||||||||
| 50 | Piper | 0 | DNF | |||||||||
| 51 | Carter | 0 | ||||||||||
| 52 | Munaron | 0 | ||||||||||
| 53 | Naylor | 0 | ||||||||||
| 54 | Drake | 0 | ||||||||||
| 55 | Homeier | 0 | ||||||||||
| 56 | Estéfano | 0 | ||||||||||
| 57 | Hartley | 0 | ||||||||||
| 58 | Stevenson | 0 | ||||||||||
| 59 | Grim | 0 | ||||||||||
| 60 | Templeman | 0 | ||||||||||
| 61 | Hurtubise | 0 | ||||||||||
| 62 | Bryan | 0 | ||||||||||
| 63 | Ruttman | 0 | ||||||||||
| 64 | Sachs | 0 | DNF | |||||||||
| 65 | Freeland | 0 | DNF | |||||||||
| 66 | Bettenhausen | 0 | DNF | |||||||||
| 67 | Weiler | 0 | DNF | |||||||||
| 68 | Foyt | 0 | DNF | |||||||||
| 69 | Russo | 0 | DNF | |||||||||
| 70 | Boyd | 0 | DNF | |||||||||
| 71 | Force | 0 | DNF | |||||||||
| 72 | McWithey | 0 | DNF | |||||||||
| 73 | Sutton | 0 | DNF | |||||||||
| 74 | Rathmann | 0 | DNF | |||||||||
| 75 | Herman | 0 | DNF | |||||||||
| 76 | Wilson | 0 | DNF | |||||||||
| 77 | Stacey | 0 | ||||||||||
| 78 | Cabral | 0 | ||||||||||
| 79 | Bristow | 0 | ||||||||||
| 80 | Thiele | 0 | ||||||||||
| 81 | Scarlatti | 0 | DNF | DNF | ||||||||
| 82 | Schell | 0 | ||||||||||
| 83 | Wilson | 0 | ||||||||||
| 84 | Owen | 0 | ||||||||||
| 85 | Reventlow | 0 | DNF | DNF | ||||||||
| 86 | Gould | 0 | ||||||||||
| 87 | Taylor | 0 | ||||||||||
| 88 | Chimeri | 0 | ||||||||||
| 89 | Creus | 0 | DNF | |||||||||
| 90 | Fairman | 0 | DNF | |||||||||
| 91 | Greene | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cooper-Climax | 108 | 7 | — | — | -32 | 1,735 | 1,972 |
| 2 | Team Lotus | 51 | 2 | — | — | -11 | 1,826 | 2,187 |
| 3 | Watson | 14 | 1 | — | — | — | 1,933 | 2,034 |
| 4 | Cooper-Maserati | 13 | — | — | — | -34 | 1,852 | 2,044 |
| 5 |
Ferrari
|
10 | — | — | — | — | 2,336 | 2,524 |
| 6 | Scarab | 8 | — | — | — | +41 | 1,948 | 1,969 |
| 7 | BRM | 8 | — | — | — | +1 | 1,860 | 2,057 |
| 8 | Vanwall | 7 | — | — | — | — | 2,014 | 2,105 |
| 9 | Epperly | 4 | — | — | — | — | 2,019 | 2,129 |
| 10 | Phillips | 3 | — | — | — | — | 2,181 | 2,181 |
| 11 | Cooper-Castellotti | 3 | — | — | — | +8 | 2,044 | 2,064 |
| 12 | Lesovsky | 2 | — | — | — | — | 2,002 | 2,002 |
| 13 | Porsche | 1 | — | — | — | — | 2,082 | 2,098 |
| 14 | Trevis | 1 | — | — | — | — | 2,021 | 2,021 |
| 15 |
Aston Martin
|
0 | — | — | — | — | 1,994 | 2,192 |
| 16 | Meskowski | 0 | — | — | — | — | 2,003 | 2,003 |
| 17 | Kurtis Kraft | 0 | — | — | — | — | 1,714 | 1,892 |
| 18 | Behra-Porsche | 0 | — | — | — | — | 2,075 | 2,075 |
| 19 | Kuzma | 0 | — | — | — | — | 1,869 | 2,110 |
| 20 | Maserati | 0 | — | — | — | +28 | 1,809 | 1,945 |
| 21 | Christensen | 0 | — | — | — | — | 2,027 | 2,027 |
| 22 | Ewing | 0 | — | — | — | — | 2,005 | 2,033 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Juan y Oscar Gálvez Argentina | Feb 07 | |
| 2 | Circuit de Monaco Monaco | May 29 | |
| 3 | Indianapolis Motor Speedway USA | May 30 | |
| 4 | Circuit Park Zandvoort Netherlands | Jun 06 | |
| 5 | Circuit de Spa-Francorchamps Belgium | Jun 19 | |
| 6 | Reims-Gueux France | Jul 03 | |
| 7 | Silverstone Circuit UK | Jul 16 | |
| 8 | Circuito da Boavista Portugal | Aug 14 | |
| 9 | Autodromo Nazionale di Monza Italy | Sep 04 | |
| 10 | Riverside International Raceway USA | Nov 20 |
Teams
Maurice Trintignant
2056
Roy Salvadori
2045
Fred Gamble
1989
Jim Hurtubise
1998
Bruce McLaren
2430
Phil Hill
2272
Harry Schell
2071
Jack Brabham
2483
Chris Bristow
2052
Bruce Halford
2062
Chuck Daigh
1947
Lance Reventlow
1777
Henry Taylor
2172
Olivier Gendebien
2225
Lucien Bianchi
1995
Ron Flockhart
2045
Jack Fairman
1889
Piero Drogo
2018
Wolfgang Seidel
1952
Vic Wilson
1917
Arthur Owen
1903
Carlos Menditeguy
2106
Wolfgang von Trips
2250
Roberto Bonomi
2038
Masten Gregory
2014
Giorgio Scarlatti
1861
Brian Naylor
1917
Ian Burgess
1925
Keith Greene
1839
Alfonso Thiele
1961
Paul Goldsmith
2194
Red Amick
1981
Jimmy Bryan
1963
Wayne Weiler
1937
Johnny Boyd
2019
Jim McWithey
1894
Eddie Sachs
1944
Al Herman
1858
Bob Christie
2050
Gene Hartley
2100
Shorty Templeman
1994
Don Freeland
1969
Anthony Foyt
1975
Eddie Russo
1781
Gene Force
1927
Dempsey Wilson
1856
Duane Carter
2149
Bill Homeier
2096
Johnny Thomson
2205
Bob Veith
2135
Bobby Grim
1964
Don Branson
2099
Hans Herrmann
2063
Edgar Barth
2122
Richie Ginther
2137
Innes Ireland
2348
Stirling Moss
2266
Alan Stacey
2102
John Surtees
1991
Jim Clark
2133
Mike Taylor
1867
David Piper
1965
Jim Hall
2099
Eddie Johnson
2185
Bud Tingelstad
2090
Tony Brooks
2034
Jim Rathmann
2342
Rodger Ward
2223
Lloyd Ruby
2110
Chuck Stevenson
2036
Troy Ruttman
1877
Tony Bettenhausen
2073
Len Sutton
1735
Dick Rathmann
1834
Points System
Race Points
P1
8
P2
6
P3
4
P4
3
P5
2
P6
1
Sixth place added. Only best 6 of 10 results counted.
Elo Ratings