Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇺🇸 | Watson | P.Flaherty | 1 | — | +8 | 8 | P4 | +184.6 | 2,219 |
|
||||||||||
| P2 | 🇺🇸 | Kurtis Kraft | S.Hanks | 13 | +11 | +6 | 6 | P5 | +191.4 | 2,190 |
|
||||||||||
| P3 | 🇺🇸 | Phillips | D.Freeland | 26 | +23 | +4 | 4 | P8 | +148.4 | 2,204 |
|
||||||||||
| P4 | 🇺🇸 | Kurtis Kraft | J.Parsons | 6 | +2 | +3 | 3 | P10 | +242.8 | 2,096 |
|
||||||||||
| P5 | 🇺🇸 | Kurtis Kraft | D.Rathmann | 4 | -1 | +2 | 2 | P13 | +248.5 | 2,064 |
|
||||||||||
| P6 | 🇺🇸 | Kuzma | B.Sweikert | 10 | +4 | 0 | 0 | P21 | +22.5 | 2,268 |
|
||||||||||
| P7 | 🇺🇸 | Kurtis Kraft | B.Veith | 23 | +16 | 0 | 0 | P24 | +128.1 | 2,128 |
|
||||||||||
| P8 | 🇺🇸 | Kurtis Kraft | R.Ward | 15 | +7 | 0 | 0 | P26 | +210.9 | 2,026 |
|
||||||||||
| P9 | 🇺🇸 | Lesovsky | J.Reece | 21 | +12 | 0 | 0 | P27 | +205.4 | 2,005 |
|
||||||||||
| P10 | 🇺🇸 | Stevens | C.Griffith | 30 | +20 | 0 | 0 | P28 | +72.0 | 2,106 |
|
||||||||||
| P11 | 🇺🇸 | Kuzma | G.Hartley | 22 | +11 | 0 | 0 | P29 | +164.2 | 1,999 |
|
||||||||||
| P12 | 🇺🇸 | Kurtis Kraft | F.Agabashian | 7 | -5 | 0 | 0 | P30 | +136.6 | 2,002 |
|
||||||||||
| P13 | 🇺🇸 | Kurtis Kraft | B.Christie | 25 | +12 | 0 | 0 | P31 | +52.9 | 2,053 |
|
||||||||||
| P14 | 🇺🇸 | Kurtis Kraft | A.Keller | 28 | +14 | 0 | 0 | P32 | +115.4 | 1,973 |
|
||||||||||
| P15 | 🇺🇸 | Kuzma | E.Johnson | 32 | +17 | 0 | 0 | P33 | +2.0 | 2,050 |
|
||||||||||
| P16 | 🇺🇸 | Kuzma | B.Garrett | 29 | +13 | 0 | 0 | P34 | +15.3 | 2,015 |
|
||||||||||
| P17 | 🇺🇸 | Kurtis Kraft | D.Dinsmore | 33 | +16 | 0 | 0 | P35 | +39.3 | 1,972 |
|
||||||||||
| P18 | 🇺🇸 | Kurtis Kraft | P.O'Connor | 3 | -15 | 0 | 0 | P36 | -63.1 | 2,037 |
|
||||||||||
| P19 | 🇺🇸 | Kuzma | J.Bryan | 19 | — | 0 | 0 | P37 | -23.0 | 1,978 |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | J.Rathmann | 2 | 0 | 0 | P48 | -47.5 | 1,976 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | J.Tolan | 31 | 0 | 0 | P49 | -47.4 | 1,953 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | T.Bettenhausen | 5 | 0 | 0 | P50 | -146.0 | 2,022 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | E.Elisian | 14 | 0 | 0 | P51 | +9.4 | 1,826 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | E.Russo | 14 | 0 | 0 | P52 | -32.6 | 1,894 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | J.Daywalt | 16 | 0 | 0 | P53 | -143.3 | 1,942 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | J.Turner | 24 | 0 | 0 | P54 | -110.1 | 1,890 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | K.Andrews | 20 | 0 | 0 | P55 | -97.4 | 1,856 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | A.Linden | 9 | 0 | 0 | P56 | -163.8 | 1,889 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | A.Herman | 27 | 0 | 0 | P57 | -216.4 | 1,915 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | R.Crawford | 17 | 0 | 0 | P58 | -113.1 | 1,800 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | J.Boyd | 12 | 0 | 0 | P59 | -84.5 | 1,746 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | T.Ruttman | 11 | 0 | 0 | P60 | -303.4 | 1,942 | |
|
||||||||||
| DNF | 🇺🇸 | Kuzma | J.Thomson | 18 | 0 | 0 | P61 | -260.5 | 1,859 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | P.Russo | 8 | +1 | 1 | P17 | -337.5 | 1,933 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.