Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fangio | 30 | 1 | 4 | 8 | 9 | ||||
| 2 | Moss | 27 | 8 | 1 | 6 | 9 | ||||
| 3 | Collins | 25 | 3 | 8 | 8 | 3 | ||||
| 4 | Behra | 22 | 6 | 4 | 4 | 4 | 4 | |||
| 5 | Flaherty | 8 | 8 | |||||||
| 6 | Castellotti | 8 | 6 | |||||||
| 7 | Frère | 6 | 6 | |||||||
| 8 | Hanks | 6 | 6 | |||||||
| 9 | Godia | 6 | 3 | 3 | ||||||
| 10 | Fairman | 5 | 3 | 2 | ||||||
| 11 | Musso | 4 | 4 | |||||||
| 12 | Hawthorn | 4 | 4 | |||||||
| 13 | Flockhart | 4 | DNF | 4 | ||||||
| 14 | Freeland | 4 | 4 | |||||||
| 15 | de Portago | 3 | 3 | DNF | ||||||
| 16 | Perdisa | 3 | 2 | 1 | ||||||
| 17 | Schell | 3 | 3 | |||||||
| 18 | Parsons | 3 | 3 | |||||||
| 19 | Rosier | 2 | DNF | 2 | ||||||
| 20 | Villoresi | 2 | 2 | |||||||
| 21 | da Silva Ramos | 2 | 2 | DNF | ||||||
| 22 | Gould | 2 | 2 | |||||||
| 23 | Gendebien | 2 | 2 | |||||||
| 24 | Rathmann | 2 | 2 | |||||||
| 25 | Gerini | 2 | 1 | |||||||
| 26 | Landi | 2 | 1 | |||||||
| 27 | Russo | 1 | DNF | |||||||
| 28 | Pilette | 0 | DNF | |||||||
| 29 | Piotti | 0 | DNF | |||||||
| 30 | Bayol | 0 | ||||||||
| 31 | González | 0 | ||||||||
| 32 | Sweikert | 0 | ||||||||
| 33 | Uria | 0 | ||||||||
| 34 | de Graffenried | 0 | ||||||||
| 35 | Veith | 0 | ||||||||
| 36 | Ward | 0 | ||||||||
| 37 | Manzon | 0 | DNF | |||||||
| 38 | Simon | 0 | ||||||||
| 39 | Reece | 0 | ||||||||
| 40 | Griffith | 0 | ||||||||
| 41 | Salvadori | 0 | ||||||||
| 42 | Gerard | 0 | ||||||||
| 43 | Hartley | 0 | ||||||||
| 44 | Agabashian | 0 | ||||||||
| 45 | Christie | 0 | ||||||||
| 46 | Keller | 0 | ||||||||
| 47 | Johnson | 0 | ||||||||
| 48 | Garrett | 0 | ||||||||
| 49 | Dinsmore | 0 | ||||||||
| 50 | O'Connor | 0 | ||||||||
| 51 | Bryan | 0 | ||||||||
| 52 | Volonterio | 0 | ||||||||
| 53 | Milhoux | 0 | ||||||||
| 54 | Trintignant | 0 | ||||||||
| 55 | Menditeguy | 0 | ||||||||
| 56 | González | 0 | DNF | |||||||
| 57 | Maglioli | 0 | DNF | |||||||
| 58 | Scotti | 0 | ||||||||
| 59 | Titterington | 0 | ||||||||
| 60 | Scarlatti | 0 | ||||||||
| 61 | Halford | 0 | DNF | |||||||
| 62 | Brooks | 0 | ||||||||
| 63 | Chiron | 0 | ||||||||
| 64 | Taruffi | 0 | ||||||||
| 65 | Bonnier | 0 | ||||||||
| 66 | Chapman | 0 | ||||||||
| 67 | Rathmann | 0 | ||||||||
| 68 | Tolan | 0 | DNF | |||||||
| 69 | Bettenhausen | 0 | DNF | |||||||
| 70 | Elisian | 0 | DNF | |||||||
| 71 | Leston | 0 | DNF | |||||||
| 72 | Russo | 0 | DNF | |||||||
| 73 | Daywalt | 0 | DNF | |||||||
| 74 | Scott Brown | 0 | DNF | |||||||
| 75 | Emery | 0 | DNF | |||||||
| 76 | Turner | 0 | DNF | |||||||
| 77 | von Trips | 0 | DNF | |||||||
| 78 | Andrews | 0 | DNF | |||||||
| 79 | Brabham | 0 | DNF | |||||||
| 80 | Linden | 0 | DNF | |||||||
| 81 | Herman | 0 | DNF | |||||||
| 82 | Crawford | 0 | DNF | |||||||
| 83 | Boyd | 0 | DNF | |||||||
| 84 | Ruttman | 0 | DNF | |||||||
| 85 | Thomson | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
78 | 6 | — | — | -22 | 1,812 | 2,524 |
| 2 | Maserati | 70 | 2 | — | — | -11 | 1,536 | 1,945 |
| 3 | Kurtis Kraft | 12 | — | — | — | — | 1,714 | 1,892 |
| 4 | Connaught | 9 | — | — | — | +47 | 1,904 | 2,012 |
| 5 | Watson | 8 | 1 | — | — | — | 1,933 | 2,034 |
| 6 | Vanwall | 4 | — | — | — | +5 | 1,987 | 2,105 |
| 7 | Phillips | 4 | — | — | — | — | 2,181 | 2,181 |
| 8 | Gordini | 2 | — | — | — | -19 | 1,958 | 2,022 |
| 9 | Kuzma | 0 | — | — | — | — | 1,869 | 2,110 |
| 10 | Lesovsky | 0 | — | — | — | — | 2,002 | 2,002 |
| 11 | Stevens | 0 | — | — | — | — | 1,937 | 2,062 |
| 12 | Cooper | 0 | — | — | — | — | 1,943 | 2,140 |
| 13 | Bugatti | 0 | — | — | — | — | 2,031 | 2,031 |
| 14 | BRM | 0 | — | — | — | — | 1,907 | 2,057 |
| 15 | Emeryson | 0 | — | — | — | — | 2,010 | 2,059 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Juan y Oscar Gálvez Argentina | Jan 22 | |
| 2 | Circuit de Monaco Monaco | May 13 | |
| 3 | Indianapolis Motor Speedway USA | May 30 | |
| 4 | Circuit de Spa-Francorchamps Belgium | Jun 03 | |
| 5 | Reims-Gueux France | Jul 01 | |
| 6 | Silverstone Circuit UK | Jul 14 | |
| 7 | Nürburgring Germany | Aug 05 | |
| 8 | Autodromo Nazionale di Monza Italy | Sep 02 |
Teams
Tony Brooks
1911
Piero Scotti
1944
Jack Fairman
2188
Desmond Titterington
2037
Archie Scott Brown
1899
Ron Flockhart
2107
Les Leston
1889
Bob Gerard
2172
Paul Emery
1885
Luigi Musso
2119
Olivier Gendebien
2024
Peter Collins
2274
Eugenio Castellotti
2016
Juan Fangio
2376
Giorgio Scarlatti
1883
Paul Frère
2297
Alfonso de Portago
2001
Wolfgang von Trips
1860
Sam Hanks
2190
Johnnie Parsons
2096
Dick Rathmann
2064
Bob Veith
2128
Rodger Ward
2026
Fred Agabashian
2002
Bob Christie
2053
Al Keller
1973
Duke Dinsmore
1972
Pat O'Connor
2037
Jim Rathmann
1976
Johnnie Tolan
1953
Tony Bettenhausen
2022
Ed Elisian
1826
Jimmy Daywalt
1942
Jack Turner
1890
Keith Andrews
1856
Andy Linden
1889
Al Herman
1915
Ray Crawford
1800
Johnny Boyd
1746
Troy Ruttman
1942
Paul Russo
1933
Eddie Russo
1894
Bob Sweikert
2268
Gene Hartley
1999
Eddie Johnson
2050
Billy Garrett
2015
Jimmy Bryan
1978
Johnny Thomson
1859
Jimmy Reece
2005
Jean Behra
2248
Chico Landi
2069
Alberto Uria
2028
Stirling Moss
2348
Luigi Piotti
2025
Carlos Menditeguy
1975
Cesare Perdisa
2063
Horace Gould
2050
Louis Rosier
2153
Harry Schell
2072
Louis Chiron
1971
Luigi Villoresi
2009
Paco Godia
2315
Roy Salvadori
2034
Bruce Halford
2050
Umberto Maglioli
2071
Jack Brabham
1894
Ottorino Volonterio
2139
Toulo de Graffenried
2184
Gerino Gerini
2144
Óscar González
2043
Jo Bonnier
1939
Don Freeland
2204
Cliff Griffith
2106
Pat Flaherty
2219
Points System
Race Points
P1
8
P2
6
P3
4
P4
3
P5
2
Fastest Lap
+1 point
Fastest lap point awarded to any finisher. Shared drives allowed.
Elo Ratings