Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fangio | 30 | DNF | P4 | DNF | P4 | P1 | P1 | P8 | |
| 2 | Moss | 27 | DNF | P1 | DNF | DNF | DNF | P2 | P1 | |
| 3 | Collins | 25 | DNF | P2 | P1 | P1 | DNF | DNF | P2 | |
| 4 | Behra | 22 | P2 | P3 | P7 | P3 | P3 | P3 | DNF | |
| 5 | Flaherty | 8 | P1 | |||||||
| 6 | Castellotti | 7.5 | DNF | DNF | DNF | P2 | P10 | DNF | DNF | |
| 7 | Frère | 6 | P2 | |||||||
| 8 | Hanks | 6 | P2 | |||||||
| 9 | Godia | 6 | DNF | P7 | P8 | P4 | P4 | |||
| 10 | Fairman | 5 | P4 | P5 | ||||||
| 11 | Musso | 4 | P1 | DNF | DNF | DNF | ||||
| 12 | Hawthorn | 4 | P3 | DNF | P10 | DNF | ||||
| 13 | Flockhart | 4 | DNF | P3 | ||||||
| 14 | Freeland | 4 | P3 | |||||||
| 15 | de Portago | 3 | DNF | P2 | DNF | DNF | ||||
| 16 | Perdisa | 3 | P7 | P3 | P5 | P7 | DNS | |||
| 17 | Schell | 3 | DNF | P4 | DNF | DNF | DNF | DNF | ||
| 18 | Parsons | 3 | P4 | |||||||
| 19 | Rosier | 2 | DNF | P8 | P6 | DNF | P5 | |||
| 20 | Villoresi | 2 | P5 | DNF | P6 | DNF | DNF | |||
| 21 | da Silva Ramos | 2 | P5 | P8 | DNF | DNF | ||||
| 22 | Gould | 2 | P8 | DNF | P5 | DNF | ||||
| 23 | Gendebien | 2 | P5 | DNF | ||||||
| 24 | Rathmann | 2 | P5 | |||||||
| 25 | Gerini | 1.5 | P4 | P10 | ||||||
| 26 | Landi | 1.5 | P4 | |||||||
| 27 | Russo | 1 | DNF | |||||||
| 28 | Pilette | 0 | P6 | P6 | P11 | DNS | ||||
| 29 | Piotti | 0 | DNF | DNS | P6 | |||||
| 30 | Bayol | 0 | P6 | |||||||
| 31 | González | 0 | P6 | |||||||
| 32 | Sweikert | 0 | P6 | |||||||
| 33 | Uria | 0 | P6 | |||||||
| 34 | de Graffenried | 0 | P7 | |||||||
| 35 | Veith | 0 | P7 | |||||||
| 36 | Ward | 0 | P8 | |||||||
| 37 | Manzon | 0 | DNF | P9 | P9 | DNF | DNF | |||
| 38 | Simon | 0 | DNF | P9 | ||||||
| 39 | Reece | 0 | P9 | |||||||
| 40 | Griffith | 0 | P10 | |||||||
| 41 | Salvadori | 0 | DNF | DNF | P11 | |||||
| 42 | Gerard | 0 | P11 | |||||||
| 43 | Hartley | 0 | P11 | |||||||
| 44 | Agabashian | 0 | P12 | |||||||
| 45 | Christie | 0 | P13 | |||||||
| 46 | Keller | 0 | P14 | |||||||
| 47 | Johnson | 0 | P15 | |||||||
| 48 | Garrett | 0 | P16 | |||||||
| 49 | Dinsmore | 0 | P17 | |||||||
| 50 | O'Connor | 0 | P18 | |||||||
| 51 | Bryan | 0 | P19 | |||||||
| 52 | Volonterio | 0 | P7 | |||||||
| 53 | Milhoux | 0 | DNF | |||||||
| 54 | Trintignant | 0 | DNF | DNF | DNF | DNF | DNF | |||
| 55 | Menditeguy | 0 | DNF | |||||||
| 56 | González | 0 | DNF | DNF | ||||||
| 57 | Maglioli | 0 | DNF | DNF | DNF | |||||
| 58 | Scotti | 0 | DNF | |||||||
| 59 | Titterington | 0 | DNF | |||||||
| 60 | Scarlatti | 0 | DNQ | DNF | ||||||
| 61 | Halford | 0 | DNF | DSQ | DNF | |||||
| 62 | Brooks | 0 | DNF | DNF | ||||||
| 63 | Chiron | 0 | DNF | |||||||
| 64 | Taruffi | 0 | DNF | |||||||
| 65 | Bonnier | 0 | DNF | |||||||
| 66 | Chapman | 0 | DNF | |||||||
| 67 | Rathmann | 0 | DNF | |||||||
| 68 | Tolan | 0 | DNF | |||||||
| 69 | Bettenhausen | 0 | DNF | |||||||
| 70 | Elisian | 0 | DNF | |||||||
| 71 | Leston | 0 | DNF | |||||||
| 72 | Russo | 0 | DNF | |||||||
| 73 | Daywalt | 0 | DNF | |||||||
| 74 | Scott Brown | 0 | DNF | |||||||
| 75 | Emery | 0 | DNF | |||||||
| 76 | Turner | 0 | DNF | |||||||
| 77 | von Trips | 0 | DNS | |||||||
| 78 | Andrews | 0 | DNF | |||||||
| 79 | Brabham | 0 | DNF | |||||||
| 80 | Linden | 0 | DNF | |||||||
| 81 | Herman | 0 | DNF | |||||||
| 82 | Crawford | 0 | DNF | |||||||
| 83 | Boyd | 0 | DNF | |||||||
| 84 | Ruttman | 0 | DNF | |||||||
| 85 | Thomson | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | Maserati | 68 | 2 | 2 | 6 | +9 | 2,160 | 2,187 |
| 2 |
Ferrari
|
65.5 | 5 | 5 | — | -26 | 2,210 | 2,569 |
| 3 | Kurtis Kraft | 12 | — | 1 | — | — | 2,010 | 2,139 |
| 4 | Connaught | 9 | — | — | 1 | +70 | 1,973 | 2,074 |
| 5 | Watson | 8 | 1 | — | — | — | 2,048 | 2,056 |
| 6 | Phillips | 4 | — | — | 1 | — | 2,149 | 2,165 |
| 7 | Vanwall | 3 | — | — | — | -6 | 1,928 | 2,162 |
| 8 | Gordini | 2 | — | — | — | -47 | 1,999 | 2,100 |
| 9 | Kuzma | 0 | — | — | — | — | 2,082 | 2,148 |
| 10 | Lesovsky | 0 | — | — | — | — | 2,057 | 2,063 |
| 11 | Stevens | 0 | — | — | — | — | 1,990 | 2,050 |
| 12 | Cooper | 0 | — | — | — | — | 2,039 | 2,149 |
| 13 | BRM | 0 | — | — | — | — | 1,744 | 2,410 |
| 14 | Bugatti | 0 | — | — | — | — | 1,961 | 2,000 |
| 15 | Emeryson | 0 | — | — | — | — | 1,828 | 2,000 |
Calculated from race and sprint results through the latest completed round.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Juan y Oscar Gálvez Argentina | Jan 22 | |
| 2 | Circuit de Monaco Monaco | May 13 | |
| 3 | Indianapolis Motor Speedway USA | May 30 | |
| 4 | Circuit de Spa-Francorchamps Belgium | Jun 03 | |
| 5 | Reims-Gueux France | Jul 01 | |
| 6 | Silverstone Circuit UK | Jul 14 | |
| 7 | Nürburgring Germany | Aug 05 | |
| 8 | Autodromo Nazionale di Monza Italy | Sep 02 |
Teams
Points System
Race Points
P1
8
P2
6
P3
4
P4
3
P5
2
Fastest Lap
+1 point
Fastest lap point awarded to any finisher. Shared drives allowed.
Elo Ratings