1956
Season

1956

Drivers' Champion
P1 J.Fangio 30 pts
P2 S.Moss 27 pts
P3 P.Collins 25 pts
Constructors' Champion
P1 Ferrari 78 pts
P2 Maserati 70 pts
P3 Kurtis Kraft 12 pts

Driver Standings

Points System
# Driver Team Pts 2nd 3rd +/- Elo Peak
1 Juan Fangio Ferrari 30 3 -51 2,376 2,617
2 Stirling Moss Maserati 27 2 +115 2,348 2,403
3 Peter Collins Ferrari 25 2 +147 2,274 2,343
4 Jean Behra Maserati 22 -141 2,248 2,389
5 Pat Flaherty Watson 8 1 +185 2,219 2,219
6 Eugenio Castellotti Ferrari 8 -87 2,016 2,225
7 Paul Frère Ferrari 6 +77 2,297 2,297
8 Sam Hanks Kurtis Kraft 6 +191 2,190 2,286
9 Paco Godia Maserati 6 +63 2,315 2,315
10 Jack Fairman Connaught 5 +139 2,188 2,188
11 Luigi Musso Ferrari 4 1 +12 2,119 2,320
12 Mike Hawthorn Vanwall 4 -80 1,991 2,435
13 Ron Flockhart Connaught 4 +249 2,107 2,177
14 Don Freeland Phillips 4 +149 2,204 2,204
15 Alfonso de Portago Ferrari 3 -181 2,001 2,182
16 Cesare Perdisa Maserati 3 -204 2,063 2,267
17 Harry Schell Maserati 3 -2 2,072 2,267
18 Johnnie Parsons Kurtis Kraft 3 +242 2,096 2,236
19 Louis Rosier Maserati 2 +140 2,153 2,218
20 Luigi Villoresi Maserati 2 -122 2,009 2,389
21 Hernando da Silva Ramos Gordini 2 -161 1,915 2,129
22 Horace Gould Maserati 2 -88 2,050 2,138
23 Olivier Gendebien Ferrari 2 -48 2,024 2,334
24 Dick Rathmann Kurtis Kraft 2 +249 2,064 2,064
25 Gerino Gerini Maserati 2 +43 2,144 2,144
26 Chico Landi Maserati 2 +115 2,069 2,119
27 Paul Russo Kurtis Kraft 1 -338 1,933 2,279
28 André Pilette Gordini 0 -153 1,955 2,182
29 Luigi Piotti Maserati 0 +225 2,025 2,025
30 Élie Bayol Gordini 0 +107 2,062 2,062
31 Óscar González Maserati 0 +43 2,043 2,043
32 Bob Sweikert Kuzma 0 +22 2,268 2,268
33 Alberto Uria Maserati 0 +51 2,028 2,028
34 Toulo de Graffenried Maserati 0 +90 2,184 2,201
35 Bob Veith Kurtis Kraft 0 +128 2,128 2,152
36 Rodger Ward Kurtis Kraft 0 +211 2,026 2,063
37 Robert Manzon Gordini 0 -79 1,913 2,200
38 André Simon Gordini 0 +137 2,063 2,179
39 Jimmy Reece Lesovsky 0 +206 2,005 2,127
40 Cliff Griffith Stevens 0 +72 2,106 2,106
41 Roy Salvadori Maserati 0 +108 2,034 2,339
42 Bob Gerard Cooper 0 -7 2,172 2,201
43 Gene Hartley Kuzma 0 +164 1,999 2,111
44 Fred Agabashian Kurtis Kraft 0 +136 2,002 2,199
45 Bob Christie Kurtis Kraft 0 +53 2,053 2,068
46 Al Keller Kurtis Kraft 0 +115 1,973 1,979
47 Eddie Johnson Kuzma 0 +2 2,050 2,185
48 Billy Garrett Kuzma 0 +15 2,015 2,015
49 Duke Dinsmore Kurtis Kraft 0 +40 1,972 1,972
50 Pat O'Connor Kurtis Kraft 0 -64 2,037 2,124
51 Jimmy Bryan Kuzma 0 -23 1,978 2,253
52 Ottorino Volonterio Maserati 0 +96 2,139 2,139
53 André Milhoux Gordini 0 +98 2,098 2,098
54 Maurice Trintignant Bugatti 0 -14 1,993 2,366
55 Carlos Menditeguy Maserati 0 -53 1,975 2,112
56 José Froilán González Vanwall 0 -230 1,923 2,438
57 Umberto Maglioli Maserati 0 +27 2,071 2,330
58 Piero Scotti Connaught 0 -56 1,944 1,944
59 Desmond Titterington Connaught 0 +37 2,037 2,037
60 Giorgio Scarlatti Ferrari 0 -46 1,883 2,198
61 Bruce Halford Maserati 0 -35 2,050 2,085
62 Tony Brooks BRM 0 +16 1,911 2,311
63 Louis Chiron Maserati 0 -184 1,971 2,155
64 Piero Taruffi Vanwall 0 -171 2,173 2,344
65 Jo Bonnier Maserati 0 -61 1,939 2,401
66 Colin Chapman Vanwall 0 -120 1,880 1,880
67 Jim Rathmann Kurtis Kraft 0 -47 1,976 2,342
68 Johnnie Tolan Kurtis Kraft 0 -47 1,953 2,002
69 Tony Bettenhausen Kurtis Kraft 0 -146 2,022 2,221
70 Ed Elisian Kurtis Kraft 0 +9 1,826 2,001
71 Les Leston Connaught 0 -111 1,889 1,889
72 Eddie Russo Kurtis Kraft 0 -32 1,894 1,924
73 Jimmy Daywalt Kurtis Kraft 0 -144 1,942 2,144
74 Archie Scott Brown Connaught 0 -101 1,899 1,899
75 Paul Emery Emeryson 0 -115 1,885 1,886
76 Jack Turner Kurtis Kraft 0 -110 1,890 2,023
77 Wolfgang von Trips Ferrari 0 -140 1,860 2,455
78 Keith Andrews Kurtis Kraft 0 -98 1,856 1,952
79 Jack Brabham Maserati 0 -151 1,894 2,526
80 Andy Linden Kurtis Kraft 0 -164 1,889 2,161
81 Al Herman Kurtis Kraft 0 -217 1,915 2,136
82 Ray Crawford Kurtis Kraft 0 -113 1,800 1,910
83 Johnny Boyd Kurtis Kraft 0 -84 1,746 2,199
84 Troy Ruttman Kurtis Kraft 0 -304 1,942 2,053
85 Johnny Thomson Kuzma 0 -260 1,859 2,205

Driver Results

# Driver Pts R1 R2 R3 R4 R5 R6 R7 R8
1 Fangio 30 1 4 8 9
2 Moss 27 8 1 6 9
3 Collins 25 3 8 8 3
4 Behra 22 6 4 4 4 4
5 Flaherty 8 8
6 Castellotti 8 6
7 Frère 6 6
8 Hanks 6 6
9 Godia 6 3 3
10 Fairman 5 3 2
11 Musso 4 4
12 Hawthorn 4 4
13 Flockhart 4 DNF 4
14 Freeland 4 4
15 de Portago 3 3 DNF
16 Perdisa 3 2 1
17 Schell 3 3
18 Parsons 3 3
19 Rosier 2 DNF 2
20 Villoresi 2 2
21 da Silva Ramos 2 2 DNF
22 Gould 2 2
23 Gendebien 2 2
24 Rathmann 2 2
25 Gerini 2 1
26 Landi 2 1
27 Russo 1 DNF
28 Pilette 0 DNF
29 Piotti 0 DNF
30 Bayol 0
31 González 0
32 Sweikert 0
33 Uria 0
34 de Graffenried 0
35 Veith 0
36 Ward 0
37 Manzon 0 DNF
38 Simon 0
39 Reece 0
40 Griffith 0
41 Salvadori 0
42 Gerard 0
43 Hartley 0
44 Agabashian 0
45 Christie 0
46 Keller 0
47 Johnson 0
48 Garrett 0
49 Dinsmore 0
50 O'Connor 0
51 Bryan 0
52 Volonterio 0
53 Milhoux 0
54 Trintignant 0
55 Menditeguy 0
56 González 0 DNF
57 Maglioli 0 DNF
58 Scotti 0
59 Titterington 0
60 Scarlatti 0
61 Halford 0 DNF
62 Brooks 0
63 Chiron 0
64 Taruffi 0
65 Bonnier 0
66 Chapman 0
67 Rathmann 0
68 Tolan 0 DNF
69 Bettenhausen 0 DNF
70 Elisian 0 DNF
71 Leston 0 DNF
72 Russo 0 DNF
73 Daywalt 0 DNF
74 Scott Brown 0 DNF
75 Emery 0 DNF
76 Turner 0 DNF
77 von Trips 0 DNF
78 Andrews 0 DNF
79 Brabham 0 DNF
80 Linden 0 DNF
81 Herman 0 DNF
82 Crawford 0 DNF
83 Boyd 0 DNF
84 Ruttman 0 DNF
85 Thomson 0 DNF

Driver Standings

Constructor Standings

# Constructor Pts 2nd 3rd +/- Elo Peak
1 Ferrari 78 6 -22 1,812 2,524
2 Maserati 70 2 -11 1,536 1,945
3 Kurtis Kraft 12 1,714 1,892
4 Connaught 9 +47 1,904 2,012
5 Watson 8 1 1,933 2,034
6 Vanwall 4 +5 1,987 2,105
7 Phillips 4 2,181 2,181
8 Gordini 2 -19 1,958 2,022
9 Kuzma 0 1,869 2,110
10 Lesovsky 0 2,002 2,002
11 Stevens 0 1,937 2,062
12 Cooper 0 1,943 2,140
13 Bugatti 0 2,031 2,031
14 BRM 0 1,907 2,057
15 Emeryson 0 2,010 2,059

Constructor Standings

Calendar

Rd Circuit Date
1 Autódromo Juan y Oscar Gálvez Argentina Jan 22
2 Circuit de Monaco Monaco May 13
3 Indianapolis Motor Speedway USA May 30
4 Circuit de Spa-Francorchamps Belgium Jun 03
5 Reims-Gueux France Jul 01
6 Silverstone Circuit UK Jul 14
7 Nürburgring Germany Aug 05
8 Autodromo Nazionale di Monza Italy Sep 02

Teams

Points System

Race Points
P1 8
P2 6
P3 4
P4 3
P5 2
Fastest Lap
+1 point

Fastest lap point awarded to any finisher. Shared drives allowed.

Elo Progression

Season MVP (Elo) J.Fairman +405
Biggest Race Gain J.Fairman Silverstone Circuit (+265)
Biggest Race Drop P.Russo Indianapolis Motor Speedway (-337)
Avg Field Elo 2,029

Season Elo Gainers

Season Elo Losers