Round 2 · 1953

Indianapolis Motor Speedway

Indianapolis, USA · May 30, 1953 · Wikipedia

Kings of this circuit
37
Grid Size
Avg Elo
+241.6
F.Agabashian
-197.0
D.Carter
Highest Elo (Cross)
23
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Kurtis Kraft B.Vukovich 1 +9 9.0 2 +231.7 2,164
2 Kurtis Kraft A.Cross 12 +10 +6 6.0 3 +112.9 2,261
3 Kurtis Kraft S.Hanks 9 +6 +2 2.0 8 +96.7 2,257
4 Kurtis Kraft F.Agabashian 2 -2 +1 1.5 12 +241.6 2,085
5 Kurtis Kraft J.McGrath 3 -2 +2 2.0 10 +73.8 2,238
6 Kurtis Kraft J.Daywalt 21 +15 0 0.0 14 +144.0 2,144
7 Kurtis Kraft E.Johnson 25 +18 0 0.0 16 +127.0 2,139
7 Kurtis Kraft J.Rathmann 25 +18 0 0.0 15 +49.7 2,196
8 Stevens E.McCoy 20 +12 0 0.0 20 +112.0 2,112
9 Kuzma T.Bettenhausen 6 -3 0 0.0 23 +145.1 2,059
10 Kurtis Kraft J.Davies 32 +22 0 0.0 25 +84.0 2,097
11 Kurtis Kraft D.Nalon 26 +15 0 0.0 26 +111.6 2,050
12 Kurtis Kraft C.Scarborough 19 +7 0 0.0 28 +76.3 2,063
13 Kuzma M.Ayulo 4 -9 0 0.0 29 +33.8 2,082
14 Schroeder J.Bryan 31 +17 0 0.0 30 -20.0 2,116
15 Kurtis Kraft B.Holland 28 +13 0 0.0 31 -60.2 2,142
16 Kurtis Kraft D.Dinsmore 10 -6 0 0.0 33 +117.9 1,926
16 Kurtis Kraft R.Ward 10 -6 0 0.0 34 +80.3 1,951
17 Kurtis Kraft J.Mantz 14 -3 0 0.0 36 +5.3 2,005
17 Kurtis Kraft W.Faulkner 14 -3 0 0.0 35 -48.5 2,036
18 Kurtis Kraft M.Teague 22 +4 0 0.0 44 -16.0 1,984
19 Kurtis Kraft T.Webb 18 -1 0 0.0 47 +12.2 1,936
19 Kurtis Kraft J.Holmes 18 -1 0 0.0 46 -0.7 1,927
20 Kuzma B.Sweikert 29 +9 0 0.0 48 +7.7 1,897
21 Turner M.Nazaruk 23 +2 0 0.0 49 -149.6 2,037
22 Kuzma P.Flaherty 24 +2 0 0.0 50 -119.3 1,979
23 Kurtis Kraft J.Hoyt 7 -16 0 0.0 51 -56.5 1,898
24 Lesovsky D.Carter 27 +3 0 2.0 7 -197.0 2,028
25 Kurtis Kraft P.Russo 17 -8 0 1.5 11 -157.6 1,953
26 Kurtis Kraft J.Parsons 8 -18 0 0.0 52 -168.6 1,943
27 Watson D.Freeland 15 -12 0 0.0 53 -122.7 1,877
28 Kurtis Kraft G.Hartley 13 -15 0 0.0 22 -70.2 1,803
29 Kuzma C.Stevenson 16 -13 0 0.0 21 -129.0 1,842
30 Kurtis Kraft C.Niday 30 0 0.0 54 -154.7 1,845
31 Bromme B.Scott 11 -20 0 0.0 27 -92.6 1,759
32 Del Roy J.Thomson 33 +1 0 0.0 45 -176.0 1,824
33 Stevens A.Linden 5 -28 0 0.0 32 -124.4 1,750

Elo Changes