Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇺🇸 | Kurtis Kraft | B.Vukovich | 1 | — | +9 | 9 | P2 | +231.7 | 2,164 |
|
||||||||||
| P2 | 🇺🇸 | Kurtis Kraft | A.Cross | 12 | +10 | +6 | 6 | P3 | +112.9 | 2,261 |
|
||||||||||
| P3 | 🇺🇸 | Kurtis Kraft | S.Hanks | 9 | +6 | +2 | 2 | P8 | +96.7 | 2,257 |
|
||||||||||
| P4 | 🇺🇸 | Kurtis Kraft | F.Agabashian | 2 | -2 | +1.5 | 1.5 | P12 | +241.6 | 2,085 |
|
||||||||||
| P5 | 🇺🇸 | Kurtis Kraft | J.McGrath | 3 | -2 | +2 | 2 | P10 | +73.8 | 2,238 |
|
||||||||||
| P6 | 🇺🇸 | Kurtis Kraft | J.Daywalt | 21 | +15 | 0 | 0 | P14 | +144.0 | 2,144 |
|
||||||||||
| P7 | 🇺🇸 | Kurtis Kraft | J.Rathmann | 25 | +18 | 0 | 0 | P15 | +49.7 | 2,196 |
|
||||||||||
| P7 | 🇺🇸 | Kurtis Kraft | E.Johnson | 25 | +18 | 0 | 0 | P16 | +127.0 | 2,139 |
|
||||||||||
| P8 | 🇺🇸 | Stevens | E.McCoy | 20 | +12 | 0 | 0 | P20 | +112.0 | 2,112 |
|
||||||||||
| DNF | 🇺🇸 | Kuzma | T.Bettenhausen | 6 | 0 | 0 | P23 | +145.1 | 2,059 | |
|
||||||||||
| P10 | 🇺🇸 | Kurtis Kraft | J.Davies | 32 | +22 | 0 | 0 | P25 | +84.0 | 2,097 |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | D.Nalon | 26 | 0 | 0 | P26 | +111.6 | 2,050 | |
|
||||||||||
| P12 | 🇺🇸 | Kurtis Kraft | C.Scarborough | 19 | +7 | 0 | 0 | P28 | +76.3 | 2,063 |
|
||||||||||
| DNF | 🇺🇸 | Kuzma | M.Ayulo | 4 | 0 | 0 | P29 | +33.8 | 2,082 | |
|
||||||||||
| P14 | 🇺🇸 | Schroeder | J.Bryan | 31 | +17 | 0 | 0 | P30 | -20.0 | 2,116 |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | B.Holland | 28 | 0 | 0 | P31 | -60.2 | 2,142 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | R.Ward | 10 | 0 | 0 | P34 | +80.3 | 1,951 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | D.Dinsmore | 10 | 0 | 0 | P33 | +117.9 | 1,926 | |
|
||||||||||
| P17 | 🇺🇸 | Kurtis Kraft | W.Faulkner | 14 | -3 | 0 | 0 | P35 | -48.5 | 2,036 |
|
||||||||||
| P17 | 🇺🇸 | Kurtis Kraft | J.Mantz | 14 | -3 | 0 | 0 | P36 | +5.3 | 2,005 |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | M.Teague | 22 | 0 | 0 | P44 | -16.0 | 1,984 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | J.Holmes | 18 | 0 | 0 | P46 | -0.7 | 1,927 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | T.Webb | 18 | 0 | 0 | P47 | +12.2 | 1,936 | |
|
||||||||||
| DNF | 🇺🇸 | Kuzma | B.Sweikert | 29 | 0 | 0 | P48 | +7.7 | 1,897 | |
|
||||||||||
| DNF | 🇺🇸 | Turner | M.Nazaruk | 23 | 0 | 0 | P49 | -149.6 | 2,037 | |
|
||||||||||
| DNF | 🇺🇸 | Kuzma | P.Flaherty | 24 | 0 | 0 | P50 | -119.3 | 1,979 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | J.Hoyt | 7 | 0 | 0 | P51 | -56.5 | 1,898 | |
|
||||||||||
| DNF | 🇺🇸 | Lesovsky | D.Carter | 27 | 0 | 2 | P7 | -197.0 | 2,028 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | P.Russo | 17 | 0 | 1.5 | P11 | -157.6 | 1,953 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | J.Parsons | 8 | 0 | 0 | P52 | -168.6 | 1,943 | |
|
||||||||||
| DNF | 🇺🇸 | Watson | D.Freeland | 15 | 0 | 0 | P53 | -122.7 | 1,877 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | G.Hartley | 13 | 0 | 0 | P22 | -70.2 | 1,803 | |
|
||||||||||
| DNF | 🇺🇸 | Kuzma | C.Stevenson | 16 | 0 | 0 | P21 | -129.0 | 1,842 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | C.Niday | 30 | 0 | 0 | P54 | -154.7 | 1,845 | |
|
||||||||||
| DNF | 🇺🇸 | Bromme | B.Scott | 11 | 0 | 0 | P27 | -92.6 | 1,759 | |
|
||||||||||
| DNF | 🇺🇸 | Del Roy | J.Thomson | 33 | 0 | 0 | P45 | -176.0 | 1,824 | |
|
||||||||||
| DNF | 🇺🇸 | Stevens | A.Linden | 5 | 0 | 0 | P32 | -124.4 | 1,750 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.