Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ascari | 35 | 9 | 8 | 8 | 3 | 8 | 9 | |||
| 2 | Fangio | 28 | 7 | 6 | 6 | 1 | 9 | ||||
| 3 | Farina | 26 | 6 | 2 | 4 | 8 | 6 | 6 | |||
| 4 | Hawthorn | 19 | 3 | 3 | 8 | 2 | 4 | 4 | 3 | ||
| 5 | Villoresi | 17 | 6 | 1 | 6 | 4 | |||||
| 6 | González | 14 | 4 | 1 | 4 | 3 | |||||
| 7 | Vukovich | 9 | 9 | ||||||||
| 8 | de Graffenried | 7 | 2 | 3 | 2 | ||||||
| 9 | Bonetto | 7 | 2 | 3 | |||||||
| 10 | Cross | 6 | 6 | ||||||||
| 11 | Marimón | 4 | 4 | ||||||||
| 12 | Trintignant | 4 | 2 | DNF | DNF | DNF | 2 | ||||
| 13 | Carter | 2 | DNF | ||||||||
| 14 | Hanks | 2 | 2 | ||||||||
| 15 | Gálvez | 2 | 2 | ||||||||
| 16 | Lang | 2 | 2 | ||||||||
| 17 | McGrath | 2 | 2 | ||||||||
| 18 | Russo | 2 | DNF | ||||||||
| 19 | Agabashian | 2 | 1 | ||||||||
| 20 | Moss | 0 | |||||||||
| 21 | Behra | 0 | DNF | DNF | |||||||
| 22 | Mieres | 0 | DNF | ||||||||
| 23 | Daywalt | 0 | |||||||||
| 24 | Schell | 0 | DNF | DNF | DNF | ||||||
| 25 | Rosier | 0 | |||||||||
| 26 | Wharton | 0 | DNF | ||||||||
| 27 | Bira | 0 | DNF | ||||||||
| 28 | Rathmann | 0 | |||||||||
| 29 | Swaters | 0 | |||||||||
| 30 | Johnson | 0 | |||||||||
| 31 | Mantovani | 0 | |||||||||
| 32 | Musso | 0 | |||||||||
| 33 | Collins | 0 | |||||||||
| 34 | Barber | 0 | |||||||||
| 35 | de Terra | 0 | |||||||||
| 36 | Maglioli | 0 | |||||||||
| 37 | McCoy | 0 | |||||||||
| 38 | Brown | 0 | |||||||||
| 39 | Stevenson | 0 | DNF | ||||||||
| 40 | Hartley | 0 | DNF | ||||||||
| 41 | Bettenhausen | 0 | |||||||||
| 42 | Herrmann | 0 | |||||||||
| 43 | Scherrer | 0 | |||||||||
| 44 | Wacker | 0 | |||||||||
| 45 | Whitehead | 0 | |||||||||
| 46 | Chiron | 0 | |||||||||
| 47 | Frère | 0 | |||||||||
| 48 | Davies | 0 | |||||||||
| 49 | Gerard | 0 | |||||||||
| 50 | Nalon | 0 | |||||||||
| 51 | Nuckey | 0 | |||||||||
| 52 | Pilette | 0 | |||||||||
| 53 | Claes | 0 | DNF | DNF | |||||||
| 54 | Scott | 0 | DNF | ||||||||
| 55 | Helfrich | 0 | |||||||||
| 56 | Scarborough | 0 | |||||||||
| 57 | McAlpine | 0 | DNF | DNF | |||||||
| 58 | Ayulo | 0 | |||||||||
| 59 | Cabantous | 0 | |||||||||
| 60 | von Stuck | 0 | DNF | ||||||||
| 61 | Bryan | 0 | |||||||||
| 62 | Krause | 0 | |||||||||
| 63 | Holland | 0 | |||||||||
| 64 | Klodwig | 0 | |||||||||
| 65 | Linden | 0 | DNF | ||||||||
| 66 | Dinsmore | 0 | |||||||||
| 67 | Seidel | 0 | |||||||||
| 68 | Ward | 0 | |||||||||
| 69 | Faulkner | 0 | |||||||||
| 70 | Mantz | 0 | |||||||||
| 71 | Landi | 0 | DNF | ||||||||
| 72 | Manzon | 0 | |||||||||
| 73 | Stewart | 0 | |||||||||
| 74 | Rolt | 0 | |||||||||
| 75 | Macklin | 0 | DNF | DNF | |||||||
| 76 | Menditeguy | 0 | |||||||||
| 77 | Birger | 0 | |||||||||
| 78 | Cruz | 0 | |||||||||
| 79 | Fairman | 0 | DNF | ||||||||
| 80 | Hirt | 0 | |||||||||
| 81 | Salvadori | 0 | DNF | DNF | DNF | ||||||
| 82 | Teague | 0 | |||||||||
| 83 | Bayol | 0 | DNF | ||||||||
| 84 | Thomson | 0 | DNF | ||||||||
| 85 | Berger | 0 | |||||||||
| 86 | Holmes | 0 | |||||||||
| 87 | Webb | 0 | |||||||||
| 88 | Barth | 0 | |||||||||
| 89 | Legat | 0 | |||||||||
| 90 | Sweikert | 0 | |||||||||
| 91 | Nazaruk | 0 | DNF | ||||||||
| 92 | Flaherty | 0 | DNF | ||||||||
| 93 | Karch | 0 | DNF | ||||||||
| 94 | Stewart | 0 | DNF | ||||||||
| 95 | Heeks | 0 | DNF | ||||||||
| 96 | Hoyt | 0 | DNF | ||||||||
| 97 | Carini | 0 | DNF | ||||||||
| 98 | Hamilton | 0 | DNF | ||||||||
| 99 | Parsons | 0 | DNF | ||||||||
| 100 | Crook | 0 | DNF | ||||||||
| 101 | Fitzau | 0 | DNF | ||||||||
| 102 | Freeland | 0 | DNF | ||||||||
| 103 | Adolff | 0 | DNF | ||||||||
| 104 | Fitch | 0 | DNF | ||||||||
| 105 | Bechem | 0 | DNF | ||||||||
| 106 | Niday | 0 | DNF | ||||||||
| 107 | Bauer | 0 | DNF | ||||||||
| 108 | Loof | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
97 | 7 | — | — | -23 | 1,903 | 2,524 |
| 2 | Maserati | 63 | 1 | — | — | -44 | 1,817 | 1,945 |
| 3 | Kurtis Kraft | 22 | 1 | — | — | — | 1,714 | 1,892 |
| 4 | Gordini | 4 | — | — | — | +49 | 1,930 | 2,022 |
| 5 | Lesovsky | 2 | — | — | — | — | 2,002 | 2,002 |
| 6 | Cooper | 0 | — | — | — | -9 | 2,026 | 2,140 |
| 7 | HWM | 0 | — | — | — | +12 | 1,826 | 1,982 |
| 8 | Stevens | 0 | — | — | — | — | 1,937 | 2,062 |
| 9 | Kuzma | 0 | — | — | — | — | 1,869 | 2,110 |
| 10 | Veritas | 0 | — | — | — | — | 1,912 | 2,055 |
| 11 | OSCA | 0 | — | — | — | -5 | 2,109 | 2,114 |
| 12 | Connaught | 0 | — | — | — | -27 | 1,829 | 2,012 |
| 13 | Bromme | 0 | — | — | — | — | 1,953 | 2,004 |
| 14 | AFM | 0 | — | — | — | +47 | 2,034 | 2,034 |
| 15 | Schroeder | 0 | — | — | — | — | 2,039 | 2,042 |
| 16 | BMW | 0 | — | — | — | — | 2,005 | 2,005 |
| 17 | Simca | 0 | — | — | — | — | 2,075 | 2,075 |
| 18 | Del Roy | 0 | — | — | — | — | 1,980 | 1,980 |
| 19 | EMW | 0 | — | — | — | — | 2,051 | 2,051 |
| 20 | Turner | 0 | — | — | — | — | 2,041 | 2,041 |
| 21 | Watson | 0 | — | — | — | — | 1,933 | 2,034 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Juan y Oscar Gálvez Argentina | Jan 18 | |
| 2 | Indianapolis Motor Speedway USA | May 30 | |
| 3 | Circuit Park Zandvoort Netherlands | Jun 07 | |
| 4 | Circuit de Spa-Francorchamps Belgium | Jun 21 | |
| 5 | Reims-Gueux France | Jul 05 | |
| 6 | Silverstone Circuit UK | Jul 18 | |
| 7 | Nürburgring Germany | Aug 02 | |
| 8 | Circuit Bremgarten Switzerland | Aug 23 | |
| 9 | Autodromo Nazionale di Monza Italy | Sep 13 |
Teams
Rudolf Krause
2027
Ernst Klodwig
2072
Kenneth McAlpine
1918
Roy Salvadori
1780
André Pilette
2047
Tony Rolt
1945
Jack Fairman
1935
Ian Stewart
1924
John Barber
2041
Alan Brown
2071
Adolfo Cruz
1913
Stirling Moss
2121
Ken Wharton
2005
Bob Gerard
2115
Peter Whitehead
2021
Jimmy Stewart
2062
Tony Crook
1832
Rodney Nuckey
2090
Johnny Thomson
1824
Edgar Barth
1990
Alberto Ascari
2395
Luigi Villoresi
2295
Mike Hawthorn
2435
Nino Farina
2463
Louis Rosier
2016
Jacques Swaters
1992
Kurt Adolff
1901
Max de Terra
1956
Peter Hirt
1816
Umberto Maglioli
2094
Piero Carini
1749
Jean Behra
1934
Maurice Trintignant
2073
Robert Manzon
2088
Carlos Menditeguy
1945
Harry Schell
1996
Roberto Mieres
2044
Fred Wacker
2047
Peter Collins
1974
Lance Macklin
1738
Paul Frère
1882
Yves Cabantous
2024
Duncan Hamilton
1891
Albert Scherrer
2054
John Fitch
1861
Bill Vukovich
2164
Art Cross
2261
Sam Hanks
2257
Fred Agabashian
2085
Jack McGrath
2238
Jimmy Daywalt
2144
Jim Rathmann
2196
Jimmy Davies
2097
Duke Nalon
2050
Carl Scarborough
2063
Bill Holland
2142
Rodger Ward
1951
Walt Faulkner
2036
Marshall Teague
1984
Travis Webb
1936
Jerry Hoyt
1898
Paul Russo
1953
Johnnie Parsons
1943
Gene Hartley
1803
Cal Niday
1845
Eddie Johnson
2139
Duke Dinsmore
1926
Johnny Mantz
2005
Jackie Holmes
1927
Duane Carter
2028
Oscar Gálvez
2105
Juan Fangio
2435
Felice Bonetto
2068
Toulo de Graffenried
2048
Johnny Claes
1834
Onofre Marimón
1991
Prince Bira
2050
Hermann Lang
2113
Chico Landi
1954
Sergio Mantovani
2112
Luigi Musso
2112
Louis Chiron
2009
Élie Bayol
1823
Jimmy Bryan
2116
Pablo Birger
1929
Georges Berger
1900
Ernie McCoy
2112
Andy Linden
1750
Mike Nazaruk
2037
Arthur Legat
1878
Hans Herrmann
2113
Theo Helfrich
1996
Wolfgang Seidel
2035
Oswald Karch
1968
Willi Heeks
1969
Erwin Bauer
1856
Ernst Loof
1834
Don Freeland
1877
Points System
Race Points
P1
8
P2
6
P3
4
P4
3
P5
2
Fastest Lap
+1 point
Fastest lap point awarded to any finisher. Shared drives allowed.
Elo Ratings