Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ascari | 34.5 | P1 | P1 | P1 | P4 | P1 | P8 | P1 | DNF | |
| 2 | Fangio | 28 | DNF | DNF | DNF | P2 | P2 | P2 | P4 | P1 | |
| 3 | Farina | 26 | DNF | P2 | DNF | P5 | P3 | P1 | P2 | P2 | |
| 4 | Hawthorn | 19 | P4 | P4 | P6 | P1 | P5 | P3 | P3 | P4 | |
| 5 | Villoresi | 17 | P2 | DNF | P2 | P6 | DNF | DNF | P6 | P3 | |
| 6 | González | 13.5 | P3 | DNF | DNF | P3 | P4 | ||||
| 7 | Vukovich | 9 | P1 | ||||||||
| 8 | de Graffenried | 7 | P5 | P4 | P7 | DNF | P5 | DNF | DNF | ||
| 9 | Bonetto | 6.5 | DNF | P3 | DNF | P6 | P4 | DNF | DNF | ||
| 10 | Cross | 6 | P2 | ||||||||
| 11 | Marimón | 4 | P3 | P9 | DNF | DNF | DNF | DNF | |||
| 12 | Trintignant | 4 | P7 | P6 | P5 | DNF | DNF | DNF | DNF | P5 | |
| 13 | Carter | 2 | DNF | ||||||||
| 14 | Hanks | 2 | P3 | ||||||||
| 15 | Gálvez | 2 | P5 | ||||||||
| 16 | Lang | 2 | P5 | ||||||||
| 17 | McGrath | 2 | P5 | ||||||||
| 18 | Russo | 1.5 | DNF | ||||||||
| 19 | Agabashian | 1.5 | P4 | ||||||||
| 20 | Moss | 0 | P9 | DNF | P6 | P13 | |||||
| 21 | Behra | 0 | P6 | DNF | P10 | DNF | DNF | DNF | |||
| 22 | Mieres | 0 | DNF | DNF | P6 | ||||||
| 23 | Daywalt | 0 | P6 | ||||||||
| 24 | Schell | 0 | P7 | DNF | P7 | DNF | DNF | DNF | P9 | ||
| 25 | Rosier | 0 | P7 | P8 | P8 | P10 | P10 | DNF | P16 | ||
| 26 | Wharton | 0 | DNF | DNF | P8 | P7 | NC | ||||
| 27 | Bira | 0 | DNF | P7 | DNF | P11 | |||||
| 28 | Rathmann | 0 | P7 | ||||||||
| 29 | Swaters | 0 | P7 | DNF | |||||||
| 30 | Johnson | 0 | P7 | ||||||||
| 31 | Mantovani | 0 | P7 | ||||||||
| 32 | Musso | 0 | P7 | ||||||||
| 33 | Collins | 0 | P8 | DNF | P13 | DNF | |||||
| 34 | Barber | 0 | P8 | ||||||||
| 35 | de Terra | 0 | P8 | ||||||||
| 36 | Maglioli | 0 | P8 | ||||||||
| 37 | McCoy | 0 | P8 | ||||||||
| 38 | Brown | 0 | P9 | DNF | DNF | P12 | |||||
| 39 | Stevenson | 0 | DNF | ||||||||
| 40 | Hartley | 0 | DNF | ||||||||
| 41 | Bettenhausen | 0 | DNF | ||||||||
| 42 | Herrmann | 0 | P9 | ||||||||
| 43 | Scherrer | 0 | P9 | ||||||||
| 44 | Wacker | 0 | P9 | ||||||||
| 45 | Whitehead | 0 | P9 | ||||||||
| 46 | Chiron | 0 | P15 | P10 | |||||||
| 47 | Frère | 0 | P10 | DNF | |||||||
| 48 | Davies | 0 | P10 | ||||||||
| 49 | Gerard | 0 | P11 | ||||||||
| 50 | Nalon | 0 | DNF | ||||||||
| 51 | Nuckey | 0 | P11 | ||||||||
| 52 | Pilette | 0 | P11 | ||||||||
| 53 | Claes | 0 | NC | DNF | P12 | DNF | DNF | ||||
| 54 | Scott | 0 | DNF | ||||||||
| 55 | Helfrich | 0 | P12 | ||||||||
| 56 | Scarborough | 0 | P12 | ||||||||
| 57 | McAlpine | 0 | DNF | DNF | P13 | NC | |||||
| 58 | Ayulo | 0 | DNF | ||||||||
| 59 | Cabantous | 0 | P14 | P15 | |||||||
| 60 | von Stuck | 0 | DNF | P14 | |||||||
| 61 | Bryan | 0 | P14 | ||||||||
| 62 | Krause | 0 | P14 | ||||||||
| 63 | Holland | 0 | DNF | ||||||||
| 64 | Klodwig | 0 | P15 | ||||||||
| 65 | Linden | 0 | DNF | ||||||||
| 66 | Dinsmore | 0 | DNF | ||||||||
| 67 | Seidel | 0 | P16 | ||||||||
| 68 | Ward | 0 | DNF | ||||||||
| 69 | Faulkner | 0 | P17 | ||||||||
| 70 | Mantz | 0 | P17 | ||||||||
| 71 | Landi | 0 | DNF | DNF | |||||||
| 72 | Manzon | 0 | DNF | ||||||||
| 73 | Stewart | 0 | DNF | ||||||||
| 74 | Rolt | 0 | DNF | ||||||||
| 75 | Macklin | 0 | DNF | DNF | DNF | DNF | DNF | DNF | |||
| 76 | Menditeguy | 0 | DNF | ||||||||
| 77 | Birger | 0 | DNF | ||||||||
| 78 | Cruz | 0 | DNF | ||||||||
| 79 | Fairman | 0 | DNF | NC | |||||||
| 80 | Hirt | 0 | DNF | ||||||||
| 81 | Salvadori | 0 | DNF | DNF | DNF | DNF | DNF | ||||
| 82 | Teague | 0 | DNF | ||||||||
| 83 | Bayol | 0 | DNF | DNF | |||||||
| 84 | Thomson | 0 | DNF | ||||||||
| 85 | Berger | 0 | DNF | ||||||||
| 86 | Holmes | 0 | DNF | ||||||||
| 87 | Webb | 0 | DNF | ||||||||
| 88 | Barth | 0 | DNF | ||||||||
| 89 | Legat | 0 | DNF | ||||||||
| 90 | Sweikert | 0 | DNF | ||||||||
| 91 | Nazaruk | 0 | DNF | ||||||||
| 92 | Flaherty | 0 | DNF | ||||||||
| 93 | Karch | 0 | DNF | ||||||||
| 94 | Stewart | 0 | DNF | ||||||||
| 95 | Heeks | 0 | DNF | ||||||||
| 96 | Hoyt | 0 | DNF | ||||||||
| 97 | Carini | 0 | DNF | ||||||||
| 98 | Hamilton | 0 | DNF | ||||||||
| 99 | Parsons | 0 | DNF | ||||||||
| 100 | Crook | 0 | DNF | ||||||||
| 101 | Fitzau | 0 | DNF | ||||||||
| 102 | Freeland | 0 | DNF | ||||||||
| 103 | Adolff | 0 | DNF | ||||||||
| 104 | Fitch | 0 | DNF | ||||||||
| 105 | Bechem | 0 | DNF | ||||||||
| 106 | Niday | 0 | DNF | ||||||||
| 107 | Bauer | 0 | DNF | ||||||||
| 108 | Loof | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
121.5 | 7 | 5 | 4 | +4 | 2,296 | 2,569 |
| 2 | Maserati | 62 | 1 | 3 | 4 | +10 | 2,140 | 2,187 |
| 3 | Kurtis Kraft | 20.5 | 1 | 1 | 1 | — | 2,010 | 2,139 |
| 4 | Gordini | 4 | — | — | — | +72 | 2,021 | 2,100 |
| 5 | Cooper | 0 | — | — | — | -24 | 2,117 | 2,149 |
| 6 | Connaught | 0 | — | — | — | -45 | 1,930 | 2,074 |
| 7 | HWM | 0 | — | — | — | -21 | 1,904 | 2,022 |
| 8 | Stevens | 0 | — | — | — | — | 1,990 | 2,050 |
| 9 | Veritas | 0 | — | — | — | — | 1,864 | 2,000 |
| 10 | Kuzma | 0 | — | — | — | — | 2,082 | 2,148 |
| 11 | OSCA | 0 | — | — | — | -19 | 1,993 | 2,041 |
| 12 | BMW | 0 | — | — | — | — | 2,023 | 2,023 |
| 13 | AFM | 0 | — | — | — | +25 | 1,966 | 2,000 |
| 14 | Schroeder | 0 | — | — | — | — | 2,026 | 2,103 |
| 15 | Simca | 0 | — | — | — | — | 1,848 | 2,015 |
| 16 | EMW | 0 | — | — | — | — | 2,005 | 2,005 |
| 17 | Bromme | 0 | — | — | — | — | 1,883 | 2,000 |
| 18 | Del Roy | 0 | — | — | — | — | 1,942 | 2,000 |
| 19 | Lesovsky | 0 | — | — | — | — | 2,057 | 2,063 |
| 20 | Turner | 0 | — | — | — | — | 2,003 | 2,003 |
| 21 | Watson | 0 | — | — | — | — | 2,048 | 2,056 |
Calculated from race and sprint results through the latest completed round.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Juan y Oscar Gálvez Argentina | Jan 18 | |
| 2 | Indianapolis Motor Speedway USA | May 30 | |
| 3 | Circuit Park Zandvoort Netherlands | Jun 07 | |
| 4 | Circuit de Spa-Francorchamps Belgium | Jun 21 | |
| 5 | Reims-Gueux France | Jul 05 | |
| 6 | Silverstone Circuit UK | Jul 18 | |
| 7 | Nürburgring Germany | Aug 02 | |
| 8 | Circuit Bremgarten Switzerland | Aug 23 | |
| 9 | Autodromo Nazionale di Monza Italy | Sep 13 |
Teams
Points System
Race Points
P1
8
P2
6
P3
4
P4
3
P5
2
Fastest Lap
+1 point
Fastest lap point awarded to any finisher. Shared drives allowed.
Elo Ratings