1953
Season

1953

Drivers' Champion
P1 A.Ascari 34.5 pts
P2 J.Fangio 28 pts
P3 N.Farina 26 pts
Constructors' Champion
P1 Ferrari 121.5 pts
P2 Maserati 62 pts
P3 Kurtis Kraft 20.5 pts

Driver Standings

Points System
# Driver Team Pts +/- Elo Peak
1 🇮🇹 Alberto Ascari Ferrari 34.5 5 -176 2,395 2,609
2 🇦🇷 Juan Fangio Maserati 28 1 +57 2,435 2,617
3 🇮🇹 Nino Farina Ferrari 26 1 +34 2,463 2,482
4 🇬🇧 Mike Hawthorn Ferrari 19 1 +12 2,435 2,435
5 🇮🇹 Luigi Villoresi Ferrari 17 +80 2,295 2,389
6 🇦🇷 José Froilán González Maserati 13.5 +62 2,288 2,438
7 🇺🇸 Bill Vukovich Kurtis Kraft 9 1 +231 2,164 2,287
8 🇨🇭 Toulo de Graffenried Maserati 7 -111 2,048 2,201
9 🇮🇹 Felice Bonetto Maserati 6.5 -85 2,068 2,272
10 🇺🇸 Art Cross Kurtis Kraft 6 +113 2,261 2,261
11 🇦🇷 Onofre Marimón Maserati 4 -53 1,991 2,204
12 🇫🇷 Maurice Trintignant Gordini 4 +190 2,073 2,366
13 🇺🇸 Duane Carter Lesovsky 2 -197 2,028 2,232
14 🇺🇸 Sam Hanks Kurtis Kraft 2 +97 2,257 2,286
15 🇦🇷 Oscar Gálvez Maserati 2 +105 2,105 2,105
16 🇩🇪 Hermann Lang Maserati 2 +113 2,113 2,124
17 🇺🇸 Jack McGrath Kurtis Kraft 2 +74 2,238 2,307
18 🇺🇸 Paul Russo Kurtis Kraft 1.5 -158 1,953 2,279
19 🇺🇸 Fred Agabashian Kurtis Kraft 1.5 +241 2,085 2,199
20 🇬🇧 Stirling Moss Cooper 0 -22 2,121 2,403
21 🇫🇷 Jean Behra Gordini 0 +1 1,934 2,389
22 🇦🇷 Roberto Mieres Gordini 0 +188 2,044 2,260
23 🇺🇸 Jimmy Daywalt Kurtis Kraft 0 +144 2,144 2,144
24 🇺🇸 Harry Schell Gordini 0 +143 1,996 2,267
25 🇫🇷 Louis Rosier Ferrari 0 -10 2,016 2,218
26 🇬🇧 Ken Wharton Cooper 0 -121 2,005 2,166
27 🇹🇭 Prince Bira Maserati 0 +67 2,050 2,206
28 🇺🇸 Jim Rathmann Kurtis Kraft 0 +50 2,196 2,342
29 🇺🇸 Jacques Swaters Ferrari 0 -133 1,992 2,125
30 🇺🇸 Eddie Johnson Kurtis Kraft 0 +127 2,139 2,185
31 🇮🇹 Sergio Mantovani Maserati 0 +112 2,112 2,189
32 🇮🇹 Luigi Musso Maserati 0 +112 2,112 2,320
33 🇬🇧 Peter Collins HWM 0 +17 1,974 2,343
34 🇬🇧 John Barber Cooper 0 +41 2,041 2,041
35 🇨🇭 Max de Terra Ferrari 0 +114 1,956 1,956
36 🇮🇹 Umberto Maglioli Ferrari 0 +94 2,094 2,330
37 🇺🇸 Ernie McCoy Stevens 0 +112 2,112 2,112
38 🇬🇧 Alan Brown Cooper 0 +32 2,071 2,152
39 🇺🇸 Chuck Stevenson Kuzma 0 -129 1,842 2,036
40 🇺🇸 Gene Hartley Kurtis Kraft 0 -70 1,803 2,111
41 🇺🇸 Tony Bettenhausen Kuzma 0 +145 2,059 2,221
42 🇩🇪 Hans Herrmann Veritas 0 +113 2,113 2,251
43 🇨🇭 Albert Scherrer HWM 0 +54 2,054 2,054
44 🇺🇸 Fred Wacker Gordini 0 +47 2,047 2,106
45 🇬🇧 Peter Whitehead Cooper 0 +130 2,021 2,157
46 🇲🇨 Louis Chiron OSCA 0 +115 2,009 2,155
47 🇧🇪 Paul Frère HWM 0 -60 1,882 2,297
48 🇺🇸 Jimmy Davies Kurtis Kraft 0 +84 2,097 2,265
49 🇬🇧 Bob Gerard Cooper 0 +13 2,115 2,201
50 🇺🇸 Duke Nalon Kurtis Kraft 0 +112 2,050 2,086
51 🇬🇧 Rodney Nuckey Cooper 0 +90 2,090 2,090
52 🇧🇪 André Pilette Connaught 0 +1 2,047 2,182
53 🇧🇪 Johnny Claes Maserati 0 -140 1,834 2,085
54 🇺🇸 Bob Scott Bromme 0 -93 1,759 1,869
55 🇩🇪 Theo Helfrich Veritas 0 +146 1,996 2,023
56 🇺🇸 Carl Scarborough Kurtis Kraft 0 +76 2,063 2,063
57 🇬🇧 Kenneth McAlpine Connaught 0 -80 1,918 2,016
58 🇺🇸 Manny Ayulo Kuzma 0 +34 2,082 2,186
59 🇫🇷 Yves Cabantous HWM 0 +5 2,024 2,140
60 🇩🇪 Hans von Stuck AFM 0 +128 1,845 1,890
61 🇺🇸 Jimmy Bryan Schroeder 0 -20 2,116 2,253
62 🇩🇪 Rudolf Krause BMW 0 +84 2,027 2,027
63 🇺🇸 Bill Holland Kurtis Kraft 0 -61 2,142 2,222
64 🇩🇪 Ernst Klodwig BMW 0 +22 2,072 2,072
65 🇺🇸 Andy Linden Stevens 0 -125 1,750 2,161
66 🇺🇸 Duke Dinsmore Kurtis Kraft 0 +118 1,926 1,972
67 🇩🇪 Wolfgang Seidel Veritas 0 +35 2,035 2,035
68 🇺🇸 Rodger Ward Kurtis Kraft 0 +81 1,951 2,223
69 🇺🇸 Walt Faulkner Kurtis Kraft 0 -48 2,036 2,199
70 🇺🇸 Johnny Mantz Kurtis Kraft 0 +5 2,005 2,005
71 🇧🇷 Chico Landi Maserati 0 -165 1,954 2,119
72 🇫🇷 Robert Manzon Gordini 0 -27 2,088 2,200
73 🇬🇧 Jimmy Stewart Cooper 0 +62 2,062 2,062
74 🇬🇧 Tony Rolt Connaught 0 +112 1,945 1,945
75 🇬🇧 Lance Macklin HWM 0 -96 1,738 2,070
76 🇦🇷 Carlos Menditeguy Gordini 0 -55 1,945 2,112
77 🇦🇷 Pablo Birger Simca 0 -71 1,929 1,929
78 🇦🇷 Adolfo Cruz Cooper 0 -87 1,913 1,913
79 🇬🇧 Jack Fairman Connaught 0 -52 1,935 2,188
80 🇨🇭 Peter Hirt Ferrari 0 -15 1,816 1,991
81 🇬🇧 Roy Salvadori Connaught 0 -28 1,780 2,339
82 🇺🇸 Marshall Teague Kurtis Kraft 0 -16 1,984 2,130
83 🇫🇷 Élie Bayol OSCA 0 -92 1,823 2,062
84 🇺🇸 Johnny Thomson Del Roy 0 -176 1,824 2,205
85 🇧🇪 Georges Berger Simca 0 -100 1,900 1,900
86 🇺🇸 Jackie Holmes Kurtis Kraft 0 -1 1,927 1,927
87 🇺🇸 Travis Webb Kurtis Kraft 0 +12 1,936 1,964
88 🇩🇪 Edgar Barth EMW 0 -10 1,990 2,130
89 🇧🇪 Arthur Legat Veritas 0 -111 1,878 1,989
90 🇺🇸 Bob Sweikert Kuzma 0 +8 1,897 2,268
91 🇺🇸 Mike Nazaruk Turner 0 -150 2,037 2,199
92 🇺🇸 Pat Flaherty Kuzma 0 -119 1,979 2,219
93 🇩🇪 Oswald Karch Veritas 0 -32 1,968 1,968
94 🇬🇧 Ian Stewart Connaught 0 -76 1,924 1,924
95 🇩🇪 Willi Heeks Veritas 0 -54 1,969 2,023
96 🇺🇸 Jerry Hoyt Kurtis Kraft 0 -56 1,898 1,950
97 🇮🇹 Piero Carini Ferrari 0 +4 1,749 1,847
98 🇬🇧 Duncan Hamilton HWM 0 -96 1,891 1,997
99 🇺🇸 Johnnie Parsons Kurtis Kraft 0 -169 1,943 2,236
100 🇬🇧 Tony Crook Cooper 0 -119 1,832 1,951
101 🇩🇪 Theo Fitzau AFM 0 -88 1,912 1,912
102 🇺🇸 Don Freeland Watson 0 -123 1,877 2,204
103 🇩🇪 Kurt Adolff Ferrari 0 -99 1,901 1,901
104 🇺🇸 John Fitch HWM 0 -139 1,861 2,018
105 🇩🇪 Günther Bechem AFM 0 -96 1,874 1,970
106 🇺🇸 Cal Niday Kurtis Kraft 0 -155 1,845 2,047
107 🇩🇪 Erwin Bauer Veritas 0 -144 1,856 1,856
108 🇩🇪 Ernst Loof Veritas 0 -166 1,834 1,834

Race Finishes

Position shown · hover for status and points
# Driver Pts R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Ascari 34.5 P1 P1 P1 P4 P1 P8 P1 DNF
2 Fangio 28 DNF DNF DNF P2 P2 P2 P4 P1
3 Farina 26 DNF P2 DNF P5 P3 P1 P2 P2
4 Hawthorn 19 P4 P4 P6 P1 P5 P3 P3 P4
5 Villoresi 17 P2 DNF P2 P6 DNF DNF P6 P3
6 González 13.5 P3 DNF DNF P3 P4
7 Vukovich 9 P1
8 de Graffenried 7 P5 P4 P7 DNF P5 DNF DNF
9 Bonetto 6.5 DNF P3 DNF P6 P4 DNF DNF
10 Cross 6 P2
11 Marimón 4 P3 P9 DNF DNF DNF DNF
12 Trintignant 4 P7 P6 P5 DNF DNF DNF DNF P5
13 Carter 2 DNF
14 Hanks 2 P3
15 Gálvez 2 P5
16 Lang 2 P5
17 McGrath 2 P5
18 Russo 1.5 DNF
19 Agabashian 1.5 P4
20 Moss 0 P9 DNF P6 P13
21 Behra 0 P6 DNF P10 DNF DNF DNF
22 Mieres 0 DNF DNF P6
23 Daywalt 0 P6
24 Schell 0 P7 DNF P7 DNF DNF DNF P9
25 Rosier 0 P7 P8 P8 P10 P10 DNF P16
26 Wharton 0 DNF DNF P8 P7 NC
27 Bira 0 DNF P7 DNF P11
28 Rathmann 0 P7
29 Swaters 0 P7 DNF
30 Johnson 0 P7
31 Mantovani 0 P7
32 Musso 0 P7
33 Collins 0 P8 DNF P13 DNF
34 Barber 0 P8
35 de Terra 0 P8
36 Maglioli 0 P8
37 McCoy 0 P8
38 Brown 0 P9 DNF DNF P12
39 Stevenson 0 DNF
40 Hartley 0 DNF
41 Bettenhausen 0 DNF
42 Herrmann 0 P9
43 Scherrer 0 P9
44 Wacker 0 P9
45 Whitehead 0 P9
46 Chiron 0 P15 P10
47 Frère 0 P10 DNF
48 Davies 0 P10
49 Gerard 0 P11
50 Nalon 0 DNF
51 Nuckey 0 P11
52 Pilette 0 P11
53 Claes 0 NC DNF P12 DNF DNF
54 Scott 0 DNF
55 Helfrich 0 P12
56 Scarborough 0 P12
57 McAlpine 0 DNF DNF P13 NC
58 Ayulo 0 DNF
59 Cabantous 0 P14 P15
60 von Stuck 0 DNF P14
61 Bryan 0 P14
62 Krause 0 P14
63 Holland 0 DNF
64 Klodwig 0 P15
65 Linden 0 DNF
66 Dinsmore 0 DNF
67 Seidel 0 P16
68 Ward 0 DNF
69 Faulkner 0 P17
70 Mantz 0 P17
71 Landi 0 DNF DNF
72 Manzon 0 DNF
73 Stewart 0 DNF
74 Rolt 0 DNF
75 Macklin 0 DNF DNF DNF DNF DNF DNF
76 Menditeguy 0 DNF
77 Birger 0 DNF
78 Cruz 0 DNF
79 Fairman 0 DNF NC
80 Hirt 0 DNF
81 Salvadori 0 DNF DNF DNF DNF DNF
82 Teague 0 DNF
83 Bayol 0 DNF DNF
84 Thomson 0 DNF
85 Berger 0 DNF
86 Holmes 0 DNF
87 Webb 0 DNF
88 Barth 0 DNF
89 Legat 0 DNF
90 Sweikert 0 DNF
91 Nazaruk 0 DNF
92 Flaherty 0 DNF
93 Karch 0 DNF
94 Stewart 0 DNF
95 Heeks 0 DNF
96 Hoyt 0 DNF
97 Carini 0 DNF
98 Hamilton 0 DNF
99 Parsons 0 DNF
100 Crook 0 DNF
101 Fitzau 0 DNF
102 Freeland 0 DNF
103 Adolff 0 DNF
104 Fitch 0 DNF
105 Bechem 0 DNF
106 Niday 0 DNF
107 Bauer 0 DNF
108 Loof 0 DNF

Driver Standings

Constructor Standings

# Constructor Pts 2nd 3rd +/- Elo Peak
1 Ferrari 121.5 7 5 4 +4 2,296 2,569
2 Maserati 62 1 3 4 +10 2,140 2,187
3 Kurtis Kraft 20.5 1 1 1 2,010 2,139
4 Gordini 4 +72 2,021 2,100
5 Cooper 0 -24 2,117 2,149
6 Connaught 0 -45 1,930 2,074
7 HWM 0 -21 1,904 2,022
8 Stevens 0 1,990 2,050
9 Veritas 0 1,864 2,000
10 Kuzma 0 2,082 2,148
11 OSCA 0 -19 1,993 2,041
12 BMW 0 2,023 2,023
13 AFM 0 +25 1,966 2,000
14 Schroeder 0 2,026 2,103
15 Simca 0 1,848 2,015
16 EMW 0 2,005 2,005
17 Bromme 0 1,883 2,000
18 Del Roy 0 1,942 2,000
19 Lesovsky 0 2,057 2,063
20 Turner 0 2,003 2,003
21 Watson 0 2,048 2,056

Calculated from race and sprint results through the latest completed round.

Constructor Standings

Calendar

Rd Circuit Date
1 Autódromo Juan y Oscar Gálvez Argentina Jan 18
2 Indianapolis Motor Speedway USA May 30
3 Circuit Park Zandvoort Netherlands Jun 07
4 Circuit de Spa-Francorchamps Belgium Jun 21
5 Reims-Gueux France Jul 05
6 Silverstone Circuit UK Jul 18
7 Nürburgring Germany Aug 02
8 Circuit Bremgarten Switzerland Aug 23
9 Autodromo Nazionale di Monza Italy Sep 13

Teams

AFM
🇩🇪 Theo Fitzau 1912
🇩🇪 Günther Bechem 1874
🇩🇪 Hans von Stuck 1845
BMW
🇩🇪 Rudolf Krause 2027
🇩🇪 Ernst Klodwig 2072
🇺🇸 Bob Scott 1759
🇬🇧 Kenneth McAlpine 1918
🇬🇧 Roy Salvadori 1780
🇧🇪 André Pilette 2047
🇬🇧 Tony Rolt 1945
🇬🇧 Jack Fairman 1935
🇬🇧 Ian Stewart 1924
🇬🇧 John Barber 2041
🇬🇧 Alan Brown 2071
🇦🇷 Adolfo Cruz 1913
🇬🇧 Stirling Moss 2121
🇬🇧 Ken Wharton 2005
🇬🇧 Bob Gerard 2115
🇬🇧 Peter Whitehead 2021
🇬🇧 Jimmy Stewart 2062
🇬🇧 Tony Crook 1832
🇬🇧 Rodney Nuckey 2090
🇺🇸 Johnny Thomson 1824
EMW
🇩🇪 Edgar Barth 1990
🇮🇹 Alberto Ascari 2395
🇮🇹 Luigi Villoresi 2295
🇬🇧 Mike Hawthorn 2435
🇮🇹 Nino Farina 2463
🇫🇷 Louis Rosier 2016
🇺🇸 Jacques Swaters 1992
🇩🇪 Kurt Adolff 1901
🇨🇭 Max de Terra 1956
🇨🇭 Peter Hirt 1816
🇮🇹 Umberto Maglioli 2094
🇮🇹 Piero Carini 1749
🇫🇷 Jean Behra 1934
🇫🇷 Maurice Trintignant 2073
🇫🇷 Robert Manzon 2088
🇦🇷 Carlos Menditeguy 1945
🇺🇸 Harry Schell 1996
🇦🇷 Roberto Mieres 2044
🇺🇸 Fred Wacker 2047
HWM
🇬🇧 Peter Collins 1974
🇬🇧 Lance Macklin 1738
🇧🇪 Paul Frère 1882
🇫🇷 Yves Cabantous 2024
🇬🇧 Duncan Hamilton 1891
🇨🇭 Albert Scherrer 2054
🇺🇸 John Fitch 1861
🇺🇸 Bill Vukovich 2164
🇺🇸 Art Cross 2261
🇺🇸 Sam Hanks 2257
🇺🇸 Fred Agabashian 2085
🇺🇸 Jack McGrath 2238
🇺🇸 Jimmy Daywalt 2144
🇺🇸 Jim Rathmann 2196
🇺🇸 Jimmy Davies 2097
🇺🇸 Duke Nalon 2050
🇺🇸 Carl Scarborough 2063
🇺🇸 Bill Holland 2142
🇺🇸 Rodger Ward 1951
🇺🇸 Walt Faulkner 2036
🇺🇸 Marshall Teague 1984
🇺🇸 Travis Webb 1936
🇺🇸 Jerry Hoyt 1898
🇺🇸 Paul Russo 1953
🇺🇸 Johnnie Parsons 1943
🇺🇸 Gene Hartley 1803
🇺🇸 Cal Niday 1845
🇺🇸 Eddie Johnson 2139
🇺🇸 Duke Dinsmore 1926
🇺🇸 Johnny Mantz 2005
🇺🇸 Jackie Holmes 1927
🇺🇸 Tony Bettenhausen 2059
🇺🇸 Manny Ayulo 2082
🇺🇸 Bob Sweikert 1897
🇺🇸 Pat Flaherty 1979
🇺🇸 Chuck Stevenson 1842
🇺🇸 Duane Carter 2028
🇦🇷 José Froilán González 2288
🇦🇷 Oscar Gálvez 2105
🇦🇷 Juan Fangio 2435
🇮🇹 Felice Bonetto 2068
🇨🇭 Toulo de Graffenried 2048
🇧🇪 Johnny Claes 1834
🇦🇷 Onofre Marimón 1991
🇹🇭 Prince Bira 2050
🇩🇪 Hermann Lang 2113
🇧🇷 Chico Landi 1954
🇮🇹 Sergio Mantovani 2112
🇮🇹 Luigi Musso 2112
🇲🇨 Louis Chiron 2009
🇫🇷 Élie Bayol 1823
🇺🇸 Jimmy Bryan 2116
🇦🇷 Pablo Birger 1929
🇧🇪 Georges Berger 1900
🇺🇸 Ernie McCoy 2112
🇺🇸 Andy Linden 1750
🇺🇸 Mike Nazaruk 2037
🇧🇪 Arthur Legat 1878
🇩🇪 Hans Herrmann 2113
🇩🇪 Theo Helfrich 1996
🇩🇪 Wolfgang Seidel 2035
🇩🇪 Oswald Karch 1968
🇩🇪 Willi Heeks 1969
🇩🇪 Erwin Bauer 1856
🇩🇪 Ernst Loof 1834
🇺🇸 Don Freeland 1877

Points System

Race Points
P1 8
P2 6
P3 4
P4 3
P5 2
Fastest Lap
+1 point

Fastest lap point awarded to any finisher. Shared drives allowed.

Elo Progression

Season MVP (Elo) M.Hawthorn +310
Biggest Race Gain F.Agabashian Indianapolis Motor Speedway (+242)
Biggest Race Drop D.Carter Indianapolis Motor Speedway (-197)
Avg Field Elo 2,010

Season Elo Gainers

Season Elo Losers