Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇺🇸 | Kurtis Kraft | L.Wallard | 2 | +1 | +9 | 9 | P2 | +125.0 | 2,285 |
|
||||||||||
| P2 | 🇺🇸 | Kurtis Kraft | M.Nazaruk | 7 | +5 | +6 | 6 | P3 | +198.7 | 2,199 |
|
||||||||||
| P3 | 🇺🇸 | Kurtis Kraft | J.McGrath | 3 | — | +2 | 2 | P8 | +146.3 | 2,195 |
|
||||||||||
| P3 | 🇺🇸 | Kurtis Kraft | M.Ayulo | 3 | — | +2 | 2 | P11 | +186.2 | 2,186 |
|
||||||||||
| P4 | 🇺🇸 | Sherman | A.Linden | 31 | +27 | +3 | 3 | P6 | +161.1 | 2,161 |
|
||||||||||
| P5 | 🇺🇸 | Schroeder | B.Ball | 29 | +24 | +2 | 2 | P9 | +148.6 | 2,149 |
|
||||||||||
| P6 | 🇺🇸 | Moore | H.Banks | 17 | +11 | 0 | 0 | P13 | +193.3 | 2,089 |
|
||||||||||
| P7 | 🇺🇸 | Kurtis Kraft | C.Forberg | 24 | +17 | 0 | 0 | P15 | +123.5 | 2,124 |
|
||||||||||
| P8 | 🇺🇸 | Deidt | D.Carter | 4 | -4 | 0 | 0 | P16 | +68.2 | 2,145 |
|
||||||||||
| DNF | 🇺🇸 | Deidt | T.Bettenhausen | 9 | 0 | 0 | P24 | +201.9 | 2,000 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | D.Nalon | 1 | 0 | 0 | P25 | +85.9 | 2,086 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | G.Force | 22 | 0 | 0 | P26 | +73.4 | 2,073 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | S.Hanks | 12 | 0 | 0 | P27 | +158.3 | 1,971 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | B.Schindler | 16 | 0 | 0 | P28 | +112.7 | 1,995 | |
|
||||||||||
| DNF | 🇺🇸 | Deidt | M.Rose | 5 | 0 | 0 | P29 | -69.9 | 2,132 | |
|
||||||||||
| DNF | 🇺🇸 | Kuzma | W.Faulkner | 14 | 0 | 0 | P30 | -56.1 | 2,090 | |
|
||||||||||
| DNF | 🇺🇸 | Pawl | J.Davies | 27 | 0 | 0 | P32 | +6.8 | 2,014 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | F.Agabashian | 11 | 0 | 0 | P35 | +83.0 | 1,923 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | C.Scarborough | 15 | 0 | 0 | P37 | -14.3 | 1,986 | |
|
||||||||||
| DNF | 🇺🇸 | Hall | B.Mackey | 33 | 0 | 0 | P38 | -26.9 | 1,973 | |
|
||||||||||
| DNF | 🇺🇸 | Marchese | C.Stevenson | 19 | 0 | 0 | P41 | -39.4 | 1,961 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | J.Parsons | 8 | 0 | 0 | P43 | -169.6 | 2,060 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | C.Green | 10 | 0 | 0 | P44 | -163.9 | 2,024 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | T.Ruttman | 6 | 0 | 0 | P45 | -96.6 | 1,938 | |
|
||||||||||
| DNF | 🇺🇸 | Schroeder | D.Dinsmore | 32 | 0 | 0 | P46 | +25.3 | 1,796 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | C.Miller | 28 | 0 | 0 | P47 | -102.1 | 1,898 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | W.Brown | 13 | 0 | 0 | P48 | -102.8 | 1,876 | |
|
||||||||||
| DNF | 🇺🇸 | Bromme | R.Ward | 25 | 0 | 0 | P49 | -127.1 | 1,873 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | C.Griffith | 18 | 0 | 0 | P50 | -139.7 | 1,860 | |
|
||||||||||
| DNF | 🇺🇸 | Trevis | B.Vukovich | 20 | 0 | 0 | P51 | -152.2 | 1,848 | |
|
||||||||||
| DNF | 🇺🇸 | Lesovsky | G.Connor | 21 | 0 | 0 | P52 | -237.1 | 1,895 | |
|
||||||||||
| DNF | 🇺🇸 | Deidt | M.Hellings | 23 | 0 | 0 | P53 | -212.4 | 1,850 | |
|
||||||||||
| DNF | 🇺🇸 | Maserati | J.McDowell | 26 | 0 | 0 | P54 | -185.9 | 1,807 | |
|
||||||||||
| DNF | 🇺🇸 | Watson | J.James | 30 | 0 | 0 | P55 | -202.3 | 1,798 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.