Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
J.Fangio | 1 | — | +9 | 9.0 | 1 | +108.9 | 2,263 | |
| 2 |
|
P.Taruffi | 6 | +4 | +6 | 6.0 | 2 | +144.0 | 2,177 | |
| 3 |
|
N.Farina | 2 | -1 | +4 | 4.0 | 3 | +22.2 | 2,338 | |
| 4 |
|
C.Sanesi | 4 | — | +3 | 3.0 | 4 | +179.5 | 2,051 | |
| 5 | Maserati | T.de Graffenried | 5 | — | +2 | 2.0 | 5 | +42.5 | 2,201 | |
| 6 |
|
A.Ascari | 7 | +1 | 0 | 0.0 | 6 | +98.0 | 2,089 | |
| 7 | Talbot-Lago | L.Chiron | 19 | +12 | 0 | 0.0 | 7 | +134.1 | 1,998 | |
| 8 | HWM | S.Moss | 14 | +6 | 0 | 0.0 | 8 | +61.8 | 2,062 | |
| 9 | Talbot-Lago | L.Rosier | 8 | -1 | 0 | 0.0 | 9 | -42.0 | 2,171 | |
| 10 | Talbot-Lago | P.Étancelin | 12 | +2 | 0 | 0.0 | 10 | -45.8 | 2,133 | |
| 11 |
|
R.Fischer | 10 | -1 | 0 | 0.0 | 11 | +13.5 | 2,014 | |
| 12 | Maserati | H.Schell | 17 | +5 | 0 | 0.0 | 12 | +7.3 | 1,985 | |
| 13 | Talbot-Lago | J.Claes | 18 | +5 | 0 | 0.0 | 13 | -11.3 | 1,972 | |
| 14 | Talbot-Lago | G.Mairesse | 21 | +7 | 0 | 0.0 | 14 | -63.3 | 2,002 | |
| 15 |
|
P.Whitehead | 9 | -6 | 0 | 0.0 | 15 | -117.8 | 2,039 | |
| 16 | Talbot-Lago | H.Louveau | 11 | -5 | 0 | 0.0 | 16 | -39.5 | 1,897 | |
| 17 | HWM | G.Abecassis | 20 | +3 | 0 | 0.0 | 17 | -83.1 | 1,917 | |
| 18 | Talbot-Lago | Y.Cabantous | 15 | -3 | 0 | 0.0 | 18 | -70.6 | 1,863 | |
| 19 |
|
L.Villoresi | 3 | -16 | 0 | 0.0 | 19 | -118.2 | 1,889 | |
| 20 |
|
J.González | 13 | -7 | 0 | 0.0 | 20 | -72.7 | 1,785 | |
| 21 | Veritas | P.Hirt | 16 | -5 | 0 | 0.0 | 21 | -147.5 | 1,853 |