Drivers' Champion
Constructors' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fangio | 31 | 9 | 1 | 6 | 7 | 9 | |||
| 2 | Ascari | 25 | 6 | 3 | 8 | 8 | 3 | |||
| 3 | González | 24 | 3 | 8 | 4 | 6 | 6 | |||
| 4 | Farina | 19 | 4 | 8 | 2 | 1 | 4 | |||
| 5 | Villoresi | 15 | 4 | 4 | 4 | 3 | 3 | |||
| 6 | Taruffi | 10 | 6 | 2 | 2 | |||||
| 7 | Wallard | 9 | 9 | |||||||
| 8 | Bonetto | 7 | 3 | 2 | 2 | |||||
| 9 | Nazaruk | 6 | 6 | |||||||
| 10 | Parnell | 5 | 3 | 2 | DNF | |||||
| 11 | Fagioli | 4 | 4 | |||||||
| 12 | Sanesi | 3 | 3 | |||||||
| 13 | Rosier | 3 | 3 | |||||||
| 14 | Linden | 3 | 3 | |||||||
| 15 | McGrath | 2 | 2 | |||||||
| 16 | de Graffenried | 2 | 2 | DNF | DNF | |||||
| 17 | Cabantous | 2 | 2 | |||||||
| 18 | Ball | 2 | 2 | |||||||
| 19 | Ayulo | 2 | 2 | |||||||
| 20 | Chiron | 0 | ||||||||
| 21 | Fischer | 0 | ||||||||
| 22 | Simon | 0 | ||||||||
| 23 | Banks | 0 | ||||||||
| 24 | Pilette | 0 | ||||||||
| 25 | Manzon | 0 | ||||||||
| 26 | Claes | 0 | ||||||||
| 27 | Forberg | 0 | ||||||||
| 28 | Walker | 0 | ||||||||
| 29 | Levegh | 0 | ||||||||
| 30 | Étancelin | 0 | ||||||||
| 31 | Carter | 0 | ||||||||
| 32 | Chaboud | 0 | ||||||||
| 33 | Moss | 0 | ||||||||
| 34 | Shawe Taylor | 0 | ||||||||
| 35 | Mairesse | 0 | ||||||||
| 36 | Whitehead | 0 | DNF | |||||||
| 37 | Rol | 0 | ||||||||
| 38 | Swaters | 0 | ||||||||
| 39 | Godia | 0 | ||||||||
| 40 | Gerard | 0 | ||||||||
| 41 | Hamilton | 0 | ||||||||
| 42 | Schell | 0 | ||||||||
| 43 | Bettenhausen | 0 | ||||||||
| 44 | Nalon | 0 | ||||||||
| 45 | Trintignant | 0 | ||||||||
| 46 | Force | 0 | ||||||||
| 47 | Hanks | 0 | ||||||||
| 48 | Schindler | 0 | ||||||||
| 49 | Rose | 0 | ||||||||
| 50 | Faulkner | 0 | ||||||||
| 51 | Gordini | 0 | ||||||||
| 52 | Kelly | 0 | ||||||||
| 53 | Davies | 0 | ||||||||
| 54 | Grignard | 0 | ||||||||
| 55 | Louveau | 0 | ||||||||
| 56 | Pietsch | 0 | ||||||||
| 57 | Abecassis | 0 | ||||||||
| 58 | Agabashian | 0 | ||||||||
| 59 | Fotheringham-Parker | 0 | ||||||||
| 60 | Murray | 0 | ||||||||
| 61 | Scarborough | 0 | ||||||||
| 62 | Bira | 0 | ||||||||
| 63 | Mackey | 0 | ||||||||
| 64 | James | 0 | ||||||||
| 65 | Jover | 0 | ||||||||
| 66 | Landi | 0 | ||||||||
| 67 | Stevenson | 0 | ||||||||
| 68 | Branca | 0 | DNF | |||||||
| 69 | Hirt | 0 | DNF | |||||||
| 70 | Marimón | 0 | DNF | |||||||
| 71 | Parsons | 0 | DNF | |||||||
| 72 | Green | 0 | DNF | |||||||
| 73 | Richardson | 0 | DNF | |||||||
| 74 | Ruttman | 0 | DNF | |||||||
| 75 | Dinsmore | 0 | DNF | |||||||
| 76 | Miller | 0 | DNF | |||||||
| 77 | Brown | 0 | DNF | |||||||
| 78 | Ward | 0 | DNF | |||||||
| 79 | Griffith | 0 | DNF | |||||||
| 80 | Vukovich | 0 | DNF | |||||||
| 81 | Connor | 0 | DNF | |||||||
| 82 | Hellings | 0 | DNF | |||||||
| 83 | McDowell | 0 | DNF | |||||||
| 84 | James | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
74 | 3 | — | — | +13 | 2,000 | 2,524 |
| 2 |
Alfa Romeo
|
64 | 5 | — | — | +33 | 2,046 | 2,128 |
| 3 | Kurtis Kraft | 19 | 1 | — | — | — | 1,714 | 1,892 |
| 4 | BRM | 5 | — | — | — | — | 1,907 | 2,057 |
| 5 | Talbot-Lago | 5 | — | — | — | -22 | 1,723 | 2,000 |
| 6 | Sherman | 3 | — | — | — | — | 2,099 | 2,099 |
| 7 | Maserati | 2 | — | — | — | -12 | 1,832 | 1,945 |
| 8 | Schroeder | 2 | — | — | — | — | 2,039 | 2,042 |
| 9 | Watson | 0 | — | — | — | — | 1,933 | 2,034 |
| 10 | Lesovsky | 0 | — | — | — | — | 2,002 | 2,002 |
| 11 | Trevis | 0 | — | — | — | — | 2,021 | 2,021 |
| 12 | Bromme | 0 | — | — | — | — | 1,953 | 2,004 |
| 13 | Veritas | 0 | — | — | — | — | 1,912 | 2,055 |
| 14 | Marchese | 0 | — | — | — | — | 2,073 | 2,076 |
| 15 | Hall | 0 | — | — | — | — | 2,030 | 2,030 |
| 16 | Pawl | 0 | — | — | — | — | 2,043 | 2,043 |
| 17 | Alta | 0 | — | — | — | — | 2,148 | 2,148 |
| 18 | Kuzma | 0 | — | — | — | — | 1,869 | 2,110 |
| 19 | OSCA | 0 | — | — | — | — | 2,067 | 2,114 |
| 20 | ERA | 0 | — | — | — | — | 2,095 | 2,095 |
| 21 | HWM | 0 | — | — | — | — | 1,925 | 1,982 |
| 22 | Deidt | 0 | — | — | — | — | 1,887 | 1,934 |
| 23 | Moore | 0 | — | — | — | — | 2,188 | 2,188 |
| 24 | Simca | 0 | — | — | — | -12 | 1,985 | 2,075 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Circuit Bremgarten Switzerland | May 27 | |
| 2 | Indianapolis Motor Speedway USA | May 30 | |
| 3 | Circuit de Spa-Francorchamps Belgium | Jun 17 | |
| 4 | Reims-Gueux France | Jul 01 | |
| 5 | Silverstone Circuit UK | Jul 14 | |
| 6 | Nürburgring Germany | Jul 29 | |
| 7 | Autodromo Nazionale di Monza Italy | Sep 16 | |
| 8 | Circuit de Pedralbes Spain | Oct 28 |
Teams
Juan Fangio
2311
Nino Farina
2119
Consalvo Sanesi
2108
Luigi Fagioli
2413
Felice Bonetto
2198
Paul Pietsch
1834
Rodger Ward
1873
Brian Shawe Taylor
2078
Bob Gerard
2102
Piero Taruffi
2082
Alberto Ascari
2329
Rudi Fischer
2102
Peter Whitehead
1883
Luigi Villoresi
2199
Chico Landi
1885
Stirling Moss
2062
George Abecassis
1917
Bill Mackey
1973
Lee Wallard
2285
Mike Nazaruk
2199
Jack McGrath
2195
Carl Forberg
2124
Duke Nalon
2086
Gene Force
2073
Sam Hanks
1971
Bill Schindler
1995
Fred Agabashian
1923
Carl Scarborough
1986
Johnnie Parsons
2060
Cecil Green
2024
Troy Ruttman
1938
Chet Miller
1898
Walt Brown
1876
Cliff Griffith
1860
Manny Ayulo
2186
Walt Faulkner
2090
George Connor
1895
Chuck Stevenson
1961
Toulo de Graffenried
1979
Harry Schell
1934
Johnny McDowell
1807
Onofre Marimón
1881
David Murray
1945
John James
1865
Toni Branca
1833
Paco Godia
2030
Prince Bira
1834
Juan Jover
1865
Henry Banks
2089
Franco Rol
2047
Jimmy Davies
2014
Bobby Ball
2149
Duke Dinsmore
1796
Andy Linden
2161
Louis Chiron
1833
Louis Rosier
2171
Philippe Étancelin
1984
Johnny Claes
1942
Guy Mairesse
2051
Henri Louveau
1897
Yves Cabantous
1970
André Pilette
2046
Pierre Levegh
2013
Eugène Chaboud
2102
Duncan Hamilton
1951
Jacques Swaters
1982
Georges Grignard
1931
Bill Vukovich
1848
Peter Hirt
1853
Points System
Race Points
P1
8
P2
6
P3
4
P4
3
P5
2
Fastest Lap
+1 point
Fastest lap point awarded to any finisher. Shared drives allowed.
Elo Ratings