Drivers' Champion
Constructors' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fangio | 31 | P1 | P9 | P11 | P2 | P2 | DNF | P1 | |
| 2 | Ascari | 25 | P6 | P2 | P2 | DNF | P1 | P1 | P4 | |
| 3 | González | 24 | DNF | P2 | P1 | P3 | P2 | P2 | ||
| 4 | Farina | 19 | P3 | P1 | P5 | DNF | DNF | DNF | P3 | |
| 5 | Villoresi | 15 | DNF | P3 | P3 | P3 | P4 | P4 | DNF | |
| 6 | Taruffi | 10 | P2 | DNF | P5 | P5 | DNF | |||
| 7 | Wallard | 9 | P1 | |||||||
| 8 | Bonetto | 7 | P4 | DNF | P3 | P5 | ||||
| 9 | Nazaruk | 6 | P2 | |||||||
| 10 | Parnell | 5 | P4 | P5 | DNS | |||||
| 11 | Fagioli | 4 | P1 | |||||||
| 12 | Sanesi | 3 | P4 | DNF | P10 | P6 | ||||
| 13 | Rosier | 3 | P9 | P4 | DNF | P10 | P8 | P7 | P7 | |
| 14 | Linden | 3 | P4 | |||||||
| 15 | McGrath | 2 | P3 | |||||||
| 16 | de Graffenried | 2 | P5 | DNF | DNF | DNF | P6 | |||
| 17 | Cabantous | 2 | DNF | P5 | P7 | DNF | P8 | DNF | ||
| 18 | Ball | 2 | P5 | |||||||
| 19 | Ayulo | 2 | P3 | |||||||
| 20 | Chiron | 0 | P7 | DNF | P6 | DNF | DNF | DNF | DNF | |
| 21 | Fischer | 0 | P11 | P6 | ||||||
| 22 | Simon | 0 | DNF | DNF | P6 | DNF | ||||
| 23 | Banks | 0 | P6 | |||||||
| 24 | Pilette | 0 | P6 | |||||||
| 25 | Manzon | 0 | DNF | P7 | DNF | P9 | ||||
| 26 | Claes | 0 | P13 | P7 | DNF | P13 | P11 | DNF | DNF | |
| 27 | Forberg | 0 | P7 | |||||||
| 28 | Walker | 0 | P7 | |||||||
| 29 | Levegh | 0 | P8 | P9 | DNF | |||||
| 30 | Étancelin | 0 | P10 | DNF | DNF | DNF | P8 | |||
| 31 | Carter | 0 | P8 | |||||||
| 32 | Chaboud | 0 | P8 | |||||||
| 33 | Moss | 0 | P8 | |||||||
| 34 | Shawe Taylor | 0 | P8 | |||||||
| 35 | Mairesse | 0 | P14 | P9 | ||||||
| 36 | Whitehead | 0 | DNF | DNF | P9 | DNF | ||||
| 37 | Rol | 0 | P9 | |||||||
| 38 | Swaters | 0 | P10 | DNF | ||||||
| 39 | Godia | 0 | P10 | |||||||
| 40 | Gerard | 0 | P11 | |||||||
| 41 | Hamilton | 0 | P12 | DNF | ||||||
| 42 | Schell | 0 | P12 | DNF | ||||||
| 43 | Bettenhausen | 0 | DNF | |||||||
| 44 | Nalon | 0 | DNF | |||||||
| 45 | Trintignant | 0 | DNF | DNF | DNF | DNF | ||||
| 46 | Force | 0 | DNF | |||||||
| 47 | Hanks | 0 | DNF | |||||||
| 48 | Schindler | 0 | DNF | |||||||
| 49 | Rose | 0 | DNF | |||||||
| 50 | Faulkner | 0 | DNF | |||||||
| 51 | Gordini | 0 | DNF | |||||||
| 52 | Kelly | 0 | NC | |||||||
| 53 | Davies | 0 | DNF | |||||||
| 54 | Grignard | 0 | DNF | |||||||
| 55 | Louveau | 0 | DNF | |||||||
| 56 | Pietsch | 0 | DNF | |||||||
| 57 | Abecassis | 0 | DNF | |||||||
| 58 | Agabashian | 0 | DNF | |||||||
| 59 | Fotheringham-Parker | 0 | DNF | |||||||
| 60 | Murray | 0 | DNF | |||||||
| 61 | Scarborough | 0 | DNF | |||||||
| 62 | Bira | 0 | DNF | |||||||
| 63 | Mackey | 0 | DNF | |||||||
| 64 | James | 0 | DNF | |||||||
| 65 | Jover | 0 | DNF | |||||||
| 66 | Landi | 0 | DNF | |||||||
| 67 | Stevenson | 0 | DNF | |||||||
| 68 | Branca | 0 | DNF | |||||||
| 69 | Hirt | 0 | DNF | |||||||
| 70 | Marimón | 0 | DNF | |||||||
| 71 | Parsons | 0 | DNF | |||||||
| 72 | Green | 0 | DNF | |||||||
| 73 | Richardson | 0 | DNS | |||||||
| 74 | Ruttman | 0 | DNF | |||||||
| 75 | Dinsmore | 0 | DNF | |||||||
| 76 | Miller | 0 | DNF | |||||||
| 77 | Brown | 0 | DNF | |||||||
| 78 | Ward | 0 | DNF | |||||||
| 79 | Griffith | 0 | DNF | |||||||
| 80 | Vukovich | 0 | DNF | |||||||
| 81 | Connor | 0 | DNF | |||||||
| 82 | Hellings | 0 | DNF | |||||||
| 83 | McDowell | 0 | DNF | |||||||
| 84 | James | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
86 | 3 | 6 | 4 | -2 | 2,199 | 2,569 |
| 2 |
Alfa Romeo
|
67 | 4 | 2 | 3 | +28 | 2,185 | 2,260 |
| 3 | Kurtis Kraft | 19 | 1 | 1 | 2 | — | 2,010 | 2,139 |
| 4 | Talbot-Lago | 5 | — | — | — | -10 | 1,908 | 2,045 |
| 5 | Sherman | 3 | — | — | — | — | 2,098 | 2,098 |
| 6 | BRM | 2 | — | — | — | — | 1,744 | 2,410 |
| 7 | Schroeder | 2 | — | — | — | — | 2,026 | 2,103 |
| 8 | Simca | 0 | — | — | — | +4 | 1,988 | 2,015 |
| 9 | Moore | 0 | — | — | — | — | 2,181 | 2,181 |
| 10 | Maserati | 0 | — | — | — | -20 | 1,789 | 2,187 |
| 11 | Deidt | 0 | — | — | — | — | 1,990 | 2,054 |
| 12 | ERA | 0 | — | — | — | — | 1,908 | 2,036 |
| 13 | HWM | 0 | — | — | — | — | 1,846 | 2,022 |
| 14 | OSCA | 0 | — | — | — | — | 1,954 | 2,041 |
| 15 | Alta | 0 | — | — | — | — | 1,967 | 2,000 |
| 16 | Kuzma | 0 | — | — | — | — | 2,082 | 2,148 |
| 17 | Pawl | 0 | — | — | — | — | 1,972 | 2,009 |
| 18 | Hall | 0 | — | — | — | — | 1,996 | 2,000 |
| 19 | Marchese | 0 | — | — | — | — | 2,040 | 2,077 |
| 20 | Bromme | 0 | — | — | — | — | 1,883 | 2,000 |
| 21 | Lesovsky | 0 | — | — | — | — | 2,057 | 2,063 |
| 22 | Trevis | 0 | — | — | — | — | 2,051 | 2,051 |
| 23 | Veritas | 0 | — | — | — | — | 1,864 | 2,000 |
| 24 | Watson | 0 | — | — | — | — | 2,048 | 2,056 |
Calculated from race and sprint results through the latest completed round.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Circuit Bremgarten Switzerland | May 27 | |
| 2 | Indianapolis Motor Speedway USA | May 30 | |
| 3 | Circuit de Spa-Francorchamps Belgium | Jun 17 | |
| 4 | Reims-Gueux France | Jul 01 | |
| 5 | Silverstone Circuit UK | Jul 14 | |
| 6 | Nürburgring Germany | Jul 29 | |
| 7 | Autodromo Nazionale di Monza Italy | Sep 16 | |
| 8 | Circuit de Pedralbes Spain | Oct 28 |
Teams
Points System
Race Points
P1
8
P2
6
P3
4
P4
3
P5
2
Fastest Lap
+1 point
Fastest lap point awarded to any finisher. Shared drives allowed.
Elo Ratings