Round 15 · 2012

Suzuka Circuit

Suzuka, Japan · October 07, 2012 · Wikipedia

Kings of this circuit
24
Grid Size
Avg Elo
+57.8
K.Kobayashi
-109.0
F.Alonso
Highest Elo (Räikkönen)
5
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Red Bull S.Vettel 1 +25 190.0 2 +31.3 2,396
2 Ferrari F.Massa 10 +8 +18 69.0 9 +38.9 2,307
3 Sauber K.Kobayashi 3 +15 50.0 11 +57.8 2,173
4 McLaren J.Button 8 +4 +12 131.0 6 +24.1 2,311
5 McLaren L.Hamilton 9 +4 +10 152.0 4 +40.0 2,190
6 Lotus F1 K.Räikkönen 7 +1 +8 157.0 3 -4.4 2,407
7 Force India N.Hülkenberg 15 +8 +6 37.0 14 +30.0 2,168
8 Williams P.Maldonado 12 +4 +4 33.0 15 +48.6 2,037
9 Red Bull M.Webber 2 -7 +2 134.0 5 -9.4 2,301
10 Toro Rosso D.Ricciardo 14 +4 +1 7.0 18 +16.7 2,127
11 Mercedes M.Schumacher 23 +12 0 43.0 13 +15.7 2,096
12 Force India P.di Resta 11 -1 0 44.0 12 -13.5 2,206
13 Toro Rosso J.Vergne 19 +6 0 8.0 17 +20.3 1,997
14 Williams B.Senna 16 +2 0 25.0 16 -3.7 2,084
15 Caterham H.Kovalainen 17 +2 0 0.0 20 +9.0 1,982
16 Marussia T.Glock 18 +2 0 0.0 19 +12.7 1,919
17 Caterham V.Petrov 22 +5 0 0.0 21 +0.9 1,947
18 HRT P.de la Rosa 20 +2 0 0.0 25 +6.5 1,868
19 Lotus F1 R.Grosjean 4 -15 0 82.0 8 -37.2 2,072
20 Marussia C.Pic 21 +1 0 0.0 23 -12.8 1,904
21 HRT N.Karthikeyan 24 +3 0 0.0 24 -1.4 1,768
22 Sauber S.Pérez 5 -17 0 66.0 10 -64.9 2,102
23 Ferrari F.Alonso 6 -17 0 194.0 1 -109.0 2,325
24 Mercedes N.Rosberg 13 -11 0 93.0 7 -96.3 2,193

Elo Changes