Pedro de la Rosa

HRT
1,855 Current Elo
2,157 Peak Elo
Average Tier
Pedro de la Rosa Compare
1
0
0
x0
#279 all-time peak
Races 106
Finished 56
DNFs 50
Accident / Other 19
Mechanical 31
Win Rate 0.0%
Podium Rate 0.9%

Elo Rating Over Time

# Elo Old New Status Circuit Date Race
2012 Season
17 +15.0 1,840 1,855 +2 Laps HRT Autódromo José Carlos Pace Nov 25, 2012 Round 20
21 -9.8 1,849 1,840 +2 Laps HRT Circuit of the Americas Nov 18, 2012 Round 19
17 +15.7 1,834 1,849 Finished HRT Yas Marina Circuit Nov 04, 2012 Round 18
23 -22.4 1,856 1,834 Accident HRT Buddh International Circuit Oct 28, 2012 Round 17
21 -11.9 1,868 1,856 Throttle HRT Korean International Circuit Oct 14, 2012 Round 16
18 +6.5 1,862 1,868 +1 Lap HRT Suzuka Circuit Oct 07, 2012 Round 15
17 +14.3 1,847 1,862 +1 Lap HRT Marina Bay Street Circuit Sep 23, 2012 Round 14
18 +6.8 1,840 1,847 +1 Lap HRT Autodromo Nazionale di Monza Sep 09, 2012 Round 13
18 +8.8 1,832 1,840 +1 Lap HRT Circuit de Spa-Francorchamps Sep 02, 2012 Round 12
22 -16.9 1,848 1,832 +3 Laps HRT Hungaroring Jul 29, 2012 Round 11
21 -12.2 1,861 1,848 +3 Laps HRT Hockenheimring Jul 22, 2012 Round 10
20 -7.2 1,868 1,861 +2 Laps HRT Silverstone Circuit Jul 08, 2012 Round 9
17 +11.6 1,856 1,868 +1 Lap HRT Valencia Street Circuit Jun 24, 2012 Round 8
23 -27.8 1,884 1,856 Brakes HRT Circuit Gilles Villeneuve Jun 10, 2012 Round 7
22 -24.9 1,909 1,884 Accident HRT Circuit de Monaco May 27, 2012 Round 6
19 -8.4 1,917 1,909 +3 Laps HRT Circuit de Barcelona-Catalunya May 13, 2012 Round 5
20 -16.9 1,934 1,917 +2 Laps HRT Bahrain International Circuit Apr 22, 2012 Round 4
21 -26.8 1,961 1,934 +1 Lap HRT Shanghai International Circuit Apr 15, 2012 Round 3
22 -39.1 2,000 1,961 +2 Laps HRT Sepang International Circuit Mar 25, 2012 Round 2
23 -53.4 2,054 2,000 Did not qualify HRT Albert Park Grand Prix Circuit Mar 18, 2012 Round 1
2011 Season
12 +15.0 2,040 2,055 Finished Sauber Circuit Gilles Villeneuve Jun 12, 2011 Round 7
2010 Season
14 +3.5 2,038 2,042 +1 Lap Sauber Autodromo Nazionale di Monza Sep 12, 2010 Round 14
11 +26.4 2,012 2,038 Finished Sauber Circuit de Spa-Francorchamps Aug 29, 2010 Round 13
7 +61.1 1,951 2,012 +1 Lap Sauber Hungaroring Aug 01, 2010 Round 12
14 +20.5 1,930 1,951 +1 Lap Sauber Hockenheimring Jul 25, 2010 Round 11
22 -35.2 1,965 1,930 Collision Sauber Silverstone Circuit Jul 11, 2010 Round 10
12 +33.2 1,932 1,965 Finished Sauber Valencia Street Circuit Jun 27, 2010 Round 9
22 -35.1 1,967 1,932 Engine Sauber Circuit Gilles Villeneuve Jun 13, 2010 Round 8
11 +41.3 1,926 1,967 Finished Sauber Istanbul Park May 30, 2010 Round 7
22 -33.6 1,959 1,926 Hydraulics Sauber Circuit de Monaco May 16, 2010 Round 6
22 -40.1 2,000 1,959 Collision Sauber Circuit de Barcelona-Catalunya May 09, 2010 Round 5
20 -32.9 2,032 2,000 Technical Sauber Shanghai International Circuit Apr 18, 2010 Round 4
24 -71.4 2,104 2,032 Engine Sauber Sepang International Circuit Apr 04, 2010 Round 3
12 +5.4 2,098 2,104 Finished Sauber Albert Park Grand Prix Circuit Mar 28, 2010 Round 2
18 -40.2 2,139 2,098 Hydraulics Sauber Bahrain International Circuit Mar 14, 2010 Round 1
2006 Season
8 +21.1 2,136 2,157 Finished McLaren Autódromo José Carlos Pace Oct 22, 2006 Round 18
11 -0.2 2,136 2,136 +1 Lap McLaren Suzuka Circuit Oct 08, 2006 Round 17
5 +51.2 2,085 2,136 Finished McLaren Shanghai International Circuit Oct 01, 2006 Round 16
20 -65.1 2,150 2,085 Engine McLaren Autodromo Nazionale di Monza Sep 10, 2006 Round 15
5 +48.8 2,101 2,150 Finished McLaren Istanbul Park Aug 27, 2006 Round 14
2 +84.1 2,017 2,101 Finished McLaren Hungaroring Aug 06, 2006 Round 13
18 -32.4 2,049 2,017 Fuel pump McLaren Hockenheimring Jul 30, 2006 Round 12
7 +53.2 1,996 2,049 Finished McLaren Circuit de Nevers Magny-Cours Jul 16, 2006 Round 11
2005 Season
5 +69.5 1,926 1,996 Finished McLaren Bahrain International Circuit Apr 03, 2005 Round 3
2002 Season
12 +25.4 1,894 1,919 Transmission Jaguar Suzuka Circuit Oct 13, 2002 Round 17
20 -44.9 1,939 1,894 Transmission Jaguar Indianapolis Motor Speedway Sep 29, 2002 Round 16
18 -34.8 1,973 1,939 Collision Jaguar Autodromo Nazionale di Monza Sep 15, 2002 Round 15
14 -4.1 1,978 1,973 Suspension Jaguar Circuit de Spa-Francorchamps Sep 01, 2002 Round 14
13 +5.0 1,973 1,978 +2 Laps Jaguar Hungaroring Aug 18, 2002 Round 13
21 -65.6 2,038 1,973 Transmission Jaguar Hockenheimring Jul 28, 2002 Round 12
9 +34.4 2,004 2,038 +2 Laps Jaguar Circuit de Nevers Magny-Cours Jul 21, 2002 Round 11
11 +22.1 1,982 2,004 +2 Laps Jaguar Silverstone Circuit Jul 07, 2002 Round 10
10 +38.8 1,943 1,982 +1 Lap Jaguar Nürburgring Jun 23, 2002 Round 9
20 -43.4 1,986 1,943 Gearbox Jaguar Circuit Gilles Villeneuve Jun 09, 2002 Round 8
10 +37.6 1,949 1,986 +2 Laps Jaguar Circuit de Monaco May 26, 2002 Round 7
22 -63.0 2,012 1,949 Throttle Jaguar Red Bull Ring May 12, 2002 Round 6
19 -51.1 2,063 2,012 Spun off Jaguar Circuit de Barcelona-Catalunya Apr 28, 2002 Round 5
16 -36.4 2,099 2,063 Driveshaft Jaguar Autodromo Enzo e Dino Ferrari Apr 14, 2002 Round 4
8 +29.1 2,070 2,099 +1 Lap Jaguar Autódromo José Carlos Pace Mar 31, 2002 Round 3
10 +18.1 2,052 2,070 +2 Laps Jaguar Sepang International Circuit Mar 17, 2002 Round 2
8 +41.5 2,011 2,052 +5 Laps Jaguar Albert Park Grand Prix Circuit Mar 03, 2002 Round 1
2001 Season
18 -39.0 2,050 2,011 Oil leak Jaguar Suzuka Circuit Oct 14, 2001 Round 17
12 +6.3 2,044 2,050 +1 Lap Jaguar Indianapolis Motor Speedway Sep 30, 2001 Round 16
5 +72.4 1,971 2,044 Finished Jaguar Autodromo Nazionale di Monza Sep 16, 2001 Round 15
17 -21.5 1,993 1,971 Collision Jaguar Circuit de Spa-Francorchamps Sep 02, 2001 Round 14
11 +29.4 1,963 1,993 +2 Laps Jaguar Hungaroring Aug 19, 2001 Round 13
22 -65.8 2,029 1,963 Collision Jaguar Hockenheimring Jul 29, 2001 Round 12
12 +8.7 2,021 2,029 +2 Laps Jaguar Silverstone Circuit Jul 15, 2001 Round 11
14 -7.4 2,028 2,021 +2 Laps Jaguar Circuit de Nevers Magny-Cours Jul 01, 2001 Round 10
8 +46.9 1,981 2,028 +1 Lap Jaguar Nürburgring Jun 24, 2001 Round 9
6 +77.1 1,904 1,981 +1 Lap Jaguar Circuit Gilles Villeneuve Jun 10, 2001 Round 8
18 -15.3 1,919 1,904 Hydraulics Jaguar Circuit de Monaco May 27, 2001 Round 7
13 +26.5 1,893 1,919 Transmission Jaguar Red Bull Ring May 13, 2001 Round 6
21 -40.0 1,933 1,893 Collision Jaguar Circuit de Barcelona-Catalunya Apr 29, 2001 Round 5
2000 Season
20 -34.2 1,965 1,931 Collision Arrows Sepang International Circuit Oct 22, 2000 Round 17
12 +31.2 1,934 1,965 +1 Lap Arrows Suzuka Circuit Oct 08, 2000 Round 16
16 +1.1 1,933 1,934 Gearbox Arrows Indianapolis Motor Speedway Sep 24, 2000 Round 15
21 -44.8 1,977 1,933 Collision Arrows Autodromo Nazionale di Monza Sep 10, 2000 Round 14
16 -9.6 1,987 1,977 +2 Laps Arrows Circuit de Spa-Francorchamps Aug 27, 2000 Round 13
16 -11.2 1,998 1,987 +4 Laps Arrows Hungaroring Aug 13, 2000 Round 12
6 +77.4 1,921 1,998 Finished Arrows Hockenheimring Jul 30, 2000 Round 11
17 -6.4 1,927 1,921 Gearbox Arrows Red Bull Ring Jul 16, 2000 Round 10
17 -6.2 1,933 1,927 Transmission Arrows Circuit de Nevers Magny-Cours Jul 02, 2000 Round 9
17 -7.1 1,940 1,933 Collision Arrows Circuit Gilles Villeneuve Jun 18, 2000 Round 8
22 -54.0 1,994 1,940 Not restarted Arrows Circuit de Monaco Jun 04, 2000 Round 7
6 +76.0 1,918 1,994 +1 Lap Arrows Nürburgring May 21, 2000 Round 6
21 -38.7 1,957 1,918 Collision Arrows Circuit de Barcelona-Catalunya May 07, 2000 Round 5
21 -47.7 2,005 1,957 Electrical Arrows Silverstone Circuit Apr 23, 2000 Round 4
16 -13.5 2,018 2,005 Spun off Arrows Autodromo Enzo e Dino Ferrari Apr 09, 2000 Round 3
8 +56.3 1,962 2,018 +1 Lap Arrows Autódromo José Carlos Pace Mar 26, 2000 Round 2
20 -41.4 2,003 1,962 Suspension Arrows Albert Park Grand Prix Circuit Mar 12, 2000 Round 1
1999 Season
13 +11.1 1,992 2,004 +2 Laps Arrows Suzuka Circuit Oct 31, 1999 Round 16
14 +4.1 1,988 1,992 Engine Arrows Sepang International Circuit Oct 17, 1999 Round 15
12 +22.7 1,966 1,988 Gearbox Arrows Nürburgring Sep 26, 1999 Round 14
14 +8.8 1,957 1,966 Withdrew Arrows Autodromo Nazionale di Monza Sep 12, 1999 Round 13
17 -17.4 1,974 1,957 Transmission Arrows Circuit de Spa-Francorchamps Aug 29, 1999 Round 12
15 -1.3 1,976 1,974 +2 Laps Arrows Hungaroring Aug 15, 1999 Round 11
12 +27.8 1,948 1,976 Spun off Arrows Hockenheimring Aug 01, 1999 Round 10
18 -23.8 1,972 1,948 Spun off Arrows Red Bull Ring Jul 25, 1999 Round 9
21 -58.4 2,030 1,972 Gearbox Arrows Silverstone Circuit Jul 11, 1999 Round 8
11 +25.8 2,004 2,030 +1 Lap Arrows Circuit de Nevers Magny-Cours Jun 27, 1999 Round 7
16 -17.2 2,021 2,004 Transmission Arrows Circuit Gilles Villeneuve Jun 13, 1999 Round 6
11 +29.1 1,992 2,021 +2 Laps Arrows Circuit de Barcelona-Catalunya May 30, 1999 Round 5
19 -42.0 2,034 1,992 Gearbox Arrows Circuit de Monaco May 16, 1999 Round 4
19 -54.4 2,089 2,034 Spun off Arrows Autodromo Enzo e Dino Ferrari May 02, 1999 Round 3
10 +22.2 2,067 2,089 Hydraulics Arrows Autódromo José Carlos Pace Apr 11, 1999 Round 2
6 +66.6 2,000 2,067 Finished Arrows Albert Park Grand Prix Circuit Mar 07, 1999 Round 1