Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇺🇸 | Kurtis Kraft | B.Sweikert | 14 | +13 | +8 | 8 | P3 | +240.7 | 2,253 |
|
||||||||||
| P2 | 🇺🇸 | Kurtis Kraft | T.Bettenhausen | 2 | — | +3 | 3 | P7 | +292.8 | 2,174 |
|
||||||||||
| P2 | 🇺🇸 | Kurtis Kraft | P.Russo | 2 | — | +3 | 3 | P8 | +162.9 | 2,279 |
|
||||||||||
| P3 | 🇺🇸 | Kurtis Kraft | J.Davies | 10 | +7 | +4 | 4 | P6 | +115.1 | 2,265 |
|
||||||||||
| P4 | 🇺🇸 | Kuzma | J.Thomson | 33 | +29 | +3 | 3 | P9 | +291.7 | 2,123 |
|
||||||||||
| P5 | 🇺🇸 | Kurtis Kraft | W.Faulkner | 7 | +2 | +1 | 1 | P19 | +105.5 | 2,199 |
|
||||||||||
| P5 | 🇺🇸 | Kurtis Kraft | B.Homeier | 7 | +2 | +1 | 1 | P20 | +290.0 | 2,097 |
|
||||||||||
| P6 | 🇺🇸 | Kurtis Kraft | A.Linden | 8 | +2 | 0 | 0 | P24 | +274.3 | 2,055 |
|
||||||||||
| P7 | 🇺🇸 | Kurtis Kraft | A.Herman | 16 | +9 | 0 | 0 | P27 | +135.7 | 2,136 |
|
||||||||||
| P8 | 🇺🇸 | Kurtis Kraft | P.O'Connor | 19 | +11 | 0 | 0 | P30 | +151.4 | 2,104 |
|
||||||||||
| P9 | 🇺🇸 | Kurtis Kraft | J.Daywalt | 17 | +8 | 0 | 0 | P32 | +139.3 | 2,088 |
|
||||||||||
| P10 | 🇺🇸 | Kurtis Kraft | P.Flaherty | 12 | +2 | 0 | 0 | P33 | +179.8 | 2,036 |
|
||||||||||
| P11 | 🇺🇸 | Kuzma | D.Carter | 18 | +7 | 0 | 0 | P34 | +46.9 | 2,098 |
|
||||||||||
| P12 | 🇺🇸 | Kurtis Kraft | C.Weyant | 25 | +13 | 0 | 0 | P35 | +65.1 | 2,065 |
|
||||||||||
| P13 | 🇺🇸 | Trevis | E.Johnson | 32 | +19 | 0 | 0 | P36 | +54.0 | 2,049 |
|
||||||||||
| P14 | 🇺🇸 | Epperly | J.Rathmann | 20 | +6 | 0 | 0 | P37 | +58.6 | 2,024 |
|
||||||||||
| DNF | 🇺🇸 | Phillips | D.Freeland | 21 | 0 | 0 | P44 | -33.6 | 2,057 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | C.Niday | 9 | 0 | 0 | P46 | -20.1 | 2,026 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | A.Cross | 24 | 0 | 0 | P47 | -135.5 | 2,089 | |
|
||||||||||
| DNF | 🇺🇸 | Trevis | S.Templeman | 31 | 0 | 0 | P50 | -19.6 | 1,980 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | S.Hanks | 6 | 0 | 0 | P51 | -87.3 | 1,999 | |
|
||||||||||
| DNF | 🇺🇸 | Schroeder | K.Andrews | 28 | 0 | 0 | P53 | -47.8 | 1,952 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | J.Parsons | 27 | 0 | 0 | P56 | +57.5 | 1,849 | |
|
||||||||||
| DNF | 🇺🇸 | Pawl | E.Russo | 13 | 0 | 0 | P57 | -76.0 | 1,924 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | R.Crawford | 23 | 0 | 0 | P59 | -90.1 | 1,910 | |
|
||||||||||
| DNF | 🇺🇸 | Kuzma | J.Bryan | 11 | 0 | 0 | P60 | -244.5 | 2,001 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | B.Vukovich | 5 | +1 | 1 | P21 | -273.1 | 2,006 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | J.McGrath | 3 | 0 | 0 | P61 | -295.1 | 2,003 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | A.Keller | 22 | 0 | 0 | P62 | -146.6 | 1,853 | |
|
||||||||||
| DNF | 🇺🇸 | Kuzma | R.Ward | 30 | 0 | 0 | P63 | -111.7 | 1,809 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | J.Boyd | 26 | 0 | 0 | P64 | -174.8 | 1,825 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | E.Elisian | 29 | 0 | 0 | P65 | -189.3 | 1,811 | |
|
||||||||||
| DNF | 🇺🇸 | Stevens | J.Hoyt | 1 | 0 | 0 | P66 | -112.5 | 1,736 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | F.Agabashian | 4 | 0 | 0 | P67 | -331.7 | 1,862 | |
|
||||||||||
| DNF | 🇺🇸 | Pankratz | J.Reece | 15 | 0 | 0 | P68 | -272.1 | 1,793 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.