Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fangio | 40 | 9 | 1 | 9 | 8 | 6 | 8 | |
| 2 | Moss | 23 | 6 | 6 | 9 | 1 | |||
| 3 | Castellotti | 12 | 6 | 2 | DNF | 4 | |||
| 4 | Trintignant | 11 | 8 | ||||||
| 5 | Farina | 10 | 1 | 3 | 4 | DNF | |||
| 6 | Taruffi | 9 | 3 | 6 | |||||
| 7 | Sweikert | 8 | 8 | ||||||
| 8 | Mieres | 7 | 2 | 1 | 4 | ||||
| 9 | Behra | 6 | 2 | DNF | 3 | ||||
| 10 | Musso | 6 | 4 | 2 | |||||
| 11 | Kling | 5 | 4 | ||||||
| 12 | Davies | 4 | 4 | ||||||
| 13 | Bettenhausen | 3 | 3 | ||||||
| 14 | Russo | 3 | 3 | ||||||
| 15 | Frère | 3 | 3 | ||||||
| 16 | Thomson | 3 | 3 | ||||||
| 17 | González | 2 | 2 | ||||||
| 18 | Perdisa | 2 | |||||||
| 19 | Menditeguy | 2 | DNF | 2 | |||||
| 20 | Villoresi | 2 | 2 | DNF | |||||
| 21 | Maglioli | 1 | 1 | ||||||
| 22 | Herrmann | 1 | 1 | DNF | |||||
| 23 | Faulkner | 1 | 1 | ||||||
| 24 | Homeier | 1 | 1 | ||||||
| 25 | Vukovich | 1 | DNF | ||||||
| 26 | Schell | 0 | |||||||
| 27 | Hawthorn | 0 | |||||||
| 28 | Chiron | 0 | |||||||
| 29 | Linden | 0 | |||||||
| 30 | Pollet | 0 | |||||||
| 31 | Mantovani | 0 | |||||||
| 32 | Herman | 0 | |||||||
| 33 | Sparken | 0 | |||||||
| 34 | da Silva Ramos | 0 | |||||||
| 35 | Macklin | 0 | DNF | ||||||
| 36 | O'Connor | 0 | |||||||
| 37 | Rosier | 0 | |||||||
| 38 | Wharton | 0 | |||||||
| 39 | Daywalt | 0 | |||||||
| 40 | Fitch | 0 | |||||||
| 41 | Flaherty | 0 | |||||||
| 42 | Claes | 0 | |||||||
| 43 | Carter | 0 | |||||||
| 44 | Weyant | 0 | |||||||
| 45 | Johnson | 0 | |||||||
| 46 | Rathmann | 0 | |||||||
| 47 | Bucci | 0 | |||||||
| 48 | Iglesias | 0 | |||||||
| 49 | Ascari | 0 | |||||||
| 50 | Brabham | 0 | |||||||
| 51 | Gould | 0 | |||||||
| 52 | Manzon | 0 | DNF | ||||||
| 53 | McAlpine | 0 | |||||||
| 54 | Bayol | 0 | |||||||
| 55 | Collins | 0 | |||||||
| 56 | Uria | 0 | |||||||
| 57 | Freeland | 0 | |||||||
| 58 | Walker | 0 | |||||||
| 59 | Niday | 0 | |||||||
| 60 | Salvadori | 0 | |||||||
| 61 | Simon | 0 | DNF | ||||||
| 62 | Cross | 0 | |||||||
| 63 | Templeman | 0 | |||||||
| 64 | Hanks | 0 | |||||||
| 65 | Lucas | 0 | |||||||
| 66 | Rolt | 0 | |||||||
| 67 | Andrews | 0 | |||||||
| 68 | Birger | 0 | |||||||
| 69 | Marr | 0 | |||||||
| 70 | Parsons | 0 | DNF | ||||||
| 71 | Russo | 0 | DNF | ||||||
| 72 | Whiteaway | 0 | DNF | ||||||
| 73 | Crawford | 0 | DNF | ||||||
| 74 | Piotti | 0 | DNF | ||||||
| 75 | Bryan | 0 | DNF | ||||||
| 76 | Fairman | 0 | DNF | ||||||
| 77 | McGrath | 0 | DNF | ||||||
| 78 | Keller | 0 | DNF | ||||||
| 79 | Ward | 0 | DNF | ||||||
| 80 | Boyd | 0 | DNF | ||||||
| 81 | Elisian | 0 | DNF | ||||||
| 82 | Hoyt | 0 | DNF | ||||||
| 83 | Agabashian | 0 | DNF | ||||||
| 84 | Reece | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Mercedes
|
78 | 5 | — | — | +11 | 2,089 | 2,660 |
| 2 |
Ferrari
|
42 | 1 | — | — | -50 | 1,818 | 2,524 |
| 3 | Maserati | 23 | — | — | — | +11 | 1,619 | 1,945 |
| 4 | Kurtis Kraft | 21 | 1 | — | — | — | 1,714 | 1,892 |
| 5 | Kuzma | 3 | — | — | — | — | 1,869 | 2,110 |
| 6 | Pankratz | 0 | — | — | — | — | 1,993 | 2,044 |
| 7 | Stevens | 0 | — | — | — | — | 1,937 | 2,062 |
| 8 | Arzani-Volpini | 0 | — | — | — | +49 | 2,049 | 2,049 |
| 9 | HWM | 0 | — | — | — | — | 1,925 | 1,982 |
| 10 | Pawl | 0 | — | — | — | — | 2,043 | 2,043 |
| 11 | Schroeder | 0 | — | — | — | — | 2,039 | 2,042 |
| 12 | Phillips | 0 | — | — | — | — | 2,181 | 2,181 |
| 13 | Connaught | 0 | — | — | — | — | 1,882 | 2,012 |
| 14 | Cooper | 0 | — | — | — | — | 1,943 | 2,140 |
| 15 | Epperly | 0 | — | — | — | — | 2,019 | 2,129 |
| 16 | Trevis | 0 | — | — | — | — | 2,021 | 2,021 |
| 17 | Gordini | 0 | — | — | — | -5 | 1,883 | 2,022 |
| 18 | Lancia | 0 | — | — | — | — | 2,021 | 2,021 |
| 19 | Vanwall | 0 | — | — | — | -16 | 2,076 | 2,105 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Juan y Oscar Gálvez Argentina | Jan 16 | |
| 2 | Circuit de Monaco Monaco | May 22 | |
| 3 | Indianapolis Motor Speedway USA | May 30 | |
| 4 | Circuit de Spa-Francorchamps Belgium | Jun 05 | |
| 5 | Circuit Park Zandvoort Netherlands | Jun 19 | |
| 6 | Aintree UK | Jul 16 | |
| 7 | Autodromo Nazionale di Monza Italy | Sep 11 |
Teams
Jack Brabham
2045
Jim Rathmann
2024
Nino Farina
2146
Maurice Trintignant
2196
Eugenio Castellotti
2191
Luigi Villoresi
1914
Mike Hawthorn
2186
Paul Frère
2220
Johnny Claes
1873
Umberto Maglioli
2330
Jesús Iglesias
2049
Élie Bayol
1955
Pablo Birger
1830
Jacques Pollet
2028
Robert Manzon
1763
Mike Sparken
2127
Jean Lucas
1925
Ted Whiteaway
1858
Bob Sweikert
2253
Tony Bettenhausen
2174
Jimmy Davies
2265
Walt Faulkner
2199
Andy Linden
2055
Al Herman
2136
Pat O'Connor
2104
Jimmy Daywalt
2088
Pat Flaherty
2036
Chuck Weyant
2065
Cal Niday
2026
Art Cross
2089
Sam Hanks
1999
Johnnie Parsons
1849
Ray Crawford
1910
Bill Vukovich
2006
Jack McGrath
2003
Al Keller
1853
Johnny Boyd
1825
Ed Elisian
1811
Fred Agabashian
1862
Paul Russo
2279
Bill Homeier
2097
Alberto Ascari
2011
Louis Chiron
2155
Roberto Mieres
2241
Luigi Musso
2191
Sergio Mantovani
2179
Clemar Bucci
1998
Alberto Uria
1977
Jean Behra
2131
Carlos Menditeguy
2028
Cesare Perdisa
2106
André Simon
1883
Louis Rosier
2052
Lance Macklin
1962
Horace Gould
1997
Peter Collins
1941
Roy Salvadori
1936
John Fitch
2018
Jimmy Reece
1793
Eddie Russo
1924
Don Freeland
2057
Keith Andrews
1952
Jerry Hoyt
1736
Eddie Johnson
2049
Shorty Templeman
1980
Harry Schell
1902
Ken Wharton
1997
Points System
Race Points
P1
8
P2
6
P3
4
P4
3
P5
2
Fastest Lap
+1 point
Fastest lap point awarded to any finisher. Shared drives allowed.
Elo Ratings