Drivers' Champion
Constructors' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fangio | 40 | P1 | DNF | P1 | P1 | P2 | P1 | |
| 2 | Moss | 23 | DNF | P9 | P2 | P2 | P1 | DNF | |
| 3 | Castellotti | 12 | DNF | P2 | DNF | P5 | DNF | P3 | |
| 4 | Trintignant | 11.33 | DNF | P1 | P6 | DNF | DNF | P8 | |
| 5 | Farina | 10.33 | P3 | P4 | P3 | DNS | |||
| 6 | Taruffi | 9 | P8 | DNS | P4 | P2 | |||
| 7 | Sweikert | 8 | P1 | ||||||
| 8 | Mieres | 7 | P5 | DNF | P5 | P4 | DNF | P7 | |
| 9 | Behra | 6 | DNF | P3 | DNF | P6 | DNF | P4 | |
| 10 | Musso | 6 | P7 | DNF | P7 | P3 | P5 | DNF | |
| 11 | Kling | 5 | DNF | DNF | DNF | P3 | DNF | ||
| 12 | Davies | 4 | P3 | ||||||
| 13 | Bettenhausen | 3 | P2 | ||||||
| 14 | Russo | 3 | P2 | ||||||
| 15 | Frère | 3 | P8 | P4 | |||||
| 16 | Thomson | 3 | P4 | ||||||
| 17 | González | 2 | P2 | ||||||
| 18 | Perdisa | 2 | DNF | P8 | |||||
| 19 | Menditeguy | 2 | DNF | P5 | |||||
| 20 | Villoresi | 2 | DNF | P5 | DNS | ||||
| 21 | Maglioli | 1.33 | P3 | P6 | |||||
| 22 | Herrmann | 1 | P4 | DNQ | |||||
| 23 | Faulkner | 1 | P5 | ||||||
| 24 | Homeier | 1 | P5 | ||||||
| 25 | Vukovich | 1 | DNF | ||||||
| 26 | Schell | 0 | P6 | DNF | DNS | DNF | DNF | ||
| 27 | Hawthorn | 0 | DNF | DNF | P7 | P6 | DNF | ||
| 28 | Chiron | 0 | P6 | ||||||
| 29 | Linden | 0 | P6 | ||||||
| 30 | Pollet | 0 | P7 | P10 | DNF | ||||
| 31 | Mantovani | 0 | DNF | ||||||
| 32 | Herman | 0 | P7 | ||||||
| 33 | Sparken | 0 | P7 | ||||||
| 34 | da Silva Ramos | 0 | P8 | DNF | DNF | ||||
| 35 | Macklin | 0 | DNQ | P8 | |||||
| 36 | O'Connor | 0 | P8 | ||||||
| 37 | Rosier | 0 | DNF | P9 | P9 | ||||
| 38 | Wharton | 0 | P9 | DNF | |||||
| 39 | Daywalt | 0 | P9 | ||||||
| 40 | Fitch | 0 | P9 | ||||||
| 41 | Flaherty | 0 | P10 | ||||||
| 42 | Claes | 0 | DNS | P11 | |||||
| 43 | Carter | 0 | P11 | ||||||
| 44 | Weyant | 0 | P12 | ||||||
| 45 | Johnson | 0 | P13 | ||||||
| 46 | Rathmann | 0 | P14 | ||||||
| 47 | Bucci | 0 | DNF | ||||||
| 48 | Iglesias | 0 | DNF | ||||||
| 49 | Ascari | 0 | DNF | DNF | |||||
| 50 | Brabham | 0 | DNF | ||||||
| 51 | Gould | 0 | DNF | DNF | DNF | ||||
| 52 | Manzon | 0 | DNF | DNF | DNF | ||||
| 53 | McAlpine | 0 | DNF | ||||||
| 54 | Bayol | 0 | DNF | DNF | |||||
| 55 | Collins | 0 | DNF | DNF | |||||
| 56 | Uria | 0 | DNF | ||||||
| 57 | Freeland | 0 | DNF | ||||||
| 58 | Walker | 0 | DNF | DNF | |||||
| 59 | Niday | 0 | DNF | ||||||
| 60 | Salvadori | 0 | DNF | ||||||
| 61 | Simon | 0 | DNF | DNF | |||||
| 62 | Cross | 0 | DNF | ||||||
| 63 | Templeman | 0 | DNF | ||||||
| 64 | Hanks | 0 | DNF | ||||||
| 65 | Lucas | 0 | DNF | ||||||
| 66 | Rolt | 0 | DNF | ||||||
| 67 | Andrews | 0 | DNF | ||||||
| 68 | Birger | 0 | DNF | ||||||
| 69 | Marr | 0 | DNF | ||||||
| 70 | Parsons | 0 | DNF | ||||||
| 71 | Russo | 0 | DNF | ||||||
| 72 | Whiteaway | 0 | DNQ | ||||||
| 73 | Crawford | 0 | DNF | ||||||
| 74 | Piotti | 0 | DNS | ||||||
| 75 | Bryan | 0 | DNF | ||||||
| 76 | Fairman | 0 | DNF | ||||||
| 77 | McGrath | 0 | DNF | ||||||
| 78 | Keller | 0 | DNF | ||||||
| 79 | Ward | 0 | DNF | ||||||
| 80 | Boyd | 0 | DNF | ||||||
| 81 | Elisian | 0 | DNF | ||||||
| 82 | Hoyt | 0 | DNF | ||||||
| 83 | Agabashian | 0 | DNF | ||||||
| 84 | Reece | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Mercedes
|
77 | 5 | 4 | 1 | +26 | 2,316 | 2,691 |
| 2 |
Ferrari
|
28.66 | 1 | 1 | 4 | -15 | 2,222 | 2,569 |
| 3 | Kurtis Kraft | 21 | 1 | 2 | 1 | — | 2,010 | 2,139 |
| 4 | Maserati | 20 | — | — | 2 | +35 | 2,123 | 2,187 |
| 5 | Lancia | 8 | — | 1 | — | — | 2,029 | 2,046 |
| 6 | Kuzma | 3 | — | — | — | — | 2,082 | 2,148 |
| 7 | Gordini | 0 | — | — | — | +13 | 1,950 | 2,100 |
| 8 | Vanwall | 0 | — | — | — | -12 | 1,927 | 2,162 |
| 9 | Cooper | 0 | — | — | — | — | 2,039 | 2,149 |
| 10 | Trevis | 0 | — | — | — | — | 2,051 | 2,051 |
| 11 | Connaught | 0 | — | — | — | — | 1,928 | 2,074 |
| 12 | Epperly | 0 | — | — | — | — | 2,138 | 2,195 |
| 13 | Phillips | 0 | — | — | — | — | 2,149 | 2,165 |
| 14 | Schroeder | 0 | — | — | — | — | 2,026 | 2,103 |
| 15 | Arzani-Volpini | 0 | — | — | — | -47 | 1,953 | 2,000 |
| 16 | HWM | 0 | — | — | — | — | 1,846 | 2,022 |
| 17 | Pankratz | 0 | — | — | — | — | 1,939 | 2,007 |
| 18 | Pawl | 0 | — | — | — | — | 1,972 | 2,009 |
| 19 | Stevens | 0 | — | — | — | — | 1,990 | 2,050 |
Calculated from race and sprint results through the latest completed round.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Juan y Oscar Gálvez Argentina | Jan 16 | |
| 2 | Circuit de Monaco Monaco | May 22 | |
| 3 | Indianapolis Motor Speedway USA | May 30 | |
| 4 | Circuit de Spa-Francorchamps Belgium | Jun 05 | |
| 5 | Circuit Park Zandvoort Netherlands | Jun 19 | |
| 6 | Aintree UK | Jul 16 | |
| 7 | Autodromo Nazionale di Monza Italy | Sep 11 |
Teams
Points System
Race Points
P1
8
P2
6
P3
4
P4
3
P5
2
Fastest Lap
+1 point
Fastest lap point awarded to any finisher. Shared drives allowed.
Elo Ratings