Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇺🇸 | Kuzma | T.Ruttman | 7 | +6 | +8 | 8 | P2 | +236.5 | 2,177 |
|
||||||||||
| P2 | 🇺🇸 | Kurtis Kraft | J.Rathmann | 10 | +8 | +6 | 6 | P4 | +238.6 | 2,151 |
|
||||||||||
| P3 | 🇺🇸 | Kurtis Kraft | S.Hanks | 5 | +2 | +4 | 4 | P6 | +193.8 | 2,165 |
|
||||||||||
| P4 | 🇺🇸 | Lesovsky | D.Carter | 6 | +2 | +3 | 3 | P7 | +91.4 | 2,232 |
|
||||||||||
| P5 | 🇺🇸 | Kurtis Kraft | A.Cross | 20 | +15 | +2 | 2 | P10 | +152.7 | 2,153 |
|
||||||||||
| P6 | 🇺🇸 | Kurtis Kraft | J.Bryan | 21 | +15 | 0 | 0 | P12 | +139.9 | 2,140 |
|
||||||||||
| P7 | 🇺🇸 | Kurtis Kraft | J.Reece | 23 | +16 | 0 | 0 | P15 | +127.2 | 2,127 |
|
||||||||||
| P8 | 🇺🇸 | Kurtis Kraft | G.Connor | 14 | +6 | 0 | 0 | P17 | +169.7 | 2,068 |
|
||||||||||
| P9 | 🇺🇸 | Kurtis Kraft | C.Griffith | 9 | — | 0 | 0 | P18 | +174.0 | 2,039 |
|
||||||||||
| P10 | 🇺🇸 | Kurtis Kraft | J.Parsons | 31 | +21 | 0 | 0 | P19 | +57.4 | 2,115 |
|
||||||||||
| P11 | 🇺🇸 | Kurtis Kraft | J.McGrath | 3 | -8 | 0 | 0 | P20 | -20.1 | 2,169 |
|
||||||||||
| P12 | 🇺🇸 | Watson | J.Rigsby | 26 | +14 | 0 | 0 | P21 | +63.6 | 2,064 |
|
||||||||||
| P13 | 🇺🇸 | Kurtis Kraft | J.James | 16 | +3 | 0 | 0 | P22 | +151.5 | 1,955 |
|
||||||||||
| P14 | 🇺🇸 | Stevens | B.Schindler | 15 | +1 | 0 | 0 | P23 | +41.0 | 2,036 |
|
||||||||||
| P15 | 🇺🇸 | Sherman | G.Fonder | 13 | -2 | 0 | 0 | P24 | +25.4 | 2,025 |
|
||||||||||
| P16 | 🇺🇸 | Trevis | E.Johnson | 24 | +8 | 0 | 0 | P25 | +12.7 | 2,013 |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | B.Vukovich | 8 | +1 | 1 | P11 | +78.1 | 1,930 | |
|
||||||||||
| P18 | 🇺🇸 | Kurtis Kraft | C.Stevenson | 11 | -7 | 0 | 0 | P26 | +8.3 | 1,970 |
|
||||||||||
| P19 | 🇺🇸 | Lesovsky | H.Banks | 12 | -7 | 0 | 0 | P27 | -72.3 | 2,014 |
|
||||||||||
| P20 | 🇺🇸 | Lesovsky | M.Ayulo | 28 | +8 | 0 | 0 | P28 | -131.0 | 2,050 |
|
||||||||||
| P21 | 🇺🇸 | Kurtis Kraft | J.McDowell | 33 | +12 | 0 | 0 | P29 | +45.6 | 1,859 |
|
||||||||||
| DNF | 🇺🇸 | Bromme | T.Webb | 29 | 0 | 0 | P43 | -45.1 | 1,921 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | R.Ward | 22 | 0 | 0 | P44 | -10.3 | 1,866 | |
|
||||||||||
| DNF | 🇺🇸 | Deidt | T.Bettenhausen | 30 | 0 | 0 | P45 | -89.4 | 1,911 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | D.Nalon | 4 | 0 | 0 | P46 | -147.1 | 1,936 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | B.Sweikert | 32 | 0 | 0 | P47 | -114.6 | 1,885 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | F.Agabashian | 1 | 0 | 0 | P48 | -86.6 | 1,839 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | G.Hartley | 18 | 0 | 0 | P49 | -151.2 | 1,869 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | B.Scott | 25 | 0 | 0 | P50 | -152.8 | 1,847 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | C.Miller | 27 | 0 | 0 | P51 | -111.8 | 1,789 | |
|
||||||||||
| DNF | 🇮🇹 |
|
A.Ascari | 19 | 0 | 0 | P52 | -322.8 | 1,997 | |
|
||||||||||
| DNF | 🇺🇸 | Stevens | B.Ball | 17 | 0 | 0 | P53 | -266.8 | 1,877 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | A.Linden | 2 | 0 | 0 | P54 | -285.3 | 1,871 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.