Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ascari | 36 | DNF | 9 | 9 | 9 | 9 | 9 | 8 | |
| 2 | Farina | 24 | 6 | 6 | 6 | 6 | 3 | |||
| 3 | Taruffi | 22 | 9 | 4 | 6 | 3 | ||||
| 4 | Fischer | 10 | 6 | 4 | DNF | |||||
| 5 | Hawthorn | 10 | 3 | 4 | 3 | |||||
| 6 | Manzon | 9 | 4 | 3 | DNF | 2 | ||||
| 7 | Ruttman | 8 | 8 | |||||||
| 8 | Villoresi | 8 | 4 | 4 | ||||||
| 9 | González | 7 | 6 | |||||||
| 10 | Rathmann | 6 | 6 | |||||||
| 11 | Behra | 6 | 4 | 2 | ||||||
| 12 | Hanks | 4 | 4 | |||||||
| 13 | Wharton | 3 | 3 | |||||||
| 14 | Poore | 3 | 3 | |||||||
| 15 | Carter | 3 | 3 | |||||||
| 16 | Brown | 2 | 2 | |||||||
| 17 | Trintignant | 2 | 2 | DNF | DNF | DNF | ||||
| 18 | Frère | 2 | 2 | DNF | ||||||
| 19 | Bonetto | 2 | DNF | 2 | ||||||
| 20 | Cross | 2 | 2 | |||||||
| 21 | Thompson | 2 | 2 | |||||||
| 22 | Vukovich | 1 | 1 | |||||||
| 23 | Laurent | 0 | ||||||||
| 24 | de Graffenried | 0 | DNF | |||||||
| 25 | Simon | 0 | ||||||||
| 26 | Collins | 0 | DNF | DNF | DNF | |||||
| 27 | Bryan | 0 | ||||||||
| 28 | Hirt | 0 | DNF | |||||||
| 29 | de Tornaco | 0 | DNF | |||||||
| 30 | Hamilton | 0 | DNF | |||||||
| 31 | Parnell | 0 | ||||||||
| 32 | Reece | 0 | ||||||||
| 33 | Riess | 0 | ||||||||
| 34 | Macklin | 0 | DNF | |||||||
| 35 | Brandon | 0 | ||||||||
| 36 | Landi | 0 | ||||||||
| 37 | Claes | 0 | DNF | |||||||
| 38 | Ulmen | 0 | ||||||||
| 39 | Étancelin | 0 | ||||||||
| 40 | Connor | 0 | ||||||||
| 41 | Salvadori | 0 | ||||||||
| 42 | Downing | 0 | ||||||||
| 43 | Flinterman | 0 | ||||||||
| 44 | Griffith | 0 | ||||||||
| 45 | Niedermayr | 0 | ||||||||
| 46 | Bira | 0 | ||||||||
| 47 | Whitehead | 0 | DNF | |||||||
| 48 | Rosier | 0 | ||||||||
| 49 | Cabantous | 0 | ||||||||
| 50 | Parsons | 0 | ||||||||
| 51 | Cantoni | 0 | DNF | |||||||
| 52 | Klenk | 0 | ||||||||
| 53 | McGrath | 0 | ||||||||
| 54 | Comotti | 0 | ||||||||
| 55 | Klodwig | 0 | ||||||||
| 56 | Rigsby | 0 | ||||||||
| 57 | Whitehead | 0 | ||||||||
| 58 | James | 0 | ||||||||
| 59 | Legat | 0 | ||||||||
| 60 | O'Brien | 0 | ||||||||
| 61 | Schindler | 0 | ||||||||
| 62 | Gaze | 0 | DNF | DNF | ||||||
| 63 | Fonder | 0 | ||||||||
| 64 | McAlpine | 0 | DNF | |||||||
| 65 | Johnson | 0 | ||||||||
| 66 | Schell | 0 | ||||||||
| 67 | Bianco | 0 | DNF | |||||||
| 68 | Stevenson | 0 | ||||||||
| 69 | Banks | 0 | ||||||||
| 70 | Ayulo | 0 | ||||||||
| 71 | Crook | 0 | ||||||||
| 72 | McDowell | 0 | ||||||||
| 73 | Moss | 0 | DNF | DNF | ||||||
| 74 | van der Lof | 0 | ||||||||
| 75 | Heeks | 0 | ||||||||
| 76 | Brudes | 0 | ||||||||
| 77 | Montgomerie-Charrington | 0 | ||||||||
| 78 | Abecassis | 0 | ||||||||
| 79 | Balsa | 0 | ||||||||
| 80 | von Stuck | 0 | DNF | |||||||
| 81 | Bechem | 0 | ||||||||
| 82 | Carini | 0 | DNF | |||||||
| 83 | Krause | 0 | ||||||||
| 84 | Rol | 0 | ||||||||
| 85 | de Terra | 0 | DNF | |||||||
| 86 | Schoeller | 0 | DNF | |||||||
| 87 | Aston | 0 | DNF | DNF | DNF | |||||
| 88 | Webb | 0 | DNF | |||||||
| 89 | Ward | 0 | DNF | |||||||
| 90 | Bayol | 0 | DNF | |||||||
| 91 | Bettenhausen | 0 | DNF | |||||||
| 92 | Pietsch | 0 | DNF | |||||||
| 93 | Nalon | 0 | DNF | |||||||
| 94 | Crespo | 0 | DNF | |||||||
| 95 | Sweikert | 0 | DNF | |||||||
| 96 | Agabashian | 0 | DNF | |||||||
| 97 | Helfrich | 0 | DNF | |||||||
| 98 | Hartley | 0 | DNF | |||||||
| 99 | Murray | 0 | DNF | |||||||
| 100 | Peters | 0 | DNF | |||||||
| 101 | Scott | 0 | DNF | |||||||
| 102 | Miller | 0 | DNF | |||||||
| 103 | Ball | 0 | DNF | |||||||
| 104 | Linden | 0 | DNF | |||||||
| 105 | Dusio | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
100 | 7 | — | — | -50 | 1,815 | 2,524 |
| 2 | Gordini | 17 | — | — | — | -3 | 1,944 | 2,022 |
| 3 | Cooper | 15 | — | — | — | -53 | 2,062 | 2,140 |
| 4 | Kurtis Kraft | 13 | — | — | — | — | 1,714 | 1,892 |
| 5 | Maserati | 9 | — | — | — | -17 | 1,755 | 1,945 |
| 6 | Kuzma | 8 | 1 | — | — | — | 1,869 | 2,110 |
| 7 | Connaught | 5 | — | — | — | +0 | 2,012 | 2,012 |
| 8 | Lesovsky | 3 | — | — | — | — | 2,002 | 2,002 |
| 9 | Simca | 2 | — | — | — | +13 | 2,037 | 2,075 |
| 10 | Cisitalia | 0 | — | — | — | +34 | 2,034 | 2,034 |
| 11 | Deidt | 0 | — | — | — | — | 1,887 | 1,934 |
| 12 | OSCA | 0 | — | — | — | +56 | 2,106 | 2,114 |
| 13 | Bromme | 0 | — | — | — | — | 1,953 | 2,004 |
| 14 | Aston Butterworth | 0 | — | — | — | +30 | 2,128 | 2,128 |
| 15 | Frazer Nash | 0 | — | — | — | — | 2,131 | 2,131 |
| 16 | Trevis | 0 | — | — | — | — | 2,021 | 2,021 |
| 17 | Sherman | 0 | — | — | — | — | 2,099 | 2,099 |
| 18 | Stevens | 0 | — | — | — | — | 1,937 | 2,062 |
| 19 | Alta | 0 | — | — | — | — | 2,148 | 2,148 |
| 20 | Watson | 0 | — | — | — | — | 1,933 | 2,034 |
| 21 | BMW | 0 | — | — | — | — | 2,005 | 2,005 |
| 22 | AFM | 0 | — | — | — | — | 2,034 | 2,034 |
| 23 | Veritas | 0 | — | — | — | — | 1,912 | 2,055 |
| 24 | HWM | 0 | — | — | — | -12 | 1,821 | 1,982 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Circuit Bremgarten Switzerland | May 18 | |
| 2 | Indianapolis Motor Speedway USA | May 30 | |
| 3 | Circuit de Spa-Francorchamps Belgium | Jun 22 | |
| 4 | Rouen-Les-Essarts France | Jul 06 | |
| 5 | Silverstone Circuit UK | Jul 19 | |
| 6 | Nürburgring Germany | Aug 03 | |
| 7 | Circuit Park Zandvoort Netherlands | Aug 17 | |
| 8 | Autodromo Nazionale di Monza Italy | Sep 07 |
Teams
Helmut Niedermayr
2090
Willi Heeks
2023
Graham Whitehead
2068
Travis Webb
1921
Piero Dusio
1821
Ken Wharton
2119
Alan Brown
2061
Eric Brandon
2080
Mike Hawthorn
2125
Reg Parnell
2124
David Murray
1836
Tony Bettenhausen
1911
Piero Taruffi
2321
Rudi Fischer
2072
Peter Hirt
1831
André Simon
2179
Nino Farina
2400
Hans von Stuck
1779
Louis Rosier
2019
Alberto Ascari
2544
Charles de Tornaco
1926
Roger Laurent
2133
Franco Comotti
1930
Peter Whitehead
1891
Piero Carini
1745
Roy Salvadori
2119
Rudolf Schoeller
1930
Luigi Villoresi
2336
Tony Crook
1951
Lance Macklin
1879
Peter Collins
1855
George Abecassis
1861
Johnny Claes
1844
Tony Gaze
1840
Yves Cabantous
2007
Duncan Hamilton
1987
Dries van der Lof
1969
Jim Rathmann
2151
Sam Hanks
2165
Art Cross
2153
Jimmy Bryan
2140
Jimmy Reece
2127
George Connor
2068
Cliff Griffith
2039
Johnnie Parsons
2115
Jack McGrath
2169
Joe James
1955
Bill Vukovich
1930
Chuck Stevenson
1970
Johnny McDowell
1859
Rodger Ward
1866
Duke Nalon
1936
Bob Sweikert
1885
Fred Agabashian
1839
Gene Hartley
1869
Bob Scott
1847
Chet Miller
1789
Andy Linden
1871
Troy Ruttman
2177
Toulo de Graffenried
1889
Harry Schell
1928
Philippe Étancelin
2047
Gino Bianco
1887
Eitel Cantoni
2038
Felice Bonetto
2170
Chico Landi
2117
Jan Flinterman
1882
Franco Rol
2016
Alberto Crespo
1920
Élie Bayol
1944
George Fonder
2025
Bill Schindler
2036
Bobby Ball
1877
Eddie Johnson
2013
Toni Ulmen
2040
Arthur Legat
1989
Fritz Riess
2117
Hans Klenk
2063
Adolf Brudes
1997
Paul Pietsch
1805
Theo Helfrich
1850
Josef Peters
1836
Jim Rigsby
2064
Points System
Race Points
P1
8
P2
6
P3
4
P4
3
P5
2
Fastest Lap
+1 point
Fastest lap point awarded to any finisher. Shared drives allowed.
Elo Ratings