Round 5 · 2011

Circuit de Barcelona-Catalunya

Montmeló, Spain · May 22, 2011 · Wikipedia

Kings of this circuit
24
Grid Size
Avg Elo
+47.8
S.Pérez
-84.6
F.Massa
Highest Elo (Vettel)
3
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Red Bull S.Vettel 2 +1 +25 118.0 1 +20.4 2,496
2 McLaren L.Hamilton 3 +1 +18 77.0 2 +23.8 2,412
3 McLaren J.Button 5 +2 +15 61.0 4 +18.4 2,399
4 Red Bull M.Webber 1 -3 +12 67.0 3 +10.3 2,405
5 Ferrari F.Alonso 4 -1 +10 51.0 5 +3.4 2,403
6 Mercedes M.Schumacher 10 +4 +8 14.0 10 +32.7 2,190
7 Mercedes N.Rosberg 7 +6 26.0 6 +14.7 2,244
8 Renault N.Heidfeld 24 +16 +4 25.0 7 +14.0 2,208
9 Sauber S.Pérez 12 +3 +2 2.0 14 +47.8 2,003
10 Sauber K.Kobayashi 14 +4 +1 9.0 11 +11.8 2,144
11 Renault V.Petrov 6 -5 0 21.0 9 +0.3 2,163
12 Force India P.di Resta 16 +4 0 2.0 15 +18.1 2,039
13 Force India A.Sutil 17 +4 0 2.0 13 -2.1 2,100
14 Toro Rosso S.Buemi 11 -3 0 6.0 12 -10.1 2,102
15 Williams P.Maldonado 9 -6 0 0.0 21 +14.6 1,939
16 Toro Rosso J.Alguersuari 13 -3 0 0.0 16 -8.4 2,020
17 Williams R.Barrichello 19 +2 0 0.0 17 -20.9 2,043
18 Lotus J.Trulli 18 0 0.0 18 +1.4 1,887
19 Virgin T.Glock 20 +1 0 0.0 22 -2.3 1,864
20 Virgin J.d'Ambrosio 23 +3 0 0.0 19 -19.3 1,920
21 HRT N.Karthikeyan 22 +1 0 0.0 23 -10.1 1,820
22 Ferrari F.Massa 8 -14 0 24.0 8 -84.6 2,173
23 Lotus H.Kovalainen 15 -8 0 0.0 20 -41.6 1,919
24 HRT V.Liuzzi 21 -3 0 0.0 24 -32.4 1,823

Elo Changes