Drivers' Champion
Constructors' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton | 98 | P1 | P5 | P13 | P3 | P2 | P1 | DNF | P10 | P1 | P1 | P5 | P2 | P3 | P7 | P3 | P12 | P1 | P5 |
| 2 | Massa | 97 | DNF | DNF | P1 | P2 | P1 | P3 | P5 | P1 | P13 | P3 | DNF | P1 | P1 | P6 | P13 | P7 | P2 | P1 |
| 3 | Räikkönen | 75 | DNF | P1 | P2 | P1 | P3 | P9 | DNF | P2 | P4 | P6 | P3 | DNF | DNF | P9 | DNF | P3 | P3 | P3 |
| 4 | Kubica | 75 | DNF | P2 | P3 | P4 | P4 | P2 | P1 | P5 | DNF | P7 | P8 | P3 | P6 | P3 | P11 | P2 | P6 | P11 |
| 5 | Alonso | 61 | P4 | P8 | P10 | DNF | P6 | P10 | DNF | P8 | P6 | P11 | P4 | DNF | P4 | P4 | P1 | P1 | P4 | P2 |
| 6 | Heidfeld | 60 | P2 | P6 | P4 | P9 | P5 | P14 | P2 | P13 | P2 | P4 | P10 | P9 | P2 | P5 | P6 | P9 | P5 | P10 |
| 7 | Kovalainen | 53 | P5 | P3 | P5 | DNF | P12 | P8 | P9 | P4 | P5 | P5 | P1 | P4 | DNF | P2 | P10 | DNF | DNF | P7 |
| 8 | Vettel | 35 | DNF | DNF | DNF | DNF | P17 | P5 | P8 | P12 | DNF | P8 | DNF | P6 | P5 | P1 | P5 | P6 | P9 | P4 |
| 9 | Trulli | 31 | DNF | P4 | P6 | P8 | P10 | P13 | P6 | P3 | P7 | P9 | P7 | P5 | P16 | P13 | DNF | P5 | DNF | P8 |
| 10 | Glock | 25 | DNF | DNF | P9 | P11 | P13 | P12 | P4 | P11 | P12 | DNF | P2 | P7 | P9 | P11 | P4 | DNF | P7 | P6 |
| 11 | Webber | 21 | DNF | P7 | P7 | P5 | P7 | P4 | P12 | P6 | P10 | DNF | P9 | P12 | P8 | P8 | DNF | P8 | P14 | P9 |
| 12 | Piquet Jr. | 19 | DNF | P11 | DNF | DNF | P15 | DNF | DNF | P7 | DNF | P2 | P6 | P11 | DNF | P10 | DNF | P4 | P8 | DNF |
| 13 | Rosberg | 17 | P3 | P14 | P8 | DNF | P8 | DNF | P10 | P16 | P9 | P10 | P14 | P8 | P12 | P14 | P2 | P11 | P15 | P12 |
| 14 | Barrichello | 11 | DSQ | P13 | P11 | DNF | P14 | P6 | P7 | P14 | P3 | DNF | P16 | P16 | DNF | P17 | DNF | P13 | P11 | P15 |
| 15 | Nakajima | 9 | P6 | P17 | P14 | P7 | DNF | P7 | DNF | P15 | P8 | P14 | P13 | P15 | P14 | P12 | P8 | P15 | P12 | P17 |
| 16 | Coulthard | 8 | DNF | P9 | P18 | P12 | P9 | DNF | P3 | P9 | DNF | P13 | P11 | P17 | P11 | P16 | P7 | DNF | P10 | DNF |
| 17 | Bourdais | 4 | DNF | DNF | P15 | DNF | DNF | DNF | P13 | P17 | P11 | P12 | P18 | P10 | P7 | P18 | P12 | P10 | P13 | P14 |
| 18 | Button | 3 | DNF | P10 | DNF | P6 | P11 | P11 | P11 | DNF | DNF | P17 | P12 | P13 | P15 | P15 | P9 | P14 | P16 | P13 |
| 19 | Fisichella | 0 | DNF | P12 | P12 | P10 | DNF | DNF | DNF | P18 | DNF | P16 | P15 | P14 | P17 | DNF | P14 | DNF | P17 | P18 |
| 20 | Sutil | 0 | DNF | DNF | P19 | DNF | P16 | DNF | DNF | P19 | DNF | P15 | DNF | DNF | P13 | P19 | DNF | DNF | DNF | P16 |
| 21 | Sato | 0 | DNF | P16 | P17 | P13 | ||||||||||||||
| 22 | Davidson | 0 | DNF | P15 | P16 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
172 | 8 | 4 | 7 | +16 | 2,427 | 2,569 |
| 2 |
McLaren
|
151 | 6 | 3 | 4 | +7 | 2,436 | 2,544 |
| 3 | BMW Sauber | 135 | 1 | 7 | 3 | -18 | 2,419 | 2,437 |
| 4 | Renault | 80 | 2 | 2 | — | -4 | 2,246 | 2,478 |
| 5 | Toyota | 56 | — | 1 | 1 | +18 | 2,214 | 2,270 |
| 6 | Toro Rosso | 39 | 1 | — | — | +19 | 2,123 | 2,202 |
| 7 |
Red Bull
|
29 | — | — | 1 | -16 | 2,120 | 2,539 |
| 8 |
Williams
|
26 | — | 1 | 1 | -16 | 2,126 | 2,600 |
| 9 | Honda | 14 | — | — | 1 | +3 | 2,036 | 2,278 |
| 10 | Force India | 0 | — | — | — | -8 | 1,852 | 2,376 |
| 11 | Super Aguri | 0 | — | — | — | — | 1,959 | 2,000 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 16 | |
| 2 | Sepang International Circuit Malaysia | Mar 23 | |
| 3 | Bahrain International Circuit Bahrain | Apr 06 | |
| 4 | Circuit de Barcelona-Catalunya Spain | Apr 27 | |
| 5 | Istanbul Park Turkey | May 11 | |
| 6 | Circuit de Monaco Monaco | May 25 | |
| 7 | Circuit Gilles Villeneuve Canada | Jun 08 | |
| 8 | Circuit de Nevers Magny-Cours France | Jun 22 | |
| 9 | Silverstone Circuit UK | Jul 06 | |
| 10 | Hockenheimring Germany | Jul 20 | |
| 11 | Hungaroring Hungary | Aug 03 | |
| 12 | Valencia Street Circuit Spain | Aug 24 | |
| 13 | Circuit de Spa-Francorchamps Belgium | Sep 07 | |
| 14 | Autodromo Nazionale di Monza Italy | Sep 14 | |
| 15 | Marina Bay Street Circuit Singapore | Sep 28 | |
| 16 | Fuji Speedway Japan | Oct 12 | |
| 17 | Shanghai International Circuit China | Oct 19 | |
| 18 | Autódromo José Carlos Pace Brazil | Nov 02 |
Teams
Points System
Race Points
P1
10
P2
8
P3
6
P4
5
P5
4
P6
3
P7
2
P8
1
Top 8 score. Points gap between positions reduced.
Elo Ratings