Drivers' Champion
Constructors' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton | 98 | 10 | 4 | 6 | 8 | 10 | 10 | 10 | 4 | 8 | 6 | 2 | 6 | 10 | 4 | ||||
| 2 | Massa | 97 | 10 | 8 | 10 | 6 | 4 | 10 | 6 | 10 | 10 | 3 | 2 | 8 | 10 | |||||
| 3 | Räikkönen | 75 | 1 | 10 | 8 | 10 | 6 | 8 | 5 | 3 | 6 | 6 | 6 | 6 | ||||||
| 4 | Kubica | 75 | 8 | 6 | 5 | 5 | 8 | 10 | 4 | 2 | 1 | 6 | 3 | 6 | 8 | 3 | ||||
| 5 | Alonso | 61 | 5 | 1 | 3 | 1 | 3 | 5 | 5 | 5 | 10 | 10 | 5 | 8 | ||||||
| 6 | Heidfeld | 60 | 8 | 3 | 5 | 4 | 8 | 8 | 5 | 8 | 4 | 3 | 4 | |||||||
| 7 | Kovalainen | 53 | 4 | 6 | 4 | 1 | 5 | 4 | 4 | 10 | 5 | 8 | 2 | |||||||
| 8 | Vettel | 35 | DNF | DNF | 4 | 1 | 1 | 3 | 4 | 10 | 4 | 3 | 5 | |||||||
| 9 | Trulli | 31 | 5 | 3 | 1 | 3 | 6 | 2 | 2 | 4 | 4 | 1 | ||||||||
| 10 | Glock | 25 | DNF | 5 | 8 | 2 | 5 | 2 | 3 | |||||||||||
| 11 | Webber | 21 | 2 | 2 | 4 | 2 | 5 | 3 | 1 | 1 | 1 | |||||||||
| 12 | Piquet Jr. | 19 | 2 | 8 | 3 | 5 | 1 | |||||||||||||
| 13 | Rosberg | 17 | 6 | 1 | 1 | 1 | 8 | |||||||||||||
| 14 | Barrichello | 11 | DNF | 3 | 2 | 6 | ||||||||||||||
| 15 | Nakajima | 9 | 3 | 2 | 2 | 1 | 1 | |||||||||||||
| 16 | Coulthard | 8 | 6 | 2 | ||||||||||||||||
| 17 | Bourdais | 4 | 2 | DNF | 2 | |||||||||||||||
| 18 | Button | 3 | DNF | 3 | ||||||||||||||||
| 19 | Fisichella | 0 | DNF | |||||||||||||||||
| 20 | Sutil | 0 | DNF | |||||||||||||||||
| 21 | Sato | 0 | ||||||||||||||||||
| 22 | Davidson | 0 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
172 | 8 | — | — | +16 | 2,394 | 2,524 |
| 2 |
McLaren
|
151 | 6 | — | — | +8 | 2,404 | 2,477 |
| 3 | BMW Sauber | 135 | 1 | — | — | -18 | 2,389 | 2,407 |
| 4 | Renault | 80 | 2 | — | — | -4 | 2,215 | 2,425 |
| 5 | Toyota | 56 | — | — | — | +18 | 2,184 | 2,238 |
| 6 | Toro Rosso | 39 | 1 | — | — | +18 | 2,096 | 2,173 |
| 7 |
Red Bull
|
29 | — | — | — | -16 | 2,091 | 2,511 |
| 8 |
Williams
|
26 | — | — | — | -16 | 2,097 | 2,494 |
| 9 | Honda | 14 | — | — | — | +3 | 2,008 | 2,258 |
| 10 | Force India | 0 | — | — | — | -9 | 1,834 | 2,347 |
| 11 | Super Aguri | 0 | — | — | — | — | 1,934 | 1,988 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 16 | |
| 2 | Sepang International Circuit Malaysia | Mar 23 | |
| 3 | Bahrain International Circuit Bahrain | Apr 06 | |
| 4 | Circuit de Barcelona-Catalunya Spain | Apr 27 | |
| 5 | Istanbul Park Turkey | May 11 | |
| 6 | Circuit de Monaco Monaco | May 25 | |
| 7 | Circuit Gilles Villeneuve Canada | Jun 08 | |
| 8 | Circuit de Nevers Magny-Cours France | Jun 22 | |
| 9 | Silverstone Circuit UK | Jul 06 | |
| 10 | Hockenheimring Germany | Jul 20 | |
| 11 | Hungaroring Hungary | Aug 03 | |
| 12 | Valencia Street Circuit Spain | Aug 24 | |
| 13 | Circuit de Spa-Francorchamps Belgium | Sep 07 | |
| 14 | Autodromo Nazionale di Monza Italy | Sep 14 | |
| 15 | Marina Bay Street Circuit Singapore | Sep 28 | |
| 16 | Fuji Speedway Japan | Oct 12 | |
| 17 | Shanghai International Circuit China | Oct 19 | |
| 18 | Autódromo José Carlos Pace Brazil | Nov 02 |
Teams
Nick Heidfeld
2303
Robert Kubica
2320
Kimi Räikkönen
2304
Felipe Massa
2384
Adrian Sutil
1814
Giancarlo Fisichella
1882
Jenson Button
2010
Rubens Barrichello
1977
Lewis Hamilton
2395
Heikki Kovalainen
2194
David Coulthard
1992
Mark Webber
2130
Fernando Alonso
2387
Nelson Piquet Jr.
2057
Takuma Sato
2006
Anthony Davidson
1911
Sébastien Bourdais
2031
Sebastian Vettel
2258
Timo Glock
2190
Jarno Trulli
2128
Nico Rosberg
2119
Kazuki Nakajima
2029
Points System
Race Points
P1
10
P2
8
P3
6
P4
5
P5
4
P6
3
P7
2
P8
1
Top 8 score. Points gap between positions reduced.
Elo Ratings