Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
F.Alonso | 2 | +1 | +10 | 18.0 | 1 | +21.0 | 2,467 | |
| 2 |
|
L.Hamilton | 4 | +2 | +8 | 14.0 | 3 | +73.3 | 2,156 | |
| 3 |
|
K.Räikkönen | 3 | — | +6 | 16.0 | 2 | +31.6 | 2,294 | |
| 4 | BMW Sauber | N.Heidfeld | 5 | +1 | +5 | 10.0 | 4 | +37.1 | 2,228 | |
| 5 |
|
F.Massa | 1 | -4 | +4 | 7.0 | 6 | +4.1 | 2,348 | |
| 6 | Renault | G.Fisichella | 12 | +6 | +3 | 7.0 | 5 | -4.3 | 2,346 | |
| 7 | Toyota | J.Trulli | 8 | +1 | +2 | 2.0 | 7 | +31.3 | 2,139 | |
| 8 | Renault | H.Kovalainen | 11 | +3 | +1 | 1.0 | 9 | +39.4 | 2,070 | |
| 9 |
|
A.Wurz | 19 | +10 | 0 | 0.0 | 11 | +21.6 | 2,104 | |
| 10 |
|
M.Webber | 10 | — | 0 | 0.0 | 12 | +33.9 | 2,017 | |
| 11 | Honda | R.Barrichello | 22 | +11 | 0 | 0.0 | 13 | -14.6 | 2,176 | |
| 12 | Honda | J.Button | 15 | +3 | 0 | 0.0 | 15 | -35.3 | 2,229 | |
| 13 | Super Aguri | T.Sato | 14 | +1 | 0 | 0.0 | 14 | +12.1 | 1,993 | |
| 14 | Toro Rosso | S.Speed | 17 | +3 | 0 | 0.0 | 17 | +5.3 | 1,983 | |
| 15 | Toyota | R.Schumacher | 9 | -6 | 0 | 1.0 | 10 | -28.2 | 2,081 | |
| 16 | Super Aguri | A.Davidson | 18 | +2 | 0 | 0.0 | 18 | +1.4 | 1,919 | |
| 17 | Toro Rosso | V.Liuzzi | 16 | -1 | 0 | 0.0 | 16 | -28.1 | 2,007 | |
| 18 | BMW Sauber | R.Kubica | 7 | -11 | 0 | 0.0 | 20 | -36.9 | 2,005 | |
| 19 |
|
N.Rosberg | 6 | -13 | 0 | 2.0 | 8 | -37.2 | 1,969 | |
| 20 |
|
D.Coulthard | 13 | -7 | 0 | -43.1 | 1,956 | |||
| 21 | Spyker | C.Albers | 20 | -1 | 0 | -30.6 | 1,858 | |||
| 22 | Spyker | A.Sutil | 21 | -1 | 0 | 0.0 | 19 | -54.0 | 1,925 |