Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
F.Alonso | 2 | +1 | +10 | 18.0 | 1 | +19.8 | 2,498 | |
| 2 |
|
L.Hamilton | 4 | +2 | +8 | 14.0 | 3 | +76.0 | 2,161 | |
| 3 |
|
K.Räikkönen | 3 | — | +6 | 16.0 | 2 | +31.0 | 2,316 | |
| 4 | BMW Sauber | N.Heidfeld | 5 | +1 | +5 | 10.0 | 4 | +36.7 | 2,248 | |
| 5 |
|
F.Massa | 1 | -4 | +4 | 7.0 | 6 | +3.1 | 2,374 | |
| 6 | Renault | G.Fisichella | 12 | +6 | +3 | 7.0 | 5 | -5.3 | 2,372 | |
| 7 | Toyota | J.Trulli | 8 | +1 | +2 | 2.0 | 7 | +31.0 | 2,156 | |
| 8 | Renault | H.Kovalainen | 11 | +3 | +1 | 1.0 | 9 | +41.9 | 2,075 | |
| 9 |
|
A.Wurz | 19 | +10 | 0 | 0.0 | 11 | +17.9 | 2,135 | |
| 10 |
|
M.Webber | 10 | — | 0 | 0.0 | 12 | +34.0 | 2,032 | |
| 11 | Honda | R.Barrichello | 22 | +11 | 0 | 0.0 | 13 | -15.4 | 2,197 | |
| 12 | Honda | J.Button | 15 | +3 | 0 | 0.0 | 15 | -36.5 | 2,254 | |
| 13 | Super Aguri | T.Sato | 14 | +1 | 0 | 0.0 | 14 | +12.3 | 2,007 | |
| 14 | Toro Rosso | S.Speed | 17 | +3 | 0 | 0.0 | 17 | +5.2 | 1,999 | |
| 15 | Toyota | R.Schumacher | 9 | -6 | 0 | 1.0 | 10 | -28.5 | 2,099 | |
| 16 | Super Aguri | A.Davidson | 18 | +2 | 0 | 0.0 | 18 | +4.1 | 1,921 | |
| 17 | Toro Rosso | V.Liuzzi | 16 | -1 | 0 | 0.0 | 16 | -28.2 | 2,023 | |
| 18 | BMW Sauber | R.Kubica | 7 | -11 | 0 | 0.0 | 20 | -36.6 | 2,020 | |
| 19 |
|
N.Rosberg | 6 | -13 | 0 | 2.0 | 8 | -36.8 | 1,983 | |
| 20 |
|
D.Coulthard | 13 | -7 | 0 | -43.4 | 1,972 | |||
| 21 | Spyker | C.Albers | 20 | -1 | 0 | -30.4 | 1,871 | |||
| 22 | Spyker | A.Sutil | 21 | -1 | 0 | 0.0 | 19 | -51.7 | 1,930 |