Round 1 · 2007

Albert Park Grand Prix Circuit

Melbourne, Australia · March 18, 2007 · Wikipedia

Kings of this circuit
22
Grid Size
Avg Elo
+82.3
L.Hamilton
-68.3
J.Button
Highest Elo (Alonso)
5
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Ferrari K.Räikkönen 1 +10 10.0 1 +56.4 2,262
2 McLaren F.Alonso 2 +8 8.0 2 +15.3 2,446
3 McLaren L.Hamilton 4 +1 +6 6.0 3 +82.3 2,082
4 BMW Sauber N.Heidfeld 3 -1 +5 5.0 4 +45.9 2,191
5 Renault G.Fisichella 6 +1 +4 4.0 5 +3.7 2,351
6 Ferrari F.Massa 22 +16 +3 3.0 6 -3.9 2,344
7 Williams N.Rosberg 12 +5 +2 2.0 7 +63.5 2,007
8 Toyota R.Schumacher 9 +1 +1 1.0 8 +29.4 2,109
9 Toyota J.Trulli 8 -1 0 0.0 9 +20.6 2,107
10 Renault H.Kovalainen 13 +3 0 0.0 10 +30.6 2,031
11 Honda R.Barrichello 16 +5 0 0.0 11 -18.0 2,191
12 Super Aguri T.Sato 10 -2 0 0.0 12 +23.9 1,981
13 Red Bull M.Webber 7 -6 0 0.0 13 +14.4 1,983
14 Toro Rosso V.Liuzzi 19 +5 0 0.0 14 -7.4 2,035
15 Honda J.Button 14 -1 0 0.0 15 -68.3 2,265
16 Super Aguri A.Davidson 11 -5 0 0.0 16 +1.7 1,918
17 Spyker A.Sutil 20 +3 0 0.0 17 -21.2 1,979
18 Williams A.Wurz 15 -3 0 -56.3 2,082
19 Red Bull D.Coulthard 18 -1 0 -44.5 1,999
20 BMW Sauber R.Kubica 5 -15 0 -64.8 2,042
21 Toro Rosso S.Speed 17 -4 0 -57.8 1,978
22 Spyker C.Albers 21 -1 0 -45.8 1,889

Elo Changes