Ralf Schumacher

Toyota
2,023 Final Elo
2,405 Peak Elo
Strong Tier
Ralf Schumacher Compare
6
6
15
x19
#74 all-time peak
Races 180
Finished 118
DNFs 62
Accident / Other 28
Mechanical 33
Disqualified 1
Win Rate 3.3%
Podium Rate 15.0%

Elo Rating Over Time

Data: Elo ratings computed from race finishing positions · 180 races
# Elo Old New Status Circuit Date Race
2007 Season
11 +27.1 1,996 2,023 +1 Lap Toyota Autódromo José Carlos Pace Oct 21, 2007 Round 17
20 -49.0 2,045 1,996 Spun off Toyota Shanghai International Circuit Oct 07, 2007 Round 16
16 -24.5 2,070 2,045 Puncture Toyota Fuji Speedway Sep 30, 2007 Round 15
10 +25.1 2,045 2,070 Finished Toyota Circuit de Spa-Francorchamps Sep 16, 2007 Round 14
15 -14.6 2,059 2,045 +1 Lap Toyota Autodromo Nazionale di Monza Sep 09, 2007 Round 13
12 +10.0 2,049 2,059 +1 Lap Toyota Istanbul Park Aug 26, 2007 Round 12
6 +66.7 1,983 2,049 Finished Toyota Hungaroring Aug 05, 2007 Round 11
16 -10.1 1,993 1,983 Collision Toyota Nürburgring Jul 22, 2007 Round 10
20 -49.1 2,042 1,993 Wheel Toyota Silverstone Circuit Jul 08, 2007 Round 9
10 +31.1 2,011 2,042 +1 Lap Toyota Circuit de Nevers Magny-Cours Jul 01, 2007 Round 8
22 -72.4 2,083 2,011 Collision Toyota Indianapolis Motor Speedway Jun 17, 2007 Round 7
8 +39.3 2,044 2,083 Finished Toyota Circuit Gilles Villeneuve Jun 10, 2007 Round 6
16 -24.1 2,068 2,044 +2 Laps Toyota Circuit de Monaco May 27, 2007 Round 5
16 -30.2 2,098 2,068 Suspension Toyota Circuit de Barcelona-Catalunya May 13, 2007 Round 4
12 -0.6 2,099 2,098 +1 Lap Toyota Bahrain International Circuit Apr 15, 2007 Round 3
15 -28.5 2,127 2,099 +1 Lap Toyota Sepang International Circuit Apr 08, 2007 Round 2
8 +28.9 2,099 2,127 +1 Lap Toyota Albert Park Grand Prix Circuit Mar 18, 2007 Round 1
2006 Season
20 -65.1 2,164 2,099 Suspension Toyota Autódromo José Carlos Pace Oct 22, 2006 Round 18
7 +31.2 2,132 2,164 Finished Toyota Suzuka Circuit Oct 08, 2006 Round 17
17 -47.1 2,179 2,132 Oil pressure Toyota Shanghai International Circuit Oct 01, 2006 Round 16
15 -39.8 2,219 2,179 +1 Lap Toyota Autodromo Nazionale di Monza Sep 10, 2006 Round 15
7 +19.6 2,200 2,219 Finished Toyota Istanbul Park Aug 27, 2006 Round 14
6 +31.4 2,168 2,200 +1 Lap Toyota Hungaroring Aug 06, 2006 Round 13
9 +13.9 2,154 2,168 Finished Toyota Hockenheimring Jul 30, 2006 Round 12
4 +59.1 2,095 2,154 Finished Toyota Circuit de Nevers Magny-Cours Jul 16, 2006 Round 11
10 +22.3 2,073 2,095 +11 Laps Toyota Indianapolis Motor Speedway Jul 02, 2006 Round 10
17 -32.2 2,105 2,073 Retired Toyota Circuit Gilles Villeneuve Jun 25, 2006 Round 9
21 -73.7 2,179 2,105 Accident Toyota Silverstone Circuit Jun 11, 2006 Round 8
8 +20.8 2,158 2,179 +1 Lap Toyota Circuit de Monaco May 28, 2006 Round 7
20 -77.2 2,235 2,158 Electronics Toyota Circuit de Barcelona-Catalunya May 14, 2006 Round 6
14 -42.7 2,278 2,235 Engine Toyota Nürburgring May 07, 2006 Round 5
9 -10.3 2,288 2,278 Finished Toyota Autodromo Enzo e Dino Ferrari Apr 23, 2006 Round 4
3 +38.6 2,250 2,288 Finished Toyota Albert Park Grand Prix Circuit Apr 02, 2006 Round 3
8 +4.3 2,245 2,250 Finished Toyota Sepang International Circuit Mar 19, 2006 Round 2
14 -45.4 2,291 2,245 +1 Lap Toyota Bahrain International Circuit Mar 12, 2006 Round 1
2005 Season
3 +33.3 2,257 2,291 Finished Toyota Shanghai International Circuit Oct 16, 2005 Round 19
8 -1.6 2,259 2,257 Finished Toyota Suzuka Circuit Oct 09, 2005 Round 18
8 -2.3 2,261 2,259 +1 Lap Toyota Autódromo José Carlos Pace Sep 25, 2005 Round 17
7 +6.3 2,255 2,261 Finished Toyota Circuit de Spa-Francorchamps Sep 11, 2005 Round 16
6 +15.4 2,240 2,255 Finished Toyota Autodromo Nazionale di Monza Sep 04, 2005 Round 15
12 -31.6 2,271 2,240 +1 Lap Toyota Istanbul Park Aug 21, 2005 Round 14
3 +36.9 2,234 2,271 Finished Toyota Hungaroring Jul 31, 2005 Round 13
6 +19.3 2,215 2,234 Finished Toyota Hockenheimring Jul 24, 2005 Round 12
8 +5.4 2,210 2,215 Finished Toyota Silverstone Circuit Jul 10, 2005 Round 11
7 +14.8 2,195 2,210 +1 Lap Toyota Circuit de Nevers Magny-Cours Jul 03, 2005 Round 10
6 +26.7 2,168 2,195 +1 Lap Toyota Circuit Gilles Villeneuve Jun 12, 2005 Round 8
19 -76.9 2,245 2,168 Spun off Toyota Nürburgring May 29, 2005 Round 7
6 +11.9 2,233 2,245 Finished Toyota Circuit de Monaco May 22, 2005 Round 6
4 +31.5 2,202 2,233 Finished Toyota Circuit de Barcelona-Catalunya May 08, 2005 Round 5
9 -2.1 2,204 2,202 Finished Toyota Autodromo Enzo e Dino Ferrari Apr 24, 2005 Round 4
4 +38.8 2,165 2,204 Finished Toyota Bahrain International Circuit Apr 03, 2005 Round 3
5 +39.7 2,125 2,165 Finished Toyota Sepang International Circuit Mar 20, 2005 Round 2
12 -8.7 2,134 2,125 +1 Lap Toyota Albert Park Grand Prix Circuit Mar 06, 2005 Round 1
2004 Season
5 +48.8 2,085 2,134 Finished Williams Autódromo José Carlos Pace Oct 24, 2004 Round 18
2 +84.7 2,000 2,085 Finished Williams Suzuka Circuit Oct 10, 2004 Round 17
18 -41.2 2,042 2,000 Collision Williams Shanghai International Circuit Sep 26, 2004 Round 16
15 -24.0 2,066 2,042 Tyre Williams Indianapolis Motor Speedway Jun 20, 2004 Round 9
17 -46.1 2,112 2,066 Disqualified Williams Circuit Gilles Villeneuve Jun 13, 2004 Round 8
19 -73.9 2,186 2,112 Collision Williams Nürburgring May 30, 2004 Round 7
10 -9.5 2,195 2,186 Gearbox Williams Circuit de Monaco May 23, 2004 Round 6
6 +23.8 2,171 2,195 Finished Williams Circuit de Barcelona-Catalunya May 09, 2004 Round 5
7 +20.0 2,152 2,171 Finished Williams Autodromo Enzo e Dino Ferrari Apr 25, 2004 Round 4
7 +24.5 2,127 2,152 Finished Williams Bahrain International Circuit Apr 04, 2004 Round 3
19 -77.8 2,205 2,127 Engine Williams Sepang International Circuit Mar 21, 2004 Round 2
4 +39.4 2,165 2,205 Finished Williams Albert Park Grand Prix Circuit Mar 07, 2004 Round 1
2003 Season
12 -29.1 2,195 2,165 +1 Lap Williams Suzuka Circuit Oct 12, 2003 Round 16
19 -105.6 2,300 2,195 Accident Williams Indianapolis Motor Speedway Sep 28, 2003 Round 15
4 +22.7 2,277 2,300 Finished Williams Hungaroring Aug 24, 2003 Round 13
16 -90.1 2,367 2,277 Accident Williams Hockenheimring Aug 03, 2003 Round 12
9 -37.6 2,405 2,367 Finished Williams Silverstone Circuit Jul 20, 2003 Round 11
1 +32.6 2,373 2,405 Finished Williams Circuit de Nevers Magny-Cours Jul 06, 2003 Round 10
1 +38.1 2,334 2,373 Finished Williams Nürburgring Jun 29, 2003 Round 9
2 +35.1 2,299 2,334 Finished Williams Circuit Gilles Villeneuve Jun 15, 2003 Round 8
4 +21.6 2,278 2,299 Finished Williams Circuit de Monaco Jun 01, 2003 Round 7
6 +6.1 2,272 2,278 +1 Lap Williams Red Bull Ring May 18, 2003 Round 6
5 +18.3 2,253 2,272 +1 Lap Williams Circuit de Barcelona-Catalunya May 04, 2003 Round 5
4 +32.0 2,221 2,253 Finished Williams Autodromo Enzo e Dino Ferrari Apr 20, 2003 Round 4
7 +8.4 2,213 2,221 Finished Williams Autódromo José Carlos Pace Apr 06, 2003 Round 3
4 +40.8 2,172 2,213 Finished Williams Sepang International Circuit Mar 23, 2003 Round 2
8 +9.1 2,163 2,172 Finished Williams Albert Park Grand Prix Circuit Mar 09, 2003 Round 1
2002 Season
11 -15.8 2,179 2,163 Engine Williams Suzuka Circuit Oct 13, 2002 Round 17
16 -67.9 2,247 2,179 +2 Laps Williams Indianapolis Motor Speedway Sep 29, 2002 Round 16
20 -114.9 2,362 2,247 Engine Williams Autodromo Nazionale di Monza Sep 15, 2002 Round 15
5 +1.8 2,360 2,362 Finished Williams Circuit de Spa-Francorchamps Sep 01, 2002 Round 14
3 +19.4 2,341 2,360 Finished Williams Hungaroring Aug 18, 2002 Round 13
3 +22.0 2,319 2,341 Finished Williams Hockenheimring Jul 28, 2002 Round 12
5 +8.9 2,310 2,319 Finished Williams Circuit de Nevers Magny-Cours Jul 21, 2002 Round 11
8 -17.2 2,327 2,310 +1 Lap Williams Silverstone Circuit Jul 07, 2002 Round 10
4 +16.2 2,311 2,327 Finished Williams Nürburgring Jun 23, 2002 Round 9
7 -6.7 2,317 2,311 Engine Williams Circuit Gilles Villeneuve Jun 09, 2002 Round 8
3 +27.1 2,290 2,317 Finished Williams Circuit de Monaco May 26, 2002 Round 7
4 +23.2 2,267 2,290 Finished Williams Red Bull Ring May 12, 2002 Round 6
11 -34.4 2,301 2,267 Engine Williams Circuit de Barcelona-Catalunya Apr 28, 2002 Round 5
3 +29.1 2,272 2,301 Finished Williams Autodromo Enzo e Dino Ferrari Apr 14, 2002 Round 4
2 +44.0 2,228 2,272 Finished Williams Autódromo José Carlos Pace Mar 31, 2002 Round 3
1 +64.1 2,164 2,228 Finished Williams Sepang International Circuit Mar 17, 2002 Round 2
16 -57.9 2,222 2,164 Collision Williams Albert Park Grand Prix Circuit Mar 03, 2002 Round 1
2001 Season
6 +21.5 2,201 2,222 Finished Williams Suzuka Circuit Oct 14, 2001 Round 17
20 -99.4 2,300 2,201 Spun off Williams Indianapolis Motor Speedway Sep 30, 2001 Round 16
3 +31.6 2,268 2,300 Finished Williams Autodromo Nazionale di Monza Sep 16, 2001 Round 15
7 +1.2 2,267 2,268 Finished Williams Circuit de Spa-Francorchamps Sep 02, 2001 Round 14
4 +27.7 2,240 2,267 Finished Williams Hungaroring Aug 19, 2001 Round 13
1 +62.2 2,177 2,240 Finished Williams Hockenheimring Jul 29, 2001 Round 12
17 -70.3 2,248 2,177 Engine Williams Silverstone Circuit Jul 15, 2001 Round 11
2 +50.0 2,198 2,248 Finished Williams Circuit de Nevers Magny-Cours Jul 01, 2001 Round 10
4 +43.9 2,154 2,198 Finished Williams Nürburgring Jun 24, 2001 Round 9
1 +84.9 2,069 2,154 Finished Williams Circuit Gilles Villeneuve Jun 10, 2001 Round 8
11 +12.6 2,056 2,069 Electrical Williams Circuit de Monaco May 27, 2001 Round 7
19 -58.4 2,115 2,056 Brakes Williams Red Bull Ring May 13, 2001 Round 6
19 -73.2 2,188 2,115 Brakes Williams Circuit de Barcelona-Catalunya Apr 29, 2001 Round 5
1 +74.6 2,113 2,188 Finished Williams Autodromo Enzo e Dino Ferrari Apr 15, 2001 Round 4
13 -18.1 2,131 2,113 Spun off Williams Autódromo José Carlos Pace Apr 01, 2001 Round 3
5 +51.8 2,079 2,131 Finished Williams Sepang International Circuit Mar 18, 2001 Round 2
18 -55.7 2,135 2,079 Collision Williams Albert Park Grand Prix Circuit Mar 04, 2001 Round 1
2000 Season
16 -43.7 2,179 2,135 Engine Williams Sepang International Circuit Oct 22, 2000 Round 17
17 -63.6 2,242 2,179 Spun off Williams Suzuka Circuit Oct 08, 2000 Round 16
15 -59.5 2,302 2,242 Engine Williams Indianapolis Motor Speedway Sep 24, 2000 Round 15
3 +36.2 2,266 2,302 Finished Williams Autodromo Nazionale di Monza Sep 10, 2000 Round 14
3 +43.8 2,222 2,266 Finished Williams Circuit de Spa-Francorchamps Aug 27, 2000 Round 13
5 +35.4 2,186 2,222 Finished Williams Hungaroring Aug 13, 2000 Round 12
7 +26.2 2,160 2,186 Finished Williams Hockenheimring Jul 30, 2000 Round 11
14 -33.2 2,193 2,160 Brakes Williams Red Bull Ring Jul 16, 2000 Round 10
5 +43.4 2,150 2,193 Finished Williams Circuit de Nevers Magny-Cours Jul 02, 2000 Round 9
14 -28.7 2,179 2,150 Collision Williams Circuit Gilles Villeneuve Jun 18, 2000 Round 8
14 -36.2 2,215 2,179 Spun off Williams Circuit de Monaco Jun 04, 2000 Round 7
18 -83.7 2,299 2,215 Collision Williams Nürburgring May 21, 2000 Round 6
4 +26.7 2,272 2,299 Finished Williams Circuit de Barcelona-Catalunya May 07, 2000 Round 5
4 +32.9 2,239 2,272 Finished Williams Silverstone Circuit Apr 23, 2000 Round 4
17 -77.4 2,317 2,239 Fuel system Williams Autodromo Enzo e Dino Ferrari Apr 09, 2000 Round 3
5 +14.4 2,302 2,317 +1 Lap Williams Autódromo José Carlos Pace Mar 26, 2000 Round 2
3 +36.3 2,266 2,302 Finished Williams Albert Park Grand Prix Circuit Mar 12, 2000 Round 1
1999 Season
5 +25.4 2,240 2,266 Finished Williams Suzuka Circuit Oct 31, 1999 Round 16
17 -83.9 2,324 2,240 Spun off Williams Sepang International Circuit Oct 17, 1999 Round 15
4 +22.2 2,302 2,324 Finished Williams Nürburgring Sep 26, 1999 Round 14
2 +46.0 2,256 2,302 Finished Williams Autodromo Nazionale di Monza Sep 12, 1999 Round 13
5 +27.1 2,229 2,256 Finished Williams Circuit de Spa-Francorchamps Aug 29, 1999 Round 12
9 -6.0 2,235 2,229 +1 Lap Williams Hungaroring Aug 15, 1999 Round 11
4 +42.0 2,193 2,235 Finished Williams Hockenheimring Aug 01, 1999 Round 10
22 -123.4 2,317 2,193 Spun off Williams Red Bull Ring Jul 25, 1999 Round 9
3 +33.8 2,283 2,317 Finished Williams Silverstone Circuit Jul 11, 1999 Round 8
4 +31.9 2,251 2,283 Finished Williams Circuit de Nevers Magny-Cours Jun 27, 1999 Round 7
4 +40.0 2,211 2,251 Finished Williams Circuit Gilles Villeneuve Jun 13, 1999 Round 6
5 +41.6 2,169 2,211 Finished Williams Circuit de Barcelona-Catalunya May 30, 1999 Round 5
10 +3.3 2,166 2,169 Spun off Williams Circuit de Monaco May 16, 1999 Round 4
17 -65.0 2,231 2,166 Throttle Williams Autodromo Enzo e Dino Ferrari May 02, 1999 Round 3
4 +47.6 2,183 2,231 +1 Lap Williams Autódromo José Carlos Pace Apr 11, 1999 Round 2
3 +70.4 2,113 2,183 Finished Williams Albert Park Grand Prix Circuit Mar 07, 1999 Round 1
1998 Season
20 -81.7 2,195 2,113 Engine Jordan Suzuka Circuit Nov 01, 1998 Round 16
18 -82.2 2,277 2,195 Brakes Jordan Nürburgring Sep 27, 1998 Round 15
3 +44.2 2,233 2,277 Finished Jordan Autodromo Nazionale di Monza Sep 13, 1998 Round 14
2 +64.6 2,168 2,233 Finished Jordan Circuit de Spa-Francorchamps Aug 30, 1998 Round 13
9 +9.5 2,159 2,168 +1 Lap Jordan Hungaroring Aug 16, 1998 Round 12
6 +42.4 2,116 2,159 Finished Jordan Hockenheimring Aug 02, 1998 Round 11
5 +66.2 2,050 2,116 Finished Jordan Red Bull Ring Jul 26, 1998 Round 10
6 +74.1 1,976 2,050 +1 Lap Jordan Silverstone Circuit Jul 12, 1998 Round 9
16 -4.3 1,980 1,976 +3 Laps Jordan Circuit de Nevers Magny-Cours Jun 28, 1998 Round 8
19 -35.9 2,016 1,980 Gearbox Jordan Circuit Gilles Villeneuve Jun 07, 1998 Round 7
15 -6.7 2,023 2,016 Suspension Jordan Circuit de Monaco May 24, 1998 Round 6
11 +26.4 1,996 2,023 +2 Laps Jordan Circuit de Barcelona-Catalunya May 10, 1998 Round 5
7 +75.2 1,921 1,996 +2 Laps Jordan Autodromo Enzo e Dino Ferrari Apr 26, 1998 Round 4
19 -22.8 1,944 1,921 Suspension Jordan Autódromo Juan y Oscar Gálvez Apr 12, 1998 Round 3
22 -56.3 2,000 1,944 Spun off Jordan Autódromo José Carlos Pace Mar 29, 1998 Round 2
19 -40.6 2,041 2,000 Collision Jordan Albert Park Grand Prix Circuit Mar 08, 1998 Round 1
1997 Season
20 -57.0 2,098 2,041 Water leak Jordan Circuito de Jerez Oct 26, 1997 Round 17
9 +30.1 2,068 2,098 Finished Jordan Suzuka Circuit Oct 12, 1997 Round 16
22 -83.0 2,151 2,068 Collision Jordan Nürburgring Sep 28, 1997 Round 15
5 +51.8 2,099 2,151 Finished Jordan Red Bull Ring Sep 21, 1997 Round 14
16 -37.4 2,136 2,099 Collision Jordan Autodromo Nazionale di Monza Sep 07, 1997 Round 13
18 -65.6 2,202 2,136 Spun off Jordan Circuit de Spa-Francorchamps Aug 24, 1997 Round 12
5 +38.4 2,164 2,202 Finished Jordan Hungaroring Aug 10, 1997 Round 11
5 +47.8 2,116 2,164 Finished Jordan Hockenheimring Jul 27, 1997 Round 10
5 +58.4 2,057 2,116 Finished Jordan Silverstone Circuit Jul 13, 1997 Round 9
6 +64.5 1,993 2,057 Finished Jordan Circuit de Nevers Magny-Cours Jun 29, 1997 Round 8
17 -16.0 2,009 1,993 Accident Jordan Circuit Gilles Villeneuve Jun 15, 1997 Round 7
17 -16.6 2,025 2,009 Engine Jordan Circuit de Barcelona-Catalunya May 25, 1997 Round 6
16 -11.4 2,037 2,025 Spun off Jordan Circuit de Monaco May 11, 1997 Round 5
17 -23.9 2,061 2,037 Transmission Jordan Autodromo Enzo e Dino Ferrari Apr 27, 1997 Round 4
3 +97.7 1,963 2,061 Finished Jordan Autódromo Juan y Oscar Gálvez Apr 13, 1997 Round 3
19 -24.4 1,988 1,963 Electrical Jordan Autódromo José Carlos Pace Mar 30, 1997 Round 2
18 -12.4 2,000 1,988 Gearbox Jordan Albert Park Grand Prix Circuit Mar 09, 1997 Round 1