Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
F.Massa | 1 | — | +10 | 27.0 | 3 | +29.4 | 2,411 | |
| 2 |
|
L.Hamilton | 4 | +2 | +8 | 30.0 | 1 | +48.1 | 2,263 | |
| 3 |
|
F.Alonso | 2 | -1 | +6 | 28.0 | 2 | +5.9 | 2,462 | |
| 4 | BMW Sauber | R.Kubica | 5 | +1 | +5 | 8.0 | 6 | +62.0 | 2,126 | |
| 5 |
|
D.Coulthard | 9 | +4 | +4 | 4.0 | 9 | +78.9 | 2,014 | |
| 6 |
|
N.Rosberg | 11 | +5 | +3 | 5.0 | 8 | +58.6 | 2,064 | |
| 7 | Renault | H.Kovalainen | 8 | +1 | +2 | 3.0 | 11 | +34.0 | 2,128 | |
| 8 | Super Aguri | T.Sato | 13 | +5 | +1 | 1.0 | 12 | +52.6 | 2,011 | |
| 9 | Renault | G.Fisichella | 10 | +1 | 0 | 8.0 | 7 | -22.3 | 2,306 | |
| 10 | Honda | R.Barrichello | 12 | +2 | 0 | 0.0 | 15 | +1.0 | 2,151 | |
| 11 | Super Aguri | A.Davidson | 15 | +4 | 0 | 0.0 | 17 | +37.2 | 1,957 | |
| 12 | Honda | J.Button | 14 | +2 | 0 | 0.0 | 18 | -10.8 | 2,123 | |
| 13 | Spyker | A.Sutil | 20 | +7 | 0 | 0.0 | 19 | +20.3 | 1,952 | |
| 14 | Spyker | C.Albers | 21 | +7 | 0 | 0.0 | 20 | +21.1 | 1,904 | |
| 15 | BMW Sauber | N.Heidfeld | 7 | -8 | 0 | 15.0 | 5 | -55.7 | 2,203 | |
| 16 | Toyota | R.Schumacher | 17 | +1 | 0 | 1.0 | 13 | -29.9 | 2,051 | |
| 17 | Toro Rosso | V.Liuzzi | 16 | -1 | 0 | 0.0 | 21 | -14.6 | 1,947 | |
| 18 | Toro Rosso | S.Speed | 22 | +4 | 0 | 0.0 | 22 | -15.9 | 1,912 | |
| 19 |
|
K.Räikkönen | 3 | -16 | 0 | 22.0 | 4 | -95.2 | 2,226 | |
| 20 | Toyota | J.Trulli | 6 | -14 | 0 | 4.0 | 10 | -75.6 | 2,088 | |
| 21 |
|
M.Webber | 19 | -2 | 0 | 0.0 | 16 | -49.8 | 1,942 | |
| 22 |
|
A.Wurz | 18 | -4 | 0 | 0.0 | 14 | -79.3 | 2,027 |