Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
F.Alonso | 1 | — | +10 | 38.0 | 1 | +18.6 | 2,510 | |
| 2 |
|
L.Hamilton | 2 | — | +8 | 38.0 | 2 | +40.5 | 2,313 | |
| 3 |
|
F.Massa | 3 | — | +6 | 33.0 | 3 | +9.7 | 2,445 | |
| 4 | Renault | G.Fisichella | 4 | — | +5 | 13.0 | 6 | +16.3 | 2,347 | |
| 5 | BMW Sauber | R.Kubica | 8 | +3 | +4 | 12.0 | 7 | +42.6 | 2,184 | |
| 6 | BMW Sauber | N.Heidfeld | 7 | +1 | +3 | 18.0 | 5 | +19.8 | 2,242 | |
| 7 |
|
A.Wurz | 11 | +4 | +2 | 2.0 | 12 | +45.4 | 2,098 | |
| 8 |
|
K.Räikkönen | 16 | +8 | +1 | 23.0 | 4 | +0.5 | 2,247 | |
| 9 | Toro Rosso | S.Speed | 18 | +9 | 0 | 0.0 | 15 | +54.0 | 1,982 | |
| 10 | Honda | R.Barrichello | 9 | -1 | 0 | 0.0 | 16 | -0.1 | 2,171 | |
| 11 | Honda | J.Button | 10 | -1 | 0 | 0.0 | 18 | -2.6 | 2,143 | |
| 12 |
|
N.Rosberg | 5 | -7 | 0 | 5.0 | 8 | +3.4 | 2,082 | |
| 13 | Renault | H.Kovalainen | 15 | +2 | 0 | 3.0 | 11 | -15.7 | 2,122 | |
| 14 |
|
D.Coulthard | 13 | -1 | 0 | 4.0 | 9 | -1.9 | 2,028 | |
| 15 | Toyota | J.Trulli | 14 | -1 | 0 | 4.0 | 10 | -24.3 | 2,082 | |
| 16 | Toyota | R.Schumacher | 20 | +4 | 0 | 1.0 | 14 | -24.1 | 2,044 | |
| 17 | Super Aguri | T.Sato | 21 | +4 | 0 | 1.0 | 13 | -23.2 | 2,002 | |
| 18 | Super Aguri | A.Davidson | 17 | -1 | 0 | 0.0 | 19 | -18.8 | 1,944 | |
| 19 | Spyker | C.Albers | 22 | +3 | 0 | 0.0 | 21 | -18.4 | 1,900 | |
| 20 | Spyker | A.Sutil | 19 | -1 | 0 | 0.0 | 20 | -33.1 | 1,927 | |
| 21 |
|
M.Webber | 6 | -15 | 0 | 0.0 | 17 | -40.0 | 1,917 | |
| 22 | Toro Rosso | V.Liuzzi | 12 | -10 | 0 | 0.0 | 22 | -48.5 | 1,915 |