Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
F.Alonso | 1 | — | +10 | 38.0 | 1 | +19.5 | 2,482 | |
| 2 |
|
L.Hamilton | 2 | — | +8 | 38.0 | 2 | +39.1 | 2,302 | |
| 3 |
|
F.Massa | 3 | — | +6 | 33.0 | 3 | +10.3 | 2,422 | |
| 4 | Renault | G.Fisichella | 4 | — | +5 | 13.0 | 6 | +17.3 | 2,323 | |
| 5 | BMW Sauber | R.Kubica | 8 | +3 | +4 | 12.0 | 7 | +42.3 | 2,169 | |
| 6 | BMW Sauber | N.Heidfeld | 7 | +1 | +3 | 18.0 | 5 | +20.1 | 2,223 | |
| 7 |
|
A.Wurz | 11 | +4 | +2 | 2.0 | 12 | +47.3 | 2,074 | |
| 8 |
|
K.Räikkönen | 16 | +8 | +1 | 23.0 | 4 | +1.2 | 2,227 | |
| 9 | Toro Rosso | S.Speed | 18 | +9 | 0 | 0.0 | 15 | +53.9 | 1,966 | |
| 10 | Honda | R.Barrichello | 9 | -1 | 0 | 0.0 | 16 | +0.5 | 2,151 | |
| 11 | Honda | J.Button | 10 | -1 | 0 | 0.0 | 18 | -1.5 | 2,122 | |
| 12 |
|
N.Rosberg | 5 | -7 | 0 | 5.0 | 8 | +3.0 | 2,067 | |
| 13 | Renault | H.Kovalainen | 15 | +2 | 0 | 3.0 | 11 | -17.2 | 2,111 | |
| 14 |
|
D.Coulthard | 13 | -1 | 0 | 4.0 | 9 | -1.9 | 2,012 | |
| 15 | Toyota | J.Trulli | 14 | -1 | 0 | 4.0 | 10 | -24.1 | 2,064 | |
| 16 | Toyota | R.Schumacher | 20 | +4 | 0 | 1.0 | 14 | -23.9 | 2,027 | |
| 17 | Super Aguri | T.Sato | 21 | +4 | 0 | 1.0 | 13 | -23.5 | 1,988 | |
| 18 | Super Aguri | A.Davidson | 17 | -1 | 0 | 0.0 | 19 | -20.6 | 1,937 | |
| 19 | Spyker | C.Albers | 22 | +3 | 0 | 0.0 | 21 | -18.7 | 1,886 | |
| 20 | Spyker | A.Sutil | 19 | -1 | 0 | 0.0 | 20 | -34.5 | 1,918 | |
| 21 |
|
M.Webber | 6 | -15 | 0 | 0.0 | 17 | -40.1 | 1,902 | |
| 22 | Toro Rosso | V.Liuzzi | 12 | -10 | 0 | 0.0 | 22 | -48.4 | 1,899 |