Round 9 · 2007

Silverstone Circuit

Silverstone, UK · July 08, 2007 · Wikipedia

Kings of this circuit
22
Grid Size
Avg Elo
+41.9
R.Kubica
-64.6
M.Webber
Highest Elo (Alonso)
7
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Ferrari K.Räikkönen 2 +1 +10 52.0 3 +37.7 2,358
2 McLaren F.Alonso 3 +1 +8 58.0 2 +14.6 2,457
3 McLaren L.Hamilton 1 -2 +6 70.0 1 +13.3 2,404
4 BMW Sauber R.Kubica 5 +1 +5 22.0 6 +41.9 2,208
5 Ferrari F.Massa 4 -1 +4 51.0 4 +3.5 2,356
6 BMW Sauber N.Heidfeld 9 +3 +3 33.0 5 +17.5 2,236
7 Renault H.Kovalainen 7 +2 14.0 8 +22.4 2,174
8 Renault G.Fisichella 8 +1 17.0 7 +2.0 2,224
9 Honda R.Barrichello 14 +5 0 0.0 18 +23.6 2,093
10 Honda J.Button 18 +8 0 1.0 16 +11.9 2,104
11 Red Bull D.Coulthard 12 +1 0 4.0 12 +28.2 1,997
12 Williams N.Rosberg 17 +5 0 5.0 11 -0.5 2,079
13 Williams A.Wurz 13 0 8.0 9 -14.9 2,100
14 Super Aguri T.Sato 21 +7 0 4.0 13 +2.4 1,990
15 Spyker C.Albers 22 +7 0 0.0 22 +12.3 1,902
16 Toro Rosso V.Liuzzi 16 0 0.0 23 +8.4 1,877
17 Toyota J.Trulli 10 -7 0 7.0 10 -28.7 2,006
18 Super Aguri A.Davidson 19 +1 0 0.0 20 -21.0 1,934
19 Toro Rosso S.Speed 15 -4 0 0.0 19 -24.8 1,910
20 Toyota R.Schumacher 6 -14 0 2.0 15 -49.1 1,976
21 Spyker A.Sutil 20 -1 0 0.0 21 -36.0 1,878
22 Red Bull M.Webber 11 -11 0 2.0 14 -64.6 1,964

Elo Changes