Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
F.Alonso | 2 | +1 | +10 | 68.0 | 2 | +20.8 | 2,502 | |
| 2 |
|
F.Massa | 3 | +1 | +8 | 59.0 | 3 | +25.9 | 2,403 | |
| 3 |
|
M.Webber | 6 | +3 | +6 | 8.0 | 10 | +88.4 | 2,068 | |
| 4 |
|
A.Wurz | 12 | +8 | +5 | 13.0 | 9 | +54.5 | 2,175 | |
| 5 |
|
D.Coulthard | 20 | +15 | +4 | 8.0 | 11 | +67.5 | 2,081 | |
| 6 | BMW Sauber | N.Heidfeld | 4 | -2 | +3 | 36.0 | 5 | +15.3 | 2,269 | |
| 7 | BMW Sauber | R.Kubica | 5 | -2 | +2 | 24.0 | 6 | +13.1 | 2,237 | |
| 8 | Renault | H.Kovalainen | 7 | -1 | +1 | 15.0 | 8 | +12.1 | 2,201 | |
| 9 |
|
L.Hamilton | 10 | +1 | 0 | 70.0 | 1 | -31.2 | 2,386 | |
| 10 | Renault | G.Fisichella | 13 | +3 | 0 | 17.0 | 7 | -12.7 | 2,232 | |
| 11 | Honda | R.Barrichello | 14 | +3 | 0 | 0.0 | 18 | +4.6 | 2,115 | |
| 12 | Super Aguri | A.Davidson | 15 | +3 | 0 | 0.0 | 20 | +27.8 | 1,974 | |
| 13 | Toyota | J.Trulli | 8 | -5 | 0 | 7.0 | 12 | +6.6 | 2,029 | |
| 14 |
|
K.Räikkönen | 1 | -13 | 0 | 52.0 | 4 | -62.8 | 2,314 | |
| 15 | Super Aguri | T.Sato | 16 | +1 | 0 | 4.0 | 14 | -5.1 | 2,001 | |
| 16 | Toyota | R.Schumacher | 9 | -7 | 0 | 2.0 | 15 | -10.1 | 1,983 | |
| 17 | Spyker | M.Winkelhock | 22 | +5 | 0 | -18.8 | 1,981 | |||
| 18 | Honda | J.Button | 17 | -1 | 0 | 1.0 | 16 | -49.3 | 2,073 | |
| 19 | Spyker | A.Sutil | 21 | +2 | 0 | 0.0 | 21 | -14.9 | 1,876 | |
| 20 |
|
N.Rosberg | 11 | -9 | 0 | 5.0 | 13 | -58.9 | 2,036 | |
| 21 | Toro Rosso | S.Speed | 18 | -3 | 0 | 0.0 | 19 | -35.3 | 1,890 | |
| 22 | Toro Rosso | V.Liuzzi | 19 | -3 | 0 | 0.0 | 23 | -37.3 | 1,855 |