Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renault | G.Fisichella | 1 | — | +10 | 10.0 | 4 | +62.2 | 2,240 | |
| 2 | Renault | F.Alonso | 7 | +5 | +8 | 18.0 | 1 | +13.3 | 2,470 | |
| 3 | Honda | J.Button | 2 | -1 | +6 | 11.0 | 3 | +26.6 | 2,328 | |
| 4 |
|
J.Pablo Montoya | 5 | +1 | +5 | 9.0 | 5 | +44.5 | 2,206 | |
| 5 |
|
F.Massa | 21 | +16 | +4 | 4.0 | 7 | +40.9 | 2,185 | |
| 6 |
|
M.Schumacher | 14 | +8 | +3 | 11.0 | 2 | +22.1 | 2,228 | |
| 7 | BMW Sauber | J.Villeneuve | 10 | +3 | +2 | 2.0 | 10 | +47.0 | 2,087 | |
| 8 | Toyota | R.Schumacher | 22 | +14 | +1 | 1.0 | 11 | +5.4 | 2,227 | |
| 9 | Toyota | J.Trulli | 9 | — | 0 | 0.0 | 13 | +29.9 | 2,087 | |
| 10 | Honda | R.Barrichello | 20 | +10 | 0 | 0.0 | 14 | +4.8 | 2,155 | |
| 11 | Toro Rosso | V.Liuzzi | 13 | +2 | 0 | 0.0 | 16 | +20.1 | 2,055 | |
| 12 | Spyker MF1 | C.Albers | 15 | +3 | 0 | 0.0 | 17 | +36.0 | 1,937 | |
| 13 | Spyker MF1 | T.Monteiro | 16 | +3 | 0 | 0.0 | 19 | +11.8 | 2,016 | |
| 14 | Super Aguri | T.Sato | 17 | +3 | 0 | 0.0 | 21 | +14.4 | 1,964 | |
| 15 | BMW Sauber | N.Heidfeld | 11 | -4 | 0 | 0.0 | 18 | -14.9 | 2,057 | |
| 16 | Toro Rosso | S.Speed | 12 | -4 | 0 | 0.0 | 20 | -10.7 | 2,002 | |
| 17 | Super Aguri | Y.Ide | 18 | +1 | 0 | -10.2 | 1,961 | |||
| 18 |
|
C.Klien | 8 | -10 | 0 | 1.0 | 12 | -51.3 | 2,100 | |
| 19 |
|
M.Webber | 4 | -15 | 0 | 3.0 | 8 | -61.8 | 2,108 | |
| 20 |
|
D.Coulthard | 19 | -1 | 0 | 0.0 | 15 | -53.1 | 2,036 | |
| 21 |
|
N.Rosberg | 3 | -18 | 0 | 2.0 | 9 | -53.5 | 2,001 | |
| 22 |
|
K.Räikkönen | 6 | -16 | 0 | 6.0 | 6 | -123.5 | 2,307 |