Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renault | G.Fisichella | 1 | — | +10 | 10.0 | 4 | +61.1 | 2,263 | |
| 2 | Renault | F.Alonso | 7 | +5 | +8 | 18.0 | 1 | +12.4 | 2,499 | |
| 3 | Honda | J.Button | 2 | -1 | +6 | 11.0 | 3 | +25.7 | 2,352 | |
| 4 |
|
J.Pablo Montoya | 5 | +1 | +5 | 9.0 | 5 | +44.1 | 2,225 | |
| 5 |
|
F.Massa | 21 | +16 | +4 | 4.0 | 7 | +40.4 | 2,204 | |
| 6 |
|
M.Schumacher | 14 | +8 | +3 | 11.0 | 2 | +21.5 | 2,249 | |
| 7 | BMW Sauber | J.Villeneuve | 10 | +3 | +2 | 2.0 | 10 | +46.6 | 2,106 | |
| 8 | Toyota | R.Schumacher | 22 | +14 | +1 | 1.0 | 11 | +4.3 | 2,250 | |
| 9 | Toyota | J.Trulli | 9 | — | 0 | 0.0 | 13 | +29.5 | 2,105 | |
| 10 | Honda | R.Barrichello | 20 | +10 | 0 | 0.0 | 14 | +3.9 | 2,176 | |
| 11 | Toro Rosso | V.Liuzzi | 13 | +2 | 0 | 0.0 | 16 | +21.5 | 2,065 | |
| 12 | Spyker MF1 | C.Albers | 15 | +3 | 0 | 0.0 | 17 | +36.3 | 1,951 | |
| 13 | Spyker MF1 | T.Monteiro | 16 | +3 | 0 | 0.0 | 19 | +11.8 | 2,032 | |
| 14 | Super Aguri | T.Sato | 17 | +3 | 0 | 0.0 | 21 | +14.5 | 1,980 | |
| 15 | BMW Sauber | N.Heidfeld | 11 | -4 | 0 | 0.0 | 18 | -15.0 | 2,074 | |
| 16 | Toro Rosso | S.Speed | 12 | -4 | 0 | 0.0 | 20 | -8.2 | 2,007 | |
| 17 | Super Aguri | Y.Ide | 18 | +1 | 0 | -7.9 | 1,966 | |||
| 18 |
|
C.Klien | 8 | -10 | 0 | 1.0 | 12 | -51.6 | 2,119 | |
| 19 |
|
M.Webber | 4 | -15 | 0 | 3.0 | 8 | -62.2 | 2,127 | |
| 20 |
|
D.Coulthard | 19 | -1 | 0 | 0.0 | 15 | -53.3 | 2,053 | |
| 21 |
|
N.Rosberg | 3 | -18 | 0 | 2.0 | 9 | -50.9 | 2,007 | |
| 22 |
|
K.Räikkönen | 6 | -16 | 0 | 6.0 | 6 | -124.5 | 2,335 |