Jacques Villeneuve

BMW Sauber
1x Champion 1x Runner Up
2,106 Final Elo
2,462 Peak Elo
World Class Tier
Jacques Villeneuve Compare
5
11
7
x10
#48 all-time peak
Races 165
Finished 103
DNFs 62
Accident / Other 19
Mechanical 42
Disqualified 1
Win Rate 6.7%
Podium Rate 13.9%

Elo Rating Over Time

Data: Elo ratings computed from race finishing positions · 165 races
# Elo Old New Status Circuit Date Race
2006 Season
15 -23.5 2,130 2,106 Accident BMW Sauber Hockenheimring Jul 30, 2006 Round 12
11 +4.7 2,125 2,130 +1 Lap BMW Sauber Circuit de Nevers Magny-Cours Jul 16, 2006 Round 11
12 -1.6 2,127 2,125 Engine BMW Sauber Indianapolis Motor Speedway Jul 02, 2006 Round 10
16 -35.9 2,163 2,127 Accident BMW Sauber Circuit Gilles Villeneuve Jun 25, 2006 Round 9
8 +24.7 2,138 2,163 Finished BMW Sauber Silverstone Circuit Jun 11, 2006 Round 8
14 -21.3 2,159 2,138 +1 Lap BMW Sauber Circuit de Monaco May 28, 2006 Round 7
12 -8.9 2,168 2,159 +1 Lap BMW Sauber Circuit de Barcelona-Catalunya May 14, 2006 Round 6
8 +23.6 2,144 2,168 Finished BMW Sauber Nürburgring May 07, 2006 Round 5
12 -6.0 2,151 2,144 Finished BMW Sauber Autodromo Enzo e Dino Ferrari Apr 23, 2006 Round 4
6 +44.9 2,106 2,151 Finished BMW Sauber Albert Park Grand Prix Circuit Apr 02, 2006 Round 3
7 +46.6 2,059 2,106 Finished BMW Sauber Sepang International Circuit Mar 19, 2006 Round 2
20 -54.7 2,114 2,059 Engine BMW Sauber Bahrain International Circuit Mar 12, 2006 Round 1
2005 Season
10 +10.7 2,103 2,114 Finished Sauber Shanghai International Circuit Oct 16, 2005 Round 19
12 -3.8 2,107 2,103 Finished Sauber Suzuka Circuit Oct 09, 2005 Round 18
12 -4.3 2,111 2,107 +1 Lap Sauber Autódromo José Carlos Pace Sep 25, 2005 Round 17
6 +45.1 2,066 2,111 Finished Sauber Circuit de Spa-Francorchamps Sep 11, 2005 Round 16
11 +12.8 2,053 2,066 +1 Lap Sauber Autodromo Nazionale di Monza Sep 04, 2005 Round 15
11 +15.3 2,038 2,053 +1 Lap Sauber Istanbul Park Aug 21, 2005 Round 14
16 -23.4 2,061 2,038 Engine fire Sauber Hungaroring Jul 31, 2005 Round 13
15 -19.9 2,081 2,061 +3 Laps Sauber Hockenheimring Jul 24, 2005 Round 12
14 -16.4 2,098 2,081 +1 Lap Sauber Silverstone Circuit Jul 10, 2005 Round 11
8 +31.0 2,067 2,098 +1 Lap Sauber Circuit de Nevers Magny-Cours Jul 03, 2005 Round 10
16 -32.1 2,099 2,067 Withdrew Sauber Indianapolis Motor Speedway Jun 19, 2005 Round 9
9 +21.7 2,077 2,099 +1 Lap Sauber Circuit Gilles Villeneuve Jun 12, 2005 Round 8
13 -7.4 2,084 2,077 +1 Lap Sauber Nürburgring May 29, 2005 Round 7
11 -0.4 2,085 2,084 +1 Lap Sauber Circuit de Monaco May 22, 2005 Round 6
14 -26.9 2,112 2,085 Engine Sauber Circuit de Barcelona-Catalunya May 08, 2005 Round 5
4 +59.6 2,052 2,112 Finished Sauber Autodromo Enzo e Dino Ferrari Apr 24, 2005 Round 4
11 +11.9 2,040 2,052 Suspension Sauber Bahrain International Circuit Apr 03, 2005 Round 3
17 -35.2 2,075 2,040 Spun off Sauber Sepang International Circuit Mar 20, 2005 Round 2
13 -6.6 2,082 2,075 +1 Lap Sauber Albert Park Grand Prix Circuit Mar 06, 2005 Round 1
2004 Season
10 +15.3 2,067 2,082 +1 Lap Renault Autódromo José Carlos Pace Oct 24, 2004 Round 18
10 +17.8 2,049 2,067 +1 Lap Renault Suzuka Circuit Oct 10, 2004 Round 17
11 +10.8 2,038 2,049 +1 Lap Renault Shanghai International Circuit Sep 26, 2004 Round 16
2003 Season
12 +2.6 2,036 2,038 Engine BAR Indianapolis Motor Speedway Sep 28, 2003 Round 15
6 +63.7 1,972 2,036 +1 Lap BAR Autodromo Nazionale di Monza Sep 14, 2003 Round 14
20 -61.3 2,033 1,972 Hydraulics BAR Hungaroring Aug 24, 2003 Round 13
9 +34.3 1,999 2,033 +2 Laps BAR Hockenheimring Aug 03, 2003 Round 12
10 +31.9 1,967 1,999 Finished BAR Silverstone Circuit Jul 20, 2003 Round 11
9 +49.2 1,918 1,967 +1 Lap BAR Circuit de Nevers Magny-Cours Jul 06, 2003 Round 10
17 -20.5 1,938 1,918 Gearbox BAR Nürburgring Jun 29, 2003 Round 9
19 -44.7 1,983 1,938 Brakes BAR Circuit Gilles Villeneuve Jun 15, 2003 Round 8
14 -3.7 1,987 1,983 Engine BAR Circuit de Monaco Jun 01, 2003 Round 7
12 +16.1 1,971 1,987 +1 Lap BAR Red Bull Ring May 18, 2003 Round 6
17 -31.4 2,002 1,971 Electrical BAR Circuit de Barcelona-Catalunya May 04, 2003 Round 5
20 -69.5 2,071 2,002 Engine BAR Autodromo Enzo e Dino Ferrari Apr 20, 2003 Round 4
6 +56.6 2,015 2,071 Finished BAR Autódromo José Carlos Pace Apr 06, 2003 Round 3
20 -74.5 2,089 2,015 Electrical BAR Sepang International Circuit Mar 23, 2003 Round 2
9 +19.9 2,069 2,089 Finished BAR Albert Park Grand Prix Circuit Mar 09, 2003 Round 1
2002 Season
15 -32.4 2,102 2,069 Engine BAR Suzuka Circuit Oct 13, 2002 Round 17
6 +45.1 2,057 2,102 Finished BAR Indianapolis Motor Speedway Sep 29, 2002 Round 16
9 +27.8 2,029 2,057 Finished BAR Autodromo Nazionale di Monza Sep 15, 2002 Round 15
8 +43.8 1,985 2,029 Finished BAR Circuit de Spa-Francorchamps Sep 01, 2002 Round 14
20 -60.3 2,045 1,985 Transmission BAR Hungaroring Aug 18, 2002 Round 13
16 -32.5 2,078 2,045 Gearbox BAR Hockenheimring Jul 28, 2002 Round 12
16 -36.8 2,115 2,078 Engine BAR Circuit de Nevers Magny-Cours Jul 21, 2002 Round 11
4 +64.6 2,050 2,115 +1 Lap BAR Silverstone Circuit Jul 07, 2002 Round 10
12 +7.3 2,043 2,050 +1 Lap BAR Nürburgring Jun 23, 2002 Round 9
22 -83.2 2,126 2,043 Oil pressure BAR Circuit Gilles Villeneuve Jun 09, 2002 Round 8
18 -66.9 2,193 2,126 Mechanical BAR Circuit de Monaco May 26, 2002 Round 7
10 -9.6 2,203 2,193 +1 Lap BAR Red Bull Ring May 12, 2002 Round 6
7 +15.5 2,187 2,203 +1 Lap BAR Circuit de Barcelona-Catalunya Apr 28, 2002 Round 5
7 +19.1 2,168 2,187 +1 Lap BAR Autodromo Enzo e Dino Ferrari Apr 14, 2002 Round 4
10 -4.1 2,172 2,168 Engine BAR Autódromo José Carlos Pace Mar 31, 2002 Round 3
8 +13.5 2,159 2,172 +1 Lap BAR Sepang International Circuit Mar 17, 2002 Round 2
10 -1.4 2,160 2,159 Broken wing BAR Albert Park Grand Prix Circuit Mar 03, 2002 Round 1
2001 Season
10 +0.2 2,160 2,160 +1 Lap BAR Suzuka Circuit Oct 14, 2001 Round 17
16 -54.7 2,215 2,160 Suspension BAR Indianapolis Motor Speedway Sep 30, 2001 Round 16
6 +23.8 2,191 2,215 Finished BAR Autodromo Nazionale di Monza Sep 16, 2001 Round 15
8 +9.9 2,181 2,191 Finished BAR Circuit de Spa-Francorchamps Sep 02, 2001 Round 14
9 +2.8 2,178 2,181 +2 Laps BAR Hungaroring Aug 19, 2001 Round 13
3 +59.5 2,119 2,178 Finished BAR Hockenheimring Jul 29, 2001 Round 12
8 +26.8 2,092 2,119 +1 Lap BAR Silverstone Circuit Jul 15, 2001 Round 11
21 -86.8 2,179 2,092 Engine BAR Circuit de Nevers Magny-Cours Jul 01, 2001 Round 10
9 +2.4 2,176 2,179 +1 Lap BAR Nürburgring Jun 24, 2001 Round 9
14 -41.3 2,218 2,176 Halfshaft BAR Circuit Gilles Villeneuve Jun 10, 2001 Round 8
4 +39.2 2,178 2,218 Finished BAR Circuit de Monaco May 27, 2001 Round 7
8 +12.4 2,166 2,178 +1 Lap BAR Red Bull Ring May 13, 2001 Round 6
3 +62.0 2,104 2,166 Finished BAR Circuit de Barcelona-Catalunya Apr 29, 2001 Round 5
17 -52.6 2,157 2,104 Engine BAR Autodromo Enzo e Dino Ferrari Apr 15, 2001 Round 4
7 +26.5 2,130 2,157 +1 Lap BAR Autódromo José Carlos Pace Apr 01, 2001 Round 3
16 -49.5 2,180 2,130 Spun off BAR Sepang International Circuit Mar 18, 2001 Round 2
19 -86.9 2,267 2,180 Collision BAR Albert Park Grand Prix Circuit Mar 04, 2001 Round 1
2000 Season
5 +25.6 2,241 2,267 Finished BAR Sepang International Circuit Oct 22, 2000 Round 17
6 +22.4 2,219 2,241 +1 Lap BAR Suzuka Circuit Oct 08, 2000 Round 16
4 +46.0 2,173 2,219 Finished BAR Indianapolis Motor Speedway Sep 24, 2000 Round 15
14 -34.4 2,207 2,173 Electrical BAR Autodromo Nazionale di Monza Sep 10, 2000 Round 14
7 +21.0 2,186 2,207 Finished BAR Circuit de Spa-Francorchamps Aug 27, 2000 Round 13
12 -20.2 2,206 2,186 +2 Laps BAR Hungaroring Aug 13, 2000 Round 12
8 +12.0 2,194 2,206 Finished BAR Hockenheimring Jul 30, 2000 Round 11
4 +50.6 2,144 2,194 +1 Lap BAR Red Bull Ring Jul 16, 2000 Round 10
4 +65.5 2,078 2,144 Finished BAR Circuit de Nevers Magny-Cours Jul 02, 2000 Round 9
15 -19.5 2,098 2,078 Collision BAR Circuit Gilles Villeneuve Jun 18, 2000 Round 8
7 +49.9 2,048 2,098 +1 Lap BAR Circuit de Monaco Jun 04, 2000 Round 7
15 -15.1 2,063 2,048 Engine BAR Nürburgring May 21, 2000 Round 6
19 -52.2 2,115 2,063 Hydraulics BAR Circuit de Barcelona-Catalunya May 07, 2000 Round 5
16 -38.2 2,153 2,115 +4 Laps BAR Silverstone Circuit Apr 23, 2000 Round 4
5 +54.8 2,098 2,153 +1 Lap BAR Autodromo Enzo e Dino Ferrari Apr 09, 2000 Round 3
17 -43.0 2,141 2,098 Gearbox BAR Autódromo José Carlos Pace Mar 26, 2000 Round 2
4 +66.0 2,075 2,141 Finished BAR Albert Park Grand Prix Circuit Mar 12, 2000 Round 1
1999 Season
9 +36.4 2,039 2,075 +1 Lap BAR Suzuka Circuit Oct 31, 1999 Round 16
12 +16.3 2,023 2,039 Hydraulics BAR Sepang International Circuit Oct 17, 1999 Round 15
10 +38.0 1,985 2,023 Clutch BAR Nürburgring Sep 26, 1999 Round 14
8 +66.2 1,918 1,985 Finished BAR Autodromo Nazionale di Monza Sep 12, 1999 Round 13
15 +14.7 1,904 1,918 +1 Lap BAR Circuit de Spa-Francorchamps Aug 29, 1999 Round 12
18 -9.7 1,913 1,904 Clutch BAR Hungaroring Aug 15, 1999 Round 11
21 -40.8 1,954 1,913 Collision BAR Hockenheimring Aug 01, 1999 Round 10
20 -40.9 1,995 1,954 Halfshaft BAR Red Bull Ring Jul 25, 1999 Round 9
19 -40.1 2,035 1,995 Halfshaft BAR Silverstone Circuit Jul 11, 1999 Round 8
15 -10.9 2,046 2,035 Spun off BAR Circuit de Nevers Magny-Cours Jun 27, 1999 Round 7
14 -3.9 2,050 2,046 Spun off BAR Circuit Gilles Villeneuve Jun 13, 1999 Round 6
14 -3.9 2,054 2,050 Gearbox BAR Circuit de Barcelona-Catalunya May 30, 1999 Round 5
17 -34.3 2,088 2,054 Oil leak BAR Circuit de Monaco May 16, 1999 Round 4
21 -84.3 2,173 2,088 Gearbox BAR Autodromo Enzo e Dino Ferrari May 02, 1999 Round 3
11 -6.4 2,179 2,173 Hydraulics BAR Autódromo José Carlos Pace Apr 11, 1999 Round 2
19 -85.8 2,265 2,179 Rear wing BAR Albert Park Grand Prix Circuit Mar 07, 1999 Round 1
1998 Season
6 +18.1 2,247 2,265 Finished Williams Suzuka Circuit Nov 01, 1998 Round 16
8 +2.6 2,244 2,247 +1 Lap Williams Nürburgring Sep 27, 1998 Round 15
15 -64.3 2,308 2,244 Spun off Williams Autodromo Nazionale di Monza Sep 13, 1998 Round 14
13 -57.9 2,366 2,308 Spun off Williams Circuit de Spa-Francorchamps Aug 30, 1998 Round 13
3 +24.0 2,342 2,366 Finished Williams Hungaroring Aug 16, 1998 Round 12
3 +28.1 2,314 2,342 Finished Williams Hockenheimring Aug 02, 1998 Round 11
6 +5.6 2,308 2,314 Finished Williams Red Bull Ring Jul 26, 1998 Round 10
7 -3.0 2,311 2,308 +1 Lap Williams Silverstone Circuit Jul 12, 1998 Round 9
4 +24.1 2,287 2,311 Finished Williams Circuit de Nevers Magny-Cours Jun 28, 1998 Round 8
10 -27.3 2,315 2,287 +6 Laps Williams Circuit Gilles Villeneuve Jun 07, 1998 Round 7
5 +15.6 2,299 2,315 +1 Lap Williams Circuit de Monaco May 24, 1998 Round 6
6 +8.3 2,291 2,299 +1 Lap Williams Circuit de Barcelona-Catalunya May 10, 1998 Round 5
4 +31.6 2,259 2,291 Finished Williams Autodromo Enzo e Dino Ferrari Apr 26, 1998 Round 4
17 -86.4 2,346 2,259 Collision Williams Autódromo Juan y Oscar Gálvez Apr 12, 1998 Round 3
7 -10.3 2,356 2,346 +1 Lap Williams Autódromo José Carlos Pace Mar 29, 1998 Round 2
5 +5.3 2,351 2,356 +1 Lap Williams Albert Park Grand Prix Circuit Mar 08, 1998 Round 1
1997 Season
3 +24.9 2,326 2,351 Finished Williams Circuito de Jerez Oct 26, 1997 Round 17
14 -66.9 2,393 2,326 Disqualified Williams Suzuka Circuit Oct 12, 1997 Round 16
1 +34.4 2,358 2,393 Finished Williams Nürburgring Sep 28, 1997 Round 15
1 +39.2 2,319 2,358 Finished Williams Red Bull Ring Sep 21, 1997 Round 14
5 +10.9 2,308 2,319 Finished Williams Autodromo Nazionale di Monza Sep 07, 1997 Round 13
5 +13.0 2,295 2,308 Finished Williams Circuit de Spa-Francorchamps Aug 24, 1997 Round 12
1 +52.0 2,243 2,295 Finished Williams Hungaroring Aug 10, 1997 Round 11
14 -54.4 2,297 2,243 Spun off Williams Hockenheimring Jul 27, 1997 Round 10
1 +49.7 2,248 2,297 Finished Williams Silverstone Circuit Jul 13, 1997 Round 9
4 +33.6 2,214 2,248 Finished Williams Circuit de Nevers Magny-Cours Jun 29, 1997 Round 8
19 -90.3 2,304 2,214 Accident Williams Circuit Gilles Villeneuve Jun 15, 1997 Round 7
1 +54.3 2,250 2,304 Finished Williams Circuit de Barcelona-Catalunya May 25, 1997 Round 6
15 -60.1 2,310 2,250 Spun off Williams Circuit de Monaco May 11, 1997 Round 5
13 -54.2 2,364 2,310 Gearbox Williams Autodromo Enzo e Dino Ferrari Apr 27, 1997 Round 4
1 +42.4 2,322 2,364 Finished Williams Autódromo Juan y Oscar Gálvez Apr 13, 1997 Round 3
1 +51.0 2,271 2,322 Finished Williams Autódromo José Carlos Pace Mar 30, 1997 Round 2
19 -91.9 2,363 2,271 Collision Williams Albert Park Grand Prix Circuit Mar 09, 1997 Round 1
1996 Season
16 -99.5 2,462 2,363 Wheel Williams Suzuka Circuit Oct 13, 1996 Round 16
1 +27.7 2,435 2,462 Finished Williams Autódromo do Estoril Sep 22, 1996 Round 15
7 -24.5 2,459 2,435 +1 Lap Williams Autodromo Nazionale di Monza Sep 08, 1996 Round 14
2 +19.0 2,440 2,459 Finished Williams Circuit de Spa-Francorchamps Aug 25, 1996 Round 13
1 +31.6 2,409 2,440 Finished Williams Hungaroring Aug 11, 1996 Round 12
3 +17.2 2,391 2,409 Finished Williams Hockenheimring Jul 28, 1996 Round 11
1 +38.9 2,352 2,391 Finished Williams Silverstone Circuit Jul 14, 1996 Round 10
2 +36.9 2,316 2,352 Finished Williams Circuit de Nevers Magny-Cours Jun 30, 1996 Round 9
2 +45.7 2,270 2,316 Finished Williams Circuit Gilles Villeneuve Jun 16, 1996 Round 8
3 +47.3 2,223 2,270 Finished Williams Circuit de Barcelona-Catalunya Jun 02, 1996 Round 7
8 +9.4 2,213 2,223 Collision Williams Circuit de Monaco May 19, 1996 Round 6
11 -18.1 2,231 2,213 Suspension Williams Autodromo Enzo e Dino Ferrari May 05, 1996 Round 5
1 +77.2 2,154 2,231 Finished Williams Nürburgring Apr 28, 1996 Round 4
2 +88.7 2,065 2,154 Finished Williams Autódromo Juan y Oscar Gálvez Apr 07, 1996 Round 3
17 -37.1 2,103 2,065 Spun off Williams Autódromo José Carlos Pace Mar 31, 1996 Round 2
2 +102.5 2,000 2,103 Finished Williams Albert Park Grand Prix Circuit Mar 10, 1996 Round 1