Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alonso | 134 | 10 | 8 | 10 | 8 | 8 | 10 | 10 | 10 | 10 | 4 | 8 | 4 | 8 | 8 | 10 | 8 | ||
| 2 | Schumacher | 121 | 8 | 3 | 10 | 10 | 8 | 4 | 8 | 8 | 10 | 10 | 10 | 1 | 6 | 10 | 10 | 5 | ||
| 3 | Massa | 80 | 4 | DNF | 5 | 6 | 5 | 4 | 4 | 8 | 6 | 8 | 2 | 10 | 8 | 10 | ||||
| 4 | Fisichella | 72 | DNF | 10 | 4 | 1 | 3 | 6 | 3 | 5 | 5 | 6 | 3 | 3 | 3 | 5 | 6 | 6 | 3 | |
| 5 | Räikkönen | 65 | 6 | DNF | 8 | 4 | 5 | 4 | 6 | 6 | 4 | 6 | DNF | 8 | DNF | 4 | 4 | |||
| 6 | Button | 56 | 5 | 6 | 2 | 3 | 5 | 10 | 5 | 4 | 5 | 5 | 6 | |||||||
| 7 | Barrichello | 30 | 2 | 4 | 2 | 5 | 3 | 5 | 1 | 3 | 3 | 2 | ||||||||
| 8 | Pablo Montoya | 26 | 4 | 5 | 6 | DNF | 8 | 3 | ||||||||||||
| 9 | Heidfeld | 23 | 5 | 1 | 2 | 2 | 2 | 1 | 6 | 1 | 2 | 1 | ||||||||
| 10 | Schumacher | 20 | 1 | 6 | 1 | DNF | 5 | 3 | 2 | 2 | ||||||||||
| 11 | de la Rosa | 19 | 2 | 8 | 4 | 4 | 1 | |||||||||||||
| 12 | Trulli | 15 | DNF | 3 | 5 | 2 | 2 | 3 | ||||||||||||
| 13 | Coulthard | 14 | 1 | DNF | 6 | 1 | 2 | 4 | DNF | |||||||||||
| 14 | Webber | 7 | 3 | 3 | DNF | DNF | 1 | DNF | ||||||||||||
| 15 | Villeneuve | 7 | 2 | 3 | 1 | 1 | ||||||||||||||
| 16 | Kubica | 6 | DNF | 6 | ||||||||||||||||
| 17 | Rosberg | 4 | 2 | DNF | DNF | 2 | DNF | DNF | DNF | |||||||||||
| 18 | Klien | 2 | 1 | DNF | 1 | |||||||||||||||
| 19 | Liuzzi | 1 | DNF | 1 | ||||||||||||||||
| 20 | Speed | 0 | ||||||||||||||||||
| 21 | Monteiro | 0 | DNF | DNF | DNF | |||||||||||||||
| 22 | Albers | 0 | DNF | DNF | DNF | DNF | DNF | |||||||||||||
| 23 | Sato | 0 | DNF | DNF | DNF | |||||||||||||||
| 24 | Doornbos | 0 | ||||||||||||||||||
| 25 | Ide | 0 | ||||||||||||||||||
| 26 | Yamamoto | 0 | DNF | DNF | ||||||||||||||||
| 27 | Montagny | 0 | DNF | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | Renault | 206 | 8 | — | — | +6 | 2,400 | 2,425 |
| 2 |
Ferrari
|
201 | 9 | — | — | +13 | 2,407 | 2,524 |
| 3 |
McLaren
|
110 | — | — | — | +5 | 2,234 | 2,477 |
| 4 | Honda | 86 | 1 | — | — | +11 | 2,258 | 2,258 |
| 5 | BMW Sauber | 36 | — | — | — | -4 | 2,140 | 2,407 |
| 6 | Toyota | 35 | — | — | — | -30 | 2,140 | 2,238 |
| 7 |
Red Bull
|
16 | — | — | — | -16 | 2,069 | 2,511 |
| 8 |
Williams
|
11 | — | — | — | -24 | 2,003 | 2,494 |
| 9 | Toro Rosso | 1 | — | — | — | +19 | 2,014 | 2,173 |
| 10 | Spyker MF1 | 0 | — | — | — | +1 | 1,958 | 1,985 |
| 11 | Super Aguri | 0 | — | — | — | +19 | 1,864 | 1,988 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Bahrain International Circuit Bahrain | Mar 12 | |
| 2 | Sepang International Circuit Malaysia | Mar 19 | |
| 3 | Albert Park Grand Prix Circuit Australia | Apr 02 | |
| 4 | Autodromo Enzo e Dino Ferrari Italy | Apr 23 | |
| 5 | Nürburgring Germany | May 07 | |
| 6 | Circuit de Barcelona-Catalunya Spain | May 14 | |
| 7 | Circuit de Monaco Monaco | May 28 | |
| 8 | Silverstone Circuit UK | Jun 11 | |
| 9 | Circuit Gilles Villeneuve Canada | Jun 25 | |
| 10 | Indianapolis Motor Speedway USA | Jul 02 | |
| 11 | Circuit de Nevers Magny-Cours France | Jul 16 | |
| 12 | Hockenheimring Germany | Jul 30 | |
| 13 | Hungaroring Hungary | Aug 06 | |
| 14 | Istanbul Park Turkey | Aug 27 | |
| 15 | Autodromo Nazionale di Monza Italy | Sep 10 | |
| 16 | Shanghai International Circuit China | Oct 01 | |
| 17 | Suzuka Circuit Japan | Oct 08 | |
| 18 | Autódromo José Carlos Pace Brazil | Oct 22 |
Teams
Michael Schumacher
2405
Felipe Massa
2376
Jenson Button
2360
Rubens Barrichello
2232
Fernando Alonso
2464
Giancarlo Fisichella
2375
Tiago Monteiro
1926
Christijan Albers
1947
Vitantonio Liuzzi
2059
Scott Speed
2052
Ralf Schumacher
2099
Jarno Trulli
2105
Mark Webber
1983
Nico Rosberg
1956
Points System
Race Points
P1
10
P2
8
P3
6
P4
5
P5
4
P6
3
P7
2
P8
1
Top 8 score. Points gap between positions reduced.
Elo Ratings