Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alonso | 134 | P1 | P2 | P1 | P2 | P2 | P1 | P1 | P1 | P1 | P5 | P2 | P5 | DNF | P2 | DNF | P2 | P1 | P2 |
| 2 | Schumacher | 121 | P2 | P6 | DNF | P1 | P1 | P2 | P5 | P2 | P2 | P1 | P1 | P1 | DNF | P3 | P1 | P1 | DNF | P4 |
| 3 | Massa | 80 | P9 | P5 | DNF | P4 | P3 | P4 | P9 | P5 | P5 | P2 | P3 | P2 | P7 | P1 | P9 | DNF | P2 | P1 |
| 4 | Fisichella | 72 | DNF | P1 | P5 | P8 | P6 | P3 | P6 | P4 | P4 | P3 | P6 | P6 | DNF | P6 | P4 | P3 | P3 | P6 |
| 5 | Räikkönen | 65 | P3 | DNF | P2 | P5 | P4 | P5 | DNF | P3 | P3 | DNF | P5 | P3 | DNF | DNF | P2 | DNF | P5 | P5 |
| 6 | Button | 56 | P4 | P3 | P10 | P7 | DNF | P6 | P11 | DNF | P9 | DNF | DNF | P4 | P1 | P4 | P5 | P4 | P4 | P3 |
| 7 | Barrichello | 30 | P15 | P10 | P7 | P10 | P5 | P7 | P4 | P10 | DNF | P6 | DNF | DNF | P4 | P8 | P6 | P6 | P12 | P7 |
| 8 | Pablo Montoya | 26 | P5 | P4 | DNF | P3 | DNF | DNF | P2 | P6 | DNF | DNF | ||||||||
| 9 | Heidfeld | 23 | P12 | DNF | P4 | P13 | P10 | P8 | P7 | P7 | P7 | DNF | P8 | DNF | P3 | P14 | P8 | P7 | P8 | DNF |
| 10 | Schumacher | 20 | P14 | P8 | P3 | P9 | DNF | DNF | P8 | DNF | DNF | P10 | P4 | P9 | P6 | P7 | P15 | DNF | P7 | DNF |
| 11 | de la Rosa | 19 | P7 | DNF | P2 | P5 | DNF | P5 | P11 | P8 | ||||||||||
| 12 | Trulli | 15 | P16 | P9 | DNF | DNF | P9 | P10 | DNF | P11 | P6 | P4 | DNF | P7 | DNF | P9 | P7 | DNF | P6 | DNF |
| 13 | Coulthard | 14 | P10 | DNF | P8 | DNF | DNF | P14 | P3 | P12 | P8 | P7 | P9 | P11 | P5 | DNF | P12 | P9 | DNF | DNF |
| 14 | Webber | 7 | P6 | DNF | DNF | P6 | DNF | P9 | DNF | DNF | P12 | DNF | DNF | DNF | DNF | P10 | P10 | P8 | DNF | DNF |
| 15 | Villeneuve | 7 | DNF | P7 | P6 | P12 | P8 | P12 | P14 | P8 | DNF | DNF | P11 | DNF | ||||||
| 16 | Kubica | 6 | DSQ | P12 | P3 | P13 | P9 | P9 | ||||||||||||
| 17 | Rosberg | 4 | P7 | DNF | DNF | P11 | P7 | P11 | DNF | P9 | DNF | P9 | P14 | DNF | DNF | DNF | DNF | P11 | P10 | DNF |
| 18 | Klien | 2 | P8 | DNF | DNF | DNF | DNF | P13 | DNF | P14 | P11 | DNF | P12 | P8 | DNF | P11 | P11 | |||
| 19 | Liuzzi | 1 | P11 | P11 | DNF | P14 | DNF | DNF | P10 | P13 | P13 | P8 | P13 | P10 | DNF | DNF | P14 | P10 | P14 | P13 |
| 20 | Speed | 0 | P13 | DNF | P9 | P15 | P11 | DNF | P13 | DNF | P10 | DNF | P10 | P12 | P11 | P13 | P13 | P14 | DNF | P11 |
| 21 | Monteiro | 0 | P17 | P13 | DNF | P16 | P12 | P16 | P15 | P16 | P14 | DNF | DNF | DSQ | P9 | DNF | DNF | DNF | P16 | P15 |
| 22 | Albers | 0 | DNF | P12 | P11 | DNF | P13 | DNF | P12 | P15 | DNF | DNF | P15 | DSQ | P10 | DNF | P17 | P15 | DNF | P14 |
| 23 | Sato | 0 | P18 | P14 | P12 | DNF | DNF | P17 | DNF | P17 | DNF | DNF | DNF | DNF | P13 | P17 | P16 | DSQ | P15 | P10 |
| 24 | Doornbos | 0 | P12 | P13 | P12 | |||||||||||||||
| 25 | Ide | 0 | DNF | DNF | P13 | DNF | ||||||||||||||
| 26 | Yamamoto | 0 | DNF | DNF | DNF | DNF | P16 | P17 | P16 | |||||||||||
| 27 | Montagny | 0 | DNF | DNF | P16 | P18 | DNF | DNF | P16 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | Renault | 206 | 8 | 7 | 4 | +6 | 2,448 | 2,478 |
| 2 |
Ferrari
|
201 | 9 | 7 | 3 | +12 | 2,454 | 2,569 |
| 3 |
McLaren
|
110 | — | 4 | 5 | +4 | 2,276 | 2,544 |
| 4 | Honda | 86 | 1 | — | 2 | +12 | 2,278 | 2,278 |
| 5 | BMW Sauber | 36 | — | — | 2 | -4 | 2,165 | 2,437 |
| 6 | Toyota | 35 | — | — | 1 | -31 | 2,178 | 2,270 |
| 7 |
Red Bull
|
16 | — | — | 1 | -16 | 2,103 | 2,539 |
| 8 |
Williams
|
11 | — | — | — | -25 | 2,040 | 2,600 |
| 9 | Toro Rosso | 1 | — | — | — | +19 | 2,036 | 2,202 |
| 10 | MF1 | 0 | — | — | — | — | 1,966 | 2,000 |
| 11 | Super Aguri | 0 | — | — | — | +20 | 1,883 | 2,000 |
| 12 | Spyker MF1 | 0 | — | — | — | +3 | 1,966 | 2,000 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Bahrain International Circuit Bahrain | Mar 12 | |
| 2 | Sepang International Circuit Malaysia | Mar 19 | |
| 3 | Albert Park Grand Prix Circuit Australia | Apr 02 | |
| 4 | Autodromo Enzo e Dino Ferrari Italy | Apr 23 | |
| 5 | Nürburgring Germany | May 07 | |
| 6 | Circuit de Barcelona-Catalunya Spain | May 14 | |
| 7 | Circuit de Monaco Monaco | May 28 | |
| 8 | Silverstone Circuit UK | Jun 11 | |
| 9 | Circuit Gilles Villeneuve Canada | Jun 25 | |
| 10 | Indianapolis Motor Speedway USA | Jul 02 | |
| 11 | Circuit de Nevers Magny-Cours France | Jul 16 | |
| 12 | Hockenheimring Germany | Jul 30 | |
| 13 | Hungaroring Hungary | Aug 06 | |
| 14 | Istanbul Park Turkey | Aug 27 | |
| 15 | Autodromo Nazionale di Monza Italy | Sep 10 | |
| 16 | Shanghai International Circuit China | Oct 01 | |
| 17 | Suzuka Circuit Japan | Oct 08 | |
| 18 | Autódromo José Carlos Pace Brazil | Oct 22 |
Teams
Points System
Race Points
P1
10
P2
8
P3
6
P4
5
P5
4
P6
3
P7
2
P8
1
Top 8 score. Points gap between positions reduced.
Elo Ratings