Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renault | F.Alonso | 1 | — | +10 | 64.0 | 1 | +14.5 | 2,565 | |
| 2 |
|
J.Pablo Montoya | 4 | +2 | +8 | 23.0 | 5 | +69.8 | 2,190 | |
| 3 |
|
D.Coulthard | 7 | +4 | +6 | 7.0 | 11 | +81.6 | 2,100 | |
| 4 | Honda | R.Barrichello | 5 | +1 | +5 | 13.0 | 8 | +32.6 | 2,280 | |
| 5 |
|
M.Schumacher | 22 | +17 | +4 | 43.0 | 2 | +10.3 | 2,352 | |
| 6 | Renault | G.Fisichella | 9 | +3 | +3 | 27.0 | 3 | +5.7 | 2,332 | |
| 7 | BMW Sauber | N.Heidfeld | 15 | +8 | +2 | 8.0 | 10 | +26.5 | 2,192 | |
| 8 | Toyota | R.Schumacher | 10 | +2 | +1 | 8.0 | 9 | +20.8 | 2,179 | |
| 9 |
|
F.Massa | 21 | +12 | 0 | 20.0 | 6 | -5.1 | 2,258 | |
| 10 | Toro Rosso | V.Liuzzi | 12 | +2 | 0 | 0.0 | 18 | +36.9 | 2,032 | |
| 11 | Honda | J.Button | 13 | +2 | 0 | 16.0 | 7 | -19.1 | 2,245 | |
| 12 | Spyker MF1 | C.Albers | 16 | +4 | 0 | 0.0 | 19 | +29.6 | 1,984 | |
| 13 | Toro Rosso | S.Speed | 18 | +5 | 0 | 0.0 | 17 | +10.5 | 2,037 | |
| 14 | BMW Sauber | J.Villeneuve | 14 | — | 0 | 6.0 | 13 | -21.3 | 2,138 | |
| 15 | Spyker MF1 | T.Monteiro | 17 | +2 | 0 | 0.0 | 20 | -3.3 | 2,022 | |
| 16 | Super Aguri | F.Montagny | 20 | +4 | 0 | 0.0 | 23 | +3.7 | 1,946 | |
| 17 | Toyota | J.Trulli | 6 | -11 | 0 | 0.0 | 16 | -26.2 | 2,047 | |
| 18 |
|
C.Klien | 11 | -7 | 0 | 1.0 | 15 | -22.4 | 1,992 | |
| 19 |
|
N.Rosberg | 8 | -11 | 0 | 4.0 | 14 | -40.8 | 2,036 | |
| 20 |
|
K.Räikkönen | 3 | -17 | 0 | 27.0 | 4 | -101.0 | 2,287 | |
| 21 |
|
M.Webber | 2 | -19 | 0 | 6.0 | 12 | -59.9 | 2,045 | |
| 22 | Super Aguri | T.Sato | 19 | -3 | 0 | 0.0 | 21 | -43.2 | 1,930 |