Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇺🇸 | Epperly | J.Bryan | 7 | +6 | +8 | 8 | P4 | +87.6 | 2,245 |
|
||||||||||
| P2 | 🇺🇸 | Epperly | G.Amick | 25 | +23 | +6 | 6 | P7 | +140.5 | 2,140 |
|
||||||||||
| P3 | 🇺🇸 | Kurtis Kraft | J.Boyd | 8 | +5 | +4 | 4 | P10 | +126.3 | 2,138 |
|
||||||||||
| P4 | 🇺🇸 | Epperly | T.Bettenhausen | 9 | +5 | +4 | 4 | P11 | +110.5 | 2,138 |
|
||||||||||
| P5 | 🇺🇸 | Epperly | J.Rathmann | 20 | +15 | +2 | 2 | P15 | +46.7 | 2,216 |
|
||||||||||
| P6 | 🇺🇸 | Watson | J.Reece | 3 | -3 | 0 | 0 | P17 | +110.3 | 2,094 |
|
||||||||||
| P7 | 🇺🇸 | Phillips | D.Freeland | 13 | +6 | 0 | 0 | P18 | +58.8 | 2,146 |
|
||||||||||
| P8 | 🇺🇸 | Watson | J.Larson | 19 | +11 | 0 | 0 | P21 | +84.9 | 2,085 |
|
||||||||||
| P9 | 🇺🇸 | Kurtis Kraft | E.Johnson | 26 | +17 | 0 | 0 | P23 | +110.0 | 2,025 |
|
||||||||||
| P10 | 🇺🇸 | Kurtis Kraft | B.Cheesbourg | 33 | +23 | 0 | 0 | P25 | +113.3 | 1,996 |
|
||||||||||
| P11 | 🇺🇸 | Kurtis Kraft | A.Keller | 21 | +10 | 0 | 0 | P27 | +112.5 | 1,972 |
|
||||||||||
| P12 | 🇺🇸 | Kurtis Kraft | J.Parsons | 6 | -6 | 0 | 0 | P28 | +28.7 | 2,075 |
|
||||||||||
| P13 | 🇺🇸 | Kuzma | J.Tolan | 30 | +17 | 0 | 0 | P29 | +64.2 | 2,002 |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | B.Christie | 17 | 0 | 0 | P34 | +2.7 | 2,068 | |
|
||||||||||
| DNF | 🇺🇸 | Kuzma | D.Wilson | 32 | 0 | 0 | P36 | +20.1 | 2,020 | |
|
||||||||||
| DNF | 🇺🇸 | Kuzma | A.Foyt | 12 | 0 | 0 | P37 | +10.9 | 2,011 | |
|
||||||||||
| DSQ | 🇺🇸 | Kurtis Kraft | M.Magill | 31 | 0 | 0 | P40 | +39.1 | 1,946 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | P.Russo | 14 | 0 | 0 | P42 | -58.5 | 2,068 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | S.Templeman | 23 | 0 | 0 | P44 | -9.5 | 1,973 | |
|
||||||||||
| DNF | 🇺🇸 | Lesovsky | R.Ward | 11 | 0 | 0 | P46 | +34.7 | 1,878 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | B.Garrett | 15 | 0 | 0 | P48 | -41.4 | 1,973 | |
|
||||||||||
| DNF | 🇺🇸 | Kuzma | E.Sachs | 18 | 0 | 0 | P50 | -12.0 | 1,908 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | J.Thomson | 22 | 0 | 0 | P52 | -52.2 | 1,944 | |
|
||||||||||
| DNF | 🇺🇸 | Dunn | C.Weyant | 29 | 0 | 0 | P54 | -86.6 | 1,970 | |
|
||||||||||
| DNF | 🇺🇸 | Lesovsky | J.Turner | 10 | 0 | 0 | P56 | -81.6 | 1,941 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | B.Veith | 4 | 0 | 0 | P57 | -140.1 | 2,007 | |
|
||||||||||
| DNF | 🇺🇸 | Watson | D.Rathmann | 1 | 0 | 0 | P58 | -115.5 | 1,944 | |
|
||||||||||
| DNF | 🇺🇸 | Watson | E.Elisian | 2 | 0 | 0 | P60 | -16.1 | 1,754 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | P.O'Connor | 5 | 0 | 0 | P61 | -157.8 | 1,962 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | P.Goldsmith | 16 | 0 | 0 | P64 | -118.7 | 1,881 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | J.Unser | 24 | 0 | 0 | P65 | -128.0 | 1,872 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | L.Sutton | 27 | 0 | 0 | P66 | -137.2 | 1,863 | |
|
||||||||||
| DNF | 🇺🇸 | Kuzma | A.Bisch | 28 | 0 | 0 | P67 | -146.5 | 1,854 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.