Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawthorn | 42 | P3 | DNF | P5 | P2 | P1 | P2 | DNF | P2 | P2 | P2 | |
| 2 | Moss | 41 | P1 | DNF | P1 | DNF | P2 | DNF | DNF | P1 | DNF | P1 | |
| 3 | Brooks | 24 | DNF | DNF | P1 | DNF | P7 | P1 | DNF | P1 | DNF | ||
| 4 | Salvadori | 15 | DNF | P4 | P8 | P11 | P3 | P2 | P9 | P5 | P7 | ||
| 5 | Collins | 14 | DNF | P3 | DNF | DNF | P5 | P1 | DNF | ||||
| 6 | Schell | 14 | P6 | P5 | P2 | P5 | DNF | P5 | DNF | P6 | DNF | P5 | |
| 7 | Trintignant | 12 | P1 | P9 | P7 | DNF | P8 | P3 | P8 | DNF | DNF | ||
| 8 | Musso | 12 | P2 | P2 | P7 | DNF | DNF | ||||||
| 9 | Lewis-Evans | 11 | DNF | DNF | P3 | DNF | P4 | P3 | DNF | DNF | |||
| 10 | Hill | 9 | P7 | P9 | P3 | P3 | |||||||
| 11 | von Trips | 9 | DNF | P3 | DNF | P4 | P5 | DNF | |||||
| 12 | Behra | 9 | P5 | DNF | P3 | DNF | DNF | DNF | DNF | P4 | DNF | DNF | |
| 13 | Bryan | 8 | P1 | ||||||||||
| 14 | Fangio | 7 | P4 | P4 | |||||||||
| 15 | Amick | 6 | P2 | ||||||||||
| 16 | Boyd | 4 | P3 | ||||||||||
| 17 | Bettenhausen | 4 | P4 | ||||||||||
| 18 | Brabham | 3 | P4 | P8 | DNF | P6 | P6 | DNF | P7 | DNF | P11 | ||
| 19 | Allison | 3 | P6 | P6 | P4 | DNF | DNF | P10 | DNF | P7 | P10 | ||
| 20 | Bonnier | 3 | DNF | P10 | P9 | P8 | DNF | DNF | DNF | DNF | P4 | ||
| 21 | Rathmann | 2 | P5 | ||||||||||
| 22 | Gregory | 0 | DNF | DNF | P4 | P6 | |||||||
| 23 | Shelby | 0 | DNF | P9 | DNF | DNF | |||||||
| 24 | McLaren | 0 | P5 | P13 | |||||||||
| 25 | Hill | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | P6 | P16 | ||
| 26 | Gendebien | 0 | P6 | DNF | DNF | ||||||||
| 27 | Barth | 0 | P6 | ||||||||||
| 28 | Reece | 0 | P6 | ||||||||||
| 29 | Burgess | 0 | DNF | P7 | |||||||||
| 30 | Freeland | 0 | P7 | ||||||||||
| 31 | Menditeguy | 0 | P7 | ||||||||||
| 32 | Godia | 0 | P8 | DNQ | DNF | DNF | |||||||
| 33 | Fairman | 0 | DNF | P8 | |||||||||
| 34 | Larson | 0 | P8 | ||||||||||
| 35 | Marsh | 0 | P8 | ||||||||||
| 36 | Gerini | 0 | DNQ | P9 | DNF | DNF | P12 | ||||||
| 37 | Herrmann | 0 | DNF | DNF | P9 | ||||||||
| 38 | Gould | 0 | P9 | DNQ | DNS | ||||||||
| 39 | Johnson | 0 | P9 | ||||||||||
| 40 | de Filippis | 0 | DNQ | P10 | DNF | DNF | |||||||
| 41 | Ruttman | 0 | P10 | DNF | |||||||||
| 42 | Cheesbourg | 0 | P10 | ||||||||||
| 43 | Bueb | 0 | DNF | P11 | |||||||||
| 44 | de Beaufort | 0 | P11 | DNF | |||||||||
| 45 | Keller | 0 | P11 | ||||||||||
| 46 | Parsons | 0 | P12 | ||||||||||
| 47 | Tolan | 0 | P13 | ||||||||||
| 48 | La Caze | 0 | P14 | ||||||||||
| 49 | Guelfi | 0 | P15 | ||||||||||
| 50 | Cabianca | 0 | DNQ | DNF | |||||||||
| 51 | Scarlatti | 0 | DNF | DNF | |||||||||
| 52 | Seidel | 0 | DNF | DNF | DNF | ||||||||
| 53 | Christie | 0 | DNF | ||||||||||
| 54 | Wilson | 0 | DNF | ||||||||||
| 55 | Foyt | 0 | DNF | ||||||||||
| 56 | Goethals | 0 | DNF | ||||||||||
| 57 | Flockhart | 0 | DNQ | DNF | |||||||||
| 58 | Magill | 0 | DSQ | ||||||||||
| 59 | Kavanagh | 0 | DNQ | ||||||||||
| 60 | Picard | 0 | DNF | ||||||||||
| 61 | Russo | 0 | DNF | ||||||||||
| 62 | Stacey | 0 | DNF | ||||||||||
| 63 | Bridger | 0 | DNF | ||||||||||
| 64 | Templeman | 0 | DNF | ||||||||||
| 65 | Kessler | 0 | DNQ | ||||||||||
| 66 | Ward | 0 | DNF | ||||||||||
| 67 | Emery | 0 | DNQ | ||||||||||
| 68 | Garrett | 0 | DNF | ||||||||||
| 69 | Gibson | 0 | DNF | ||||||||||
| 70 | Sachs | 0 | DNF | ||||||||||
| 71 | Naylor | 0 | DNF | ||||||||||
| 72 | Testut | 0 | DNQ | ||||||||||
| 73 | Thomson | 0 | DNF | ||||||||||
| 74 | Weyant | 0 | DNF | ||||||||||
| 75 | Piotti | 0 | DNQ | ||||||||||
| 76 | Turner | 0 | DNF | ||||||||||
| 77 | Veith | 0 | DNF | ||||||||||
| 78 | Rathmann | 0 | DNF | ||||||||||
| 79 | Ecclestone | 0 | DNQ | ||||||||||
| 80 | Elisian | 0 | DNF | ||||||||||
| 81 | O'Connor | 0 | DNF | ||||||||||
| 82 | Taramazzo | 0 | DNQ | ||||||||||
| 83 | Chiron | 0 | DNQ | ||||||||||
| 84 | Goldsmith | 0 | DNF | ||||||||||
| 85 | Unser | 0 | DNF | ||||||||||
| 86 | Sutton | 0 | DNF | ||||||||||
| 87 | Bisch | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | Vanwall | 48 | 6 | 1 | 2 | -3 | 2,159 | 2,162 |
| 2 |
Ferrari
|
40 | 2 | 7 | 5 | +16 | 2,297 | 2,569 |
| 3 | Cooper | 31 | 2 | 1 | 2 | -40 | 2,041 | 2,149 |
| 4 | BRM | 18 | — | 1 | 1 | -9 | 1,937 | 2,410 |
| 5 | Maserati | 6 | — | — | — | +39 | 1,974 | 2,187 |
| 6 | Team Lotus | 3 | — | — | — | -3 | 2,029 | 2,338 |
| 7 | Porsche | 0 | — | — | — | — | 2,162 | 2,224 |
| 8 | Connaught | 0 | — | — | — | — | 1,928 | 2,074 |
| 9 | OSCA | 0 | — | — | — | — | 1,954 | 2,041 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Juan y Oscar Gálvez Argentina | Jan 19 | |
| 2 | Circuit de Monaco Monaco | May 18 | |
| 3 | Circuit Park Zandvoort Netherlands | May 26 | |
| 4 | Indianapolis Motor Speedway USA | May 30 | |
| 5 | Circuit de Spa-Francorchamps Belgium | Jun 15 | |
| 6 | Reims-Gueux France | Jul 06 | |
| 7 | Silverstone Circuit UK | Jul 19 | |
| 8 | Nürburgring Germany | Aug 03 | |
| 9 | Circuito da Boavista Portugal | Aug 24 | |
| 10 | Autodromo Nazionale di Monza Italy | Sep 07 | |
| 11 | Ain Diab Morocco | Oct 19 |
Teams
Points System
Race Points
P1
8
P2
6
P3
4
P4
3
P5
2
Fastest Lap
+1 point
Fastest lap point awarded to any finisher. Shared drives allowed.
Elo Ratings