Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawthorn | 42 | 4 | 1 | 2 | 7 | 9 | 7 | 7 | 6 | 6 | ||
| 2 | Moss | 41 | 8 | 9 | 6 | DNF | 8 | 9 | |||||
| 3 | Brooks | 24 | 8 | 8 | 8 | ||||||||
| 4 | Salvadori | 15 | 3 | 4 | 6 | 2 | |||||||
| 5 | Collins | 14 | 4 | 2 | 8 | ||||||||
| 6 | Schell | 14 | 2 | 6 | 2 | 2 | 2 | ||||||
| 7 | Trintignant | 12 | 8 | 4 | DNF | ||||||||
| 8 | Musso | 12 | 6 | 6 | |||||||||
| 9 | Lewis-Evans | 11 | 4 | 3 | 4 | ||||||||
| 10 | Hill | 9 | 5 | 4 | |||||||||
| 11 | von Trips | 9 | 4 | 3 | 2 | ||||||||
| 12 | Behra | 9 | 2 | 4 | 3 | DNF | |||||||
| 13 | Bryan | 8 | 8 | ||||||||||
| 14 | Fangio | 7 | 4 | 3 | |||||||||
| 15 | Amick | 6 | 6 | ||||||||||
| 16 | Boyd | 4 | 4 | ||||||||||
| 17 | Bettenhausen | 4 | 4 | ||||||||||
| 18 | Brabham | 3 | 3 | DNF | DNF | ||||||||
| 19 | Allison | 3 | 3 | DNF | |||||||||
| 20 | Bonnier | 3 | DNF | 3 | |||||||||
| 21 | Rathmann | 2 | 2 | ||||||||||
| 22 | Gregory | 0 | |||||||||||
| 23 | Shelby | 0 | |||||||||||
| 24 | McLaren | 0 | |||||||||||
| 25 | Hill | 0 | |||||||||||
| 26 | Gendebien | 0 | DNF | ||||||||||
| 27 | Barth | 0 | |||||||||||
| 28 | Reece | 0 | |||||||||||
| 29 | Burgess | 0 | |||||||||||
| 30 | Freeland | 0 | |||||||||||
| 31 | Menditeguy | 0 | |||||||||||
| 32 | Godia | 0 | DNF | ||||||||||
| 33 | Fairman | 0 | |||||||||||
| 34 | Larson | 0 | |||||||||||
| 35 | Marsh | 0 | |||||||||||
| 36 | Gerini | 0 | |||||||||||
| 37 | Herrmann | 0 | |||||||||||
| 38 | Gould | 0 | DNF | ||||||||||
| 39 | Johnson | 0 | |||||||||||
| 40 | de Filippis | 0 | DNF | ||||||||||
| 41 | Ruttman | 0 | DNF | ||||||||||
| 42 | Cheesbourg | 0 | |||||||||||
| 43 | Bueb | 0 | |||||||||||
| 44 | de Beaufort | 0 | |||||||||||
| 45 | Keller | 0 | |||||||||||
| 46 | Parsons | 0 | |||||||||||
| 47 | Tolan | 0 | |||||||||||
| 48 | La Caze | 0 | |||||||||||
| 49 | Guelfi | 0 | |||||||||||
| 50 | Cabianca | 0 | DNF | ||||||||||
| 51 | Scarlatti | 0 | |||||||||||
| 52 | Seidel | 0 | DNF | ||||||||||
| 53 | Christie | 0 | |||||||||||
| 54 | Wilson | 0 | |||||||||||
| 55 | Foyt | 0 | |||||||||||
| 56 | Goethals | 0 | |||||||||||
| 57 | Flockhart | 0 | DNF | ||||||||||
| 58 | Magill | 0 | |||||||||||
| 59 | Kavanagh | 0 | |||||||||||
| 60 | Picard | 0 | |||||||||||
| 61 | Russo | 0 | |||||||||||
| 62 | Stacey | 0 | |||||||||||
| 63 | Bridger | 0 | |||||||||||
| 64 | Templeman | 0 | |||||||||||
| 65 | Kessler | 0 | |||||||||||
| 66 | Ward | 0 | |||||||||||
| 67 | Emery | 0 | DNF | ||||||||||
| 68 | Garrett | 0 | DNF | ||||||||||
| 69 | Gibson | 0 | DNF | ||||||||||
| 70 | Sachs | 0 | DNF | ||||||||||
| 71 | Naylor | 0 | DNF | ||||||||||
| 72 | Testut | 0 | DNF | ||||||||||
| 73 | Thomson | 0 | DNF | ||||||||||
| 74 | Weyant | 0 | DNF | ||||||||||
| 75 | Piotti | 0 | DNF | ||||||||||
| 76 | Turner | 0 | DNF | ||||||||||
| 77 | Veith | 0 | DNF | ||||||||||
| 78 | Rathmann | 0 | DNF | ||||||||||
| 79 | Ecclestone | 0 | DNF | ||||||||||
| 80 | Elisian | 0 | DNF | ||||||||||
| 81 | O'Connor | 0 | DNF | ||||||||||
| 82 | Taramazzo | 0 | DNF | ||||||||||
| 83 | Chiron | 0 | DNF | ||||||||||
| 84 | Goldsmith | 0 | DNF | ||||||||||
| 85 | Unser | 0 | DNF | ||||||||||
| 86 | Sutton | 0 | DNF | ||||||||||
| 87 | Bisch | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
86 | 2 | — | — | +25 | 1,989 | 2,524 |
| 2 | Vanwall | 76 | 7 | — | — | -18 | 1,985 | 2,105 |
| 3 | BRM | 38 | 1 | — | — | -29 | 1,933 | 2,057 |
| 4 | Epperly | 20 | 1 | — | — | — | 2,019 | 2,129 |
| 5 | Cooper | 18 | — | — | — | -40 | 1,885 | 2,140 |
| 6 | Maserati | 10 | — | — | — | +41 | 1,572 | 1,945 |
| 7 | Kurtis Kraft | 4 | — | — | — | — | 1,714 | 1,892 |
| 8 | Team Lotus | 0 | — | — | — | +21 | 2,022 | 2,187 |
| 9 | Porsche | 0 | — | — | — | — | 2,082 | 2,098 |
| 10 | Watson | 0 | — | — | — | — | 1,933 | 2,034 |
| 11 | Phillips | 0 | — | — | — | — | 2,181 | 2,181 |
| 12 | Kuzma | 0 | — | — | — | — | 1,869 | 2,110 |
| 13 | Connaught | 0 | — | — | — | — | 1,882 | 2,012 |
| 14 | Lesovsky | 0 | — | — | — | — | 2,002 | 2,002 |
| 15 | Dunn | 0 | — | — | — | — | 2,076 | 2,076 |
| 16 | OSCA | 0 | — | — | — | — | 2,067 | 2,114 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Juan y Oscar Gálvez Argentina | Jan 19 | |
| 2 | Circuit de Monaco Monaco | May 18 | |
| 3 | Circuit Park Zandvoort Netherlands | May 26 | |
| 4 | Indianapolis Motor Speedway USA | May 30 | |
| 5 | Circuit de Spa-Francorchamps Belgium | Jun 15 | |
| 6 | Reims-Gueux France | Jul 06 | |
| 7 | Silverstone Circuit UK | Jul 19 | |
| 8 | Nürburgring Germany | Aug 03 | |
| 9 | Circuito da Boavista Portugal | Aug 24 | |
| 10 | Autodromo Nazionale di Monza Italy | Sep 07 | |
| 11 | Ain Diab Morocco | Oct 19 |
Teams
Jack Brabham
2034
Roy Salvadori
2272
Wolfgang Seidel
1924
Ian Burgess
2101
Jack Fairman
2064
Bruce McLaren
2104
Tony Marsh
2083
Christian Goethals
2002
Dick Gibson
1854
Brian Naylor
1946
Robert La Caze
2017
André Guelfi
2006
François Picard
1974
Tom Bridger
1964
Chuck Weyant
1970
Luigi Musso
2084
Mike Hawthorn
2427
Peter Collins
2196
Wolfgang von Trips
2140
Olivier Gendebien
1970
Phil Hill
2278
Johnny Boyd
2138
Eddie Johnson
2025
Bill Cheesbourg
1996
Al Keller
1972
Johnnie Parsons
2075
Bob Christie
2068
Mike Magill
1946
Paul Russo
2068
Shorty Templeman
1973
Billy Garrett
1973
Johnny Thomson
1944
Bob Veith
2007
Pat O'Connor
1962
Paul Goldsmith
1881
Jerry Unser
1872
Len Sutton
1863
Rodger Ward
1878
Jack Turner
1941
Juan Fangio
2419
Carlos Menditeguy
1969
Paco Godia
1958
Horace Gould
1776
Cliff Allison
2123
Giorgio Scarlatti
2116
Ken Kavanagh
1990
Gerino Gerini
2057
Maria de Filippis
2019
André Testut
1941
Giulio Cabianca
2005
Luigi Taramazzo
1893
Louis Chiron
1864
Masten Gregory
2191
Troy Ruttman
1932
Carroll Shelby
1957
Hans Herrmann
2044
Luigi Piotti
1741
Don Freeland
2146
Edgar Barth
2130
Points System
Race Points
P1
8
P2
6
P3
4
P4
3
P5
2
Fastest Lap
+1 point
Fastest lap point awarded to any finisher. Shared drives allowed.
Elo Ratings