1958
Season

1958

Drivers' Champion
P1 M.Hawthorn 42 pts
P2 S.Moss 41 pts
P3 T.Brooks 24 pts
Constructors' Champion
P1 Vanwall 48 pts
P2 Ferrari 40 pts
P3 Cooper 31 pts

Driver Standings

Points System
# Driver Team Pts +/- Elo Peak
1 🇬🇧 Mike Hawthorn Ferrari 42 1 +25 2,427 2,435
2 🇬🇧 Stirling Moss Vanwall 41 4 +112 2,240 2,403
3 🇬🇧 Tony Brooks Vanwall 24 3 -135 2,130 2,311
4 🇬🇧 Roy Salvadori Cooper 15 +3 2,272 2,339
5 🇬🇧 Peter Collins Ferrari 14 1 -48 2,196 2,343
6 🇺🇸 Harry Schell BRM 14 +93 2,152 2,267
7 🇫🇷 Maurice Trintignant BRM 12 1 -154 1,999 2,366
8 🇮🇹 Luigi Musso Ferrari 12 -114 2,084 2,320
9 🇬🇧 Stuart Lewis-Evans Vanwall 11 -78 2,106 2,237
10 🇺🇸 Phil Hill Ferrari 9 +61 2,278 2,569
11 🇩🇪 Wolfgang von Trips Ferrari 9 -149 2,140 2,455
12 🇫🇷 Jean Behra BRM 9 -105 1,998 2,389
13 🇺🇸 Jimmy Bryan Epperly 8 1 +87 2,245 2,253
14 🇦🇷 Juan Fangio Maserati 7 +6 2,419 2,617
15 🇺🇸 George Amick Epperly 6 +140 2,140 2,140
16 🇺🇸 Johnny Boyd Kurtis Kraft 4 +126 2,138 2,199
17 🇺🇸 Tony Bettenhausen Epperly 4 +110 2,138 2,221
18 🇦🇺 Jack Brabham Cooper 3 +57 2,034 2,526
19 🇬🇧 Cliff Allison Maserati 3 +25 2,123 2,244
20 🇸🇪 Jo Bonnier BRM 3 +145 2,082 2,401
21 🇺🇸 Jim Rathmann Epperly 2 +47 2,216 2,342
22 🇺🇸 Masten Gregory Maserati 0 +55 2,191 2,282
23 🇺🇸 Carroll Shelby Maserati 0 -55 1,957 2,091
24 🇳🇿 Bruce McLaren Cooper 0 -13 2,104 2,552
25 🇬🇧 Graham Hill Team Lotus 0 -20 2,027 2,601
26 🇧🇪 Olivier Gendebien Ferrari 0 -72 1,970 2,334
27 🇩🇪 Edgar Barth Porsche 0 +94 2,130 2,130
28 🇺🇸 Jimmy Reece Watson 0 +111 2,094 2,127
29 🇬🇧 Ian Burgess Cooper 0 +94 2,101 2,145
30 🇺🇸 Don Freeland Phillips 0 +59 2,146 2,204
31 🇦🇷 Carlos Menditeguy Maserati 0 +10 1,969 2,112
32 🇪🇸 Paco Godia Maserati 0 -7 1,958 2,315
33 🇬🇧 Jack Fairman Cooper 0 +89 2,064 2,188
34 🇺🇸 Jud Larson Watson 0 +85 2,085 2,085
35 🇬🇧 Tony Marsh Cooper 0 +87 2,083 2,083
36 🇮🇹 Gerino Gerini Maserati 0 +28 2,057 2,144
37 🇩🇪 Hans Herrmann Maserati 0 +83 2,044 2,251
38 🇬🇧 Horace Gould Maserati 0 -30 1,776 2,138
39 🇺🇸 Eddie Johnson Kurtis Kraft 0 +110 2,025 2,185
40 🇮🇹 Maria de Filippis Maserati 0 +85 2,019 2,019
41 🇺🇸 Troy Ruttman Maserati 0 -121 1,932 2,261
42 🇺🇸 Bill Cheesbourg Kurtis Kraft 0 +113 1,996 1,996
43 🇬🇧 Ivor Bueb Team Lotus 0 +52 2,059 2,070
44 🇳🇱 Carel Godin de Beaufort Porsche 0 -38 1,987 2,293
45 🇺🇸 Al Keller Kurtis Kraft 0 +113 1,972 1,979
46 🇺🇸 Johnnie Parsons Kurtis Kraft 0 +28 2,075 2,236
47 🇺🇸 Johnnie Tolan Kuzma 0 +65 2,002 2,002
48 🇫🇷 Robert La Caze Cooper 0 +17 2,017 2,017
49 🇫🇷 André Guelfi Cooper 0 +6 2,006 2,006
50 🇮🇹 Giulio Cabianca Maserati 0 +74 2,005 2,069
51 🇮🇹 Giorgio Scarlatti Maserati 0 -41 2,116 2,198
52 🇩🇪 Wolfgang Seidel Cooper 0 -81 1,924 2,035
53 🇺🇸 Bob Christie Kurtis Kraft 0 +3 2,068 2,068
54 🇺🇸 Dempsey Wilson Kuzma 0 +20 2,020 2,020
55 🇺🇸 Anthony Foyt Kuzma 0 +11 2,011 2,089
56 🇧🇪 Christian Goethals Cooper 0 +2 2,002 2,002
57 🇬🇧 Ron Flockhart BRM 0 -80 1,891 2,177
58 🇺🇸 Mike Magill Kurtis Kraft 0 +39 1,946 1,946
59 🇦🇺 Ken Kavanagh Maserati 0 -10 1,990 1,990
60 🇫🇷 François Picard Cooper 0 -26 1,974 1,974
61 🇺🇸 Paul Russo Kurtis Kraft 0 -59 2,068 2,279
62 🇬🇧 Alan Stacey Team Lotus 0 -53 1,947 2,102
63 🇬🇧 Tom Bridger Cooper 0 -36 1,964 1,964
64 🇺🇸 Shorty Templeman Kurtis Kraft 0 -9 1,973 1,994
65 🇺🇸 Bruce Kessler Connaught 0 -30 1,970 1,970
66 🇺🇸 Rodger Ward Lesovsky 0 +34 1,878 2,223
67 🇬🇧 Paul Emery Connaught 0 +1 1,886 1,886
68 🇺🇸 Billy Garrett Kurtis Kraft 0 -41 1,973 2,015
69 🇬🇧 Dick Gibson Cooper 0 -22 1,854 1,876
70 🇺🇸 Eddie Sachs Kuzma 0 -12 1,908 1,958
71 🇬🇧 Brian Naylor Cooper 0 -80 1,946 2,026
72 🇲🇨 André Testut Maserati 0 -59 1,941 1,941
73 🇺🇸 Johnny Thomson Kurtis Kraft 0 -52 1,944 2,205
74 🇺🇸 Chuck Weyant Dunn 0 -87 1,970 2,065
75 🇮🇹 Luigi Piotti OSCA 0 +2 1,741 2,025
76 🇺🇸 Jack Turner Lesovsky 0 -81 1,941 2,023
77 🇺🇸 Bob Veith Kurtis Kraft 0 -140 2,007 2,152
78 🇺🇸 Dick Rathmann Watson 0 -116 1,944 2,064
79 🇬🇧 Bernie Ecclestone Connaught 0 -98 1,902 1,902
80 🇺🇸 Ed Elisian Watson 0 -17 1,754 2,001
81 🇺🇸 Pat O'Connor Kurtis Kraft 0 -158 1,962 2,124
82 🇮🇹 Luigi Taramazzo Maserati 0 -107 1,893 1,893
83 🇲🇨 Louis Chiron Maserati 0 -107 1,864 2,155
84 🇺🇸 Paul Goldsmith Kurtis Kraft 0 -119 1,881 2,194
85 🇺🇸 Jerry Unser Kurtis Kraft 0 -128 1,872 1,872
86 🇺🇸 Len Sutton Kurtis Kraft 0 -137 1,863 1,863
87 🇺🇸 Art Bisch Kuzma 0 -146 1,854 1,854

Race Finishes

Position shown · hover for status and points
# Driver Pts R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Hawthorn 42 P3 DNF P5 P2 P1 P2 DNF P2 P2 P2
2 Moss 41 P1 DNF P1 DNF P2 DNF DNF P1 DNF P1
3 Brooks 24 DNF DNF P1 DNF P7 P1 DNF P1 DNF
4 Salvadori 15 DNF P4 P8 P11 P3 P2 P9 P5 P7
5 Collins 14 DNF P3 DNF DNF P5 P1 DNF
6 Schell 14 P6 P5 P2 P5 DNF P5 DNF P6 DNF P5
7 Trintignant 12 P1 P9 P7 DNF P8 P3 P8 DNF DNF
8 Musso 12 P2 P2 P7 DNF DNF
9 Lewis-Evans 11 DNF DNF P3 DNF P4 P3 DNF DNF
10 Hill 9 P7 P9 P3 P3
11 von Trips 9 DNF P3 DNF P4 P5 DNF
12 Behra 9 P5 DNF P3 DNF DNF DNF DNF P4 DNF DNF
13 Bryan 8 P1
14 Fangio 7 P4 P4
15 Amick 6 P2
16 Boyd 4 P3
17 Bettenhausen 4 P4
18 Brabham 3 P4 P8 DNF P6 P6 DNF P7 DNF P11
19 Allison 3 P6 P6 P4 DNF DNF P10 DNF P7 P10
20 Bonnier 3 DNF P10 P9 P8 DNF DNF DNF DNF P4
21 Rathmann 2 P5
22 Gregory 0 DNF DNF P4 P6
23 Shelby 0 DNF P9 DNF DNF
24 McLaren 0 P5 P13
25 Hill 0 DNF DNF DNF DNF DNF DNF DNF P6 P16
26 Gendebien 0 P6 DNF DNF
27 Barth 0 P6
28 Reece 0 P6
29 Burgess 0 DNF P7
30 Freeland 0 P7
31 Menditeguy 0 P7
32 Godia 0 P8 DNQ DNF DNF
33 Fairman 0 DNF P8
34 Larson 0 P8
35 Marsh 0 P8
36 Gerini 0 DNQ P9 DNF DNF P12
37 Herrmann 0 DNF DNF P9
38 Gould 0 P9 DNQ DNS
39 Johnson 0 P9
40 de Filippis 0 DNQ P10 DNF DNF
41 Ruttman 0 P10 DNF
42 Cheesbourg 0 P10
43 Bueb 0 DNF P11
44 de Beaufort 0 P11 DNF
45 Keller 0 P11
46 Parsons 0 P12
47 Tolan 0 P13
48 La Caze 0 P14
49 Guelfi 0 P15
50 Cabianca 0 DNQ DNF
51 Scarlatti 0 DNF DNF
52 Seidel 0 DNF DNF DNF
53 Christie 0 DNF
54 Wilson 0 DNF
55 Foyt 0 DNF
56 Goethals 0 DNF
57 Flockhart 0 DNQ DNF
58 Magill 0 DSQ
59 Kavanagh 0 DNQ
60 Picard 0 DNF
61 Russo 0 DNF
62 Stacey 0 DNF
63 Bridger 0 DNF
64 Templeman 0 DNF
65 Kessler 0 DNQ
66 Ward 0 DNF
67 Emery 0 DNQ
68 Garrett 0 DNF
69 Gibson 0 DNF
70 Sachs 0 DNF
71 Naylor 0 DNF
72 Testut 0 DNQ
73 Thomson 0 DNF
74 Weyant 0 DNF
75 Piotti 0 DNQ
76 Turner 0 DNF
77 Veith 0 DNF
78 Rathmann 0 DNF
79 Ecclestone 0 DNQ
80 Elisian 0 DNF
81 O'Connor 0 DNF
82 Taramazzo 0 DNQ
83 Chiron 0 DNQ
84 Goldsmith 0 DNF
85 Unser 0 DNF
86 Sutton 0 DNF
87 Bisch 0 DNF

Driver Standings

Constructor Standings

# Constructor Pts 2nd 3rd +/- Elo Peak
1 Vanwall 48 6 1 2 -3 2,159 2,162
2 Ferrari 40 2 7 5 +16 2,297 2,569
3 Cooper 31 2 1 2 -40 2,041 2,149
4 BRM 18 1 1 -9 1,937 2,410
5 Maserati 6 +39 1,974 2,187
6 Team Lotus 3 -3 2,029 2,338
7 Porsche 0 2,162 2,224
8 Connaught 0 1,928 2,074
9 OSCA 0 1,954 2,041

Official championship standings from the historical archive.

Constructor Standings

Calendar

Rd Circuit Date
1 Autódromo Juan y Oscar Gálvez Argentina Jan 19
2 Circuit de Monaco Monaco May 18
3 Circuit Park Zandvoort Netherlands May 26
4 Indianapolis Motor Speedway USA May 30
5 Circuit de Spa-Francorchamps Belgium Jun 15
6 Reims-Gueux France Jul 06
7 Silverstone Circuit UK Jul 19
8 Nürburgring Germany Aug 03
9 Circuito da Boavista Portugal Aug 24
10 Autodromo Nazionale di Monza Italy Sep 07
11 Ain Diab Morocco Oct 19

Teams

BRM
🇫🇷 Jean Behra 1998
🇺🇸 Harry Schell 2152
🇫🇷 Maurice Trintignant 1999
🇸🇪 Jo Bonnier 2082
🇬🇧 Ron Flockhart 1891
🇺🇸 Bruce Kessler 1970
🇬🇧 Paul Emery 1886
🇬🇧 Bernie Ecclestone 1902
🇦🇺 Jack Brabham 2034
🇬🇧 Roy Salvadori 2272
🇩🇪 Wolfgang Seidel 1924
🇬🇧 Ian Burgess 2101
🇬🇧 Jack Fairman 2064
🇳🇿 Bruce McLaren 2104
🇬🇧 Tony Marsh 2083
🇧🇪 Christian Goethals 2002
🇬🇧 Dick Gibson 1854
🇬🇧 Brian Naylor 1946
🇫🇷 Robert La Caze 2017
🇫🇷 André Guelfi 2006
🇫🇷 François Picard 1974
🇬🇧 Tom Bridger 1964
🇺🇸 Chuck Weyant 1970
🇺🇸 Jimmy Bryan 2245
🇺🇸 George Amick 2140
🇺🇸 Tony Bettenhausen 2138
🇺🇸 Jim Rathmann 2216
🇮🇹 Luigi Musso 2084
🇬🇧 Mike Hawthorn 2427
🇬🇧 Peter Collins 2196
🇩🇪 Wolfgang von Trips 2140
🇧🇪 Olivier Gendebien 1970
🇺🇸 Phil Hill 2278
🇺🇸 Johnny Boyd 2138
🇺🇸 Eddie Johnson 2025
🇺🇸 Bill Cheesbourg 1996
🇺🇸 Al Keller 1972
🇺🇸 Johnnie Parsons 2075
🇺🇸 Bob Christie 2068
🇺🇸 Mike Magill 1946
🇺🇸 Paul Russo 2068
🇺🇸 Shorty Templeman 1973
🇺🇸 Billy Garrett 1973
🇺🇸 Johnny Thomson 1944
🇺🇸 Bob Veith 2007
🇺🇸 Pat O'Connor 1962
🇺🇸 Paul Goldsmith 1881
🇺🇸 Jerry Unser 1872
🇺🇸 Len Sutton 1863
🇺🇸 Johnnie Tolan 2002
🇺🇸 Dempsey Wilson 2020
🇺🇸 Anthony Foyt 2011
🇺🇸 Eddie Sachs 1908
🇺🇸 Art Bisch 1854
🇺🇸 Rodger Ward 1878
🇺🇸 Jack Turner 1941
🇦🇷 Juan Fangio 2419
🇦🇷 Carlos Menditeguy 1969
🇪🇸 Paco Godia 1958
🇬🇧 Horace Gould 1776
🇬🇧 Cliff Allison 2123
🇮🇹 Giorgio Scarlatti 2116
🇦🇺 Ken Kavanagh 1990
🇮🇹 Gerino Gerini 2057
🇮🇹 Maria de Filippis 2019
🇲🇨 André Testut 1941
🇮🇹 Giulio Cabianca 2005
🇮🇹 Luigi Taramazzo 1893
🇲🇨 Louis Chiron 1864
🇺🇸 Masten Gregory 2191
🇺🇸 Troy Ruttman 1932
🇺🇸 Carroll Shelby 1957
🇩🇪 Hans Herrmann 2044
🇮🇹 Luigi Piotti 1741
🇺🇸 Don Freeland 2146
🇳🇱 Carel Godin de Beaufort 1987
🇩🇪 Edgar Barth 2130
🇬🇧 Graham Hill 2027
🇬🇧 Ivor Bueb 2059
🇬🇧 Alan Stacey 1947
🇬🇧 Stirling Moss 2240
🇬🇧 Tony Brooks 2130
🇬🇧 Stuart Lewis-Evans 2106
🇺🇸 Jimmy Reece 2094
🇺🇸 Jud Larson 2085
🇺🇸 Dick Rathmann 1944
🇺🇸 Ed Elisian 1754

Points System

Race Points
P1 8
P2 6
P3 4
P4 3
P5 2
Fastest Lap
+1 point

Fastest lap point awarded to any finisher. Shared drives allowed.

Elo Progression

Season MVP (Elo) R.Salvadori +332
Biggest Race Gain J.Bonnier Ain Diab (+145)
Biggest Race Drop S.Moss Circuit de Spa-Francorchamps (-169)
Avg Field Elo 2,024

Season Elo Gainers

Season Elo Losers