Elo Rating Over Time
1960 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 15 | -57.8 | 2,128 | 2,071 | Fuel pump | Cooper-Climax | Autódromo Juan y Oscar Gálvez | Feb 07, 1960 | Round 1 |
1959 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 15 | -133.6 | 2,262 | 2,128 | Clutch | Cooper-Climax | Sebring International Raceway | Dec 12, 1959 | Round 9 | |
| 7 | +2.3 | 2,260 | 2,262 | +2 Laps | BRM | Autodromo Nazionale di Monza | Sep 13, 1959 | Round 8 | |
| 5 | +30.1 | 2,230 | 2,260 | +3 Laps | BRM | Monsanto Park Circuit | Aug 23, 1959 | Round 7 | |
| 7 | -13.7 | 2,243 | 2,230 | +11 Laps | BRM | AVUS | Aug 02, 1959 | Round 6 | |
| 4 | +87.6 | 2,156 | 2,243 | +1 Lap | BRM | Aintree | Jul 18, 1959 | Round 5 | |
| 7 | +70.3 | 2,085 | 2,156 | +3 Laps | BRM | Reims-Gueux | Jul 05, 1959 | Round 4 | |
| 12 | -79.9 | 2,165 | 2,085 | Gearbox | BRM | Circuit Park Zandvoort | May 31, 1959 | Round 3 | |
| 9 | +13.3 | 2,152 | 2,165 | Accident | BRM | Circuit de Monaco | May 10, 1959 | Round 1 |
1958 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 5 | +92.6 | 2,059 | 2,152 | Finished | BRM | Ain Diab | Oct 19, 1958 | Round 11 | |
| 20 | -133.9 | 2,193 | 2,059 | Accident | BRM | Autodromo Nazionale di Monza | Sep 07, 1958 | Round 10 | |
| 6 | +14.3 | 2,179 | 2,193 | +1 Lap | BRM | Circuito da Boavista | Aug 24, 1958 | Round 9 | |
| 15 | -71.5 | 2,251 | 2,179 | Brakes | BRM | Nürburgring | Aug 03, 1958 | Round 8 | |
| 5 | +36.1 | 2,214 | 2,251 | Finished | BRM | Silverstone Circuit | Jul 19, 1958 | Round 7 | |
| 12 | -52.4 | 2,267 | 2,214 | Overheating | BRM | Reims-Gueux | Jul 06, 1958 | Round 6 | |
| 5 | +25.6 | 2,241 | 2,267 | +1 Lap | BRM | Circuit de Spa-Francorchamps | Jun 15, 1958 | Round 5 | |
| 2 | +87.3 | 2,154 | 2,241 | Finished | BRM | Circuit Park Zandvoort | May 26, 1958 | Round 3 | |
| 5 | +93.8 | 2,060 | 2,154 | +9 Laps | BRM | Circuit de Monaco | May 18, 1958 | Round 2 | |
| 6 | +9.8 | 2,051 | 2,060 | +3 Laps | Maserati | Autódromo Juan y Oscar Gálvez | Jan 19, 1958 | Round 1 |
1957 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 16 | -158.1 | 2,209 | 2,051 | Oil leak | Maserati | Autodromo Nazionale di Monza | Sep 08, 1957 | Round 8 | |
| 3 | +87.9 | 2,121 | 2,209 | Finished | Maserati | Pescara Circuit | Aug 18, 1957 | Round 7 | |
| 7 | +112.5 | 2,008 | 2,121 | Finished | Maserati | Nürburgring | Aug 04, 1957 | Round 6 | |
| 16 | -126.9 | 2,135 | 2,008 | Water pump | Maserati | Aintree | Jul 20, 1957 | Round 5 | |
| 5 | +50.9 | 2,084 | 2,135 | +7 Laps | Maserati | Rouen-Les-Essarts | Jul 07, 1957 | Round 4 | |
| 12 | -71.2 | 2,155 | 2,084 | Suspension | Maserati | Circuit de Monaco | May 19, 1957 | Round 2 | |
| 4 | +83.1 | 2,072 | 2,155 | +2 Laps | Maserati | Autódromo Juan y Oscar Gálvez | Jan 13, 1957 | Round 1 |
1956 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 14 | -1.4 | 2,074 | 2,072 | Transmission | Vanwall | Autodromo Nazionale di Monza | Sep 02, 1956 | Round 8 | |
| 10 | +61.9 | 2,012 | 2,074 | Overheating | Maserati | Nürburgring | Aug 05, 1956 | Round 7 | |
| 13 | +85.4 | 1,926 | 2,012 | Fuel system | Vanwall | Silverstone Circuit | Jul 14, 1956 | Round 6 | |
| 19 | -123.7 | 2,050 | 1,926 | Engine | Vanwall | Reims-Gueux | Jul 01, 1956 | Round 5 | |
| 4 | +149.0 | 1,901 | 2,050 | +1 Lap | Vanwall | Circuit de Spa-Francorchamps | Jun 03, 1956 | Round 4 | |
| 13 | -1.2 | 1,902 | 1,901 | Accident | Vanwall | Circuit de Monaco | May 13, 1956 | Round 2 |
1955 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 18 | -26.9 | 1,929 | 1,902 | Suspension | Vanwall | Autodromo Nazionale di Monza | Sep 11, 1955 | Round 7 | |
| 18 | -35.0 | 1,964 | 1,929 | Throttle | Vanwall | Aintree | Jul 16, 1955 | Round 6 | |
| 16 | -148.0 | 2,112 | 1,964 | Withdrew |
|
Circuit de Spa-Francorchamps | Jun 05, 1955 | Round 4 | |
| 12 | -41.8 | 2,154 | 2,112 | Engine |
|
Circuit de Monaco | May 22, 1955 | Round 2 | |
| 6 | +92.0 | 2,062 | 2,154 | +8 Laps | Maserati | Autódromo Juan y Oscar Gálvez | Jan 16, 1955 | Round 1 |
1954 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 15 | -71.0 | 2,133 | 2,062 | Transmission | Maserati | Circuit de Pedralbes | Oct 24, 1954 | Round 9 | |
| 12 | -66.8 | 2,200 | 2,133 | Oil pump | Maserati | Circuit Bremgarten | Aug 22, 1954 | Round 7 | |
| 7 | +74.0 | 2,126 | 2,200 | +1 Lap | Maserati | Nürburgring | Aug 01, 1954 | Round 6 | |
| 12 | +70.3 | 2,055 | 2,126 | +7 Laps | Maserati | Silverstone Circuit | Jul 17, 1954 | Round 5 | |
| 13 | -24.1 | 2,080 | 2,055 | Fuel pump | Maserati | Reims-Gueux | Jul 04, 1954 | Round 4 | |
| 6 | +83.9 | 1,996 | 2,080 | +3 Laps | Maserati | Autódromo Juan y Oscar Gálvez | Jan 17, 1954 | Round 1 |
1953 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 9 | +142.3 | 1,853 | 1,996 | +5 Laps | Gordini | Autodromo Nazionale di Monza | Sep 13, 1953 | Round 9 | |
| 25 | -0.5 | 1,854 | 1,853 | Engine | Gordini | Nürburgring | Aug 02, 1953 | Round 7 | |
| 25 | -91.5 | 1,945 | 1,854 | Electrical | Gordini | Silverstone Circuit | Jul 18, 1953 | Round 6 | |
| 23 | -135.9 | 2,081 | 1,945 | Engine | Gordini | Reims-Gueux | Jul 05, 1953 | Round 5 | |
| 7 | +73.2 | 2,008 | 2,081 | +3 Laps | Gordini | Circuit de Spa-Francorchamps | Jun 21, 1953 | Round 4 | |
| 12 | -5.6 | 2,014 | 2,008 | Transmission | Gordini | Circuit Park Zandvoort | Jun 07, 1953 | Round 3 | |
| 7 | +85.9 | 1,928 | 2,014 | +6 Laps | Gordini | Autódromo Juan y Oscar Gálvez | Jan 18, 1953 | Round 1 |
1952 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 17 | +83.0 | 1,845 | 1,928 | +7 Laps | Maserati | Silverstone Circuit | Jul 19, 1952 | Round 5 | |
| 19 | -122.4 | 1,967 | 1,845 | Gearbox | Maserati | Rouen-Les-Essarts | Jul 06, 1952 | Round 4 | |
| 11 | +32.9 | 1,934 | 1,967 | Engine | Maserati | Circuit Bremgarten | May 18, 1952 | Round 1 |
1951 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 16 | -50.7 | 1,985 | 1,934 | Overheating | Maserati | Reims-Gueux | Jul 01, 1951 | Round 4 | |
| 12 | +7.3 | 1,977 | 1,985 | +4 Laps | Maserati | Circuit Bremgarten | May 27, 1951 | Round 1 |
1950 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 | +113.3 | 1,864 | 1,977 | +3 Laps | Talbot-Lago | Circuit Bremgarten | Jun 04, 1950 | Round 4 | |
| 19 | -136.0 | 2,000 | 1,864 | Collision | Cooper | Circuit de Monaco | May 21, 1950 | Round 2 |