| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanwall | S.Moss | 2 | +1 | +9 | 17.0 | 1 | +54.4 | 2,369 | |
| 2 | BRM | H.Schell | 7 | +5 | +6 | 8.0 | 4 | +87.2 | 2,234 | |
| 3 | BRM | J.Behra | 4 | +1 | +4 | 6.0 | 6 | +97.4 | 2,167 | |
| 4 | Cooper | R.Salvadori | 9 | +5 | +3 | 3.0 | 10 | +97.1 | 2,123 | |
| 5 |
|
M.Hawthorn | 6 | +1 | +2 | 7.0 | 5 | +21.2 | 2,267 | |
| 6 | Maserati | C.Allison | 11 | +5 | 0 | 0.0 | 11 | +48.9 | 2,154 | |
| 7 |
|
L.Musso | 12 | +5 | 0 | 12.0 | 2 | -20.3 | 2,288 | |
| 8 | Cooper | J.Brabham | 5 | -3 | 0 | 3.0 | 9 | +19.1 | 2,139 | |
| 9 | BRM | M.Trintignant | 8 | -1 | 0 | 8.0 | 3 | -26.8 | 2,208 | |
| 10 | BRM | J.Bonnier | 15 | +5 | 0 | 0.0 | 15 | +33.7 | 2,012 | |
| 11 | Porsche | C.de Beaufort | 17 | +6 | 0 | 0.0 | 16 | +12.9 | 2,021 | |
| 12 | Maserati | G.Scarlatti | 16 | +4 | 0 | 0.0 | 19 | -39.8 | 2,107 | |
| 13 | Vanwall | S.Lewis-Evans | 1 | -12 | 0 | 0.0 | 20 | -15.7 | 2,004 | |
| 14 | Team Lotus | G.Hill | 13 | -1 | 0 | 0.0 | 18 | -44.2 | 2,031 | |
| 15 |
|
P.Collins | 10 | -5 | 0 | 4.0 | 7 | -81.5 | 2,078 | |
| 16 | Maserati | M.Gregory | 14 | -2 | 0 | 0.0 | 22 | -124.6 | 2,144 | |
| 17 | Vanwall | T.Brooks | 3 | -14 | 0 | 0.0 | 21 | -88.4 | 2,008 | |
| 18 | Maserati | H.Gould | 0 | 0 | 0.0 | 14 | -30.7 | 1,773 |