Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanwall | S.Moss | 2 | +1 | +9 | 17.0 | 1 | +52.7 | 2,383 | |
| 2 | BRM | H.Schell | 7 | +5 | +6 | 8.0 | 4 | +87.3 | 2,241 | |
| 3 | BRM | J.Behra | 4 | +1 | +4 | 6.0 | 6 | +97.3 | 2,174 | |
| 4 | Cooper | R.Salvadori | 9 | +5 | +3 | 3.0 | 10 | +97.8 | 2,127 | |
| 5 |
|
M.Hawthorn | 6 | +1 | +2 | 7.0 | 5 | +20.0 | 2,278 | |
| 6 | Maserati | C.Allison | 11 | +5 | 0 | 0.0 | 11 | +50.4 | 2,157 | |
| 7 |
|
L.Musso | 12 | +5 | 0 | 12.0 | 2 | -21.0 | 2,299 | |
| 8 | Cooper | J.Brabham | 5 | -3 | 0 | 3.0 | 9 | +19.7 | 2,144 | |
| 9 | BRM | M.Trintignant | 8 | -1 | 0 | 8.0 | 3 | -27.0 | 2,216 | |
| 10 | BRM | J.Bonnier | 15 | +5 | 0 | 0.0 | 15 | +34.8 | 2,015 | |
| 11 | Porsche | C.de Beaufort | 17 | +6 | 0 | 0.0 | 16 | +13.9 | 2,025 | |
| 12 | Maserati | G.Scarlatti | 16 | +4 | 0 | 0.0 | 19 | -40.5 | 2,116 | |
| 13 | Vanwall | S.Lewis-Evans | 1 | -12 | 0 | 0.0 | 20 | -15.6 | 2,010 | |
| 14 | Team Lotus | G.Hill | 13 | -1 | 0 | 0.0 | 18 | -42.7 | 2,035 | |
| 15 |
|
P.Collins | 10 | -5 | 0 | 4.0 | 7 | -81.8 | 2,086 | |
| 16 | Maserati | M.Gregory | 14 | -2 | 0 | 0.0 | 22 | -126.1 | 2,156 | |
| 17 | Vanwall | T.Brooks | 3 | -14 | 0 | 0.0 | 21 | -88.8 | 2,016 | |
| 18 | Maserati | H.Gould | 0 | 0 | 0.0 | 14 | -30.2 | 1,776 |