Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanwall | T.Brooks | 5 | +4 | +8 | 8.0 | 6 | +141.3 | 2,157 | |
| 2 |
|
M.Hawthorn | 1 | -1 | +7 | 14.0 | 2 | +52.9 | 2,331 | |
| 3 | Vanwall | S.Lewis-Evans | 11 | +8 | +4 | 4.0 | 11 | +118.2 | 2,129 | |
| 4 | Maserati | C.Allison | 12 | +8 | +3 | 3.0 | 15 | +62.3 | 2,219 | |
| 5 | BRM | H.Schell | 7 | +2 | +2 | 10.0 | 4 | +25.6 | 2,267 | |
| 6 |
|
O.Gendebien | 6 | — | 0 | 0.0 | 19 | +77.4 | 2,101 | |
| 7 | BRM | M.Trintignant | 16 | +9 | 0 | 8.0 | 5 | +7.8 | 2,224 | |
| 8 | Cooper | R.Salvadori | 13 | +5 | 0 | 3.0 | 16 | +21.8 | 2,149 | |
| 9 | BRM | J.Bonnier | 14 | +5 | 0 | 0.0 | 25 | +42.9 | 2,058 | |
| 10 | Maserati | M.de Filippis | 19 | +9 | 0 | 0.0 | 28 | +48.0 | 1,999 | |
| 11 | Maserati | P.Godia | 18 | +7 | 0 | 0.0 | 23 | +42.9 | 1,965 | |
| 12 | Cooper | J.Brabham | 8 | -4 | 0 | 3.0 | 17 | -32.7 | 2,112 | |
| 13 | Team Lotus | G.Hill | 15 | +2 | 0 | 0.0 | 35 | -12.1 | 2,022 | |
| 14 |
|
L.Musso | 2 | -12 | 0 | 12.0 | 3 | -100.5 | 2,198 | |
| 15 |
|
P.Collins | 4 | -11 | 0 | 4.0 | 10 | -52.1 | 2,034 | |
| 16 | BRM | J.Behra | 10 | -6 | 0 | 6.0 | 9 | -90.8 | 2,083 | |
| 17 | Cooper | W.Seidel | 17 | — | 0 | 0.0 | 43 | -61.5 | 1,973 | |
| 18 | Vanwall | S.Moss | 9 | -9 | 0 | 17.0 | 1 | -168.7 | 2,214 | |
| 19 | Maserati | M.Gregory | 3 | -16 | 0 | 0.0 | 39 | -122.6 | 2,034 |