Round 8 · 2011

Valencia Street Circuit

Valencia, Spain · June 26, 2011 · Circuit History · Wikipedia

24
Grid Size
Avg Elo
+40.4
J.Alguersuari
-39.7
M.Schumacher
Highest Elo (Vettel)

Race

Qualifying

# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 S.Vettel 1 +25 186.0 1 +15.2 2,569
2 F.Alonso 4 +2 +18 87.0 5 +31.3 2,377
3 M.Webber 2 -1 +15 109.0 3 +11.7 2,467
4 L.Hamilton 3 -1 +12 97.0 4 +22.8 2,339
5 F.Massa 5 +10 42.0 6 +39.3 2,211
6 J.Button 6 +8 109.0 2 -8.6 2,460
7 N.Rosberg 7 +6 32.0 7 +15.1 2,257
8 J.Alguersuari 18 +10 +4 8.0 13 +40.4 2,096
9 A.Sutil 10 +1 +2 10.0 12 +26.8 2,124
10 N.Heidfeld 9 -1 +1 30.0 9 +7.2 2,182
11 S.Pérez 16 +5 0 2.0 16 +37.4 1,996
12 R.Barrichello 13 +1 0 4.0 15 +3.3 2,127
13 S.Buemi 17 +4 0 8.0 14 -7.9 2,144
14 P.di Resta 12 -2 0 2.0 17 +4.8 2,046
15 V.Petrov 11 -4 0 31.0 8 -25.1 2,154
16 K.Kobayashi 14 -2 0 25.0 11 -39.3 2,187
17 M.Schumacher 8 -9 0 26.0 10 -39.7 2,151
18 P.Maldonado 15 -3 0 0.0 24 -2.8 1,929
19 H.Kovalainen 19 0 0.0 22 -7.2 1,912
20 J.Trulli 20 0 0.0 19 -16.2 1,921
21 T.Glock 21 0 0.0 25 -13.3 1,860
22 J.d'Ambrosio 23 +1 0 0.0 21 -32.4 1,928
23 V.Liuzzi 22 -1 0 0.0 20 -29.7 1,870
24 N.Karthikeyan 24 0 0.0 23 -33.3 1,847

Qualifying has not started yet.

Elo Changes