Round 11 · 2007

Hungaroring

Budapest, Hungary · August 05, 2007 · Wikipedia

Kings of this circuit
22
Grid Size
Avg Elo
+66.9
R.Schumacher
-60.5
J.Button
Highest Elo (Alonso)
4
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 McLaren L.Hamilton 1 +10 80.0 1 +32.0 2,404
2 Ferrari K.Räikkönen 3 +1 +8 60.0 3 +35.9 2,331
3 BMW Sauber N.Heidfeld 2 -1 +6 42.0 5 +35.8 2,287
4 McLaren F.Alonso 6 +2 +5 73.0 2 -2.7 2,476
5 BMW Sauber R.Kubica 7 +2 +4 28.0 6 +26.4 2,247
6 Toyota R.Schumacher 5 -1 +3 5.0 14 +66.9 2,033
7 Williams N.Rosberg 4 -3 +2 7.0 12 +49.6 2,070
8 Renault H.Kovalainen 11 +3 +1 16.0 8 +10.5 2,197
9 Red Bull M.Webber 9 0 8.0 10 +28.6 2,081
10 Toyota J.Trulli 8 -2 0 7.0 13 +28.9 2,041
11 Red Bull D.Coulthard 10 -1 0 8.0 11 +11.6 2,076
12 Renault G.Fisichella 13 +1 0 17.0 7 -23.9 2,188
13 Ferrari F.Massa 14 +1 0 59.0 4 -58.1 2,324
14 Williams A.Wurz 12 -2 0 13.0 9 -28.1 2,127
15 Super Aguri T.Sato 19 +4 0 4.0 15 -3.0 1,982
16 Toro Rosso S.Vettel 20 +4 0 1.0 17 -21.5 2,023
17 Spyker A.Sutil 21 +4 0 0.0 21 +2.7 1,865
18 Honda R.Barrichello 18 0 0.0 18 -46.6 2,051
19 Toro Rosso V.Liuzzi 16 -3 0 0.0 23 -8.7 1,831
20 Super Aguri A.Davidson 15 -5 0 0.0 20 -35.6 1,925
21 Honda J.Button 17 -4 0 1.0 16 -60.5 1,994
22 Spyker S.Yamamoto 22 0 -40.1 1,860

Elo Changes