Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇺🇸 | Team Lotus | M.Andretti | 1 | — | +9 | 20 | P2 | +60.7 | 2,311 |
|
||||||||||
| P2 | 🇦🇷 |
|
C.Reutemann | 4 | +2 | +6 | 19 | P3 | +76.8 | 2,230 |
|
||||||||||
| P3 | 🇿🇦 | Wolf | J.Scheckter | 5 | +2 | +4 | 23 | P1 | +25.8 | 2,393 |
|
||||||||||
| P4 | 🇩🇪 |
|
J.Mass | 9 | +5 | +3 | 5 | P9 | +64.3 | 2,218 |
|
||||||||||
| P5 | 🇸🇪 | Team Lotus | G.Nilsson | 12 | +7 | +2 | 4 | P10 | +53.0 | 2,228 |
|
||||||||||
| P6 | 🇩🇪 | Brabham | H.Stuck | 13 | +7 | +1 | 1 | P13 | +76.4 | 2,129 |
|
||||||||||
| P7 | 🇫🇷 | Ligier | J.Laffite | 2 | -5 | 0 | 0 | P17 | +50.0 | 2,186 |
|
||||||||||
| P8 | 🇸🇪 | Tyrrell | R.Peterson | 15 | +7 | 0 | 0 | P19 | +74.8 | 2,082 |
|
||||||||||
| P9 | 🇦🇹 | Surtees | H.Binder | 20 | +11 | 0 | 0 | P20 | +45.2 | 2,150 |
|
||||||||||
| P10 | 🇺🇸 | March | B.Lunger | 28 | +18 | 0 | 0 | P21 | +48.8 | 2,113 |
|
||||||||||
| P11 | 🇿🇦 | March | I.Scheckter | 17 | +6 | 0 | 0 | P23 | +63.9 | 2,036 |
|
||||||||||
| P12 | 🇧🇪 | March | P.Nève | 22 | +10 | 0 | 0 | P24 | +50.7 | 2,055 |
|
||||||||||
| P13 | 🇪🇸 |
|
E.de Villota | 23 | +10 | 0 | 0 | P25 | +57.5 | 2,002 |
|
||||||||||
| P14 | 🇧🇷 | Fittipaldi | E.Fittipaldi | 19 | +5 | 0 | 8 | P6 | -17.3 | 2,222 |
|
||||||||||
| DNF | 🇬🇧 | Brabham | J.Watson | 6 | 0 | 1 | P12 | -10.7 | 2,173 | |
|
||||||||||
| DNF | 🇦🇺 | Shadow | A.Jones | 14 | 0 | 0 | P29 | -24.6 | 2,192 | |
|
||||||||||
| DNF | 🇬🇧 | Hesketh | R.Keegan | 16 | 0 | 0 | P30 | +20.7 | 2,021 | |
|
||||||||||
| DNF | 🇦🇹 | Hesketh | H.Ertl | 10 | 0 | 0 | P31 | -10.0 | 2,093 | |
|
||||||||||
| DNF | 🇮🇹 | Shadow | R.Zorzi | 24 | 0 | 1 | P14 | +5.5 | 2,018 | |
|
||||||||||
| DNF | 🇮🇹 | March | A.Merzario | 21 | 0 | 0 | P33 | +27.0 | 1,906 | |
|
||||||||||
| DNF | 🇫🇷 | Tyrrell | P.Depailler | 10 | 0 | 7 | P7 | -71.5 | 2,220 | |
|
||||||||||
| DNF | 🇬🇧 |
|
J.Hunt | 7 | 0 | 9 | P5 | -95.3 | 2,293 | |
|
||||||||||
| DNF | 🇨🇭 | Ensign | C.Regazzoni | 8 | 0 | 1 | P11 | -72.9 | 2,166 | |
|
||||||||||
| DNF | 🇮🇹 | Surtees | V.Brambilla | 11 | 0 | 0 | P16 | -41.7 | 2,039 | |
|
||||||||||
| DNF | 🇦🇹 |
|
N.Lauda | 3 | 0 | 19 | P4 | -107.2 | 2,242 | |
|
||||||||||
| DNQ | 🇫🇷 | Penske | J.Jarier | 0 | 0 | 1 | P15 | -86.1 | 2,129 | |
|
||||||||||
| DNQ | 🇧🇷 | March | A.Ribeiro | 0 | 0 | 0 | P28 | -45.9 | 1,975 | |
|
||||||||||
| DNQ | 🇳🇱 | March | B.Lunger | 0 | 0 | 0 | P32 | -49.2 | 1,959 | |
|
||||||||||
| DNQ | 🇬🇧 | March | B.Henton | 0 | 0 | 0 | P22 | -63.6 | 1,979 | |
|
||||||||||
| DNQ | 🇬🇧 | LEC | D.Purley | 0 | 0 | 0 | P34 | -49.0 | 1,902 | |
|
||||||||||
| DNQ | 🇸🇪 | BRM | C.Andersson | 0 | 0 | 0 | P35 | -55.9 | 1,899 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.