Elo Rating Over Time
1979 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| P5 | +102.9 | 2,046 | 2,149 | Finished | ATS | Watkins Glen | Oct 07, 1979 | Round 15 | |
| DNF | -34.3 | 2,081 | 2,046 | Accident | ATS | Circuit Gilles Villeneuve | Sep 30, 1979 | Round 14 | |
| P11 | +61.9 | 2,019 | 2,081 | +1 Lap | ATS | Autodromo Nazionale di Monza | Sep 09, 1979 | Round 13 | |
| DNF | +28.5 | 1,990 | 2,019 | Transmission | ATS | Circuit Park Zandvoort | Aug 26, 1979 | Round 12 | |
| DNF | +24.1 | 1,966 | 1,990 | Engine | ATS | Red Bull Ring | Aug 12, 1979 | Round 11 | |
| DNF | -46.0 | 2,012 | 1,966 | Suspension | ATS | Hockenheimring | Jul 29, 1979 | Round 10 | |
| DNQ | -65.0 | 2,077 | 2,012 | Did not qualify | ATS | Silverstone Circuit | Jul 14, 1979 | Round 9 | |
| DNS | -79.9 | 2,157 | 2,077 | Withdrew | ATS | Dijon-Prenois | Jul 01, 1979 | Round 8 | |
| DNF | +10.2 | 2,147 | 2,157 | Wheel | ATS | Circuit de Monaco | May 27, 1979 | Round 7 | |
| P8 | +72.5 | 2,074 | 2,147 | +1 Lap | ATS | Zolder | May 13, 1979 | Round 6 | |
| P14 | +32.2 | 2,042 | 2,074 | +6 Laps | ATS | Jarama | Apr 29, 1979 | Round 5 | |
| DSQ | +37.8 | 2,004 | 2,042 | Disqualified | ATS | Long Beach | Apr 08, 1979 | Round 4 | |
| DNF | +8.0 | 1,996 | 2,004 | Accident | ATS | Kyalami | Mar 03, 1979 | Round 3 | |
| DNF | +20.6 | 1,976 | 1,996 | Steering | ATS | Autódromo José Carlos Pace | Feb 04, 1979 | Round 2 | |
| DNS | -61.9 | 2,038 | 1,976 | Withdrew | ATS | Autódromo Juan y Oscar Gálvez | Jan 21, 1979 | Round 1 |
1978 Season
1977 Season
1976 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| DNF | -0.3 | 2,062 | 2,061 | Electrical | March | Fuji Speedway | Oct 24, 1976 | Round 16 | |
| P5 | +106.2 | 1,956 | 2,062 | Finished | March | Watkins Glen | Oct 10, 1976 | Round 15 | |
| DNF | -25.9 | 1,981 | 1,956 | Handling | March | Mosport International Raceway | Oct 03, 1976 | Round 14 | |
| DNF | -3.7 | 1,985 | 1,981 | Accident | March | Autodromo Nazionale di Monza | Sep 12, 1976 | Round 13 | |
| DNF | -45.4 | 2,031 | 1,985 | Engine | March | Circuit Park Zandvoort | Aug 29, 1976 | Round 12 | |
| DNF | -37.8 | 2,068 | 2,031 | Fuel system | March | Red Bull Ring | Aug 15, 1976 | Round 11 | |
| DNF | -35.4 | 2,104 | 2,068 | Clutch | March | Nürburgring | Aug 01, 1976 | Round 10 | |
| DNF | -78.2 | 2,182 | 2,104 | Accident | March | Brands Hatch | Jul 18, 1976 | Round 9 | |
| P7 | +53.7 | 2,128 | 2,182 | Finished | March | Circuit Paul Ricard | Jul 04, 1976 | Round 8 | |
| DNF | -24.4 | 2,153 | 2,128 | Engine | March | Scandinavian Raceway | Jun 13, 1976 | Round 7 | |
| P4 | +84.0 | 2,069 | 2,153 | +1 Lap | March | Circuit de Monaco | May 30, 1976 | Round 6 | |
| DNF | +0.8 | 2,068 | 2,069 | Suspension | March | Zolder | May 16, 1976 | Round 5 | |
| DNF | -42.6 | 2,111 | 2,068 | Gearbox | March | Jarama | May 02, 1976 | Round 4 | |
| DNF | -22.3 | 2,133 | 2,111 | Accident | March | Long Beach | Mar 28, 1976 | Round 3 | |
| P12 | +8.8 | 2,124 | 2,133 | +2 Laps | March | Kyalami | Mar 06, 1976 | Round 2 | |
| P4 | +78.1 | 2,046 | 2,124 | Finished | March | Autódromo José Carlos Pace | Jan 25, 1976 | Round 1 |
1975 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| P8 | +77.6 | 1,968 | 2,046 | +1 Lap | March | Watkins Glen | Oct 05, 1975 | Round 14 | |
| DNF | +26.3 | 1,942 | 1,968 | Accident | March | Autodromo Nazionale di Monza | Sep 07, 1975 | Round 13 | |
| DNF | -13.6 | 1,956 | 1,942 | Accident | March | Red Bull Ring | Aug 17, 1975 | Round 12 | |
| DNF | +10.3 | 1,945 | 1,956 | Engine | March | Nürburgring | Aug 03, 1975 | Round 11 | |
| DNF | +0.9 | 1,945 | 1,945 | Accident | March | Silverstone Circuit | Jul 19, 1975 | Round 10 |
1974 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| DNQ | -58.0 | 2,002 | 1,945 | Did not qualify | March | Watkins Glen | Oct 06, 1974 | Round 15 | |
| DNF | -59.5 | 2,062 | 2,002 | Fuel system | March | Mosport International Raceway | Sep 22, 1974 | Round 14 | |
| DNF | -34.6 | 2,097 | 2,062 | Chassis | March | Autodromo Nazionale di Monza | Sep 08, 1974 | Round 13 | |
| DNF | +48.6 | 2,048 | 2,097 | Suspension | March | Red Bull Ring | Aug 18, 1974 | Round 12 | |
| P7 | +105.8 | 1,942 | 2,048 | Finished | March | Nürburgring | Aug 04, 1974 | Round 11 | |
| DNF | +33.5 | 1,909 | 1,942 | Accident | March | Brands Hatch | Jul 20, 1974 | Round 10 | |
| DNQ | -47.8 | 1,957 | 1,909 | Did not qualify | March | Dijon-Prenois | Jul 07, 1974 | Round 9 | |
| DNF | -61.1 | 2,018 | 1,957 | Accident | March | Circuit Park Zandvoort | Jun 23, 1974 | Round 8 | |
| DNF | -10.0 | 2,028 | 2,018 | Collision | March | Circuit de Monaco | May 26, 1974 | Round 6 | |
| DNF | -119.9 | 2,148 | 2,028 | Clutch | March | Nivelles-Baulers | May 12, 1974 | Round 5 | |
| P4 | +78.2 | 2,069 | 2,148 | +2 Laps | March | Jarama | Apr 28, 1974 | Round 4 | |
| P5 | +94.9 | 1,974 | 2,069 | Finished | March | Kyalami | Mar 30, 1974 | Round 3 | |
| DNF | -19.7 | 1,994 | 1,974 | Transmission | March | Autódromo José Carlos Pace | Jan 27, 1974 | Round 2 | |
| DNF | -5.8 | 2,000 | 1,994 | Clutch | March | Autódromo Juan y Oscar Gálvez | Jan 13, 1974 | Round 1 |