Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Lotus | R.Peterson | 2 | +1 | +9 | 34.0 | 4 | +79.4 | 2,236 | |
| 2 | Tyrrell | J.Stewart | 7 | +5 | +6 | 66.0 | 1 | +19.9 | 2,445 | |
| 3 | Surtees | C.Pace | 8 | +5 | +4 | 7.0 | 10 | +68.8 | 2,201 | |
| 4 | Brabham | C.Reutemann | 5 | +1 | +3 | 11.0 | 8 | +71.8 | 2,157 | |
| 5 | BRM | J.Beltoise | 13 | +8 | +2 | 6.0 | 12 | +80.9 | 2,091 | |
| 6 | BRM | C.Regazzoni | 14 | +8 | +1 | 2.0 | 17 | +53.1 | 2,148 | |
| 7 |
|
A.Merzario | 6 | -1 | 0 | 6.0 | 11 | +19.5 | 2,223 | |
| 8 |
|
D.Hulme | 3 | -5 | 0 | 23.0 | 6 | -0.6 | 2,259 | |
| 9 | Iso Marlboro | G.van Lennep | 23 | +14 | 0 | 1.0 | 18 | +18.8 | 2,155 | |
| 10 | Surtees | M.Hailwood | 15 | +5 | 0 | 0.0 | 23 | +49.3 | 2,017 | |
| 11 | Team Lotus | E.Fittipaldi | 1 | -10 | 0 | 42.0 | 3 | -1.4 | 2,151 | |
| 12 | Iso Marlboro | H.Ganley | 21 | +9 | 0 | 0.0 | 21 | -4.2 | 2,125 | |
| 13 | March | J.Jarier | 12 | -1 | 0 | 0.0 | 33 | +31.7 | 1,966 | |
| 14 | Ensign | R.von Opel | 19 | +5 | 0 | 0.0 | 31 | +17.5 | 1,981 | |
| 15 | Brabham | W.Fittipaldi | 16 | +1 | 0 | 3.0 | 15 | -17.2 | 2,063 | |
| 16 | Shadow | G.Hill | 22 | +6 | 0 | 0.0 | 26 | -23.1 | 2,048 | |
| 17 | Shadow | G.Follmer | 20 | +3 | 0 | 5.0 | 13 | -5.1 | 1,949 | |
| 18 | Brabham | R.Stommelen | 17 | -1 | 0 | 0.0 | 29 | -31.5 | 2,005 | |
| 19 | Shadow | J.Oliver | 18 | -1 | 0 | 0.0 | 24 | -12.5 | 1,897 | |
| 20 | Tyrrell | F.Cevert | 10 | -10 | 0 | 45.0 | 2 | -126.6 | 2,293 | |
| 21 | March | J.Hunt | 9 | -12 | 0 | 8.0 | 9 | -103.8 | 2,140 | |
| 22 |
|
P.Revson | 4 | -18 | 0 | 23.0 | 5 | -122.0 | 2,171 | |
| 23 | March | M.Beuttler | 11 | -12 | 0 | 0.0 | 20 | -62.8 | 1,931 |