🇬🇧

Jackie Oliver

Shadow
2,130 Final Elo
2,156 Peak Elo
Average Tier
Jackie Oliver Compare
0
0
2
x0
#298 all-time peak
Races 51
Finished 15
DNFs 36
Accident / Other 10
Mechanical 26
Win Rate 0.0%
Podium Rate 3.9%

Elo Rating Over Time

Data: Elo ratings computed from race finishing positions · 51 races
1977 Season
# Elo Old New Status Circuit Date Race
P9 +51.5 2,079 2,130 Finished Shadow Scandinavian Raceway Jun 19, 1977 Round 8
1973 Season
# Elo Old New Status Circuit Date Race
P15 +4.0 2,075 2,079 +4 Laps Shadow Watkins Glen Oct 07, 1973 Round 15
P3 +112.5 1,962 2,075 Finished Shadow Mosport International Raceway Sep 23, 1973 Round 14
P11 +65.1 1,897 1,962 +1 Lap Shadow Autodromo Nazionale di Monza Sep 09, 1973 Round 13
DNF -12.5 1,909 1,897 Fuel system Shadow Red Bull Ring Aug 19, 1973 Round 12
P8 +84.5 1,825 1,909 Finished Shadow Nürburgring Aug 05, 1973 Round 11
DNF -31.0 1,856 1,825 Accident Shadow Circuit Park Zandvoort Jul 29, 1973 Round 10
DNF -38.6 1,895 1,856 Collision Shadow Silverstone Circuit Jul 14, 1973 Round 9
DNF -62.3 1,957 1,895 Clutch Shadow Circuit Paul Ricard Jul 01, 1973 Round 8
DNF -15.9 1,973 1,957 Suspension Shadow Scandinavian Raceway Jun 17, 1973 Round 7
P10 +65.6 1,907 1,973 +6 Laps Shadow Circuit de Monaco Jun 03, 1973 Round 6
DNF -31.0 1,938 1,907 Accident Shadow Zolder May 20, 1973 Round 5
DNF -49.0 1,987 1,938 Engine Shadow Montjuïc Apr 29, 1973 Round 4
DNF -44.7 2,032 1,987 Engine Shadow Kyalami Mar 03, 1973 Round 3
1972 Season
# Elo Old New Status Circuit Date Race
DNF -70.2 2,102 2,032 Suspension BRM Brands Hatch Jul 15, 1972 Round 7
1971 Season
# Elo Old New Status Circuit Date Race
P7 +78.8 2,023 2,102 Finished McLaren Autodromo Nazionale di Monza Sep 05, 1971 Round 9
P9 +74.8 1,949 2,023 +1 Lap McLaren Red Bull Ring Aug 15, 1971 Round 8
DNF -107.9 2,056 1,949 Accident McLaren Silverstone Circuit Jul 17, 1971 Round 6
1970 Season
# Elo Old New Status Circuit Date Race
P7 +66.7 1,990 2,056 +1 Lap BRM Autódromo Hermanos Rodríguez Oct 25, 1970 Round 13
DNF -55.3 2,045 1,990 Engine BRM Watkins Glen Oct 04, 1970 Round 12
NC -56.8 2,102 2,045 Not classified BRM Circuit Mont-Tremblant Sep 20, 1970 Round 11
DNF +47.6 2,054 2,102 Engine BRM Autodromo Nazionale di Monza Sep 06, 1970 Round 10
P5 +108.3 1,946 2,054 +1 Lap BRM Red Bull Ring Aug 16, 1970 Round 9
DNF -5.3 1,951 1,946 Engine BRM Hockenheimring Aug 02, 1970 Round 8
DNF +41.4 1,910 1,951 Engine BRM Brands Hatch Jul 18, 1970 Round 7
DNF -38.0 1,948 1,910 Engine BRM Charade Circuit Jul 05, 1970 Round 6
DNF +19.5 1,928 1,948 Engine BRM Circuit Park Zandvoort Jun 21, 1970 Round 5
DNF -32.8 1,961 1,928 Engine BRM Circuit de Spa-Francorchamps Jun 07, 1970 Round 4
DNF +35.7 1,926 1,961 Engine BRM Circuit de Monaco May 10, 1970 Round 3
DNF +0.8 1,925 1,926 Accident BRM Jarama Apr 19, 1970 Round 2
DNF -61.3 1,986 1,925 Gearbox BRM Kyalami Mar 07, 1970 Round 1
1969 Season
# Elo Old New Status Circuit Date Race
P6 +102.1 1,884 1,986 +2 Laps BRM Autódromo Hermanos Rodríguez Oct 19, 1969 Round 11
DNF -11.0 1,895 1,884 Engine BRM Watkins Glen Oct 05, 1969 Round 10
DNF -57.3 1,952 1,895 Engine BRM Mosport International Raceway Sep 20, 1969 Round 9
DNF -10.9 1,963 1,952 Oil pressure BRM Autodromo Nazionale di Monza Sep 07, 1969 Round 8
DNF +46.7 1,916 1,963 Oil leak BRM-Ford Nürburgring Aug 03, 1969 Round 7
DNF -13.2 1,930 1,916 Transmission BRM Silverstone Circuit Jul 19, 1969 Round 6
DNF -57.6 1,987 1,930 Gearbox BRM Circuit Park Zandvoort Jun 21, 1969 Round 4
DNF -76.7 2,064 1,987 Accident BRM Circuit de Monaco May 18, 1969 Round 3
DNF -91.6 2,156 2,064 Oil pipe BRM Montjuïc May 04, 1969 Round 2
P7 +34.4 2,121 2,156 +3 Laps BRM Kyalami Mar 01, 1969 Round 1
1968 Season
# Elo Old New Status Circuit Date Race
P3 +123.3 1,998 2,121 Finished Lotus-Ford Autódromo Hermanos Rodríguez Nov 03, 1968 Round 12
DNS -101.2 2,099 1,998 Withdrew Lotus-Ford Watkins Glen Oct 06, 1968 Round 11
DNF -20.7 2,120 2,099 Halfshaft Lotus-Ford Circuit Mont-Tremblant Sep 22, 1968 Round 10
DNF +5.9 2,114 2,120 Transmission Lotus-Ford Autodromo Nazionale di Monza Sep 08, 1968 Round 9
P11 -0.7 2,114 2,114 +1 Lap Lotus-Ford Nürburgring Aug 04, 1968 Round 8
DNF -16.3 2,131 2,114 Transmission Lotus-Ford Brands Hatch Jul 20, 1968 Round 7
NC +3.8 2,127 2,131 Not classified Lotus-Ford Circuit Park Zandvoort Jun 23, 1968 Round 5
DNF +79.5 2,048 2,127 Transmission Lotus-Ford Circuit de Spa-Francorchamps Jun 09, 1968 Round 4
DNF -72.0 2,120 2,048 Accident Lotus-Ford Circuit de Monaco May 26, 1968 Round 3
1967 Season
# Elo Old New Status Circuit Date Race
P5 +119.5 2,000 2,120 Finished Lotus-Ford Nürburgring Aug 06, 1967 Round 7