Drivers' Champion
Constructors' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewart | 71 | P3 | P2 | P1 | DNF | P1 | P1 | P5 | P4 | P10 | P1 | P1 | P2 | P4 | P5 | DNS |
| 2 | Fittipaldi | 55 | P1 | P1 | P3 | P1 | P3 | P2 | DNF | DNF | DNF | DNF | P6 | DNF | P2 | P2 | P6 |
| 3 | Peterson | 52 | DNF | DNF | P11 | DNF | DNF | P3 | P2 | P1 | P2 | DNF | DNF | P1 | P1 | DNF | P1 |
| 4 | Cevert | 47 | P2 | P10 | NC | P2 | P2 | P4 | P3 | P2 | P5 | P2 | P2 | DNF | P5 | DNF | DNF |
| 5 | Revson | 38 | P8 | DNF | P2 | P4 | DNF | P5 | P7 | P1 | P4 | P9 | DNF | P3 | P1 | P5 | |
| 6 | Hulme | 26 | P5 | P3 | P5 | P6 | P7 | P6 | P1 | P8 | P3 | DNF | P12 | P8 | P15 | P13 | P4 |
| 7 | Reutemann | 16 | DNF | P11 | P7 | DNF | DNF | DNF | P4 | P3 | P6 | DNF | DNF | P4 | P6 | P8 | P3 |
| 8 | Hunt | 14 | DNF | P6 | P4 | P3 | DNF | DNF | P7 | P2 | |||||||
| 9 | Ickx | 12 | P4 | P5 | DNF | P12 | DNF | DNF | P6 | P5 | P8 | P3 | P8 | P7 | |||
| 10 | Beltoise | 9 | DNF | DNF | DNF | P5 | NC | DNF | DNF | P11 | DNF | P5 | DNF | P5 | P13 | P4 | P9 |
| 11 | Pace | 7 | DNF | DNF | DNF | DNF | P8 | DNF | P10 | P13 | DNF | P7 | P4 | P3 | DNF | P18 | DNF |
| 12 | Merzario | 6 | P9 | P4 | P4 | DNF | P7 | P7 | DNF | P15 | P16 | ||||||
| 13 | Follmer | 5 | P6 | P3 | DNF | P14 | DNF | DNF | P10 | DNF | DNF | P10 | P17 | P14 | |||
| 14 | Oliver | 4 | DNF | DNF | DNF | P10 | DNF | DNF | DNF | DNF | P8 | DNF | P11 | P3 | P15 | ||
| 15 | de Adamich | 3 | P8 | DNF | P4 | P7 | DNF | DNF | |||||||||
| 16 | Fittipaldi | 3 | P6 | DNF | DNF | P10 | DNF | DNF | DNF | P16 | DNF | DNF | P5 | DNF | DNF | P11 | NC |
| 17 | Lauda | 2 | DNF | P8 | DNF | DNF | P5 | DNF | P13 | P9 | P12 | DNF | DNF | DNF | DNF | DNF | |
| 18 | Regazzoni | 2 | P7 | P6 | DNF | P9 | DNF | DNF | P9 | P12 | P7 | P8 | DNF | P6 | DNF | P8 | |
| 19 | Ganley | 1 | NC | P7 | P10 | DNF | DNF | DNF | P11 | P14 | P9 | P9 | NC | NC | P6 | P12 | |
| 20 | van Lennep | 1 | P6 | P9 | DNF | ||||||||||||
| 21 | Amon | 1 | P6 | DNF | DNF | DNF | P10 | DNS | |||||||||
| 22 | Hailwood | 0 | DNF | DNF | DNF | DNF | DNF | P8 | DNF | DNF | DNF | DNF | P14 | P10 | P7 | P9 | DNF |
| 23 | Beuttler | 0 | DNF | DNF | NC | P7 | DNF | DNF | P8 | P11 | DNF | P16 | DNF | DNF | DNF | P10 | |
| 24 | Mass | 0 | DNF | P7 | DNF | ||||||||||||
| 25 | Pescarolo | 0 | P8 | DNF | P10 | ||||||||||||
| 26 | Hill | 0 | DNF | P9 | DNF | DNF | P10 | DNF | NC | P13 | DNF | P14 | P16 | P13 | |||
| 27 | Galli | 0 | DNF | P9 | P11 | DNF | DNF | ||||||||||
| 28 | Purley | 0 | DNF | DNF | DNS | P15 | P9 | ||||||||||
| 29 | Scheckter | 0 | DNF | DNF | DNF | DNF | DNF | ||||||||||
| 30 | Stommelen | 0 | P11 | DNF | P12 | P12 | |||||||||||
| 31 | Jarier | 0 | DNF | DNF | NC | DNF | DNF | DNF | DNF | DNF | NC | DNF | |||||
| 32 | Bueno | 0 | P12 | ||||||||||||||
| 33 | von Opel | 0 | P15 | P13 | DNS | DNF | DNF | NC | DNF | ||||||||
| 34 | Schenken | 0 | P14 | ||||||||||||||
| 35 | Keizan | 0 | NC | ||||||||||||||
| 36 | Watson | 0 | DNF | DNF | |||||||||||||
| 37 | Pretorius | 0 | DNF | ||||||||||||||
| 38 | Williamson | 0 | DNF | DNF | |||||||||||||
| 39 | Wisell | 0 | DNF | DNF | |||||||||||||
| 40 | Charlton | 0 | DNF | ||||||||||||||
| 41 | Gethin | 0 | DNF | ||||||||||||||
| 42 | McRae | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | Team Lotus | 92 | 7 | 5 | 3 | +29 | 2,190 | 2,338 |
| 2 | Tyrrell | 82 | 5 | 8 | 2 | -66 | 2,243 | 2,348 |
| 3 |
McLaren
|
58 | 3 | 1 | 4 | +5 | 2,245 | 2,544 |
| 4 | Brabham | 22 | — | — | 2 | +1 | 2,051 | 2,325 |
| 5 | March | 14 | — | 1 | 1 | +50 | 1,952 | 2,240 |
| 6 |
Ferrari
|
12 | — | — | — | -14 | 2,099 | 2,569 |
| 7 | BRM | 12 | — | — | — | +15 | 2,017 | 2,410 |
| 8 | Shadow | 9 | — | — | 2 | -6 | 1,966 | 2,182 |
| 9 | Surtees | 7 | — | — | 1 | -18 | 1,985 | 2,153 |
| 10 | Iso Marlboro | 2 | — | — | — | +19 | 2,052 | 2,052 |
| 11 | Tecno | 1 | — | — | — | — | 1,873 | 2,000 |
| 12 | Ensign | 0 | — | — | — | -16 | 1,896 | 2,106 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Juan y Oscar Gálvez Argentina | Jan 28 | |
| 2 | Autódromo José Carlos Pace Brazil | Feb 11 | |
| 3 | Kyalami South Africa | Mar 03 | |
| 4 | Montjuïc Spain | Apr 29 | |
| 5 | Zolder Belgium | May 20 | |
| 6 | Circuit de Monaco Monaco | Jun 03 | |
| 7 | Scandinavian Raceway Sweden | Jun 17 | |
| 8 | Circuit Paul Ricard France | Jul 01 | |
| 9 | Silverstone Circuit UK | Jul 14 | |
| 10 | Circuit Park Zandvoort Netherlands | Jul 29 | |
| 11 | Nürburgring Germany | Aug 05 | |
| 12 | Red Bull Ring Austria | Aug 19 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 09 | |
| 14 | Mosport International Raceway Canada | Sep 23 | |
| 15 | Watkins Glen USA | Oct 07 |
Teams
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings