1973
Season

1973

Drivers' Champion
P1 J.Stewart 71 pts
P2 E.Fittipaldi 55 pts
P3 R.Peterson 52 pts
Constructors' Champion
P1 Tyrrell 119 pts
P2 Team Lotus 107 pts
P3 McLaren 64 pts

Driver Standings

Points System
# Driver Team Pts 2nd 3rd +/- Elo Peak
1 Jackie Stewart Tyrrell 71 5 -158 2,282 2,515
2 Emerson Fittipaldi Team Lotus 55 3 +18 2,300 2,447
3 Ronnie Peterson Team Lotus 52 4 +84 2,247 2,449
4 François Cevert Tyrrell 47 -123 2,066 2,419
5 Peter Revson McLaren 38 2 +23 2,318 2,377
6 Denny Hulme McLaren 26 1 +56 2,239 2,447
7 Carlos Reutemann Brabham 16 +56 2,271 2,626
8 James Hunt March 14 +92 2,194 2,427
9 Jacky Ickx Iso Marlboro 12 +20 2,262 2,447
10 Jean-Pierre Beltoise BRM 9 +23 2,191 2,302
11 Carlos Pace Surtees 7 -50 2,031 2,352
12 Arturo Merzario Ferrari 6 -8 2,085 2,223
13 George Follmer Shadow 5 +30 2,034 2,146
14 Jackie Oliver Shadow 4 +4 2,079 2,156
15 Andrea de Adamich Brabham 3 -49 1,975 2,149
16 Wilson Fittipaldi Brabham 3 -2 2,038 2,157
17 Niki Lauda BRM 2 -3 1,957 2,580
18 Clay Regazzoni BRM 2 +51 2,143 2,406
19 Howden Ganley Iso Marlboro 1 +5 2,158 2,203
20 Gijs van Lennep Iso Marlboro 1 -74 2,081 2,155
21 Chris Amon Tyrrell 1 -87 1,998 2,374
22 Mike Hailwood Surtees 0 -54 2,069 2,268
23 Mike Beuttler March 0 +85 1,983 2,093
24 Jochen Mass Surtees 0 -17 2,026 2,339
25 Henri Pescarolo Iso Marlboro 0 +39 2,016 2,259
26 Graham Hill Shadow 0 +27 2,072 2,601
27 Nanni Galli Iso Marlboro 0 -18 1,880 2,050
28 David Purley March 0 +79 1,984 2,012
29 Jody Scheckter McLaren 0 +3 1,997 2,541
30 Rolf Stommelen Brabham 0 +24 2,063 2,255
31 Jean-Pierre Jarier March 0 +64 2,019 2,351
32 Luiz Bueno Surtees 0 +10 2,010 2,010
33 Rikky von Opel Ensign 0 -33 1,896 2,041
34 Tim Schenken Iso Marlboro 0 +27 1,995 2,240
35 Eddie Keizan Tyrrell 0 +18 2,018 2,073
36 John Watson Brabham 0 -39 1,976 2,483
37 Jackie Pretorius Iso Marlboro 0 -6 1,926 1,999
38 Roger Williamson March 0 -25 1,925 1,950
39 Reine Wisell March 0 -34 1,935 2,264
40 Dave Charlton Team Lotus 0 -4 1,746 2,003
41 Peter Gethin BRM 0 -66 1,904 2,197
42 Graham McRae Iso Marlboro 0 -72 1,928 1,928

Driver Results

# Driver Pts R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Stewart 71 4 6 9 9 9 2 3 9 9 6 3 2 DNF
2 Fittipaldi 55 9 9 4 9 4 6 DNF 1 6 6 1
3 Peterson 52 4 6 9 6 DNF 9 9 DNF 9
4 Cevert 47 6 6 6 3 4 6 2 6 6 2 DNF DNF
5 Revson 38 6 3 2 9 3 DNF 4 9 2
6 Hulme 26 2 4 2 1 1 9 4 3
7 Reutemann 16 3 4 1 3 1 4
8 Hunt 14 1 3 4 DNF DNF 6
9 Ickx 12 3 2 DNF DNF 1 2 4
10 Beltoise 9 DNF 2 DNF 2 2 3
11 Pace 7 DNF DNF 3 4 DNF
12 Merzario 6 3 3 DNF
13 Follmer 5 1 4 DNF DNF
14 Oliver 4 DNF DNF DNF 4
15 de Adamich 3 DNF 3 DNF
16 Fittipaldi 3 1 2 DNF
17 Lauda 2 2 DNF DNF DNF
18 Regazzoni 2 1 DNF DNF 1
19 Ganley 1 1
20 van Lennep 1 1 DNF
21 Amon 1 1 DNF DNF
22 Hailwood 0 DNF DNF DNF
23 Beuttler 0 DNF DNF DNF DNF
24 Mass 0 DNF
25 Pescarolo 0 DNF
26 Hill 0
27 Galli 0 DNF DNF
28 Purley 0 DNF
29 Scheckter 0 DNF
30 Stommelen 0
31 Jarier 0 DNF
32 Bueno 0
33 von Opel 0 DNF DNF DNF
34 Schenken 0
35 Keizan 0
36 Watson 0 DNF
37 Pretorius 0
38 Williamson 0 DNF
39 Wisell 0 DNF DNF
40 Charlton 0 DNF
41 Gethin 0 DNF
42 McRae 0 DNF

Driver Standings

Constructor Standings

# Constructor Pts 2nd 3rd +/- Elo Peak
1 Tyrrell 119 5 -60 2,069 2,205
2 Team Lotus 107 7 +30 2,060 2,187
3 McLaren 64 3 -14 2,053 2,477
4 Brabham 22 -2 1,793 2,156
5 March 14 +44 1,680 2,161
6 Iso Marlboro 14 +20 1,992 2,019
7 BRM 13 +10 1,760 2,057
8 Shadow 9 -17 1,767 2,014
9 Surtees 7 -18 1,855 2,110
10 Ferrari 6 +11 2,158 2,524
11 Ensign 0 -4 2,048 2,209

Constructor Standings

Calendar

Rd Circuit Date
1 Autódromo Juan y Oscar Gálvez Argentina Jan 28
2 Autódromo José Carlos Pace Brazil Feb 11
3 Kyalami South Africa Mar 03
4 Montjuïc Spain Apr 29
5 Zolder Belgium May 20
6 Circuit de Monaco Monaco Jun 03
7 Scandinavian Raceway Sweden Jun 17
8 Circuit Paul Ricard France Jul 01
9 Silverstone Circuit UK Jul 14
10 Circuit Park Zandvoort Netherlands Jul 29
11 Nürburgring Germany Aug 05
12 Red Bull Ring Austria Aug 19
13 Autodromo Nazionale di Monza Italy Sep 09
14 Mosport International Raceway Canada Sep 23
15 Watkins Glen USA Oct 07

Teams

Points System

Race Points
P1 9
P2 6
P3 4
P4 3
P5 2
P6 1

Win increased to 9 points. Drop-scores applied until 1990.

Elo Progression

Season MVP (Elo) C.Reutemann +308
Biggest Race Gain J.Oliver Mosport International Raceway (+112)
Biggest Race Drop J.Stewart Watkins Glen (-158)
Avg Field Elo 2,055

Season Elo Gainers

Season Elo Losers