Drivers' Champion
Constructors' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewart | 71 | 4 | 6 | 9 | 9 | 9 | 2 | 3 | 9 | 9 | 6 | 3 | 2 | DNF | ||
| 2 | Fittipaldi | 55 | 9 | 9 | 4 | 9 | 4 | 6 | DNF | 1 | 6 | 6 | 1 | ||||
| 3 | Peterson | 52 | 4 | 6 | 9 | 6 | DNF | 9 | 9 | DNF | 9 | ||||||
| 4 | Cevert | 47 | 6 | 6 | 6 | 3 | 4 | 6 | 2 | 6 | 6 | 2 | DNF | DNF | |||
| 5 | Revson | 38 | 6 | 3 | 2 | 9 | 3 | DNF | 4 | 9 | 2 | ||||||
| 6 | Hulme | 26 | 2 | 4 | 2 | 1 | 1 | 9 | 4 | 3 | |||||||
| 7 | Reutemann | 16 | 3 | 4 | 1 | 3 | 1 | 4 | |||||||||
| 8 | Hunt | 14 | 1 | 3 | 4 | DNF | DNF | 6 | |||||||||
| 9 | Ickx | 12 | 3 | 2 | DNF | DNF | 1 | 2 | 4 | ||||||||
| 10 | Beltoise | 9 | DNF | 2 | DNF | 2 | 2 | 3 | |||||||||
| 11 | Pace | 7 | DNF | DNF | 3 | 4 | DNF | ||||||||||
| 12 | Merzario | 6 | 3 | 3 | DNF | ||||||||||||
| 13 | Follmer | 5 | 1 | 4 | DNF | DNF | |||||||||||
| 14 | Oliver | 4 | DNF | DNF | DNF | 4 | |||||||||||
| 15 | de Adamich | 3 | DNF | 3 | DNF | ||||||||||||
| 16 | Fittipaldi | 3 | 1 | 2 | DNF | ||||||||||||
| 17 | Lauda | 2 | 2 | DNF | DNF | DNF | |||||||||||
| 18 | Regazzoni | 2 | 1 | DNF | DNF | 1 | |||||||||||
| 19 | Ganley | 1 | 1 | ||||||||||||||
| 20 | van Lennep | 1 | 1 | DNF | |||||||||||||
| 21 | Amon | 1 | 1 | DNF | DNF | ||||||||||||
| 22 | Hailwood | 0 | DNF | DNF | DNF | ||||||||||||
| 23 | Beuttler | 0 | DNF | DNF | DNF | DNF | |||||||||||
| 24 | Mass | 0 | DNF | ||||||||||||||
| 25 | Pescarolo | 0 | DNF | ||||||||||||||
| 26 | Hill | 0 | |||||||||||||||
| 27 | Galli | 0 | DNF | DNF | |||||||||||||
| 28 | Purley | 0 | DNF | ||||||||||||||
| 29 | Scheckter | 0 | DNF | ||||||||||||||
| 30 | Stommelen | 0 | |||||||||||||||
| 31 | Jarier | 0 | DNF | ||||||||||||||
| 32 | Bueno | 0 | |||||||||||||||
| 33 | von Opel | 0 | DNF | DNF | DNF | ||||||||||||
| 34 | Schenken | 0 | |||||||||||||||
| 35 | Keizan | 0 | |||||||||||||||
| 36 | Watson | 0 | DNF | ||||||||||||||
| 37 | Pretorius | 0 | |||||||||||||||
| 38 | Williamson | 0 | DNF | ||||||||||||||
| 39 | Wisell | 0 | DNF | DNF | |||||||||||||
| 40 | Charlton | 0 | DNF | ||||||||||||||
| 41 | Gethin | 0 | DNF | ||||||||||||||
| 42 | McRae | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyrrell | 119 | 5 | — | — | -60 | 2,069 | 2,205 |
| 2 | Team Lotus | 107 | 7 | — | — | +30 | 2,060 | 2,187 |
| 3 |
McLaren
|
64 | 3 | — | — | -14 | 2,053 | 2,477 |
| 4 | Brabham | 22 | — | — | — | -2 | 1,793 | 2,156 |
| 5 | March | 14 | — | — | — | +44 | 1,680 | 2,161 |
| 6 | Iso Marlboro | 14 | — | — | — | +20 | 1,992 | 2,019 |
| 7 | BRM | 13 | — | — | — | +10 | 1,760 | 2,057 |
| 8 | Shadow | 9 | — | — | — | -17 | 1,767 | 2,014 |
| 9 | Surtees | 7 | — | — | — | -18 | 1,855 | 2,110 |
| 10 |
Ferrari
|
6 | — | — | — | +11 | 2,158 | 2,524 |
| 11 | Ensign | 0 | — | — | — | -4 | 2,048 | 2,209 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Juan y Oscar Gálvez Argentina | Jan 28 | |
| 2 | Autódromo José Carlos Pace Brazil | Feb 11 | |
| 3 | Kyalami South Africa | Mar 03 | |
| 4 | Montjuïc Spain | Apr 29 | |
| 5 | Zolder Belgium | May 20 | |
| 6 | Circuit de Monaco Monaco | Jun 03 | |
| 7 | Scandinavian Raceway Sweden | Jun 17 | |
| 8 | Circuit Paul Ricard France | Jul 01 | |
| 9 | Silverstone Circuit UK | Jul 14 | |
| 10 | Circuit Park Zandvoort Netherlands | Jul 29 | |
| 11 | Nürburgring Germany | Aug 05 | |
| 12 | Red Bull Ring Austria | Aug 19 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 09 | |
| 14 | Mosport International Raceway Canada | Sep 23 | |
| 15 | Watkins Glen USA | Oct 07 |
Teams
Wilson Fittipaldi
2038
Carlos Reutemann
2271
Andrea de Adamich
1975
John Watson
1976
Rolf Stommelen
2063
Rikky von Opel
1896
Arturo Merzario
2085
Jacky Ickx
2262
Howden Ganley
2158
Nanni Galli
1880
Jackie Pretorius
1926
Henri Pescarolo
2016
Graham McRae
1928
Gijs van Lennep
2081
Tim Schenken
1995
Mike Beuttler
1983
Jean-Pierre Jarier
2019
James Hunt
2194
David Purley
1984
Reine Wisell
1935
Roger Williamson
1925
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings