Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
M.Schumacher | 1 | — | +10 | 30.0 | 1 | +16.2 | 2,500 | |
| 2 |
|
R.Barrichello | 2 | — | +8 | 21.0 | 2 | +35.7 | 2,306 | |
| 3 | BAR | J.Button | 6 | +3 | +6 | 15.0 | 3 | +43.2 | 2,228 | |
| 4 | Toyota | J.Trulli | 7 | +3 | +5 | 11.0 | 6 | +30.2 | 2,246 | |
| 5 | BAR | T.Sato | 5 | — | +4 | 4.0 | 8 | +41.7 | 2,156 | |
| 6 | Renault | F.Alonso | 16 | +10 | +3 | 11.0 | 5 | +23.4 | 2,196 | |
| 7 |
|
R.Schumacher | 4 | -3 | +2 | 7.0 | 7 | +24.5 | 2,152 | |
| 8 | Jaguar | M.Webber | 14 | +6 | +1 | 1.0 | 11 | +42.6 | 2,031 | |
| 9 | Toyota | O.Panis | 8 | -1 | 0 | 0.0 | 13 | +29.0 | 2,053 | |
| 10 | Toyota | C.da Matta | 9 | -1 | 0 | 0.0 | 12 | +3.2 | 2,126 | |
| 11 |
|
G.Fisichella | 11 | — | 0 | 0.0 | 14 | +13.5 | 2,042 | |
| 12 |
|
F.Massa | 13 | +1 | 0 | 1.0 | 10 | +4.4 | 2,043 | |
| 13 |
|
J.Pablo Montoya | 3 | -10 | 0 | 12.0 | 4 | -53.8 | 2,274 | |
| 14 | Jaguar | C.Klien | 12 | -2 | 0 | 0.0 | 15 | -10.9 | 2,031 | |
| 15 | Jordan | N.Heidfeld | 18 | +3 | 0 | 0.0 | 18 | -19.6 | 2,029 | |
| 16 | Jordan | G.Pantano | 15 | -1 | 0 | 0.0 | 16 | -18.4 | 1,983 | |
| 17 | Minardi | G.Bruni | 17 | — | 0 | 0.0 | 17 | -21.3 | 1,955 | |
| 18 |
|
D.Coulthard | 10 | -8 | 0 | 4.0 | 9 | -75.0 | 2,155 | |
| 19 | Minardi | Z.Baumgartner | 20 | +1 | 0 | 0.0 | 19 | -31.5 | 1,917 | |
| 20 |
|
K.Räikkönen | 19 | -1 | 0 | -77.0 | 2,082 |