Drivers' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schumacher | 148 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 10 | 2 | ||
| 2 | Barrichello | 114 | 8 | 5 | 8 | 3 | 8 | 6 | 8 | 8 | 8 | 6 | 6 | 8 | 6 | 10 | 10 | 6 | ||
| 3 | Button | 85 | 3 | 6 | 6 | 8 | 1 | 8 | 6 | 6 | 4 | 5 | 8 | 4 | 6 | 8 | 6 | |||
| 4 | Alonso | 59 | 6 | 2 | 3 | 5 | 5 | 4 | 8 | 6 | 6 | 5 | 4 | 5 | ||||||
| 5 | Pablo Montoya | 58 | 4 | 8 | 6 | 5 | 1 | 1 | 4 | 4 | 5 | 4 | 4 | 2 | 10 | |||||
| 6 | Trulli | 46 | 2 | 4 | 5 | 4 | 6 | 10 | 5 | 5 | 5 | |||||||||
| 7 | Räikkönen | 45 | 1 | 4 | 3 | 2 | 8 | 10 | 6 | 3 | 8 | |||||||||
| 8 | Sato | 34 | 4 | 4 | 6 | 1 | 3 | 5 | 3 | 5 | 3 | |||||||||
| 9 | Schumacher | 24 | 5 | 2 | 2 | 3 | 8 | 4 | ||||||||||||
| 10 | Coulthard | 24 | 1 | 3 | 3 | 2 | 3 | 2 | 5 | 2 | 3 | |||||||||
| 11 | Fisichella | 22 | 2 | 3 | 5 | 3 | 1 | 4 | 1 | 2 | 1 | |||||||||
| 12 | Massa | 12 | 1 | 4 | 5 | 1 | 1 | |||||||||||||
| 13 | Webber | 7 | 1 | 2 | 1 | 3 | ||||||||||||||
| 14 | Panis | 6 | 1 | 4 | 1 | |||||||||||||||
| 15 | Pizzonia | 6 | 2 | 2 | 2 | |||||||||||||||
| 16 | Klien | 3 | 3 | |||||||||||||||||
| 17 | da Matta | 3 | 3 | |||||||||||||||||
| 18 | Heidfeld | 3 | 2 | 1 | ||||||||||||||||
| 19 | Glock | 2 | 2 | |||||||||||||||||
| 20 | Baumgartner | 1 | 1 | |||||||||||||||||
| 21 | Villeneuve | 0 | ||||||||||||||||||
| 22 | Zonta | 0 | ||||||||||||||||||
| 23 | Gené | 0 | ||||||||||||||||||
| 24 | Pantano | 0 | ||||||||||||||||||
| 25 | Bruni | 0 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
262 | 15 | — | — | +1 | 2,469 | 2,524 |
| 2 | BAR | 119 | — | — | — | -21 | 2,247 | 2,269 |
| 3 |
Williams
|
88 | 1 | — | — | +23 | 2,267 | 2,494 |
| 4 |
McLaren
|
69 | 1 | — | — | +13 | 2,209 | 2,477 |
| 5 | Renault | 59 | — | — | — | +3 | 2,232 | 2,425 |
| 6 | Toyota | 55 | 1 | — | — | +8 | 1,999 | 2,238 |
| 7 |
Sauber
|
34 | — | — | — | +1 | 2,173 | 2,253 |
| 8 | Jaguar | 10 | — | — | — | -10 | 2,038 | 2,148 |
| 9 | Jordan | 5 | — | — | — | -17 | 1,929 | 2,314 |
| 10 | Minardi | 1 | — | — | — | -3 | 1,833 | 2,164 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 07 | |
| 2 | Sepang International Circuit Malaysia | Mar 21 | |
| 3 | Bahrain International Circuit Bahrain | Apr 04 | |
| 4 | Autodromo Enzo e Dino Ferrari Italy | Apr 25 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 09 | |
| 6 | Circuit de Monaco Monaco | May 23 | |
| 7 | Nürburgring Germany | May 30 | |
| 8 | Circuit Gilles Villeneuve Canada | Jun 13 | |
| 9 | Indianapolis Motor Speedway USA | Jun 20 | |
| 10 | Circuit de Nevers Magny-Cours France | Jul 04 | |
| 11 | Silverstone Circuit UK | Jul 11 | |
| 12 | Hockenheimring Germany | Jul 25 | |
| 13 | Hungaroring Hungary | Aug 15 | |
| 14 | Circuit de Spa-Francorchamps Belgium | Aug 29 | |
| 15 | Autodromo Nazionale di Monza Italy | Sep 12 | |
| 16 | Shanghai International Circuit China | Sep 26 | |
| 17 | Suzuka Circuit Japan | Oct 10 | |
| 18 | Autódromo José Carlos Pace Brazil | Oct 24 |
Teams
Jenson Button
2258
Takuma Sato
2222
Michael Schumacher
2497
Rubens Barrichello
2369
Christian Klien
2007
Mark Webber
2004
David Coulthard
2144
Kimi Räikkönen
2222
Gianmaria Bruni
1843
Zsolt Baumgartner
1901
Fernando Alonso
2253
Jacques Villeneuve
2082
Giancarlo Fisichella
2217
Felipe Massa
2140
Points System
Race Points
P1
10
P2
8
P3
6
P4
5
P5
4
P6
3
P7
2
P8
1
Top 8 score. Points gap between positions reduced.
Elo Ratings