Drivers' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schumacher | 148 | P1 | P1 | P1 | P1 | P1 | DNF | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P2 | P2 | P12 | P1 | P7 |
| 2 | Barrichello | 114 | P2 | P4 | P2 | P6 | P2 | P3 | P2 | P2 | P2 | P3 | P3 | P12 | P2 | P3 | P1 | P1 | DNF | P3 |
| 3 | Button | 85 | P6 | P3 | P3 | P2 | P8 | P2 | P3 | P3 | DNF | P5 | P4 | P2 | P5 | DNF | P3 | P2 | P3 | DNF |
| 4 | Alonso | 59 | P3 | P7 | P6 | P4 | P4 | DNF | P5 | DNF | DNF | P2 | P10 | P3 | P3 | DNF | DNF | P4 | P5 | P4 |
| 5 | Pablo Montoya | 58 | P5 | P2 | P13 | P3 | DNF | P4 | P8 | DSQ | DSQ | P8 | P5 | P5 | P4 | DNF | P5 | P5 | P7 | P1 |
| 6 | Trulli | 46 | P7 | P5 | P4 | P5 | P3 | P1 | P4 | DNF | P4 | P4 | DNF | P11 | DNF | P9 | P10 | P11 | P12 | |
| 7 | Räikkönen | 45 | DNF | DNF | DNF | P8 | P11 | DNF | DNF | P5 | P6 | P7 | P2 | DNF | DNF | P1 | DNF | P3 | P6 | P2 |
| 8 | Sato | 34 | P9 | P15 | P5 | DNF | P5 | DNF | DNF | DNF | P3 | DNF | P11 | P8 | P6 | DNF | P4 | P6 | P4 | P6 |
| 9 | Schumacher | 24 | P4 | DNF | P7 | P7 | P6 | DNF | DNF | DSQ | DNF | DNF | P2 | P5 | ||||||
| 10 | Coulthard | 24 | P8 | P6 | DNF | P12 | P10 | DNF | DNF | P6 | P7 | P6 | P7 | P4 | P9 | P7 | P6 | P9 | DNF | P11 |
| 11 | Fisichella | 22 | P10 | P11 | P11 | P9 | P7 | DNF | P6 | P4 | P9 | P12 | P6 | P9 | P8 | P5 | P8 | P7 | P8 | P9 |
| 12 | Massa | 12 | DNF | P8 | P12 | P10 | P9 | P5 | P9 | DNF | DNF | P13 | P9 | P13 | DNF | P4 | P12 | P8 | P9 | P8 |
| 13 | Webber | 7 | DNF | DNF | P8 | P13 | P12 | DNF | P7 | DNF | DNF | P9 | P8 | P6 | P10 | DNF | P9 | P10 | DNF | DNF |
| 14 | Panis | 6 | P13 | P12 | P9 | P11 | DNF | P8 | P11 | DSQ | P5 | P15 | DNF | P14 | P11 | P8 | DNF | P14 | P14 | |
| 15 | Pizzonia | 6 | P7 | P7 | DNF | P7 | ||||||||||||||
| 16 | Klien | 3 | P11 | P10 | P14 | P14 | DNF | DNF | P12 | P9 | DNF | P11 | P14 | P10 | P13 | P6 | P13 | DNF | P12 | P14 |
| 17 | da Matta | 3 | P12 | P9 | P10 | DNF | P13 | P6 | DNF | DSQ | DNF | P14 | P13 | DNF | ||||||
| 18 | Heidfeld | 3 | DNF | DNF | P15 | DNF | DNF | P7 | P10 | P8 | DNF | P16 | P15 | DNF | P12 | P11 | P14 | P13 | P13 | DNF |
| 19 | Glock | 2 | P7 | P15 | P15 | P15 | ||||||||||||||
| 20 | Baumgartner | 1 | DNF | P16 | DNF | P15 | DNF | P9 | P15 | P10 | P8 | DNF | DNF | P16 | P15 | DNF | P15 | P16 | DNF | P16 |
| 21 | Villeneuve | 0 | P11 | P10 | P10 | |||||||||||||||
| 22 | Zonta | 0 | DNF | DNF | P11 | DNF | P13 | |||||||||||||
| 23 | Gené | 0 | P10 | P12 | ||||||||||||||||
| 24 | Pantano | 0 | P14 | P13 | P16 | DNF | DNF | DNF | P13 | DNF | P17 | DNF | P15 | DNF | DNF | DNF | ||||
| 25 | Bruni | 0 | NC | P14 | P17 | DNF | DNF | DNF | P14 | DNF | DNF | P18 | P16 | P17 | P14 | DNF | DNF | DNF | P16 | P17 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
262 | 15 | 9 | 5 | +1 | 2,542 | 2,569 |
| 2 | BAR | 119 | — | 4 | 7 | -21 | 2,321 | 2,342 |
| 3 | Renault | 105 | 1 | 1 | 4 | +3 | 2,307 | 2,478 |
| 4 |
Williams
|
88 | 1 | 2 | 1 | +23 | 2,341 | 2,600 |
| 5 |
McLaren
|
69 | 1 | 2 | 1 | +13 | 2,283 | 2,544 |
| 6 |
Sauber
|
34 | — | — | — | +1 | 2,246 | 2,332 |
| 7 | Jaguar | 10 | — | — | — | -10 | 2,111 | 2,197 |
| 8 | Toyota | 9 | — | — | — | +8 | 2,072 | 2,270 |
| 9 | Jordan | 5 | — | — | — | -17 | 2,001 | 2,385 |
| 10 | Minardi | 1 | — | — | — | -3 | 1,902 | 2,266 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 07 | |
| 2 | Sepang International Circuit Malaysia | Mar 21 | |
| 3 | Bahrain International Circuit Bahrain | Apr 04 | |
| 4 | Autodromo Enzo e Dino Ferrari Italy | Apr 25 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 09 | |
| 6 | Circuit de Monaco Monaco | May 23 | |
| 7 | Nürburgring Germany | May 30 | |
| 8 | Circuit Gilles Villeneuve Canada | Jun 13 | |
| 9 | Indianapolis Motor Speedway USA | Jun 20 | |
| 10 | Circuit de Nevers Magny-Cours France | Jul 04 | |
| 11 | Silverstone Circuit UK | Jul 11 | |
| 12 | Hockenheimring Germany | Jul 25 | |
| 13 | Hungaroring Hungary | Aug 15 | |
| 14 | Circuit de Spa-Francorchamps Belgium | Aug 29 | |
| 15 | Autodromo Nazionale di Monza Italy | Sep 12 | |
| 16 | Shanghai International Circuit China | Sep 26 | |
| 17 | Suzuka Circuit Japan | Oct 10 | |
| 18 | Autódromo José Carlos Pace Brazil | Oct 24 |
Teams
Points System
Race Points
P1
10
P2
8
P3
6
P4
5
P5
4
P6
3
P7
2
P8
1
Top 8 score. Points gap between positions reduced.
Elo Ratings