Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
M.Schumacher | 1 | — | +10 | 60.0 | 1 | +18.7 | 2,488 | |
| 2 |
|
R.Barrichello | 7 | +5 | +8 | 46.0 | 2 | +24.2 | 2,381 | |
| 3 | BAR | J.Button | 5 | +2 | +6 | 38.0 | 3 | +24.8 | 2,326 | |
| 4 | Toyota | J.Trulli | 3 | -1 | +5 | 36.0 | 4 | +12.6 | 2,347 | |
| 5 | Renault | F.Alonso | 6 | +1 | +4 | 25.0 | 5 | +22.4 | 2,246 | |
| 6 |
|
G.Fisichella | 19 | +13 | +3 | 5.0 | 10 | +46.8 | 2,091 | |
| 7 | Jaguar | M.Webber | 14 | +7 | +2 | 3.0 | 13 | +45.4 | 2,055 | |
| 8 |
|
J.Pablo Montoya | 8 | — | +1 | 24.0 | 6 | -6.4 | 2,259 | |
| 9 |
|
F.Massa | 16 | +7 | 0 | 5.0 | 9 | +9.4 | 2,139 | |
| 10 | Jordan | N.Heidfeld | 13 | +3 | 0 | 2.0 | 14 | +22.0 | 2,040 | |
| 11 | Toyota | O.Panis | 10 | -1 | 0 | 1.0 | 15 | +7.2 | 2,068 | |
| 12 | Jaguar | C.Klien | 12 | — | 0 | 0.0 | 18 | +18.4 | 1,969 | |
| 13 | Jordan | G.Pantano | 15 | +2 | 0 | 0.0 | 19 | +12.5 | 1,954 | |
| 14 | Minardi | G.Bruni | 20 | +6 | 0 | 0.0 | 20 | +10.5 | 1,916 | |
| 15 | Minardi | Z.Baumgartner | 17 | +2 | 0 | 0.0 | 17 | -1.1 | 1,933 | |
| 16 | BAR | T.Sato | 2 | -14 | 0 | 8.0 | 8 | -36.3 | 2,062 | |
| 17 |
|
D.Coulthard | 18 | +1 | 0 | 4.0 | 11 | -40.4 | 2,040 | |
| 18 |
|
K.Räikkönen | 4 | -14 | 0 | 1.0 | 16 | -49.7 | 2,041 | |
| 19 |
|
R.Schumacher | 9 | -10 | 0 | 12.0 | 7 | -73.9 | 2,112 | |
| 20 | Toyota | C.da Matta | 11 | -9 | 0 | 3.0 | 12 | -66.9 | 2,038 |