Alessandro Zanardi

Williams
1,968 Current Elo
2,199 Peak Elo
Average Tier
Alessandro Zanardi Compare
0
0
0
x0
#230 all-time peak
Races 42
Finished 16
DNFs 26
Accident / Other 9
Mechanical 17
Win Rate 0.0%
Podium Rate 0.0%

Elo Rating Over Time

# Elo Old New Status Circuit Date Race
1999 Season
22 -69.0 2,037 1,968 Electrical Williams Suzuka Circuit Oct 31, 1999 Round 16
10 +32.0 2,005 2,037 +1 Lap Williams Sepang International Circuit Oct 17, 1999 Round 15
19 -50.7 2,056 2,005 Collision Williams Nürburgring Sep 26, 1999 Round 14
7 +55.0 2,001 2,056 Finished Williams Autodromo Nazionale di Monza Sep 12, 1999 Round 13
8 +59.7 1,941 2,001 Finished Williams Circuit de Spa-Francorchamps Aug 29, 1999 Round 12
22 -62.1 2,004 1,941 Differential Williams Hungaroring Aug 15, 1999 Round 11
14 +1.0 2,003 2,004 Differential Williams Hockenheimring Aug 01, 1999 Round 10
19 -48.8 2,051 2,003 Out of fuel Williams Red Bull Ring Jul 25, 1999 Round 9
11 +19.9 2,031 2,051 Finished Williams Silverstone Circuit Jul 11, 1999 Round 8
14 -4.6 2,036 2,031 Engine Williams Circuit de Nevers Magny-Cours Jun 27, 1999 Round 7
12 +14.1 2,022 2,036 Brakes Williams Circuit Gilles Villeneuve Jun 13, 1999 Round 6
19 -51.2 2,073 2,022 Gearbox Williams Circuit de Barcelona-Catalunya May 30, 1999 Round 5
8 +46.0 2,027 2,073 +2 Laps Williams Circuit de Monaco May 16, 1999 Round 4
11 +27.3 2,000 2,027 Spun off Williams Autodromo Enzo e Dino Ferrari May 02, 1999 Round 3
12 +25.9 1,974 2,000 Gearbox Williams Autódromo José Carlos Pace Apr 11, 1999 Round 2
17 -18.2 1,992 1,974 Spun off Williams Albert Park Grand Prix Circuit Mar 07, 1999 Round 1
1994 Season
18 -1.3 1,992 1,991 Throttle Team Lotus Adelaide Street Circuit Nov 13, 1994 Round 16
13 +43.4 1,949 1,992 +2 Laps Team Lotus Suzuka Circuit Nov 06, 1994 Round 15
16 +28.8 1,920 1,949 +2 Laps Team Lotus Circuito de Jerez Oct 16, 1994 Round 14
25 -42.8 1,963 1,920 Collision Team Lotus Autodromo Nazionale di Monza Sep 11, 1994 Round 12
13 +53.8 1,909 1,963 +5 Laps Team Lotus Hungaroring Aug 14, 1994 Round 10
25 -38.5 1,947 1,909 Collision Team Lotus Hockenheimring Jul 31, 1994 Round 9
24 -41.0 1,988 1,947 Engine Team Lotus Silverstone Circuit Jul 10, 1994 Round 8
26 -70.3 2,059 1,988 Engine Team Lotus Circuit de Nevers Magny-Cours Jul 03, 1994 Round 7
15 +4.0 2,055 2,059 +7 Laps Team Lotus Circuit Gilles Villeneuve Jun 12, 1994 Round 6
9 +59.0 1,996 2,055 +3 Laps Team Lotus Circuit de Barcelona-Catalunya May 29, 1994 Round 5
1993 Season
26 -68.7 2,064 1,996 Injury Team Lotus Circuit de Spa-Francorchamps Aug 29, 1993 Round 12
15 +12.5 2,052 2,064 Gearbox Team Lotus Hungaroring Aug 15, 1993 Round 11
21 -39.1 2,091 2,052 Spun off Team Lotus Hockenheimring Jul 25, 1993 Round 10
17 -13.2 2,104 2,091 Suspension Team Lotus Silverstone Circuit Jul 11, 1993 Round 9
25 -94.4 2,199 2,104 Suspension Team Lotus Circuit de Nevers Magny-Cours Jul 04, 1993 Round 8
11 +8.0 2,191 2,199 +2 Laps Team Lotus Circuit Gilles Villeneuve Jun 13, 1993 Round 7
7 +48.8 2,142 2,191 +2 Laps Team Lotus Circuit de Monaco May 23, 1993 Round 6
14 -1.6 2,143 2,142 Engine Team Lotus Circuit de Barcelona-Catalunya May 09, 1993 Round 5
10 +36.8 2,107 2,143 Spun off Team Lotus Autodromo Enzo e Dino Ferrari Apr 25, 1993 Round 4
8 +66.7 2,040 2,107 +4 Laps Team Lotus Donington Park Apr 11, 1993 Round 3
6 +96.8 1,943 2,040 +1 Lap Team Lotus Autódromo José Carlos Pace Mar 28, 1993 Round 2
22 -22.4 1,965 1,943 Collision Team Lotus Kyalami Mar 14, 1993 Round 1
1992 Season
29 -57.1 2,021 1,964 Did not qualify Minardi Hungaroring Aug 16, 1992 Round 11
26 -45.1 2,067 2,021 Gearbox Minardi Hockenheimring Jul 26, 1992 Round 10
27 -67.5 2,134 2,067 Did not qualify Minardi Silverstone Circuit Jul 12, 1992 Round 9
1991 Season
9 +67.0 2,071 2,138 Finished Jordan Adelaide Street Circuit Nov 03, 1991 Round 16
20 -7.7 2,079 2,071 Gearbox Jordan Suzuka Circuit Oct 20, 1991 Round 15
9 +78.9 2,000 2,079 +1 Lap Jordan Circuit de Barcelona-Catalunya Sep 29, 1991 Round 14