Drivers' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Häkkinen | 76 | 10 | 4 | 10 | 10 | 6 | 4 | 10 | 6 | 2 | 4 | 10 | |||||
| 2 | Irvine | 74 | 10 | 2 | 6 | 3 | 4 | 1 | 6 | 10 | 10 | 4 | 3 | 1 | 10 | 4 | ||
| 3 | Frentzen | 54 | 6 | 4 | 3 | 10 | 3 | 3 | 4 | 3 | 4 | 10 | 1 | 3 | ||||
| 4 | Coulthard | 48 | 6 | 6 | 10 | 6 | 2 | 6 | 10 | 2 | ||||||||
| 5 | Schumacher | 44 | 6 | 10 | 10 | 4 | 2 | DNF | 6 | 6 | ||||||||
| 6 | Schumacher | 35 | 4 | 3 | 2 | 3 | 3 | 4 | DNF | 3 | 2 | 6 | 3 | 2 | ||||
| 7 | Barrichello | 21 | 2 | 4 | DNF | 4 | 2 | 3 | 4 | 2 | ||||||||
| 8 | Herbert | 15 | DNF | 2 | DNF | 10 | 3 | |||||||||||
| 9 | Fisichella | 13 | 3 | 2 | 2 | 6 | DNF | |||||||||||
| 10 | Salo | 10 | 6 | 4 | ||||||||||||||
| 11 | Trulli | 7 | DNF | 1 | DNF | 6 | DNF | DNF | ||||||||||
| 12 | Hill | 7 | DNF | 3 | DNF | 2 | 1 | 1 | DNF | |||||||||
| 13 | Wurz | 3 | 1 | DNF | 2 | DNF | ||||||||||||
| 14 | Diniz | 3 | 1 | 1 | 1 | DNF | DNF | DNF | DNF | |||||||||
| 15 | Alesi | 2 | DNF | 1 | 1 | |||||||||||||
| 16 | Panis | 2 | 1 | 1 | ||||||||||||||
| 17 | Gené | 1 | DNF | DNF | 1 | |||||||||||||
| 18 | de la Rosa | 1 | 1 | DNF | ||||||||||||||
| 19 | Zanardi | 0 | DNF | DNF | ||||||||||||||
| 20 | Takagi | 0 | DNF | DNF | DNF | |||||||||||||
| 21 | Villeneuve | 0 | DNF | DNF | ||||||||||||||
| 22 | Zonta | 0 | DNF | |||||||||||||||
| 23 | Badoer | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
128 | 6 | — | — | +13 | 2,460 | 2,524 |
| 2 |
McLaren
|
124 | 7 | — | — | -5 | 2,383 | 2,477 |
| 3 | Jordan | 61 | 2 | — | — | -8 | 2,241 | 2,314 |
| 4 | Stewart | 36 | 1 | — | — | +30 | 2,204 | 2,204 |
| 5 |
Williams
|
35 | — | — | — | -25 | 2,238 | 2,494 |
| 6 | Benetton | 16 | — | — | — | -10 | 2,181 | 2,410 |
| 7 | Prost | 9 | — | — | — | -32 | 2,077 | 2,190 |
| 8 |
Sauber
|
5 | — | — | — | +35 | 2,079 | 2,253 |
| 9 | Minardi | 1 | — | — | — | -21 | 2,055 | 2,164 |
| 10 | Arrows | 1 | — | — | — | -2 | 1,945 | 2,208 |
| 11 | BAR | 0 | — | — | — | +24 | 2,028 | 2,269 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 07 | |
| 2 | Autódromo José Carlos Pace Brazil | Apr 11 | |
| 3 | Autodromo Enzo e Dino Ferrari Italy | May 02 | |
| 4 | Circuit de Monaco Monaco | May 16 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 30 | |
| 6 | Circuit Gilles Villeneuve Canada | Jun 13 | |
| 7 | Circuit de Nevers Magny-Cours France | Jun 27 | |
| 8 | Silverstone Circuit UK | Jul 11 | |
| 9 | Red Bull Ring Austria | Jul 25 | |
| 10 | Hockenheimring Germany | Aug 01 | |
| 11 | Hungaroring Hungary | Aug 15 | |
| 12 | Circuit de Spa-Francorchamps Belgium | Aug 29 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 12 | |
| 14 | Nürburgring Germany | Sep 26 | |
| 15 | Sepang International Circuit Malaysia | Oct 17 | |
| 16 | Suzuka Circuit Japan | Oct 31 |
Teams
Pedro de la Rosa
2020
Toranosuke Takagi
1922
Ricardo Zonta
2003
Jacques Villeneuve
2075
Giancarlo Fisichella
2047
Alexander Wurz
2088
Damon Hill
1990
Mika Häkkinen
2374
David Coulthard
2160
Jarno Trulli
2004
Olivier Panis
2019
Pedro Diniz
1950
Jean Alesi
2149
Rubens Barrichello
2257
Johnny Herbert
2203
Ralf Schumacher
2266
Alessandro Zanardi
1985
Points System
Race Points
P1
10
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 10 points. All results counted.
Elo Ratings