Round 5 · 1994

Circuit de Barcelona-Catalunya

Montmeló, Spain · May 29, 1994 · Circuit History · Wikipedia

Kings of this circuit
27
Grid Size
Avg Elo
+80.5
M.Blundell
-72.1
M.Alboreto
Highest Elo (Schumacher)
17
DNFs

Race

Qualifying

# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 D.Hill 2 +1 +10 17.0 2 +53.6 2,321
2 M.Schumacher 1 -1 +6 46.0 1 +22.3 2,426
3 M.Blundell 11 +8 +4 4.0 8 +80.5 2,175
4 J.Alesi 6 +2 +3 9.0 4 +26.1 2,325
5 P.Martini 18 +13 +2 2.0 15 +80.2 2,119
6 E.Irvine 13 +7 +1 1.0 18 +69.4 2,123
7 O.Panis 19 +12 0 0.0 20 +36.0 2,196
8 É.Bernard 20 +12 0 0.0 23 +58.9 2,098
9 A.Zanardi 23 +14 0 0.0 25 +58.3 2,071
10 D.Brabham 24 +14 0 0.0 26 +56.4 2,047
11 M.Brundle 8 -3 0 6.0 6 -23.0 2,274
12 J.Järvilehto 4 -8 0 0.0 21 +7.5 2,140
13 M.Häkkinen 3 -10 0 4.0 9 +8.5 2,108
14 J.Herbert 22 +8 0 0.0 19 -21.4 2,171
15 R.Barrichello 5 -10 0 7.0 5 -1.6 2,082
16 C.Fittipaldi 21 +5 0 3.0 12 -30.8 2,142
17 D.Coulthard 9 -8 0 0.0 33 +4.9 2,005
18 B.Gachot 25 +7 0 0.0 31 +3.5 1,979
19 G.Berger 7 -12 0 10.0 3 -59.1 2,144
20 G.Morbidelli 15 -5 0 0.0 28 -25.4 2,012
21 H.Frentzen 12 -9 0 2.0 14 -36.6 2,018
22 É.Comas 16 -6 0 1.0 16 -66.6 2,079
23 U.Katayama 10 -13 0 4.0 11 -61.7 2,036
24 M.Alboreto 14 -10 0 1.0 17 -72.1 2,040
25 P.Belmondo 26 +1 0 0.0 30 -38.0 1,901
26 O.Beretta 17 -9 0 0.0 24 -64.1 1,958
27 A.Montermini 0 0 0.0 35 -65.7 1,934

Qualifying has not started yet.

Elo Changes